![]() |
![]() | |
![]() ![]() | TTM Super League |
Akhter, Asif | Rating Change 1666±87 + 24 = 1690±72 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1657±71 | Mehdi-Zadeh, Mohsen | −8 | 1873±38 | Witz, Len | ||
−3 | 1947±50 | Kerkow, Greg | |||||
Anderson, Steven | Rating Change 1831±33 + 7 = 1838±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1747±50 | Cao, Trac B. | |||||
+2 | 1713±32 | Ngo, Anh | |||||
+1 | 1660±51 | Sha, Zhiyi | |||||
Cao, Trac B. | Rating Change 1785±53 − 44 = 1741±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−34 | 1576±60 | Horgen, Chris | |||||
−9 | 1835±32 | Anderson, Steven | |||||
−2 | 1961±39 | Truelson, Anders | |||||
Charney, Michael | Rating Change 1748±31 − 7 = 1741±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1789±83 | Kaminsky, Ken | |||||
−3 | 1850±65 | Danelich, Michael | |||||
0 | 2045±86 | Liu, Kairong | |||||
Clark, Brian | Rating Change 1806±55 − 22 = 1784±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1703±34 | Reynolds, Ross | −31 | 1704±30 | Sabas, Joseph | ||
−1 | 2112±82 | Sabas, Kristopher | |||||
Curran, Ming | Rating Change 2091±39 + 4 = 2095±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1954±52 | Kerkow, Greg | |||||
+1 | 1875±38 | Witz, Len | |||||
0 | 1633±68 | Mehdi-Zadeh, Mohsen | |||||
Danelich, Michael | Rating Change 1845±73 + 23 = 1868±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1758±36 | Mercier, Ed | −5 | 2093±126 | Kulkarni, Sachin | ||
+11 | 1743±31 | Charney, Michael | |||||
Elliott, David | Rating Change 1839±74 + 17 = 1856±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1716±30 | Sabas, Joseph | −3 | 2110±82 | Sabas, Kristopher | ||
+8 | 1702±34 | Reynolds, Ross | |||||
Figueroa, Wayne | Rating Change 1721±54 + 3 = 1724±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1651±72 | Mehdi-Zadeh, Mohsen | −5 | 1872±38 | Witz, Len | ||
−2 | 1946±50 | Kerkow, Greg | |||||
Fox, Bob | Rating Change 1840±39 + 3 = 1843±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1827±70 | Zhu, Shiwei | −6 | 1901±37 | Shurslep, Alex | ||
+1 | 1633±70 | Kotz, Paul | |||||
Gottesman, Adam | Rating Change 1711±39 + 19 = 1730±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1850±69 | Zhu, Shiwei | −1 | 1905±36 | Shurslep, Alex | ||
+5 | 1647±71 | Kotz, Paul | |||||
Horgen, Chris | Rating Change 1535±69 + 81 = 1616±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+54 | 1770±49 | Cao, Trac B. | −12 | 1649±52 | Sha, Zhiyi | ||
+39 | 1723±32 | Ngo, Anh | |||||
Kaminsky, Ken | Rating Change 1736±112 + 91 = 1827±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+66 | 1761±36 | Mercier, Ed | −4 | 2101±123 | Kulkarni, Sachin | ||
+29 | 1745±31 | Charney, Michael | |||||
Kerkow, Greg | Rating Change 1950±53 − 1 = 1949±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1728±51 | Figueroa, Wayne | −5 | 2092±39 | Curran, Ming | ||
+2 | 1696±73 | Akhter, Asif | |||||
Kotz, Paul | Rating Change 1655±74 − 24 = 1631±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 1727±38 | Gottesman, Adam | |||||
−4 | 1846±37 | Fox, Bob | |||||
−1 | 1972±48 | Miller, Greg | |||||
Kulkarni, Sachin | Rating Change 1965±135 + 151 = 2116±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+124 | 2112±109 | Liu, Kairong | |||||
+19 | 1875±65 | Danelich, Michael | |||||
+10 | 1833±77 | Kaminsky, Ken | |||||
Liu, Kairong | Rating Change 2108±111 − 57 = 2051±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1754±35 | Mercier, Ed | −61 | 2016±125 | Kulkarni, Sachin | ||
+2 | 1740±31 | Charney, Michael | |||||
Mehdi-Zadeh, Mohsen | Rating Change 1682±77 − 52 = 1630±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−33 | 1655±83 | Akhter, Asif | |||||
−19 | 1714±52 | Figueroa, Wayne | |||||
0 | 2095±39 | Curran, Ming | |||||
Mercier, Ed | Rating Change 1766±37 − 11 = 1755±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1785±84 | Kaminsky, Ken | |||||
−4 | 1848±65 | Danelich, Michael | |||||
0 | 2044±86 | Liu, Kairong | |||||
Miller, Greg | Rating Change 1949±51 + 18 = 1967±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1913±37 | Shurslep, Alex | |||||
+4 | 1810±67 | Zhu, Shiwei | |||||
0 | 1630±69 | Kotz, Paul | |||||
Ngo, Anh | Rating Change 1726±32 − 15 = 1711±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1578±60 | Horgen, Chris | |||||
−2 | 1837±32 | Anderson, Steven | |||||
0 | 1962±39 | Truelson, Anders | |||||
Reynolds, Ross | Rating Change 1712±35 − 13 = 1699±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1748±33 | Saurugger, Peter | |||||
−4 | 1775±52 | Clark, Brian | |||||
−2 | 1847±68 | Elliott, David | |||||
Sabas, Joseph | Rating Change 1711±31 + 3 = 1714±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1813±52 | Clark, Brian | −5 | 1748±33 | Saurugger, Peter | ||
−2 | 1847±68 | Elliott, David | |||||
Sabas, Kristopher | Rating Change 2107±84 + 7 = 2114±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1860±67 | Elliott, David | |||||
+2 | 1786±50 | Clark, Brian | |||||
+1 | 1753±32 | Saurugger, Peter | |||||
Saurugger, Peter | Rating Change 1742±34 + 11 = 1753±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1719±30 | Sabas, Joseph | 0 | 2113±81 | Sabas, Kristopher | ||
+5 | 1706±34 | Reynolds, Ross | |||||
Sha, Zhiyi | Rating Change 1653±54 + 11 = 1664±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1634±56 | Horgen, Chris | −3 | 1838±32 | Anderson, Steven | ||
−1 | 1963±39 | Truelson, Anders | |||||
Shurslep, Alex | Rating Change 1906±38 + 2 = 1908±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1854±38 | Fox, Bob | −6 | 1962±49 | Miller, Greg | ||
+2 | 1734±37 | Gottesman, Adam | |||||
Truelson, Anders | Rating Change 1960±39 + 2 = 1962±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1741±49 | Cao, Trac B. | |||||
+1 | 1711±32 | Ngo, Anh | |||||
0 | 1657±51 | Sha, Zhiyi | |||||
Witz, Len | Rating Change 1871±38 + 4 = 1875±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1731±51 | Figueroa, Wayne | −1 | 2094±39 | Curran, Ming | ||
+2 | 1701±74 | Akhter, Asif | |||||
Zhu, Shiwei | Rating Change 1935±91 − 133 = 1802±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−91 | 1715±38 | Gottesman, Adam | |||||
−35 | 1836±37 | Fox, Bob | |||||
−8 | 1962±49 | Miller, Greg |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 45. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3256. Submitted/revised: 2007-02-23 10:04 am EST. Last processed: 2017-12-19 10:49 pm EST.