![]() |
![]() | |
![]() ![]() | TTM Super League |
Akhter, Asif | Rating Change 1646±65 + 25 = 1671±55 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1885±52 | Elliott, David | −12 | 1746±33 | Saurugger, Peter | ||
−9 | 1757±42 | Clark, Brian | |||||
Anderson, Steven | Rating Change 1871±33 − 10 = 1861±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1658±59 | Kotz, Paul | −8 | 1858±35 | Shurslep, Alex | ||
−3 | 1966±52 | Zhu, Shiwei | |||||
Cao, Thomas | Rating Change 1800±100 − 77 = 1723±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−55 | 1781±48 | Kaminsky, Ken | |||||
−18 | 1864±47 | Danelich, Michael | |||||
−4 | 1981±57 | Liu, Kairong | |||||
Cao, Trac B. | Rating Change 1791±43 + 27 = 1818±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1897±51 | Danelich, Michael | −2 | 1982±57 | Liu, Kairong | ||
+11 | 1811±50 | Kaminsky, Ken | |||||
Charney, Michael | Rating Change 1773±33 + 3 = 1776±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1783±42 | Gottesman, Adam | −3 | 1869±36 | Fox, Bob | ||
−1 | 1964±44 | Miller, Greg | |||||
Clark, Brian | Rating Change 1748±44 + 14 = 1762±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1692±47 | Figueroa, Wayne | |||||
+6 | 1682±57 | Akhter, Asif | |||||
Curran, Ming | Rating Change 2103±39 + 2 = 2105±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1* | 1854±49 | Elliott, David | |||||
+1* | 1854±49 | Elliott, David | |||||
0 | 1749±33 | Saurugger, Peter | |||||
Danelich, Michael | Rating Change 1884±53 − 15 = 1869±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1740±84 | Cao, Thomas | −25 | 1799±41 | Cao, Trac B. | ||
+5 | 1734±34 | Ngo, Anh | |||||
Elliott, David | Rating Change 1886±55 − 37 = 1849±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1684±46 | Figueroa, Wayne | −38 | 1624±61 | Akhter, Asif | ||
−1* | 2103±39 | Curran, Ming | |||||
−1* | 2103±39 | Curran, Ming | |||||
Figueroa, Wayne | Rating Change 1707±50 − 25 = 1682±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1744±33 | Saurugger, Peter | |||||
−9 | 1753±43 | Clark, Brian | |||||
−3 | 1847±49 | Elliott, David | |||||
Fox, Bob | Rating Change 1863±37 + 11 = 1874±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2172±107 | Kulkarni, Sachin | −10 | 1833±45 | Mercier, Ed | ||
+4 | 1779±33 | Charney, Michael | |||||
Gottesman, Adam | Rating Change 1769±40 + 4 = 1773±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1896±75 | Mercier, Ed | −10 | 1769±32 | Charney, Michael | ||
0 | 2059±76 | Kulkarni, Sachin | |||||
Kaminsky, Ken | Rating Change 1785±54 + 8 = 1793±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1760±86 | Cao, Thomas | −16 | 1806±42 | Cao, Trac B. | ||
+11 | 1737±34 | Ngo, Anh | |||||
Kerkow, Greg | Rating Change 1884±43 − 19 = 1865±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1725±32 | Reynolds, Ross | −22 | 1727±29 | Sabas, Joseph | ||
Kotz, Paul | Rating Change 1631±68 + 27 = 1658±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1660±43 | Teotia, Seemant | −3 | 1860±31 | Anderson, Steven | ||
0 | 1989±37 | Truelson, Anders | |||||
Kulkarni, Sachin | Rating Change 2152±111 − 96 = 2056±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1969±44 | Miller, Greg | −120 | 1857±34 | Fox, Bob | ||
+2 | 1772±37 | Gottesman, Adam | |||||
Liu, Kairong | Rating Change 1975±58 + 9 = 1984±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1819±43 | Cao, Trac B. | |||||
+2 | 1733±33 | Ngo, Anh | |||||
+2 | 1731±81 | Cao, Thomas | |||||
Mehdi-Zadeh, Mohsen | Rating Change 1639±62 + 23 = 1662±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 1746±30 | Sabas, Joseph | −13 | 1720±32 | Reynolds, Ross | ||
Mercier, Ed | Rating Change 1830±49 + 19 = 1849±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1988±45 | Miller, Greg | −18 | 1759±36 | Gottesman, Adam | ||
+17 | 1886±41 | Fox, Bob | |||||
Miller, Greg | Rating Change 1991±47 − 31 = 1960±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1777±32 | Charney, Michael | −26 | 1825±39 | Mercier, Ed | ||
−7 | 2036±78 | Kulkarni, Sachin | |||||
Ngo, Anh | Rating Change 1741±35 − 9 = 1732±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1783±49 | Kaminsky, Ken | |||||
−2 | 1867±47 | Danelich, Michael | |||||
−1 | 1984±56 | Liu, Kairong | |||||
Reynolds, Ross | Rating Change 1723±34 + 2 = 1725±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1675±57 | Mehdi-Zadeh, Mohsen | −2 | 1862±41 | Kerkow, Greg | ||
−1 | 1922±41 | Witz, Len | |||||
Sabas, Joseph | Rating Change 1737±30 + 0 = 1737±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1887±42 | Kerkow, Greg | −9 | 1626±59 | Mehdi-Zadeh, Mohsen | ||
−1 | 1922±41 | Witz, Len | |||||
Sabas, Kristopher | Rating Change 2150±78 − 71 = 2079±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−70 | 1904±36 | Witz, Len | |||||
Saurugger, Peter | Rating Change 1741±34 + 9 = 1750±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1692±47 | Figueroa, Wayne | 0 | 2105±38 | Curran, Ming | ||
+4 | 1683±57 | Akhter, Asif | |||||
Shurslep, Alex | Rating Change 1879±37 − 13 = 1866±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1867±32 | Anderson, Steven | −19 | 1624±41 | Teotia, Seemant | ||
−3 | 1986±37 | Truelson, Anders | |||||
Teotia, Seemant | Rating Change 1635±43 + 13 = 1648±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1884±35 | Shurslep, Alex | −11 | 1628±68 | Kotz, Paul | ||
0 | 1974±51 | Zhu, Shiwei | |||||
Truelson, Anders | Rating Change 1999±40 − 9 = 1990±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1869±35 | Shurslep, Alex | −13 | 1953±51 | Zhu, Shiwei | ||
0 | 1655±58 | Kotz, Paul | |||||
Witz, Len | Rating Change 1901±37 + 22 = 1923±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2150±78 | Sabas, Kristopher | |||||
+2 | 1739±29 | Sabas, Joseph | |||||
+1 | 1725±32 | Reynolds, Ross | |||||
Zhu, Shiwei | Rating Change 1943±53 + 31 = 1974±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2003±40 | Truelson, Anders | |||||
+7 | 1865±32 | Anderson, Steven | |||||
0 | 1648±41 | Teotia, Seemant |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 43. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3259. Submitted/revised: 2007-02-21 3:24 am EST. Last processed: 2019-06-01 11:21 am EDT.