![]() |
![]() | |
![]() ![]() | TTM Saturday Open |
Aguila, Gaylord | Rating Change 1614±42 − 7 = 1607±37 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1633±38 | Chen, Nancy | 10 −9 8 4 | −14 | 1547±75 | Noman, Zubair | 11 −8 4 7 |
0* | 1547±34 | Walker, Russ | −11 −12 9 9 12 | −7* | 1547±34 | Walker, Russ | 9 −10 9 10 |
+1 | 1397±56 | Khaled, Arindam | 4 7 −6 9 | 0 | 2230±55 | Truelson, Thor | 4 5 9 |
0 | 1068±40 | Elstad, John | 4 10 6 | ||||
Ahmed, Faisal | Rating Change 1434±44 + 26 = 1460±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1648±39 | Liou, Lii-Perng | 1 2 3 | −1 | 1705±27 | Sabas, Joseph | 6 7 9 |
0 | 1741±29 | Ngo, Anh | 10 10 −9 −9 7 | ||||
0 | 1893±31 | Witz, Len | 8 2 4 | ||||
Anderson, Steven | Rating Change 1802±32 + 4 = 1806±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1799±51 | Kennedy, Dan | 8 8 −7 4 | −3 | 1890±31 | Witz, Len | 2 8 9 |
+3 | 1707±27 | Sabas, Joseph | 11 −0 5 −9 3 | −2 | 1931±30 | Truelson, Anders | −10 −5 8 8 8 |
0 | 1394±56 | Khaled, Arindam | 3 3 −9 3 | ||||
0 | 628±127 | Suttle, Aubre | 2 2 2 | ||||
Bounkeo, Sith | Rating Change 1407±61 + 98 = 1505±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1752±31 | Saurugger, Peter | 9 −12 9 9 | 0 | 1864±39 | Hui, Tommy | −8 13 9 7 |
+46 | 1721±32 | Reynolds, Ross | 9 −8 −7 3 9 | 0 | 1964±45 | Vuong, Vinh | 3 4 7 |
Carlson, Jim | Rating Change 1433±38 + 5 = 1438±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1391±59 | Chen, Risheng | 2 6 −7 −7 3 | −1 | 1627±39 | Liou, Lii-Perng | 6 −9 4 5 |
0 | 1716±31 | Gottesman, Adam | 9 9 1 | ||||
0 | 1932±30 | Truelson, Anders | −6 −8 6 7 5 | ||||
Charney, Michael | Rating Change 1774±30 − 23 = 1751±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1558±38 | Lee, Shu Fun | 2 6 10 | −12 | 1526±72 | Noman, Zubair | −9 −8 9 8 7 |
+1 | 1549±39 | Duong, Duy | 7 12 −6 −11 10 | −8 | 1706±31 | Gottesman, Adam | 6 −4 8 8 |
−4 | 1807±33 | Mercier, Ed | 6 7 8 | ||||
Chen, Nancy | Rating Change 1649±39 − 28 = 1621±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1331±36 | Shmulyan, Mike | −8 8 8 8 | −17 | 1541±39 | Lee, Shu Fun | 13 8 −9 −10 9 |
0 | 1135±82 | Chow, John | 4 −11 6 3 | −12 | 1589±39 | Aguila, Gaylord | 10 −9 8 4 |
0 | 628±127 | Suttle, Aubre | 4 2 2 | 0 | 1958±35 | Weyessa, Nemera | 4 8 7 |
Chen, Risheng | Rating Change 1278±66 + 96 = 1374±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+56 | 1754±29 | Ngo, Anh | −4 −6 4 8 8 | −7 | 1432±38 | Carlson, Jim | 2 6 −7 −7 3 |
+49 | 1650±39 | Liou, Lii-Perng | 7 7 9 | −1 | 1553±33 | Walker, Russ | 8 6 4 |
0 | 1867±31 | Shurslep, Alex | 4 4 5 | ||||
Chow, John | Rating Change 1100±100 + 34 = 1134±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1075±41 | Elstad, John | 5 −7 6 4 | −9 | 1330±36 | Shmulyan, Mike | −9 6 −9 7 9 |
0 | 629±128 | Suttle, Aubre | 7 6 2 | 0 | 1622±37 | Chen, Nancy | 4 −11 6 3 |
0 | 1714±46 | Scott, Matt | 4 5 8 | ||||
0 | 1964±45 | Vuong, Vinh | 10 10 10 | ||||
Curran, Ming | Rating Change 2100±37 − 16 = 2084±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1812±32 | Mercier, Ed | 8 9 −10 8 | −17 | 1942±36 | Weyessa, Nemera | −9 6 8 −8 8 |
0 | 1707±32 | Reynolds, Ross | 5 −8 8 8 | ||||
0 | 1331±36 | Shmulyan, Mike | −7 7 8 4 | ||||
0 | 500±100 | Dooley, Colleen | 1 2 3 | ||||
Dooley, Colleen | Rating Change 500±100 + 0 = 500±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1331±36 | Shmulyan, Mike | 1 1 2 | ||||
0 | 1707±32 | Reynolds, Ross | 2 3 6 | ||||
0 | 2084±35 | Curran, Ming | 1 2 3 | ||||
Duong, Duy | Rating Change 1560±41 − 13 = 1547±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1303±51 | Leung, Helen | 9 8 9 | −12 | 1545±33 | Walker, Russ | 9 9 7 |
−1 | 1750±29 | Charney, Michael | 7 12 −6 −11 10 | ||||
−1 | 1812±32 | Mercier, Ed | 7 5 8 | ||||
Elstad, John | Rating Change 1076±41 − 9 = 1067±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1092±94 | Chow, John | 5 −7 6 4 | ||||
0 | 1393±56 | Khaled, Arindam | 6 −9 −10 8 10 | ||||
0 | 1603±38 | Aguila, Gaylord | 4 10 6 | ||||
0 | 1714±46 | Scott, Matt | 4 5 6 | ||||
0 | 1964±45 | Vuong, Vinh | 6 7 5 | ||||
Gottesman, Adam | Rating Change 1720±32 − 3 = 1717±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1758±29 | Charney, Michael | 6 −4 8 8 | −12 | 1529±73 | Noman, Zubair | −9 −9 9 8 7 |
0 | 1435±37 | Carlson, Jim | 9 9 1 | −1 | 1932±30 | Truelson, Anders | 8 −8 6 7 |
Hui, Tommy | Rating Change 1871±41 − 8 = 1863±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1740±31 | Saurugger, Peter | 9 2 4 | −12 | 1860±32 | Shurslep, Alex | 12 8 −10 −10 2 |
0 | 1505±55 | Bounkeo, Sith | −8 13 9 7 | ||||
Kennedy, Dan | Rating Change 1809±58 − 26 = 1783±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1688±40 | Sweeney, John | 5 −6 4 6 | −22 | 1800±31 | Anderson, Steven | 8 8 −7 4 |
0 | 1302±50 | Leung, Helen | 4 6 9 | −8 | 1890±31 | Witz, Len | −8 8 7 3 |
−5 | 1930±30 | Truelson, Anders | −9 8 9 −9 10 | ||||
Khaled, Arindam | Rating Change 1397±57 − 3 = 1394±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1068±41 | Elstad, John | 6 −9 −10 8 10 | −3 | 1601±38 | Aguila, Gaylord | 4 7 −6 9 |
0 | 628±127 | Suttle, Aubre | 8 6 6 | −1 | 1705±27 | Sabas, Joseph | 4 5 6 |
0 | 1806±30 | Anderson, Steven | 3 3 −9 3 | ||||
Lee, Shu Fun | Rating Change 1542±39 + 14 = 1556±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1637±38 | Chen, Nancy | 13 8 −9 −10 9 | −1 | 1750±29 | Charney, Michael | 2 6 10 |
0 | 1958±35 | Weyessa, Nemera | 4 7 5 | ||||
Leung, Helen | Rating Change 1264±53 + 38 = 1302±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 1568±32 | Walker, Russ | 9 7 −11 8 | −1 | 1547±39 | Duong, Duy | 9 8 9 |
0 | 1684±39 | Sweeney, John | 6 7 8 | ||||
0 | 1783±50 | Kennedy, Dan | 4 6 9 | ||||
Liou, Lii-Perng | Rating Change 1671±39 − 43 = 1628±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1435±37 | Carlson, Jim | 6 −9 4 5 | −22 | 1326±60 | Chen, Risheng | 7 7 9 |
−21 | 1433±44 | Ahmed, Faisal | 1 2 3 | ||||
−1 | 1893±31 | Witz, Len | 5 4 1 | ||||
Mercier, Ed | Rating Change 1809±33 + 3 = 1812±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1755±29 | Charney, Michael | 6 7 8 | −2 | 1956±36 | Weyessa, Nemera | 4 6 8 |
0 | 1548±39 | Duong, Duy | 7 5 8 | 0 | 2083±36 | Curran, Ming | 8 9 −10 8 |
Ngo, Anh | Rating Change 1747±31 − 6 = 1741±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1880±32 | Shurslep, Alex | −8 4 7 −5 7 | −14 | 1325±60 | Chen, Risheng | −4 −6 4 8 8 |
+5 | 1709±27 | Sabas, Joseph | −10 5 6 9 | −9 | 1668±41 | Sweeney, John | −9 9 8 7 |
0 | 1461±45 | Ahmed, Faisal | 10 10 −9 −9 7 | −1 | 1962±45 | Vuong, Vinh | 8 4 7 |
Noman, Zubair | Rating Change 1348±101 + 243 = 1591±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+120 | 1763±29 | Charney, Michael | −9 −8 9 8 7 | −12 | 1552±33 | Walker, Russ | 5 8 −10 −6 6 |
+89 | 1729±31 | Gottesman, Adam | −9 −9 9 8 7 | 0 | 1964±45 | Vuong, Vinh | 5 −9 8 6 |
+44 | 1620±38 | Aguila, Gaylord | 11 −8 4 7 | 0 | 2230±55 | Truelson, Thor | 7 2 11 |
Reynolds, Ross | Rating Change 1721±32 − 14 = 1707±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1331±36 | Shmulyan, Mike | 7 6 5 | −14 | 1459±59 | Bounkeo, Sith | 9 −8 −7 3 9 |
0 | 500±100 | Dooley, Colleen | 2 3 6 | 0 | 1963±45 | Vuong, Vinh | 2 10 7 |
0 | 2083±36 | Curran, Ming | 5 −8 8 8 | ||||
Sabas, Joseph | Rating Change 1707±28 − 2 = 1705±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1694±40 | Sweeney, John | 5 5 4 | −4 | 1736±30 | Ngo, Anh | −10 5 6 9 |
0 | 1462±45 | Ahmed, Faisal | 6 7 9 | −2 | 1803±31 | Anderson, Steven | 11 −0 5 −9 3 |
0 | 1395±56 | Khaled, Arindam | 4 5 6 | ||||
0 | 628±127 | Suttle, Aubre | 4 5 6 | ||||
Saurugger, Peter | Rating Change 1754±31 − 16 = 1738±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1459±58 | Bounkeo, Sith | 9 −12 9 9 | ||||
−2 | 1860±40 | Hui, Tommy | 9 2 4 | ||||
Scott, Matt | Rating Change 1686±47 + 28 = 1714±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1994±47 | Vuong, Vinh | −8 9 11 9 | −3 | 1866±31 | Shurslep, Alex | −10 8 10 −11 8 |
0 | 1135±81 | Chow, John | 4 5 8 | 0 | 2230±55 | Truelson, Thor | 4 2 2 |
0 | 1068±40 | Elstad, John | 4 5 6 | ||||
Shmulyan, Mike | Rating Change 1330±36 + 2 = 1332±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1145±86 | Chow, John | −9 6 −9 7 9 | 0 | 1622±37 | Chen, Nancy | −8 8 8 8 |
0 | 628±127 | Suttle, Aubre | 8 8 8 | 0 | 1707±32 | Reynolds, Ross | 7 6 5 |
0 | 500±100 | Dooley, Colleen | 1 1 2 | 0 | 2084±35 | Curran, Ming | −7 7 8 4 |
Shurslep, Alex | Rating Change 1872±33 − 4 = 1868±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1875±40 | Hui, Tommy | 12 8 −10 −10 2 | −13 | 1730±30 | Ngo, Anh | −8 4 7 −5 7 |
+2 | 1718±47 | Scott, Matt | −10 8 10 −11 8 | 0 | 2229±55 | Truelson, Thor | 1 6 −8 5 |
0 | 1375±57 | Chen, Risheng | 4 4 5 | ||||
Suttle, Aubre | Rating Change 630±128 − 1 = 629±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1134±82 | Chow, John | 7 6 2 | ||||
0 | 1331±36 | Shmulyan, Mike | 8 8 8 | ||||
0 | 1394±55 | Khaled, Arindam | 8 6 6 | ||||
0 | 1622±37 | Chen, Nancy | 4 2 2 | ||||
0 | 1705±27 | Sabas, Joseph | 4 5 6 | ||||
0 | 1806±30 | Anderson, Steven | 2 2 2 | ||||
Sweeney, John | Rating Change 1681±43 + 2 = 1683±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1749±30 | Ngo, Anh | −9 9 8 7 | −11 | 1701±27 | Sabas, Joseph | 5 5 4 |
0 | 1302±50 | Leung, Helen | 6 7 8 | −5 | 1774±52 | Kennedy, Dan | 5 −6 4 6 |
Truelson, Anders | Rating Change 1929±32 + 4 = 1933±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1899±31 | Witz, Len | −4 9 −10 9 9 | −6 | 1951±36 | Weyessa, Nemera | −9 −8 6 5 6 |
+2 | 1808±31 | Anderson, Steven | −10 −5 8 8 8 | ||||
+2 | 1788±51 | Kennedy, Dan | −9 8 9 −9 10 | ||||
+1 | 1717±31 | Gottesman, Adam | 8 −8 6 7 | ||||
0 | 1434±37 | Carlson, Jim | −6 −8 6 7 5 | ||||
Truelson, Thor | Rating Change 2229±55 + 1 = 2230±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1959±35 | Weyessa, Nemera | 4 4 5 | ||||
0 | 1867±31 | Shurslep, Alex | 1 6 −8 5 | ||||
0 | 1714±46 | Scott, Matt | 4 2 2 | ||||
0 | 1603±38 | Aguila, Gaylord | 4 5 9 | ||||
0 | 1590±64 | Noman, Zubair | 7 2 11 | ||||
0 | 1553±33 | Walker, Russ | 7 7 5 | ||||
Vuong, Vinh | Rating Change 1992±47 − 28 = 1964±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1741±29 | Ngo, Anh | 8 4 7 | −31 | 1684±46 | Scott, Matt | −8 9 11 9 |
+1 | 1707±32 | Reynolds, Ross | 2 10 7 | ||||
0 | 1590±65 | Noman, Zubair | 5 −9 8 6 | ||||
0 | 1505±55 | Bounkeo, Sith | 3 4 7 | ||||
0 | 1135±81 | Chow, John | 10 10 10 | ||||
0 | 1068±40 | Elstad, John | 6 7 5 | ||||
Walker, Russ | Rating Change 1554±35 + 8 = 1562±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1629±67 | Noman, Zubair | 5 8 −10 −6 6 | −18 | 1263±53 | Leung, Helen | 9 7 −11 8 |
+6* | 1610±40 | Aguila, Gaylord | 9 −10 9 10 | 0* | 1610±40 | Aguila, Gaylord | −11 −12 9 9 12 |
+7 | 1559±40 | Duong, Duy | 9 9 7 | 0 | 2230±55 | Truelson, Thor | 7 7 5 |
+1 | 1379±58 | Chen, Risheng | 8 6 4 | ||||
Weyessa, Nemera | Rating Change 1931±38 + 28 = 1959±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2100±37 | Curran, Ming | −9 6 8 −8 8 | 0 | 2229±55 | Truelson, Thor | 4 4 5 |
+9 | 1939±31 | Truelson, Anders | −9 −8 6 5 6 | ||||
+2 | 1815±32 | Mercier, Ed | 4 6 8 | ||||
0 | 1622±37 | Chen, Nancy | 4 8 7 | ||||
0 | 1557±38 | Lee, Shu Fun | 4 7 5 | ||||
Witz, Len | Rating Change 1891±32 + 2 = 1893±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1809±31 | Anderson, Steven | 2 8 9 | −5 | 1928±31 | Truelson, Anders | −4 9 −10 9 9 |
+3 | 1790±51 | Kennedy, Dan | −8 8 7 3 | ||||
0 | 1629±39 | Liou, Lii-Perng | 5 4 1 | ||||
0 | 1461±45 | Ahmed, Faisal | 8 2 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 92. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3304. Submitted/revised: 2007-03-04 1:32 am EST. Last processed: 2017-12-19 10:56 pm EST.