![]() |
![]() | |
![]() ![]() | Minnesota Competition League (West) |
Carlson, Jim | Rating Change 1410±86 − 140 = 1270±68 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 852±185 | Hyman, Ben | −80 | 1111±101 | Zwack, Jim | ||
−61 | 1113±81 | Subramanian, Subbu | |||||
Danzl, John | Rating Change 1353±81 + 21 = 1374±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1270±75 | Winkler, Rob | |||||
0 | 900±100 | Stiegwardt, Federico | |||||
Holborn, Bob | Rating Change 883±101 − 53 = 830±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 810±139 | Stiegwardt, Federico | |||||
−1 | 1251±70 | Winkler, Rob | |||||
0 | 1431±90 | Theisen, Tim | |||||
Hyman, Ben | Rating Change 1000±250 − 181 = 819±175 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−171 | 1002±86 | Lareau, Dick | |||||
−7 | 1271±70 | Carlson, Jim | |||||
−4 | 1298±76 | Lawson, Curtis | |||||
Lareau, Dick | Rating Change 1071±99 − 24 = 1047±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 927±206 | Hyman, Ben | −26 | 1172±79 | Subramanian, Subbu | ||
−15 | 1197±95 | Zwack, Jim | |||||
Lawson, Curtis | Rating Change 1283±81 + 43 = 1326±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1256±96 | Zwack, Jim | |||||
+15 | 1209±78 | Subramanian, Subbu | |||||
+1 | 859±188 | Hyman, Ben | |||||
Shogren, Dennis | Rating Change 1491±96 − 129 = 1362±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 899±100 | Stiegwardt, Federico | −97 | 1186±73 | Winkler, Rob | ||
−33 | 1363±95 | Theisen, Tim | |||||
Stiegwardt, Federico | Rating Change 810±140 + 88 = 898±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+89 | 879±99 | Holborn, Bob | 0 | 1364±69 | Shogren, Dennis | ||
0 | 1365±78 | Danzl, John | |||||
Subramanian, Subbu | Rating Change 1088±97 + 94 = 1182±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+89 | 1338±76 | Carlson, Jim | −11 | 1297±77 | Lawson, Curtis | ||
+15 | 1052±89 | Lareau, Dick | |||||
Theisen, Tim | Rating Change 1362±95 + 51 = 1413±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 1397±78 | Shogren, Dennis | |||||
0 | 829±97 | Holborn, Bob | |||||
Winkler, Rob | Rating Change 1195±78 + 53 = 1248±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+64 | 1429±79 | Shogren, Dennis | −11 | 1354±81 | Danzl, John | ||
+1 | 831±97 | Holborn, Bob | |||||
Zwack, Jim | Rating Change 1060±136 + 147 = 1207±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+146 | 1330±76 | Carlson, Jim | −19 | 1297±77 | Lawson, Curtis | ||
+19 | 1051±87 | Lareau, Dick |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 17. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3366. Submitted/revised: 2007-03-20 11:30 am EDT. Last processed: 2016-06-04 7:29 pm EDT.