![]() |
![]() | |
![]() ![]() | DTTC March (IV) League 2007 |
Bergunker, Nikolay | Rating Change 2010±33 + 3 = 2013±31 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2021±50 | Gikashvili, David | −5 | 2060±36 | Pritsker, Ross | ||
+1 | 1849±32 | Itskis, Dmitriy | |||||
Bershteyn, Zorik | Rating Change 1190±41 − 4 = 1186±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1307±38 | Tesler, Alex | |||||
0 | 1494±35 | Gritsyuta, Slava | |||||
0 | 1553±33 | Kryzhanovsky, Oleg | |||||
0 | 1555±35 | Kotllikov, Mikhail | |||||
Chertkov, Mark | Rating Change 1223±43 − 6 = 1217±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1385±44 | Lyakh, Bronislav | |||||
−1 | 1433±33 | Kushnir, Leonid | |||||
−1 | 1487±34 | Rabinovich, Boris | |||||
−1 | 1489±33 | Golovan, Vladimir | |||||
0 | 1544±32 | Volpe, Felix | |||||
0 | 1555±35 | Kotllikov, Mikhail | |||||
Ger, Felix | Rating Change 1911±30 + 13 = 1924±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1980±32 | Shur, Michael | −1 | 2063±36 | Pritsker, Ross | ||
+6 | 1911±30 | Gikashvili, Alex | |||||
0 | 1629±36 | Reyzin, Natan | |||||
Gikashvili, Alex | Rating Change 1909±32 − 4 = 1905±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1816±31 | Shmargun, Aleks | −7 | 1918±29 | Ger, Felix | ||
+2 | 1777±32 | Polinsky, Denis | −3 | 2003±36 | Gikashvili, David | ||
0 | 1629±36 | Reyzin, Natan | |||||
Gikashvili, David | Rating Change 2007±44 − 2 = 2005±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1975±32 | Shur, Michael | −12 | 2006±32 | Bergunker, Nikolay | ||
+3 | 1908±30 | Gikashvili, Alex | |||||
Golovan, Vladimir | Rating Change 1494±35 − 5 = 1489±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1312±37 | Tesler, Alex | −4 | 1582±33 | Gringaus, Dima | ||
0 | 1218±41 | Chertkov, Mark | −3 | 1605±32 | Mostovetsky, Mike | ||
Gorelic, Victor | Rating Change 1573±35 − 4 = 1569±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1560±34 | Kryzhanovsky, Oleg | −10 | 1546±34 | Kotllikov, Mikhail | ||
+4 | 1499±36 | Gritsyuta, Slava | −6 | 1602±32 | Mostovetsky, Mike | ||
Gringaus, Dima | Rating Change 1578±36 + 8 = 1586±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1617±34 | Mostovetsky, Mike | −11 | 1536±32 | Volpe, Felix | ||
+4 | 1493±34 | Golovan, Vladimir | |||||
+3 | 1492±35 | Rabinovich, Boris | |||||
+2 | 1436±33 | Kushnir, Leonid | |||||
Gritsyuta, Slava | Rating Change 1495±39 − 2 = 1493±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1439±33 | Kushnir, Leonid | −7 | 1548±33 | Kryzhanovsky, Oleg | ||
+4 | 1393±45 | Lyakh, Bronislav | −5 | 1564±32 | Gorelic, Victor | ||
0 | 1186±40 | Bershteyn, Zorik | |||||
Itskis, Dmitriy | Rating Change 1870±34 − 23 = 1847±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1629±36 | Reyzin, Natan | −13 | 1764±32 | Polinsky, Denis | ||
0 | 1594±37 | Sklansky, Boris | −10 | 1804±31 | Shmargun, Aleks | ||
−1 | 2011±31 | Bergunker, Nikolay | |||||
Karasik, Isak | Rating Change 1032±45 − 1 = 1031±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 951±41 | Plotkin, Dima | −8 | 1102±40 | Yakovlev, Alex | ||
0 | 1419±47 | Lankios, Boris | |||||
Kotllikov, Mikhail | Rating Change 1533±35 + 22 = 1555±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1577±33 | Gorelic, Victor | |||||
+9 | 1562±34 | Kryzhanovsky, Oleg | |||||
+2 | 1391±44 | Lyakh, Bronislav | |||||
+1 | 1311±37 | Tesler, Alex | |||||
0 | 1217±41 | Chertkov, Mark | |||||
0 | 1186±40 | Bershteyn, Zorik | |||||
Kryzhanovsky, Oleg | Rating Change 1565±36 − 12 = 1553±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1499±36 | Gritsyuta, Slava | −10 | 1546±35 | Kotllikov, Mikhail | ||
0 | 1186±40 | Bershteyn, Zorik | −8 | 1561±32 | Gorelic, Victor | ||
Kushnir, Leonid | Rating Change 1439±35 − 5 = 1434±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1313±38 | Tesler, Alex | −6 | 1489±35 | Gritsyuta, Slava | ||
+1 | 1218±41 | Chertkov, Mark | −2 | 1584±33 | Gringaus, Dima | ||
−1 | 1606±32 | Mostovetsky, Mike | |||||
Lankios, Boris | Rating Change 1419±47 + 1 = 1420±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1031±42 | Karasik, Isak | |||||
Lyakh, Bronislav | Rating Change 1386±49 + 2 = 1388±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1315±38 | Tesler, Alex | −7 | 1491±35 | Gritsyuta, Slava | ||
+3 | 1220±42 | Chertkov, Mark | −3 | 1553±35 | Kotllikov, Mikhail | ||
Mostovetsky, Mike | Rating Change 1598±36 + 10 = 1608±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1574±33 | Gorelic, Victor | −10 | 1578±33 | Gringaus, Dima | ||
+5 | 1549±33 | Volpe, Felix | |||||
+3 | 1492±34 | Golovan, Vladimir | |||||
+3 | 1491±35 | Rabinovich, Boris | |||||
+1 | 1436±33 | Kushnir, Leonid | |||||
Olkhovetsky, Edward | Rating Change 1214±48 + 1 = 1215±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 945±38 | Plotkin, Dima | |||||
Panich, Sveta | Rating Change 1845±32 + 1 = 1846±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1779±32 | Polinsky, Denis | −2 | 1968±31 | Shur, Michael | ||
0 | 1594±37 | Sklansky, Boris | −1 | 2064±36 | Pritsker, Ross | ||
Plotkin, Dima | Rating Change 924±40 + 21 = 945±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1129±42 | Yakovlev, Alex | −4 | 1026±43 | Karasik, Isak | ||
+5 | 869±40 | Pyatetsky, Lev | 0 | 1214±48 | Olkhovetsky, Edward | ||
Polinsky, Denis | Rating Change 1770±33 + 5 = 1775±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1858±32 | Itskis, Dmitriy | −4 | 1842±31 | Panich, Sveta | ||
−2 | 1903±30 | Gikashvili, Alex | |||||
Pritsker, Ross | Rating Change 2057±36 + 9 = 2066±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2018±33 | Bergunker, Nikolay | |||||
+2 | 1926±31 | Ger, Felix | |||||
+1 | 1847±31 | Panich, Sveta | |||||
Pyatetsky, Lev | Rating Change 869±40 − 6 = 863±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 939±38 | Plotkin, Dima | |||||
Rabinovich, Boris | Rating Change 1480±37 + 8 = 1488±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1555±33 | Volpe, Felix | −4 | 1583±33 | Gringaus, Dima | ||
+1 | 1312±37 | Tesler, Alex | −3 | 1605±32 | Mostovetsky, Mike | ||
0 | 1218±41 | Chertkov, Mark | |||||
Reyzin, Natan | Rating Change 1643±38 − 15 = 1628±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1581±37 | Sklansky, Boris | |||||
−1 | 1847±32 | Itskis, Dmitriy | |||||
0 | 1905±30 | Gikashvili, Alex | |||||
0 | 1923±29 | Ger, Felix | |||||
Shmargun, Aleks | Rating Change 1807±32 + 5 = 1812±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1857±32 | Itskis, Dmitriy | −3 | 1902±30 | Gikashvili, Alex | ||
+1 | 1594±37 | Sklansky, Boris | −1 | 1969±31 | Shur, Michael | ||
Shur, Michael | Rating Change 1983±34 − 13 = 1970±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1848±31 | Panich, Sveta | −11 | 1915±29 | Ger, Felix | ||
+1 | 1814±31 | Shmargun, Aleks | −6 | 1999±35 | Gikashvili, David | ||
Sklansky, Boris | Rating Change 1583±38 + 10 = 1593±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1641±37 | Reyzin, Natan | −1 | 1812±30 | Shmargun, Aleks | ||
−1 | 1846±31 | Panich, Sveta | |||||
−1 | 1847±31 | Itskis, Dmitriy | |||||
Tesler, Alex | Rating Change 1321±41 − 11 = 1310±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1190±41 | Bershteyn, Zorik | −7 | 1379±44 | Lyakh, Bronislav | ||
−4 | 1431±33 | Kushnir, Leonid | |||||
−2 | 1486±35 | Rabinovich, Boris | |||||
−2 | 1488±34 | Golovan, Vladimir | |||||
−1 | 1554±35 | Kotllikov, Mikhail | |||||
Volpe, Felix | Rating Change 1552±36 − 7 = 1545±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1596±36 | Gringaus, Dima | −12 | 1475±35 | Rabinovich, Boris | ||
0 | 1217±41 | Chertkov, Mark | −4 | 1603±32 | Mostovetsky, Mike | ||
Yakovlev, Alex | Rating Change 1124±42 − 16 = 1108±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1037±44 | Karasik, Isak | −22 | 926±37 | Plotkin, Dima |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 32. Matches: 63. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 3432. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2019-06-01 11:38 am EDT.