![]() |
![]() | |
![]() ![]() | Minnesota Elite League (South) |
Aguila, Gaylord | Rating Change 1642±34 + 1 = 1643±33 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1580±48 | Flickstein, Aaron | −3 | 1749±28 | Saurugger, Peter | ||
Boerner, Matthew | Rating Change 1669±51 − 5 = 1664±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1723±27 | Sabas, Joseph | −15 | 1683±33 | Liou, Lii-Perng | ||
−11 | 1695±52 | Moran, Tony | |||||
Braianov, Todor | Rating Change 1355±39 + 22 = 1377±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1745±50 | Moran, Tony | 0 | 1689±32 | Liou, Lii-Perng | ||
0 | 1716±27 | Sabas, Joseph | |||||
Changalov, Mihail | Rating Change 1485±65 − 16 = 1469±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1604±34 | Teotia, Seemant | |||||
−5 | 1657±46 | Johnson, Steven | |||||
−1 | 1795±28 | Charney, Michael | |||||
Charney, Michael | Rating Change 1800±29 − 5 = 1795±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1781±28 | Mercier, Ed | −10 | 1666±42 | Noman, Zubair | ||
0 | 1470±58 | Changalov, Mihail | |||||
Clark, Brian | Rating Change 1790±34 − 34 = 1756±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1677±32 | Liou, Lii-Perng | |||||
−11 | 1680±52 | Moran, Tony | |||||
−10 | 1709±27 | Sabas, Joseph | |||||
Duong, Duy | Rating Change 1568±33 + 0 = 1568±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1480±69 | Noyes, Jim | −4 | 1643±34 | Turner, Marty | ||
0 | 1958±40 | Liu, Kairong | |||||
Figueroa, Wayne | Rating Change 1705±33 + 6 = 1711±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1652±34 | Turner, Marty | 0 | 1957±40 | Liu, Kairong | ||
+1 | 1468±68 | Noyes, Jim | |||||
Flickstein, Aaron | Rating Change 1592±50 − 22 = 1570±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1619±53 | Stevens, Joshua | |||||
−10 | 1639±33 | Aguila, Gaylord | |||||
Johnson, Steven | Rating Change 1644±50 + 18 = 1662±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1702±42 | Noman, Zubair | −5 | 1775±28 | Mercier, Ed | ||
+3 | 1475±60 | Changalov, Mihail | |||||
Liou, Lii-Perng | Rating Change 1670±33 + 19 = 1689±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1769±32 | Clark, Brian | |||||
+7 | 1678±46 | Boerner, Matthew | |||||
0 | 1377±39 | Braianov, Todor | |||||
Liu, Kairong | Rating Change 1953±41 + 5 = 1958±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1830±31 | Shurslep, Alex | |||||
+1 | 1711±32 | Figueroa, Wayne | |||||
0 | 1568±32 | Duong, Duy | |||||
Mercier, Ed | Rating Change 1779±28 − 2 = 1777±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1665±47 | Johnson, Steven | −5 | 1790±29 | Charney, Michael | ||
+1 | 1608±34 | Teotia, Seemant | |||||
Moran, Tony | Rating Change 1706±55 + 1 = 1707±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1766±32 | Clark, Brian | −44 | 1355±39 | Braianov, Todor | ||
+14 | 1674±46 | Boerner, Matthew | |||||
Noman, Zubair | Rating Change 1672±45 + 15 = 1687±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1805±29 | Charney, Michael | −15 | 1644±47 | Johnson, Steven | ||
+7 | 1611±34 | Teotia, Seemant | |||||
Noyes, Jim | Rating Change 1484±70 − 19 = 1465±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1565±32 | Duong, Duy | |||||
−2 | 1710±32 | Figueroa, Wayne | |||||
0 | 1828±30 | Shurslep, Alex | |||||
Sabas, Joseph | Rating Change 1715±28 + 0 = 1715±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1767±32 | Clark, Brian | −7 | 1643±46 | Boerner, Matthew | ||
0 | 1377±39 | Braianov, Todor | |||||
Saurugger, Peter | Rating Change 1747±28 + 4 = 1751±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1647±33 | Aguila, Gaylord | |||||
+2 | 1640±52 | Stevens, Joshua | |||||
Shurslep, Alex | Rating Change 1829±31 − 1 = 1828±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1648±34 | Turner, Marty | −2 | 1954±40 | Liu, Kairong | ||
0 | 1466±67 | Noyes, Jim | |||||
Stevens, Joshua | Rating Change 1626±55 + 6 = 1632±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1581±48 | Flickstein, Aaron | −7 | 1749±28 | Saurugger, Peter | ||
Teotia, Seemant | Rating Change 1610±35 − 3 = 1607±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1477±61 | Changalov, Mihail | −5 | 1680±42 | Noman, Zubair | ||
−1 | 1776±28 | Mercier, Ed | |||||
Turner, Marty | Rating Change 1650±35 − 3 = 1647±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1572±32 | Duong, Duy | −5 | 1706±33 | Figueroa, Wayne | ||
−1 | 1827±31 | Shurslep, Alex |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 31. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3443. Submitted/revised: 2007-04-04 12:00 am EDT. Last processed: 2017-12-19 11:04 pm EST.