![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1343±38 + 3 = 1346±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1155±33 | Chiovaro, Rick | 4 5 7 | ||||
+1 | 1146±31 | Duvall, Toko | 5 −12 9 4 | ||||
Berry, Tom | Rating Change 1395±34 − 5 = 1390±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1298±35 | Lara, Adrian | 5 2 6 | −5 | 1453±38 | Sylvester, Adam | −8 8 −6 6 9 |
+1 | 1154±33 | Chiovaro, Rick | 5 −9 5 12 | −4 | 1464±35 | Williamson, John | 3 −11 8 6 |
Chiovaro, Rick | Rating Change 1132±35 + 22 = 1154±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1310±35 | Lara, Adrian | 7 2 9 | −1 | 1344±38 | Berry, Sam | 4 5 7 |
+8 | 1153±31 | Duvall, Toko | −9 6 6 −8 6 | 0 | 1390±32 | Berry, Tom | 5 −9 5 12 |
Duvall, Toko | Rating Change 1147±32 − 1 = 1146±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1134±34 | Nafei, Ed | −3 9 9 6 | −7 | 1146±34 | Chiovaro, Rick | −9 6 6 −8 6 |
−1 | 1344±38 | Berry, Sam | 5 −12 9 4 | ||||
Lara, Adrian | Rating Change 1315±35 − 20 = 1295±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1139±33 | Chiovaro, Rick | 7 2 9 | ||||
−4 | 1387±32 | Berry, Tom | 5 2 6 | ||||
Nafei, Ed | Rating Change 1134±34 − 8 = 1126±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1139±32 | Duvall, Toko | −3 9 9 6 | ||||
Schulman, Arthur | Rating Change 1301±36 + 17 = 1318±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1477±38 | Sylvester, Adam | 9 −3 6 4 | ||||
Sylvester, Adam | Rating Change 1472±39 − 13 = 1459±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1394±32 | Berry, Tom | −8 8 −6 6 9 | −19 | 1301±36 | Schulman, Arthur | 9 −3 6 4 |
Williamson, John | Rating Change 1464±35 + 4 = 1468±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1395±32 | Berry, Tom | 3 −11 8 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 9. Matches: 10. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 3494. Submitted/revised: 2007-04-24 4:33 pm EDT. Last processed: 2017-12-19 10:55 pm EST.