![]() |
![]() | |
![]() ![]() | AGTTA League Session on 5/1/2007 |
Aldawairi, Monther | Rating Change 1400±100 + 157 = 1557±69 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+105 | 1644±34 | Olugbenga, Kareem | 4 6 9 | −10 | 1621±36 | Karp, John | 7 −3 9 −6 13 |
+62 | 1624±42 | Rodriguez, Oscar | 6 −7 6 −12 10 | ||||
Anthony, Maurice | Rating Change 1055±66 + 69 = 1124±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1234±81 | Monusky, David | 3 0 7 | −14 | 1142±82 | Whitten, Daniel | 10 6 9 |
+29 | 1153±81 | Liao, Ru-Fen | 2 2 4 | ||||
+14 | 1056±86 | Hu, Dale | 5 6 5 | ||||
Bettan, Eric | Rating Change 1116±52 + 9 = 1125±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1201±47 | Olivera, Luis | 6 −7 9 9 | −13 | 1152±36 | Bhave, Ravi | 8 9 −9 −6 11 |
0 | 662±72 | Moon, John | 7 5 6 | −1 | 1353±67 | Walid, Pojan | 7 4 2 |
Beyatli, Tufan | Rating Change 1335±36 − 2 = 1333±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1292±40 | Torres, Alexi | 8 8 8 | −11 | 1284±36 | Bulger, Charles | −4 9 10 −8 6 |
+3 | 1230±38 | Hughes, Pete | 8 8 8 | ||||
Bhave, Ravi | Rating Change 1161±38 − 2 = 1159±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1137±49 | Bettan, Eric | 8 9 −9 −6 11 | −9 | 1169±45 | Olivera, Luis | −7 10 10 10 |
0 | 662±72 | Moon, John | 9 8 5 | −1 | 1350±67 | Walid, Pojan | 9 −10 6 11 |
Bulger, Charles | Rating Change 1269±36 + 27 = 1296±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1345±35 | Beyatli, Tufan | −4 9 10 −8 6 | ||||
+9 | 1297±41 | Torres, Alexi | −5 −7 6 7 10 | ||||
+5 | 1234±38 | Hughes, Pete | 7 −10 10 8 | ||||
Cehajic, Mirsad | Rating Change 1379±43 − 20 = 1359±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1380±34 | Garrett, Philip | 9 −8 5 −9 10 | ||||
−5 | 1452±34 | Wilson, Blair | 7 5 −9 8 | ||||
−3 | 1503±38 | Rollett, Brian | 10 −7 −5 7 8 | ||||
Chen, Jian | Rating Change 1546±71 + 74 = 1620±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 1660±50 | Kartawira, Iwan | 6 8 −11 −10 7 | ||||
+18 | 1540±47 | Chudy, Branislav | −9 10 2 8 | ||||
+10 | 1499±32 | Nguyen, Toan | −6 7 10 8 | ||||
Chudy, Branislav | Rating Change 1533±51 − 3 = 1530±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1500±32 | Nguyen, Toan | 8 9 16 | −9 | 1605±62 | Chen, Jian | −9 10 2 8 |
−6 | 1631±48 | Kartawira, Iwan | 5 3 −6 5 | ||||
Combs, Robert | Rating Change 1726±43 − 33 = 1693±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1680±40 | Singh, Paul | 8 −12 9 9 | ||||
−11 | 1712±34 | Dyl, Andrew | 9 −7 5 7 | ||||
−7 | 1749±41 | Harlestan, Johathan | −6 4 13 −9 8 | ||||
Dhotre, Shekhar | Rating Change 1223±45 − 10 = 1213±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1245±75 | Yu, Peter | 5 6 6 | −12 | 1218±45 | Zhest, Yakov | 8 5 −5 7 |
−6 | 1255±37 | Whitten, Victor | 8 6 −6 −7 9 | ||||
Dolguikh, Olesja | Rating Change 972±76 + 109 = 1081±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+82 | 1364±87 | Wu, Zoey | 8 8 −6 −6 5 | 0 | 1447±88 | Huang, Josh | −8 6 9 3 |
+24 | 1012±82 | Whitten, Sara | 4 6 5 | ||||
+3 | 792±95 | Lalvani, Pauly | 9 7 4 | ||||
Dyl, Andrew | Rating Change 1712±36 + 8 = 1720±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1775±44 | Harlestan, Johathan | 5 −8 8 10 | −10 | 1680±40 | Singh, Paul | 7 −4 7 6 |
+7 | 1703±40 | Combs, Robert | 9 −7 5 7 | ||||
Garrett, Philip | Rating Change 1388±36 − 1 = 1387±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1368±40 | Cehajic, Mirsad | 9 −8 5 −9 10 | −5 | 1452±34 | Wilson, Blair | 8 9 −7 9 |
−3 | 1503±38 | Rollett, Brian | −12 7 8 15 | ||||
Harlestan, Johathan | Rating Change 1759±46 − 1 = 1758±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1702±48 | Singh, Paul | −6 4 8 8 | −17 | 1710±34 | Dyl, Andrew | 5 −8 8 10 |
+7 | 1700±40 | Combs, Robert | −6 4 13 −9 8 | ||||
Hu, Dale | Rating Change 922±80 + 109 = 1031±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+70 | 1245±79 | Monusky, David | 2 7 1 | −8 | 1125±71 | Anthony, Maurice | 5 6 5 |
+51 | 1170±79 | Liao, Ru-Fen | 2 3 3 | −5 | 1157±79 | Whitten, Daniel | 5 5 8 |
Huang, Josh | Rating Change 1400±100 + 28 = 1428±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1284±89 | Wu, Zoey | 8 6 8 | ||||
+3 | 1098±81 | Dolguikh, Olesja | −8 6 9 3 | ||||
+1 | 972±74 | Whitten, Sara | 2 6 7 | ||||
0 | 778±89 | Lalvani, Pauly | 5 3 1 | ||||
Hughes, Pete | Rating Change 1245±41 − 19 = 1226±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1276±39 | Torres, Alexi | 4 −7 7 −3 9 | ||||
−7 | 1290±37 | Bulger, Charles | 7 −10 10 8 | ||||
−4 | 1330±34 | Beyatli, Tufan | 8 8 8 | ||||
Karp, John | Rating Change 1646±49 − 21 = 1625±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1576±75 | Aldawairi, Monther | 7 −3 9 −6 13 | −17 | 1594±39 | Rodriguez, Oscar | 6 −3 9 −11 10 |
−10 | 1622±35 | Olugbenga, Kareem | 3 9 −9 6 | ||||
Kartawira, Iwan | Rating Change 1649±53 − 10 = 1639±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1533±46 | Chudy, Branislav | 5 3 −6 5 | −21 | 1588±62 | Chen, Jian | 6 8 −11 −10 7 |
+4 | 1496±32 | Nguyen, Toan | 7 9 7 | ||||
Lalvani, Michael | Rating Change 1944±36 − 5 = 1939±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1875±43 | Ozumba, N J | 9 −5 −7 7 1 | −13 | 1856±42 | Shi, Mingfeis | 7 −9 8 6 |
+2 | 1816±35 | Torkornoo, Hope | 5 −10 6 −7 8 | ||||
Lalvani, Pauly | Rating Change 657±96 + 125 = 782±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+126 | 1048±77 | Whitten, Sara | 5 8 7 | −1 | 1093±78 | Dolguikh, Olesja | 9 7 4 |
0 | 1264±82 | Wu, Zoey | −11 7 9 4 | ||||
0 | 1447±88 | Huang, Josh | 5 3 1 | ||||
Levene, Michael | Rating Change 2016±48 − 7 = 2009±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1400±101 | Vemuri, Arun | 8 8 8 | −7 | 2118±57 | Tan, Bobby | 9 −8 9 8 |
−1 | 2247±62 | Tan, Lian C. | 9 −10 7 12 | ||||
Liao, Ru-Fen | Rating Change 1400±100 − 302 = 1098±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−138 | 958±65 | Hu, Dale | 2 3 3 | ||||
−86 | 1077±61 | Anthony, Maurice | 2 2 4 | ||||
−47 | 1092±75 | Whitten, Daniel | 3 2 4 | ||||
−30 | 1105±73 | Monusky, David | 7 9 −11 −7 11 | ||||
Monusky, David | Rating Change 1400±100 − 248 = 1152±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1105±73 | Liao, Ru-Fen | 7 9 −11 −7 11 | −138 | 958±65 | Hu, Dale | 2 7 1 |
−86 | 1077±61 | Anthony, Maurice | 3 0 7 | ||||
−47 | 1092±75 | Whitten, Daniel | 6 10 12 | ||||
Moon, John | Rating Change 662±72 − 1 = 661±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1124±46 | Bettan, Eric | 7 5 6 | ||||
0 | 1159±35 | Bhave, Ravi | 9 8 5 | ||||
0 | 1181±44 | Olivera, Luis | 7 10 2 | ||||
0 | 1356±66 | Walid, Pojan | 6 3 4 | ||||
Nguyen, Toan | Rating Change 1507±34 − 12 = 1495±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1514±48 | Chudy, Branislav | 8 9 16 | ||||
−3 | 1608±63 | Chen, Jian | −6 7 10 8 | ||||
−2 | 1632±48 | Kartawira, Iwan | 7 9 7 | ||||
Olivera, Luis | Rating Change 1194±51 − 13 = 1181±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1166±37 | Bhave, Ravi | −7 10 10 10 | −23 | 1102±48 | Bettan, Eric | 6 −7 9 9 |
0 | 662±72 | Moon, John | 7 10 2 | −3 | 1348±68 | Walid, Pojan | 4 −5 9 7 |
Olugbenga, Kareem | Rating Change 1647±37 − 16 = 1631±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1631±38 | Karp, John | 3 9 −9 6 | −14 | 1489±82 | Aldawairi, Monther | 4 6 9 |
−10 | 1593±39 | Rodriguez, Oscar | 10 11 7 | ||||
Ozumba, N J | Rating Change 1863±50 + 6 = 1869±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1887±44 | Shi, Mingfeis | 9 10 −7 −4 9 | −12 | 1906±38 | Timoh, Patrick | 9 9 −9 −9 8 |
+9 | 1819±35 | Torkornoo, Hope | 6 7 9 | −7 | 1936±33 | Lalvani, Michael | 9 −5 −7 7 1 |
Rodriguez, Oscar | Rating Change 1596±42 + 12 = 1608±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1641±35 | Olugbenga, Kareem | 10 11 7 | −15 | 1499±83 | Aldawairi, Monther | 6 −7 6 −12 10 |
+12 | 1634±39 | Karp, John | 6 −3 9 −11 10 | ||||
Rollett, Brian | Rating Change 1493±39 + 13 = 1506±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1464±39 | Wilson, Blair | 8 13 7 | ||||
+4 | 1391±34 | Garrett, Philip | −12 7 8 15 | ||||
+2 | 1362±40 | Cehajic, Mirsad | 10 −7 −5 7 8 | ||||
Shi, Mingfeis | Rating Change 1870±50 + 3 = 1873±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1951±35 | Lalvani, Michael | 7 −9 8 6 | −17 | 1856±43 | Ozumba, N J | 9 10 −7 −4 9 |
+8 | 1818±35 | Torkornoo, Hope | 5 5 9 | −9 | 1906±38 | Timoh, Patrick | 8 6 8 |
Singh, Paul | Rating Change 1672±43 + 20 = 1692±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1731±37 | Dyl, Andrew | 7 −4 7 6 | −6 | 1752±41 | Harlestan, Johathan | −6 4 8 8 |
+12 | 1705±40 | Combs, Robert | 8 −12 9 9 | ||||
Tan, Bobby | Rating Change 2128±61 − 1 = 2127±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2015±47 | Levene, Michael | 9 −8 9 8 | −10 | 2240±62 | Tan, Lian C. | −9 8 9 8 |
0 | 1400±101 | Vemuri, Arun | 8 8 8 | ||||
Tan, Lian C. | Rating Change 2237±63 + 13 = 2250±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2137±60 | Tan, Bobby | −9 8 9 8 | ||||
+2 | 2010±46 | Levene, Michael | 9 −10 7 12 | ||||
0 | 1400±101 | Vemuri, Arun | 6 6 6 | ||||
Timoh, Patrick | Rating Change 1892±39 + 22 = 1914±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1885±44 | Shi, Mingfeis | 8 6 8 | ||||
+8 | 1879±44 | Ozumba, N J | 9 9 −9 −9 8 | ||||
+4 | 1818±35 | Torkornoo, Hope | 4 4 4 | ||||
Torkornoo, Hope | Rating Change 1834±38 − 21 = 1813±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1858±43 | Ozumba, N J | 6 7 9 | ||||
−7 | 1864±42 | Shi, Mingfeis | 5 5 9 | ||||
−4 | 1907±38 | Timoh, Patrick | 4 4 4 | ||||
−3 | 1937±33 | Lalvani, Michael | 5 −10 6 −7 8 | ||||
Torres, Alexi | Rating Change 1299±45 − 15 = 1284±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1232±38 | Hughes, Pete | 4 −7 7 −3 9 | −14 | 1287±36 | Bulger, Charles | −5 −7 6 7 10 |
−8 | 1327±34 | Beyatli, Tufan | 8 8 8 | ||||
Vemuri, Arun | Rating Change 1400±101 + 0 = 1400±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2009±46 | Levene, Michael | 8 8 8 | ||||
0 | 2127±55 | Tan, Bobby | 8 8 8 | ||||
0 | 2250±61 | Tan, Lian C. | 6 6 6 | ||||
Walid, Pojan | Rating Change 1337±72 + 18 = 1355±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1185±45 | Olivera, Luis | 4 −5 9 7 | ||||
+6 | 1160±36 | Bhave, Ravi | 9 −10 6 11 | ||||
+3 | 1127±46 | Bettan, Eric | 7 4 2 | ||||
0 | 661±72 | Moon, John | 6 3 4 | ||||
Whitten, Daniel | Rating Change 1004±52 + 147 = 1151±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1243±80 | Monusky, David | 6 10 12 | ||||
+49 | 1213±95 | Anthony, Maurice | 10 6 9 | ||||
+40 | 1166±80 | Liao, Ru-Fen | 3 2 4 | ||||
+17 | 1073±89 | Hu, Dale | 5 5 8 | ||||
Whitten, Sara | Rating Change 1121±90 − 141 = 980±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−108 | 653±94 | Lalvani, Pauly | 5 8 7 | ||||
−29 | 1053±79 | Dolguikh, Olesja | 4 6 5 | ||||
−4 | 1247±88 | Wu, Zoey | 8 2 9 | ||||
0 | 1444±90 | Huang, Josh | 2 6 7 | ||||
Whitten, Victor | Rating Change 1236±35 + 22 = 1258±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1249±53 | Zhest, Yakov | 8 6 −10 8 | ||||
+7 | 1243±76 | Yu, Peter | 6 2 5 | ||||
+6 | 1225±40 | Dhotre, Shekhar | 8 6 −6 −7 9 | ||||
Wilson, Blair | Rating Change 1454±38 + 2 = 1456±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1392±34 | Garrett, Philip | 8 9 −7 9 | −7 | 1500±38 | Rollett, Brian | 8 13 7 |
+4 | 1364±40 | Cehajic, Mirsad | 7 5 −9 8 | ||||
Wu, Zoey | Rating Change 1400±100 − 143 = 1257±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 972±74 | Whitten, Sara | 8 2 9 | −128 | 1022±71 | Dolguikh, Olesja | 8 8 −6 −6 5 |
0 | 778±89 | Lalvani, Pauly | −11 7 9 4 | −19 | 1408±96 | Huang, Josh | 8 6 8 |
Yu, Peter | Rating Change 1400±100 − 193 = 1207±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−105 | 1204±34 | Dhotre, Shekhar | 5 6 6 | ||||
−58 | 1212±44 | Zhest, Yakov | 5 −6 7 6 | ||||
−30 | 1250±35 | Whitten, Victor | 6 2 5 | ||||
Zhest, Yakov | Rating Change 1209±50 + 18 = 1227±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1247±75 | Yu, Peter | 5 −6 7 6 | −11 | 1256±37 | Whitten, Victor | 8 6 −10 8 |
+14 | 1227±40 | Dhotre, Shekhar | 8 5 −5 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 48. Matches: 81. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 3536. Submitted/revised: 2012-11-12 6:28 pm EST. Last processed: 2019-06-01 11:30 am EDT.