![]() |
![]() | |
![]() ![]() | Maine Spring Table Tennis Open |
Andronov, Tiho | Rating Change 731±47 − 15 = 716±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 590±53 | DeBlois, Mike | 4 −5 4 −11 9 | −13 | 744±43 | Okoye, Tobe | 8 9 7 |
+2 | 505±42 | Rodenhauser, Scott | 6 8 7 | −6 | 806±75 | Ripley, Dianna | 6 7 −10 6 |
+1 | 497±44 | Samuels, Peter | 13 3 −9 6 | −5 | 819±56 | Ohno, Daniel | −8 9 9 −8 7 |
+1 | 492±44 | McMahon, Mark | 7 3 4 | ||||
+1 | 491±44 | Cullen, Kevin | 5 5 10 | ||||
Appleton, Chris | Rating Change 779±91 + 207 = 986±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+107 | 1167±50 | Grenier, Bill | 9 9 −9 7 | −1 | 1211±44 | Johnson, Russell | 6 4 5 |
+75 | 1109±49 | Maglione, Nikolas | 10 9 −9 −13 5 | 0 | 1313±69 | Smithner, Scott | 7 −7 7 −5 8 |
+22 | 917±59 | Appleton, John | 11 −12 7 −9 7 | 0 | 1512±59 | Voduc, Hung | 2 −8 5 2 |
+4 | 763±43 | Okoye, Tobe | 6 8 −7 6 | 0 | 1595±54 | Rudemiller, Logan | 6 7 3 |
0 | 582±62 | Hammond, Mark | 8 7 3 | 0 | 1610±40 | Zheng, Eric | 7 7 7 |
0 | 1758±54 | Marczak, Slawomir | 5 3 3 | ||||
0 | 1780±62 | Chen, Tian | 0 8 5 | ||||
Appleton, John | Rating Change 834±79 + 77 = 911±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 1242±50 | Boisse, Guy | 5 −7 −6 9 9 | −14 | 961±68 | Appleton, Chris | 11 −12 7 −9 7 |
+22 | 875±81 | Imes, Jacob | −6 6 −5 9 3 | −9* | 967±47 | Nason, Jim | −9 10 10 5 |
+16 | 858±75 | Ripley, Dianna | 5 3 11 | −9* | 967±47 | Nason, Jim | −8 9 7 12 |
+5 | 750±45 | Mandelkern, Seth | 6 4 6 | 0 | 1313±69 | Smithner, Scott | −8 7 10 6 |
0 | 1444±61 | Farley, Sean | 7 10 −8 4 | ||||
0 | 1787±55 | Pham, Trung | 2 4 4 | ||||
Bhatia, Sonu | Rating Change 1579±66 + 113 = 1692±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1829±58 | Pham, Trung | −8 −7 9 9 9 | −5 | 1775±63 | Chen, Tian | 2 10 10 |
+30 | 1704±58 | Zhang, Xiaochun | −5 10 −9 8 5 | 0 | 1997±74 | Bowling, Richard | 5 5 4 |
+20 | 1680±68 | Li, Grant | 13 7 9 | ||||
+12 | 1622±41 | Zheng, Eric | 6 −9 −9 8 7 | ||||
+2 | 1468±64 | Ferriero, Paul | 7 8 −9 8 | ||||
+2 | 1454±59 | Sharma, Rajeev | 5 8 −7 −9 3 | ||||
0 | 1292±64 | Stepan, Irena | 5 11 4 | ||||
0 | 1282±56 | Pierce, Mark | 7 6 7 | ||||
0 | 1265±74 | Johnson, Cory | 6 −12 9 −7 7 | ||||
0 | 1229±46 | Jin, Brian | −8 −10 8 4 9 | ||||
0 | 975±46 | Nason, Jim | 7 5 5 | ||||
0 | 482±46 | Orucevic, Armin | 6 8 3 | ||||
Bockoven, Chase | Rating Change 664±61 − 17 = 647±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 569±76 | McLaren, Parker | −5 −6 7 8 2 | −19 | 688±49 | Williams, Matt | −9 9 8 6 |
+6 | 506±42 | Rodenhauser, Scott | 7 −6 11 −9 5 | −13 | 703±51 | Ohno, Paul | −12 8 10 7 |
+4 | 494±44 | McMahon, Mark | 2 8 5 | −7 | 748±43 | Okoye, Tobe | 7 4 9 |
+4 | 485±47 | Orucevic, Armin | −6 4 7 6 | −3 | 827±75 | Imes, Jacob | 4 5 7 |
+2 | 447±51 | Van Dyke, David | 4 5 10 | 0 | 975±46 | Nason, Jim | 8 13 4 |
0 | 1001±79 | Preis, William H., Jr. | 6 8 6 | ||||
0 | 1006±47 | Bockoven, Connor | 5 −6 7 9 | ||||
0 | 1281±55 | Pierce, Mark | 2 8 3 | ||||
0 | 1595±54 | Rudemiller, Logan | 9 2 6 | ||||
Bockoven, Connor | Rating Change 983±54 + 18 = 1001±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1259±47 | Jin, Brian | 7 5 6 | −35 | 762±72 | Ripley, Dianna | 6 8 −9 11 |
+19 | 1062±90 | Preis, William H., Jr. | 7 4 8 | −3 | 1150±58 | Wang, Chris | 9 −9 3 −7 6 |
0 | 665±56 | Van Dyke, Devin | 3 7 5 | 0 | 1280±56 | Pierce, Mark | −9 3 −14 6 7 |
0 | 643±45 | Bockoven, Chase | 5 −6 7 9 | 0 | 1289±63 | Stepan, Irena | 8 6 −7 −7 8 |
0 | 503±42 | Rodenhauser, Scott | 6 9 −10 5 | 0 | 1457±62 | Ferriero, Paul | 7 6 3 |
0 | 491±44 | McMahon, Mark | 2 3 6 | 0 | 1610±40 | Zheng, Eric | 4 9 4 |
0 | 1874±60 | Hopkins, Steven | 8 4 6 | ||||
Boisse, Guy | Rating Change 1242±50 − 36 = 1206±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−36 | 841±55 | Appleton, John | 5 −7 −6 9 9 | ||||
Bowling, Richard | Rating Change 1997±81 + 1 = 1998±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1784±64 | Chen, Tian | 9 8 5 | −9 | 2183±63 | DeWitt, Richard | 5 8 9 |
+2 | 1690±49 | Bhatia, Sonu | 5 5 4 | ||||
+1 | 1673±54 | Zhang, Xiaochun | 8 −10 −6 4 9 | ||||
0 | 1512±60 | Voduc, Hung | 7 7 5 | ||||
0 | 1281±55 | Pierce, Mark | 8 9 3 | ||||
0 | 553±71 | McLaren, Parker | 5 4 1 | ||||
Boyle, Jared | Rating Change 500±50 + 125 = 625±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 767±39 | Oo, Zaw Min | 8 8 8 | −1 | 753±42 | Okoye, Tobe | 3 −11 6 6 |
+31 | 753±51 | Dharmarajan, Vignesh | 5 8 7 | 0 | 828±54 | Ohno, Daniel | −6 5 −5 4 8 |
+26 | 728±50 | Walton, Mike | 6 4 −7 9 | 0 | 1077±49 | Maglione, Nikolas | −6 7 −11 8 5 |
+22 | 716±49 | Boyle, Jim | 4 4 3 | 0 | 1131±51 | Grenier, Bill | 6 9 8 |
+6 | 520±44 | Samuels, Scott | 4 9 6 | 0 | 1450±54 | Skeik, Nedaa | 4 5 3 |
+5 | 510±46 | Samuels, Peter | 5 3 7 | ||||
+4 | 504±45 | McMahon, Mark | 4 6 4 | ||||
Boyle, Jim | Rating Change 750±50 − 61 = 689±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−35 | 463±45 | McMahon, Mark | −9 2 8 11 | ||||
−25 | 605±41 | Boyle, Jared | 4 4 3 | ||||
Chen, Tian | Rating Change 1640±75 + 132 = 1772±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+62 | 1823±59 | Pham, Trung | 8 8 −7 5 | −1 | 1996±74 | Bowling, Richard | 9 8 5 |
+42 | 1791±58 | Marczak, Slawomir | 8 8 −8 9 | ||||
+20 | 1710±52 | Bhatia, Sonu | 2 10 10 | ||||
+7 | 1618±41 | Zheng, Eric | 4 5 −8 8 | ||||
+1 | 1456±58 | Imes, Alan | 7 8 7 | ||||
+1 | 1450±58 | Sharma, Rajeev | 7 6 8 | ||||
+1 | 1428±47 | Govostes, John | 5 4 6 | ||||
0 | 1315±70 | Smithner, Scott | 7 9 4 | ||||
0 | 1229±46 | Jin, Brian | 4 6 7 | ||||
0 | 972±65 | Appleton, Chris | 0 8 5 | ||||
0 | 744±43 | Mandelkern, Seth | 3 3 4 | ||||
Cullen, Kevin | Rating Change 500±50 − 14 = 486±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 456±43 | Mc Mahon, James | −8 5 5 8 | −16 | 495±44 | Samuels, Scott | 5 5 3 |
−7 | 574±53 | DeBlois, Mike | 5 7 9 | ||||
−1 | 720±42 | Andronov, Tiho | 5 5 10 | ||||
−1 | 753±42 | Okoye, Tobe | 2 4 4 | ||||
0 | 824±70 | Ripley, Dianna | 3 3 2 | ||||
0 | 828±54 | Ohno, Daniel | 5 2 2 | ||||
0 | 1155±57 | Wang, Chris | 1 1 6 | ||||
DeBlois, Mike | Rating Change 586±57 − 2 = 584±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 497±45 | Cullen, Kevin | 5 7 9 | −7 | 717±43 | Andronov, Tiho | 4 −5 4 −11 9 |
−3 | 776±36 | Simpson, John | −9 9 15 9 | ||||
−2 | 827±55 | Ohno, Daniel | 8 9 9 | ||||
DeWitt, Richard | Rating Change 2182±63 + 7 = 2189±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2007±77 | Bowling, Richard | 5 8 9 | ||||
+1 | 1875±60 | Hopkins, Steven | 5 4 0 | ||||
0 | 1700±57 | Ngo, Tue | 2 7 4 | ||||
0 | 1426±47 | Govostes, John | 4 10 3 | ||||
0 | 1281±55 | Pierce, Mark | 8 4 1 | ||||
0 | 1246±73 | Vu, Harry | 4 3 4 | ||||
0 | 836±72 | Imes, Jacob | 2 4 2 | ||||
Dharmarajan, Vignesh | Rating Change 850±65 − 129 = 721±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 217±96 | Imes, Hannah | 4 5 2 | −55 | 603±41 | Boyle, Jared | 5 8 7 |
−31 | 730±39 | Oo, Zaw Min | −9 9 10 −2 7 | ||||
−17* | 756±36 | Simpson, John | −5 7 11 −9 9 | ||||
−17* | 756±36 | Simpson, John | 9 −6 −8 6 3 | ||||
−8 | 807±55 | Ohno, Daniel | 8 −10 8 −7 10 | ||||
Dube, Don | Rating Change 583±44 − 31 = 552±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 451±43 | Mc Mahon, James | 7 6 3 | −19 | 484±43 | Rodenhauser, Scott | 10 13 8 |
−12 | 546±65 | Hammond, Mark | 6 10 −9 5 | ||||
−3 | 709±51 | Ohno, Paul | 13 9 2 | ||||
−2 | 740±44 | Mandelkern, Seth | 3 4 7 | ||||
−1 | 827±55 | Ohno, Daniel | 4 4 −6 4 | ||||
0 | 1046±72 | Park, Lewis | 3 8 7 | ||||
0 | 1131±51 | Grenier, Bill | 4 5 9 | ||||
0 | 1155±57 | Wang, Chris | 2 8 1 | ||||
0 | 1211±44 | Johnson, Russell | 4 1 2 | ||||
0 | 1335±45 | Hebert, Jim | 2 8 4 | ||||
Farley, Sean | Rating Change 1482±74 − 28 = 1454±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1539±63 | Voduc, Hung | −11 10 −5 8 8 | −70 | 1184±44 | Johnson, Russell | 3 8 6 |
+9 | 1322±71 | Smithner, Scott | 10 10 6 | −7 | 1588±53 | Tran, Dan | 7 −8 9 9 |
0 | 886±56 | Appleton, John | 7 10 −8 4 | 0 | 1786±55 | Pham, Trung | 5 4 9 |
0 | 482±46 | Orucevic, Armin | 6 4 −9 9 | 0 | 1874±60 | Hopkins, Steven | 6 6 5 |
Ferriero, Paul | Rating Change 1369±85 + 87 = 1456±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+77 | 1714±56 | Zhang, Xiaochun | 9 6 −10 −3 9 | −20 | 1469±53 | Medina, Eric | 5 8 6 |
+35 | 1475±59 | Sharma, Rajeev | 9 5 1 | −3 | 1608±40 | Zheng, Eric | 10 −11 6 −3 8 |
0 | 1007±47 | Bockoven, Connor | 7 6 3 | −1 | 1689±49 | Bhatia, Sonu | 7 8 −9 8 |
0 | 976±46 | Nason, Jim | 7 7 8 | 0 | 1758±54 | Marczak, Slawomir | 14 3 7 |
0 | 1874±60 | Hopkins, Steven | 9 8 3 | ||||
Frisoli, Paul | Rating Change 849±96 + 98 = 947±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+98 | 1108±73 | Park, Lewis | 8 −14 −4 6 7 | 0 | 1450±54 | Skeik, Nedaa | 3 −8 2 12 |
0 | 1477±51 | Medina, Eric | 10 6 6 | ||||
0 | 1645±51 | Li, Grant | 6 6 2 | ||||
0 | 1787±55 | Pham, Trung | 9 6 4 | ||||
Govostes, John | Rating Change 1417±50 + 7 = 1424±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1275±78 | Johnson, Cory | 5 −8 −8 6 8 | −2 | 1643±51 | Li, Grant | 11 6 6 |
+4 | 1255±76 | Vu, Harry | 7 −11 −10 5 3 | 0 | 1779±62 | Chen, Tian | 5 4 6 |
0 | 836±72 | Imes, Jacob | 5 9 −12 9 | 0 | 1787±55 | Pham, Trung | 6 5 6 |
0 | 746±38 | Oo, Zaw Min | 3 −9 1 3 | 0 | 2189±61 | DeWitt, Richard | 4 10 3 |
0 | 744±43 | Mandelkern, Seth | 9 1 0 | ||||
Grenier, Bill | Rating Change 1137±59 − 14 = 1123±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1088±51 | Maglione, Nikolas | −9 6 8 −9 10 | −43 | 914±69 | Appleton, Chris | 9 9 −9 7 |
+12 | 1067±78 | Park, Lewis | −8 −8 7 4 5 | −2 | 1333±46 | Hebert, Jim | −3 4 9 6 |
0 | 715±49 | Ohno, Paul | 13 −8 8 9 | 0 | 1450±55 | Skeik, Nedaa | 16 5 4 |
0 | 625±40 | Boyle, Jared | 6 9 8 | ||||
0 | 553±39 | Dube, Don | 4 5 9 | ||||
0 | 482±46 | Orucevic, Armin | −8 8 8 0 | ||||
Gupta, Saurabh | Rating Change 1700±50 − 32 = 1668±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1452±55 | Skeik, Nedaa | −9 12 10 11 | −20 | 1648±55 | Zhang, Xiaochun | 6 −9 9 8 |
−14 | 1675±61 | Ngo, Tue | 7 −6 8 8 | ||||
Hammond, Mark | Rating Change 463±108 + 119 = 582±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+80 | 565±40 | Dube, Don | 6 10 −9 5 | −16 | 660±57 | Van Dyke, Devin | 7 −7 −7 8 7 |
+33 | 515±43 | Rodenhauser, Scott | −12 7 −5 8 3 | −4 | 753±42 | Okoye, Tobe | 10 11 10 |
+14 | 457±51 | Van Dyke, David | −7 3 4 9 | 0 | 971±65 | Appleton, Chris | 8 7 3 |
+11 | 456±43 | Mc Mahon, James | 4 4 7 | 0 | 1077±49 | Maglione, Nikolas | 10 7 7 |
Hebert, Jim | Rating Change 1327±51 + 12 = 1339±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1236±48 | Jin, Brian | 8 7 −6 11 | −6 | 1442±60 | Imes, Alan | −10 6 −7 9 4 |
+6 | 1217±45 | Johnson, Russell | −9 3 8 6 | 0 | 1672±53 | Zhang, Xiaochun | 7 3 −7 8 |
+3 | 1160±59 | Wang, Chris | 6 13 6 | ||||
+2 | 1134±52 | Grenier, Bill | −3 4 9 6 | ||||
0 | 744±43 | Mandelkern, Seth | 7 6 6 | ||||
0 | 553±39 | Dube, Don | 2 8 4 | ||||
Hopkins, Steven | Rating Change 1869±62 + 5 = 1874±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1648±54 | Li, Grant | 7 −7 9 4 | −1 | 2188±62 | DeWitt, Richard | 5 4 0 |
+2 | 1610±40 | Zheng, Eric | 11 10 5 | ||||
0 | 1458±62 | Ferriero, Paul | 9 8 3 | ||||
0 | 1444±61 | Farley, Sean | 6 6 5 | ||||
0 | 1007±47 | Bockoven, Connor | 8 4 6 | ||||
Imes, Alan | Rating Change 1412±87 + 48 = 1460±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1472±56 | Skeik, Nedaa | 7 −10 3 4 | −29 | 1466±54 | Medina, Eric | 7 9 −9 9 |
+30 | 1470±60 | Sharma, Rajeev | 9 −6 11 −7 9 | −5 | 1608±40 | Zheng, Eric | −10 7 −7 7 3 |
+9 | 1343±47 | Hebert, Jim | −10 6 −7 9 4 | −3 | 1643±51 | Li, Grant | 9 7 5 |
0 | 1047±73 | Park, Lewis | 1 −5 8 9 | −1 | 1757±54 | Marczak, Slawomir | 6 8 −6 3 |
0 | 947±51 | Swift, William | 9 5 8 | 0 | 1779±62 | Chen, Tian | 7 8 7 |
0 | 754±42 | Okoye, Tobe | 7 7 8 | ||||
0 | 746±38 | Oo, Zaw Min | 6 3 9 | ||||
0 | 744±43 | Mandelkern, Seth | 8 4 6 | ||||
Imes, Hannah | Rating Change 224±100 − 7 = 217±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 495±44 | Samuels, Peter | 5 5 6 | ||||
−1 | 664±56 | Van Dyke, Devin | 4 5 4 | ||||
0 | 696±48 | Walton, Mike | 3 8 4 | ||||
0 | 718±50 | Dharmarajan, Vignesh | 4 5 2 | ||||
0 | 829±54 | Ohno, Daniel | 2 6 6 | ||||
Imes, Jacob | Rating Change 832±95 + 2 = 834±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+83 | 1319±69 | Vu, Harry | 10 −8 2 8 | −73 | 727±45 | Mandelkern, Seth | −1 6 7 9 |
+8 | 646±46 | Bockoven, Chase | 4 5 7 | −17 | 873±58 | Appleton, John | −6 6 −5 9 3 |
0 | 1426±47 | Govostes, John | 5 9 −12 9 | ||||
0 | 2189±61 | DeWitt, Richard | 2 4 2 | ||||
Jin, Brian | Rating Change 1214±54 + 11 = 1225±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1333±67 | Stepan, Irena | −4 12 10 9 | −39 | 976±48 | Bockoven, Connor | 7 5 6 |
+22 | 1317±78 | Johnson, Cory | −6 8 −13 7 6 | −5 | 1330±47 | Hebert, Jim | 8 7 −6 11 |
+4 | 1056±76 | Park, Lewis | −7 3 10 −8 7 | 0 | 1672±53 | Zhang, Xiaochun | 3 5 7 |
0 | 777±35 | Simpson, John | 9 2 6 | 0 | 1689±49 | Bhatia, Sonu | −8 −10 8 4 9 |
0 | 715±49 | Ohno, Paul | 4 3 8 | 0 | 1700±57 | Ngo, Tue | 7 8 3 |
0 | 482±46 | Orucevic, Armin | 4 6 9 | 0 | 1780±62 | Chen, Tian | 4 6 7 |
Johnson, Cory | Rating Change 1277±104 − 21 = 1256±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1315±67 | Stepan, Irena | 5 3 −8 −8 4 | −71 | 1214±48 | Jin, Brian | −6 8 −13 7 6 |
0 | 746±38 | Oo, Zaw Min | 6 7 9 | −8 | 1422±47 | Govostes, John | 5 −8 −8 6 8 |
0 | 744±43 | Mandelkern, Seth | 6 −8 7 3 | 0 | 1644±51 | Li, Grant | 6 9 5 |
0 | 482±46 | Orucevic, Armin | 4 8 6 | 0 | 1689±49 | Bhatia, Sonu | 6 −12 9 −7 7 |
Johnson, Russell | Rating Change 1200±50 + 17 = 1217±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1499±65 | Farley, Sean | 3 8 6 | −8* | 1143±64 | Wang, Chris | 10 10 −9 −9 9 |
0* | 1143±64 | Wang, Chris | −5 −7 5 7 6 | −4 | 1331±46 | Hebert, Jim | −9 3 8 6 |
+1 | 975±66 | Appleton, Chris | 6 4 5 | −1 | 1449±55 | Skeik, Nedaa | 6 7 8 |
+1 | 948±52 | Swift, William | 7 4 7 | 0 | 1758±54 | Marczak, Slawomir | 3 9 4 |
0 | 746±38 | Oo, Zaw Min | 9 7 8 | ||||
0 | 744±43 | Mandelkern, Seth | 4 8 9 | ||||
0 | 700±47 | Williams, Matt | 4 9 9 | ||||
0 | 664±56 | Van Dyke, Devin | 6 4 5 | ||||
0 | 553±39 | Dube, Don | 4 1 2 | ||||
Li, Grant | Rating Change 1660±71 − 3 = 1657±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1617±41 | Zheng, Eric | 6 6 9 | −25 | 1676±51 | Bhatia, Sonu | 13 7 9 |
+4 | 1481±53 | Medina, Eric | 7 4 9 | −3 | 1871±61 | Hopkins, Steven | 7 −7 9 4 |
+3 | 1455±58 | Imes, Alan | 9 7 5 | ||||
+3 | 1454±55 | Skeik, Nedaa | 10 3 −9 9 | ||||
+2 | 1428±47 | Govostes, John | 11 6 6 | ||||
0 | 1264±74 | Johnson, Cory | 6 9 5 | ||||
0 | 1046±72 | Park, Lewis | 4 8 3 | ||||
0 | 954±85 | Frisoli, Paul | 6 6 2 | ||||
0 | 746±38 | Oo, Zaw Min | 5 6 6 | ||||
0 | 744±43 | Mandelkern, Seth | 8 8 5 | ||||
Maglione, Nikolas | Rating Change 1125±51 − 45 = 1080±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 754±42 | Okoye, Tobe | 9 3 9 | −32 | 914±69 | Appleton, Chris | 10 9 −9 −13 5 |
0 | 625±40 | Boyle, Jared | −6 7 −11 8 5 | −13 | 1112±55 | Grenier, Bill | −9 6 8 −9 10 |
0 | 577±60 | Hammond, Mark | 10 7 7 | 0 | 1450±55 | Skeik, Nedaa | 5 7 8 |
Mandelkern, Seth | Rating Change 750±50 + 2 = 752±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 900±81 | Imes, Jacob | −1 6 7 9 | −17 | 735±39 | Oo, Zaw Min | 6 4 5 |
+2 | 555±39 | Dube, Don | 3 4 7 | −4 | 879±58 | Appleton, John | 6 4 6 |
−1 | 974±46 | Nason, Jim | 8 1 8 | ||||
0 | 1155±57 | Wang, Chris | 9 5 −12 5 | ||||
0 | 1211±44 | Johnson, Russell | 4 8 9 | ||||
0 | 1263±73 | Johnson, Cory | 6 −8 7 3 | ||||
0 | 1335±45 | Hebert, Jim | 7 6 6 | ||||
0 | 1426±47 | Govostes, John | 9 1 0 | ||||
0 | 1446±57 | Sharma, Rajeev | −7 6 9 4 | ||||
0 | 1451±57 | Imes, Alan | 8 4 6 | ||||
0 | 1645±51 | Li, Grant | 8 8 5 | ||||
0 | 1780±62 | Chen, Tian | 3 3 4 | ||||
Marczak, Slawomir | Rating Change 1888±66 − 123 = 1765±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1596±54 | Rudemiller, Logan | 4 8 6 | −61 | 1588±40 | Zheng, Eric | −7 9 7 6 |
+2 | 1512±60 | Voduc, Hung | 7 4 4 | −46 | 1658±59 | Ngo, Tue | 7 −9 −4 6 4 |
+1 | 1477±52 | Medina, Eric | 6 −9 7 6 | −26 | 1738±63 | Chen, Tian | 8 8 −8 9 |
+1 | 1458±62 | Ferriero, Paul | 14 3 7 | ||||
+1 | 1451±57 | Imes, Alan | 6 8 −6 3 | ||||
0 | 1211±44 | Johnson, Russell | 3 9 4 | ||||
0 | 1046±72 | Park, Lewis | 3 6 10 | ||||
0 | 972±65 | Appleton, Chris | 5 3 3 | ||||
Mc Mahon, James | Rating Change 500±50 − 53 = 447±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 476±46 | Cullen, Kevin | −8 5 5 8 | ||||
−13 | 491±44 | Rodenhauser, Scott | 4 3 3 | ||||
−11 | 495±44 | Samuels, Scott | 5 4 5 | ||||
−6 | 546±40 | Dube, Don | 7 6 3 | ||||
−5 | 560±64 | Hammond, Mark | 4 4 7 | ||||
0 | 753±42 | Okoye, Tobe | 5 2 4 | ||||
0 | 777±36 | Simpson, John | 3 7 2 | ||||
McLaren, Parker | Rating Change 559±94 − 10 = 549±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 490±48 | Orucevic, Armin | −7 4 10 9 | −29 | 636±46 | Bockoven, Chase | −5 −6 7 8 2 |
−11 | 695±48 | Williams, Matt | −8 −9 6 7 6 | ||||
0 | 975±46 | Nason, Jim | 8 9 5 | ||||
0 | 1281±55 | Pierce, Mark | 3 7 7 | ||||
0 | 1997±74 | Bowling, Richard | 5 4 1 | ||||
McMahon, Mark | Rating Change 500±50 − 4 = 496±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 716±49 | Boyle, Jim | −9 2 8 11 | −22 | 419±54 | Van Dyke, David | 8 10 −9 10 |
−4 | 621±41 | Boyle, Jared | 4 6 4 | ||||
−3 | 639±46 | Bockoven, Chase | 2 8 5 | ||||
−1 | 720±42 | Andronov, Tiho | 7 3 4 | ||||
−1 | 753±42 | Okoye, Tobe | 4 2 5 | ||||
0 | 1007±47 | Bockoven, Connor | 2 3 6 | ||||
Medina, Eric | Rating Change 1458±62 + 29 = 1487±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
