![]() |
![]() | |
![]() ![]() | French First League (women) |
Borza, Valeria | Rating Change 2368±53 + 17 = 2385±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2360±48 | Mirou, Maria | |||||
Castel, Emily | Rating Change 2210±125 − 34 = 2176±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−34 | 2332±45 | Misikonyte, Lina | |||||
Durand, Christelle | Rating Change 2402±60 − 21 = 2381±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 2421±47 | Georgescu, Mihaela | |||||
−2 | 2627±55 | Ju, Lianhua | |||||
Fang, Li | Rating Change 2559±49 + 9 = 2568±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2474±46 | Yuan, Jianan | |||||
+1 | 2273±48 | Legay, Solène | |||||
Fernandes, Sabrina | Rating Change 2273±53 − 11 = 2262±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 2346±53 | Li, Yunfei | |||||
−1 | 2544±48 | Zheng, Yuan | |||||
Fily, Céline | Rating Change 2196±120 − 6 = 2190±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2486±48 | Zhang, Jing | |||||
Georgescu, Mihaela | Rating Change 2428±48 + 5 = 2433±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2399±59 | Durand, Christelle | −6 | 2533±53 | Xu, Lin | ||
Grundisch, Carole | Rating Change 2522±40 − 16 = 2506±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2431±49 | Zhang, Yi | |||||
Hanffou, Sarah | Rating Change 2315±45 − 3 = 2312±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2515±43 | Xian, Yifang | |||||
−1 | 2538±52 | Xu, Lin | |||||
Ju, Lianhua | Rating Change 2617±57 + 12 = 2629±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2523±44 | Xian, Yifang | |||||
+2 | 2384±57 | Durand, Christelle | |||||
Legay, Solène | Rating Change 2249±51 + 23 = 2272±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2334±48 | Opdencamp, Karen | −1 | 2569±48 | Fang, Li | ||
Li, Yunfei | Rating Change 2361±55 − 6 = 2355±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2272±53 | Fernandes, Sabrina | −17 | 2377±46 | Manac, Antonela | ||
Manac, Antonela | Rating Change 2384±47 + 6 = 2390±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2371±53 | Li, Yunfei | −7 | 2480±49 | Zhang, Jing | ||
Mattenet, Audrey | Rating Change 2314±53 + 31 = 2345±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 2493±46 | Yuan, Jianan | −2 | 2527±46 | Paskauskiene, Ruta | ||
Mirou, Maria | Rating Change 2372±50 − 24 = 2348±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 2368±53 | Borza, Valeria | |||||
−10 | 2410±45 | Safran, Martina | |||||
Misikonyte, Lina | Rating Change 2342±47 − 6 = 2336±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2210±125 | Castel, Emily | −12 | 2366±43 | Phai Pang, Laurie | ||
Opdencamp, Karen | Rating Change 2337±49 − 25 = 2312±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2248±51 | Legay, Solène | |||||
−2 | 2526±46 | Paskauskiene, Ruta | |||||
Paskauskiene, Ruta | Rating Change 2524±47 + 5 = 2529±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2349±51 | Mattenet, Audrey | |||||
+2 | 2314±47 | Opdencamp, Karen | |||||
Phai Pang, Laurie | Rating Change 2380±44 − 5 = 2375±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2347±46 | Misikonyte, Lina | −15 | 2345±46 | Todorovic, Biljana | ||
Safran, Martina | Rating Change 2406±46 + 12 = 2418±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2357±47 | Mirou, Maria | |||||
+3 | 2250±72 | Untea, Cristina | |||||
Sorochinska, Tetyana | Rating Change 2511±45 + 4 = 2515±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2364±44 | Todorovic, Biljana | |||||
Todorovic, Biljana | Rating Change 2348±46 + 14 = 2362±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2390±43 | Phai Pang, Laurie | −3 | 2511±45 | Sorochinska, Tetyana | ||
Untea, Cristina | Rating Change 2250±72 − 7 = 2243±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2416±44 | Safran, Martina | |||||
Xian, Yifang | Rating Change 2521±44 − 4 = 2517±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2313±45 | Hanffou, Sarah | −6 | 2620±56 | Ju, Lianhua | ||
Xu, Lin | Rating Change 2530±54 + 11 = 2541±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2439±46 | Georgescu, Mihaela | |||||
+2 | 2313±45 | Hanffou, Sarah | |||||
Yuan, Jianan | Rating Change 2503±49 − 36 = 2467±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−29 | 2312±52 | Mattenet, Audrey | |||||
−7 | 2560±49 | Fang, Li | |||||
Zhang, Jing | Rating Change 2478±50 + 10 = 2488±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2395±45 | Manac, Antonela | |||||
+1 | 2196±120 | Fily, Céline | |||||
Zhang, Yi | Rating Change 2431±49 + 24 = 2455±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2522±40 | Grundisch, Carole | |||||
Zheng, Yuan | Rating Change 2544±48 + 1 = 2545±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2264±51 | Fernandes, Sabrina |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 29. Matches: 25. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3547. Submitted/revised: 2013-04-15 4:18 pm EDT. Last processed: 2017-12-19 10:48 pm EST.