![]() |
![]() | |
![]() ![]() | German Bundesliga |
Baum, Patrick | Rating Change 2804±43 − 13 = 2791±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 2819±52 | Such, Bartosz | |||||
−3 | 2948±40 | Mizutani, Jun | |||||
Blaszczyk, Lucjan | Rating Change 2946±39 − 14 = 2932±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2978±36 | Tan, Ruiwu | |||||
−7 | 2985±37 | Leung, Chu Yan | |||||
Cheung, Yuk | Rating Change 2990±45 + 25 = 3015±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 3002±40 | Leung, Chu Yan | |||||
+12 | 2993±37 | Tan, Ruiwu | |||||
Chtchetinine, Evgueni | Rating Change 2839±49 − 18 = 2821±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2882±45 | Pavelka, Tomas | |||||
−7 | 2911±43 | Fejer-Konnerth, Zoltan | |||||
Fejer-Konnerth, Zoltan | Rating Change 2929±48 − 13 = 2916±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2827±46 | Chtchetinine, Evgueni | −19 | 2861±46 | Sereda, Peter | ||
Korbel, Petr | Rating Change 2944±38 + 22 = 2966±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2992±42 | Ma, Wenge | |||||
+10 | 2972±41 | Steger, Bastian | |||||
Leung, Chu Yan | Rating Change 2995±40 − 3 = 2992±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2939±38 | Blaszczyk, Lucjan | −10 | 3002±45 | Cheung, Yuk | ||
Ma, Wenge | Rating Change 2979±43 − 2 = 2977±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2982±37 | Süss, Christian | −14 | 2954±38 | Korbel, Petr | ||
Mizutani, Jun | Rating Change 2935±40 + 16 = 2951±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2974±46 | Tokic, Bojan | |||||
+2 | 2794±41 | Baum, Patrick | |||||
Pavelka, Tomas | Rating Change 2869±46 + 23 = 2892±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2898±53 | Sereda, Peter | |||||
+8 | 2831±46 | Chtchetinine, Evgueni | |||||
Sereda, Peter | Rating Change 2877±51 + 4 = 2881±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2936±47 | Fejer-Konnerth, Zoltan | −15 | 2879±45 | Pavelka, Tomas | ||
Steger, Bastian | Rating Change 2959±41 + 1 = 2960±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2983±37 | Süss, Christian | −11 | 2955±38 | Korbel, Petr | ||
Such, Bartosz | Rating Change 2825±56 + 8 = 2833±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2800±42 | Baum, Patrick | −7 | 2955±41 | Tokic, Bojan | ||
Süss, Christian | Rating Change 2995±43 − 24 = 2971±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2948±38 | Steger, Bastian | |||||
−10 | 2965±41 | Ma, Wenge | |||||
Tan, Ruiwu | Rating Change 2986±38 − 1 = 2985±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2939±38 | Blaszczyk, Lucjan | −8 | 3003±45 | Cheung, Yuk | ||
Tokic, Bojan | Rating Change 2971±46 − 12 = 2959±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2841±56 | Such, Bartosz | −15 | 2939±40 | Mizutani, Jun |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 16. Country: Germany (GER). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 3619. Submitted/revised: 2007-06-10 1:56 pm EDT. Last processed: 2019-06-01 11:37 am EDT.