![]() |
![]() | |
![]() ![]() | Saturday Round Robin |
Ahmad, Anis | Rating Change 733±155 − 9 = 724±152 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1103±43 | Elstad, John | 9 2 4 | ||||
−3 | 1204±139 | Dagar, Hemant | 8 6 −11 5 | ||||
0 | 1607±33 | Chen, Nancy | 9 3 4 | ||||
0 | 1673±31 | Reynolds, Ross | 3 4 3 | ||||
Bounkeo, Sith | Rating Change 1486±40 − 13 = 1473±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1240±162 | Dagar, Hemant | 9 6 7 | −15 | 1396±57 | Hlushko, Greg | 8 −7 7 6 |
+1 | 1129±194 | Uppal, Gaurav | 5 3 6 | −1 | 1719±29 | Ngo, Anh | −8 9 −6 3 4 |
0 | 1008±63 | Moyle, Robert | 2 9 2 | ||||
0 | 885±107 | Macks, Steven | 5 3 6 | ||||
Chen, Evan | Rating Change 668±144 − 40 = 628±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−36 | 799±167 | Purdy, Claire | 5 7 4 | ||||
−4 | 1006±64 | Moyle, Robert | 5 6 6 | ||||
0 | 1608±30 | Duong, Duy | 8 2 4 | ||||
0 | 1677±30 | Sabas, Joseph | 2 5 2 | ||||
Chen, Nancy | Rating Change 1630±36 − 23 = 1607±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1665±36 | Sweeney, John | 8 −7 −12 6 5 | −18 | 1386±55 | Hlushko, Greg | 9 −7 5 −8 9 |
0 | 705±152 | Ahmad, Anis | 9 3 4 | −11 | 1554±44 | Zhu, Vanck | 10 −8 6 −8 6 |
−5 | 1668±32 | Reynolds, Ross | 2 −5 7 7 | ||||
Dagar, Hemant | Rating Change 1000±250 + 207 = 1207±134 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+225 | 1111±43 | Elstad, John | −7 11 −11 7 5 | −23 | 1469±39 | Bounkeo, Sith | 9 6 7 |
+4 | 727±153 | Ahmad, Anis | 8 6 −11 5 | ||||
+1 | 619±139 | Tu, Brian | 4 3 7 | ||||
Duong, Duy | Rating Change 1615±32 − 8 = 1607±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1640±30 | Teotia, Seemant | 7 4 9 | −8 | 1602±30 | Walker, Russ | 9 −10 9 9 |
0 | 646±142 | Chen, Evan | 8 2 4 | −5 | 1647±36 | Sweeney, John | 9 12 −8 8 |
−4 | 1673±31 | Sabas, Joseph | 5 7 −8 11 | ||||
Elstad, John | Rating Change 1106±44 − 5 = 1101±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 881±144 | Purdy, Claire | 3 6 −11 9 | −8 | 1064±184 | Dagar, Hemant | −7 11 −11 7 5 |
0 | 709±154 | Ahmad, Anis | 9 2 4 | 0 | 1654±35 | Sweeney, John | −12 1 7 9 |
0 | 608±139 | Tu, Brian | 7 6 2 | 0 | 1797±32 | Scott, Matt | 7 3 7 |
Hlushko, Greg | Rating Change 1353±61 + 74 = 1427±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1622±33 | Chen, Nancy | 9 −7 5 −8 9 | −3 | 1570±42 | Zhu, Vanck | −8 13 8 −9 4 |
+30 | 1486±39 | Bounkeo, Sith | 8 −7 7 6 | −1 | 1654±35 | Sweeney, John | 8 10 5 |
0 | 1720±29 | Ngo, Anh | 1 9 3 | ||||
Hui, Tommy | Rating Change 1847±36 − 9 = 1838±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1678±30 | Sabas, Joseph | −10 9 9 9 | −12 | 1787±33 | Scott, Matt | 5 4 7 |
+1 | 1609±29 | Walker, Russ | −7 3 −4 7 6 | ||||
0 | 1008±63 | Moyle, Robert | 2 3 7 | ||||
Macks, Steven | Rating Change 910±110 − 27 = 883±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−27 | 979±233 | Uppal, Gaurav | 15 8 2 | ||||
0 | 1470±39 | Bounkeo, Sith | 5 3 6 | ||||
0 | 1633±30 | Teotia, Seemant | 10 4 8 | ||||
0 | 1902±34 | Weyessa, Nemera | 5 7 4 | ||||
Moyle, Robert | Rating Change 994±65 + 14 = 1008±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 927±153 | Purdy, Claire | 10 −6 3 6 | 0 | 1470±39 | Bounkeo, Sith | 2 9 2 |
+2 | 653±144 | Chen, Evan | 5 6 6 | 0 | 1609±29 | Walker, Russ | 2 3 7 |
0 | 1838±34 | Hui, Tommy | 2 3 7 | ||||
Ngo, Anh | Rating Change 1723±31 − 3 = 1720±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1678±32 | Reynolds, Ross | 6 7 6 | −7 | 1701±31 | Saurugger, Peter | −9 8 7 5 |
0 | 1470±39 | Bounkeo, Sith | −8 9 −6 3 4 | −1 | 1900±34 | Weyessa, Nemera | 3 7 4 |
0 | 1427±52 | Hlushko, Greg | 1 9 3 | ||||
Purdy, Claire | Rating Change 1000±250 − 144 = 856±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 660±142 | Chen, Evan | 5 7 4 | −177 | 996±64 | Moyle, Robert | 10 −6 3 6 |
−24 | 1100±43 | Elstad, John | 3 6 −11 9 | ||||
0 | 1654±35 | Sweeney, John | 9 4 3 | ||||
0 | 1797±32 | Scott, Matt | 1 7 7 | ||||
Reynolds, Ross | Rating Change 1664±34 + 9 = 1673±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1718±31 | Saurugger, Peter | 6 7 −8 6 | −5 | 1716±30 | Ngo, Anh | 6 7 6 |
+4 | 1612±34 | Chen, Nancy | 2 −5 7 7 | −1 | 1901±34 | Weyessa, Nemera | 5 8 6 |
0 | 705±152 | Ahmad, Anis | 3 4 3 | ||||
Sabas, Joseph | Rating Change 1676±31 + 1 = 1677±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1611±30 | Duong, Duy | 5 7 −8 11 | −2 | 1794±32 | Scott, Matt | −11 6 7 10 |
0 | 646±142 | Chen, Evan | 2 5 2 | −1 | 1836±35 | Hui, Tommy | −10 9 9 9 |
Saurugger, Peter | Rating Change 1709±33 + 0 = 1709±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1726±30 | Ngo, Anh | −9 8 7 5 | −9 | 1664±32 | Reynolds, Ross | 6 7 −8 6 |
+2 | 1575±42 | Zhu, Vanck | 1 3 3 | −1 | 1901±34 | Weyessa, Nemera | 7 4 −9 3 |
0 | 607±138 | Tu, Brian | 9 6 9 | ||||
Scott, Matt | Rating Change 1784±34 + 13 = 1797±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1850±36 | Hui, Tommy | 5 4 7 | −3 | 1899±34 | Weyessa, Nemera | 7 8 7 |
+3 | 1679±30 | Sabas, Joseph | −11 6 7 10 | ||||
+2 | 1657±35 | Sweeney, John | 1 7 12 | ||||
0 | 1103±43 | Elstad, John | 7 3 7 | ||||
0 | 858±132 | Purdy, Claire | 1 7 7 | ||||
Sweeney, John | Rating Change 1656±39 − 3 = 1653±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1612±30 | Duong, Duy | 9 12 −8 8 | −14 | 1596±34 | Chen, Nancy | 8 −7 −12 6 5 |
+5 | 1578±42 | Zhu, Vanck | −9 6 −5 10 8 | −2 | 1795±32 | Scott, Matt | 1 7 12 |
+1 | 1428±53 | Hlushko, Greg | 8 10 5 | ||||
0 | 1103±43 | Elstad, John | −12 1 7 9 | ||||
0 | 858±132 | Purdy, Claire | 9 4 3 | ||||
Teotia, Seemant | Rating Change 1635±31 − 3 = 1632±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1614±30 | Walker, Russ | 4 9 −7 6 | −8 | 1600±30 | Duong, Duy | 7 4 9 |
0 | 885±107 | Macks, Steven | 10 4 8 | 0 | 1901±34 | Weyessa, Nemera | 5 6 9 |
Tu, Brian | Rating Change 619±139 − 1 = 618±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1103±43 | Elstad, John | 7 6 2 | ||||
−1 | 1208±137 | Dagar, Hemant | 4 3 7 | ||||
0 | 1572±41 | Zhu, Vanck | 5 6 4 | ||||
0 | 1709±31 | Saurugger, Peter | 9 6 9 | ||||
Uppal, Gaurav | Rating Change 1000±250 + 102 = 1102±170 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+125 | 910±110 | Macks, Steven | 15 8 2 | −23 | 1469±39 | Bounkeo, Sith | 5 3 6 |
Walker, Russ | Rating Change 1608±31 + 1 = 1609±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1614±30 | Duong, Duy | 9 −10 9 9 | −6 | 1627±30 | Teotia, Seemant | 4 9 −7 6 |
0 | 1008±63 | Moyle, Robert | 2 3 7 | 0 | 1837±35 | Hui, Tommy | −7 3 −4 7 6 |
Weyessa, Nemera | Rating Change 1895±35 + 7 = 1902±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1800±32 | Scott, Matt | 7 8 7 | ||||
+1 | 1721±29 | Ngo, Anh | 3 7 4 | ||||
+1 | 1710±31 | Saurugger, Peter | 7 4 −9 3 | ||||
+1 | 1674±31 | Reynolds, Ross | 5 8 6 | ||||
0 | 1633±30 | Teotia, Seemant | 5 6 9 | ||||
0 | 885±107 | Macks, Steven | 5 7 4 | ||||
Zhu, Vanck | Rating Change 1561±46 + 12 = 1573±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1617±34 | Chen, Nancy | 10 −8 6 −8 6 | −7 | 1650±36 | Sweeney, John | −9 6 −5 10 8 |
+4 | 1433±54 | Hlushko, Greg | −8 13 8 −9 4 | −3 | 1707±31 | Saurugger, Peter | 1 3 3 |
0 | 607±138 | Tu, Brian | 5 6 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 57. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 3671. Submitted/revised: 2007-07-01 12:56 am EDT. Last processed: 2017-12-19 11:00 pm EST.