![]() |
![]() | |
![]() ![]() | AGTTA League Session on 7/3/2007 |
Anthony, Maurice | Rating Change 985±54 + 1 = 986±48 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 996±77 | Meskinyar, Naim | −6 8 6 7 | −8 | 1084±35 | Whitten, Daniel | −7 −9 11 5 8 |
−4 | 1148±50 | Lip, Baron | −8 −7 8 4 6 | ||||
−3 | 1157±42 | Zhest, Yakov | −11 7 6 4 | ||||
Baozhou, Guo | Rating Change 1315±100 − 200 = 1115±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−102 | 1129±34 | Huang, Josh | 7 −9 6 7 | ||||
−55 | 1151±31 | Dhotre, Shekhar | 2 4 −10 5 | ||||
−27 | 1184±33 | Olivera, Luis | 6 5 5 | ||||
−17 | 1200±33 | Townsend, Bill | 0 2 3 | ||||
Beyatli, Tufan | Rating Change 1282±34 + 9 = 1291±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1312±34 | Slater, Charlie | −10 −8 11 11 10 | −8 | 1285±42 | Ross, Tony | 10 −7 6 10 |
+8 | 1303±54 | Knight, Kenny | 6 5 7 | ||||
Bulger, Charles | Rating Change 1214±33 − 3 = 1211±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1233±31 | Garrett, Philip | −9 6 5 −9 10 | −8 | 1135±96 | Wang, Guijing | 9 9 9 |
−3 | 1294±50 | Poyan, Walid | 6 11 9 | ||||
Chen, Jian | Rating Change 1550±40 + 15 = 1565±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1517±46 | Hatiangady, Akshay | 6 −6 9 8 | ||||
+4 | 1457±34 | Nguyen, Toan | 9 8 −6 9 | ||||
+3 | 1418±37 | Turner, Danny | 10 3 8 | ||||
Chin, Kingsley | Rating Change 1406±39 − 4 = 1402±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1421±58 | Zheng, Yi | 6 4 12 | −14 | 1330±49 | Gustavson, Jon | 10 12 −8 5 |
+3 | 1285±52 | Zhang, Andy | 8 8 −3 −8 8 | −3 | 1511±34 | Rodriguez, Oscar | 8 −3 8 7 |
Combs, Robert | Rating Change 1574±36 + 14 = 1588±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1676±37 | Dyl, Andrew | 8 5 9 | −6 | 1627±38 | Lee, Hae | 2 −10 −9 3 6 |
+6 | 1552±36 | Olugbenga, Kareem | −4 −6 7 7 9 | ||||
Cooper, George | Rating Change 1802±47 − 35 = 1767±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1610±35 | Singh, Paul | 6 9 9 | −32 | 1381±96 | Vemuri, Arun | 7 6 6 |
−6 | 1871±83 | Villayica, Al | 8 −8 8 −8 8 | ||||
Dean, John | Rating Change 741±97 + 175 = 916±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+106 | 1011±47 | Gu, Eric | 9 −8 6 6 | −3 | 1077±76 | Winter, Lucas | 9 8 1 |
+59 | 976±64 | Edlin, Ari | 6 5 −11 6 | ||||
+14 | 794±56 | Whitten, Sara | 9 4 7 | ||||
Dhotre, Shekhar | Rating Change 1156±33 + 2 = 1158±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1148±35 | Huang, Josh | 10 7 8 | −6 | 1188±34 | Olivera, Luis | 5 6 −10 −10 6 |
+5 | 1140±68 | Baozhou, Guo | 2 4 −10 5 | −5 | 1204±34 | Townsend, Bill | 4 6 8 |
Dunkel, Bryan | Rating Change 1244±34 + 10 = 1254±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1283±74 | Gu, Bill | 3 4 6 | −7 | 1265±33 | Whitten, Victor | 6 −8 −4 9 9 |
+8 | 1269±32 | Torres, Alexi | −11 −6 3 8 9 | ||||
Dyl, Andrew | Rating Change 1687±39 − 26 = 1661±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1547±36 | Olugbenga, Kareem | 6 7 9 | −17 | 1575±34 | Combs, Robert | 8 5 9 |
−12 | 1620±38 | Lee, Hae | 9 1 8 | ||||
Edlin, Ari | Rating Change 1033±80 − 95 = 938±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 776±55 | Whitten, Sara | 6 6 8 | −61 | 863±72 | Dean, John | 6 5 −11 6 |
−29 | 968±47 | Gu, Eric | 9 7 10 | ||||
−11 | 1050±80 | Winter, Lucas | −6 7 7 −9 8 | ||||
Garrett, Philip | Rating Change 1248±31 − 21 = 1227±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1125±95 | Wang, Guijing | 8 13 7 | ||||
−8 | 1199±33 | Bulger, Charles | −9 6 5 −9 10 | ||||
−4 | 1291±50 | Poyan, Walid | 10 5 −9 −7 6 | ||||
Gu, Bill | Rating Change 1447±100 − 203 = 1244±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−107 | 1245±33 | Dunkel, Bryan | 3 4 6 | ||||
−61 | 1251±31 | Torres, Alexi | 4 7 4 | ||||
−35 | 1260±32 | Whitten, Victor | 6 4 4 | ||||
Gu, Eric | Rating Change 1007±51 − 22 = 985±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 949±65 | Edlin, Ari | 9 7 10 | −27 | 861±72 | Dean, John | 9 −8 6 6 |
+2 | 776±55 | Whitten, Sara | −9 2 7 6 | −8 | 1052±82 | Winter, Lucas | 4 7 8 |
Gustavson, Jon | Rating Change 1329±54 + 21 = 1350±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1430±57 | Zheng, Yi | 9 12 −8 −5 7 | −25 | 1252±57 | Zhang, Andy | −7 −9 9 7 5 |
+23 | 1418±36 | Chin, Kingsley | 10 12 −8 5 | −2 | 1513±33 | Rodriguez, Oscar | 5 12 9 |
Hatiangady, Akshay | Rating Change 1498±49 + 9 = 1507±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1459±34 | Nguyen, Toan | 3 −11 12 −8 3 | −10 | 1559±39 | Chen, Jian | 6 −6 9 8 |
+7 | 1420±37 | Turner, Danny | 3 −8 7 4 | ||||
Huang, Josh | Rating Change 1150±37 − 12 = 1138±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1141±68 | Baozhou, Guo | 7 −9 6 7 | −9 | 1154±31 | Dhotre, Shekhar | 10 7 8 |
−6 | 1188±34 | Olivera, Luis | 2 10 3 | ||||
−5 | 1204±34 | Townsend, Bill | 2 4 8 | ||||
Knight, Kenny | Rating Change 1304±63 − 22 = 1282±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1307±42 | Ross, Tony | 7 11 6 | −27 | 1284±33 | Beyatli, Tufan | 6 5 7 |
−19 | 1295±34 | Slater, Charlie | 2 5 9 | ||||
Lee, Hae | Rating Change 1604±41 + 29 = 1633±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1674±37 | Dyl, Andrew | 9 1 8 | ||||
+9 | 1595±34 | Combs, Robert | 2 −10 −9 3 6 | ||||
+5 | 1550±36 | Olugbenga, Kareem | 4 3 4 | ||||
Lip, Baron | Rating Change 1146±58 + 3 = 1149±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1173±44 | Zhest, Yakov | 5 −5 −8 6 9 | −30 | 1076±35 | Whitten, Daniel | 6 −6 −10 8 9 |
+5 | 992±49 | Anthony, Maurice | −8 −7 8 4 6 | ||||
+4 | 970±74 | Meskinyar, Naim | 7 −9 −9 6 6 | ||||
Meskinyar, Naim | Rating Change 1079±100 − 119 = 960±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−79 | 969±50 | Anthony, Maurice | −6 8 6 7 | ||||
−24 | 1081±35 | Whitten, Daniel | −9 6 0 8 | ||||
−9 | 1143±50 | Lip, Baron | 7 −9 −9 6 6 | ||||
−7 | 1154±43 | Zhest, Yakov | 8 −10 7 8 | ||||
Nguyen, Toan | Rating Change 1475±36 − 22 = 1453±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1402±37 | Turner, Danny | 5 −9 4 −8 9 | ||||
−6 | 1495±46 | Hatiangady, Akshay | 3 −11 12 −8 3 | ||||
−3 | 1560±39 | Chen, Jian | 9 8 −6 9 | ||||
Olivera, Luis | Rating Change 1159±36 + 32 = 1191±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1220±34 | Townsend, Bill | 9 −10 6 8 | ||||
+8 | 1167±31 | Dhotre, Shekhar | 5 6 −10 −10 6 | ||||
+6 | 1148±34 | Huang, Josh | 2 10 3 | ||||
+5 | 1139±68 | Baozhou, Guo | 6 5 5 | ||||
Olugbenga, Kareem | Rating Change 1562±38 − 17 = 1545±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1581±34 | Combs, Robert | −4 −6 7 7 9 | ||||
−5 | 1628±38 | Lee, Hae | 4 3 4 | ||||
−3 | 1657±37 | Dyl, Andrew | 6 7 9 | ||||
Poyan, Walid | Rating Change 1280±51 + 28 = 1308±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1230±30 | Garrett, Philip | 10 5 −9 −7 6 | ||||
+10 | 1230±86 | Wang, Guijing | 4 −10 9 3 | ||||
+8 | 1213±32 | Bulger, Charles | 6 11 9 | ||||
Rodriguez, Oscar | Rating Change 1500±35 + 10 = 1510±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1409±58 | Zheng, Yi | 6 9 2 | ||||
+3 | 1409±36 | Chin, Kingsley | 8 −3 8 7 | ||||
+2 | 1357±48 | Gustavson, Jon | 5 12 9 | ||||
+1 | 1281±51 | Zhang, Andy | 4 5 −6 7 | ||||
Ross, Tony | Rating Change 1310±45 − 16 = 1294±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1298±33 | Beyatli, Tufan | 10 −7 6 10 | −16 | 1259±55 | Knight, Kenny | 7 11 6 |
−12 | 1295±34 | Slater, Charlie | 9 −9 −7 14 7 | ||||
Shi, Mingfeis | Rating Change 1845±38 − 16 = 1829±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1873±36 | Timoh, Patrick | 9 9 6 | ||||
−7 | 1876±36 | Stirbu, Petro | 2 4 5 | ||||
−2 | 1984±37 | Utsalo, Eugene | −7 7 7 −9 10 | ||||
Singh, Paul | Rating Change 1610±35 + 1 = 1611±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1518±87 | Vemuri, Arun | 8 9 5 | −2 | 1764±46 | Cooper, George | 6 9 9 |
0 | 1893±77 | Villayica, Al | 9 −6 9 9 | ||||
Slater, Charlie | Rating Change 1296±36 + 7 = 1303±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1309±42 | Ross, Tony | 9 −9 −7 14 7 | −9 | 1284±33 | Beyatli, Tufan | −10 −8 11 11 10 |
+7 | 1301±54 | Knight, Kenny | 2 5 9 | ||||
Stirbu, Petro | Rating Change 1891±38 − 8 = 1883±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1834±36 | Shi, Mingfeis | 2 4 5 | −11 | 1871±36 | Timoh, Patrick | −7 8 7 −5 3 |
−4 | 1983±37 | Utsalo, Eugene | −10 3 3 3 | ||||
Timoh, Patrick | Rating Change 1866±38 + 14 = 1880±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1893±36 | Stirbu, Petro | −7 8 7 −5 3 | −3 | 1984±37 | Utsalo, Eugene | 5 4 7 |
+6 | 1836±36 | Shi, Mingfeis | 9 9 6 | ||||
Torres, Alexi | Rating Change 1267±33 − 8 = 1259±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1278±74 | Gu, Bill | 4 7 4 | −8 | 1248±33 | Dunkel, Bryan | −11 −6 3 8 9 |
−7 | 1263±33 | Whitten, Victor | 8 11 −8 7 | ||||
Townsend, Bill | Rating Change 1199±36 + 7 = 1206±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1165±31 | Dhotre, Shekhar | 4 6 8 | −9 | 1186±34 | Olivera, Luis | 9 −10 6 8 |
+5 | 1146±34 | Huang, Josh | 2 4 8 | ||||
+4 | 1132±67 | Baozhou, Guo | 0 2 3 | ||||
Turner, Danny | Rating Change 1409±39 + 6 = 1415±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1464±34 | Nguyen, Toan | 5 −9 4 −8 9 | −5 | 1500±45 | Hatiangady, Akshay | 3 −8 7 4 |
−2 | 1562±38 | Chen, Jian | 10 3 8 | ||||
Utsalo, Eugene | Rating Change 1976±38 + 11 = 1987±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1887±36 | Stirbu, Petro | −10 3 3 3 | ||||
+4 | 1884±35 | Timoh, Patrick | 5 4 7 | ||||
+2 | 1831±36 | Shi, Mingfeis | −7 7 7 −9 10 | ||||
Vemuri, Arun | Rating Change 1391±100 + 105 = 1496±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+115 | 1796±45 | Cooper, George | 7 6 6 | −10 | 1608±35 | Singh, Paul | 8 9 5 |
0 | 1895±76 | Villayica, Al | 9 9 9 | ||||
Villayica, Al | Rating Change 1866±85 + 25 = 1891±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1774±46 | Cooper, George | 8 −8 8 −8 8 | ||||
+3 | 1610±35 | Singh, Paul | 9 −6 9 9 | ||||
+1 | 1497±82 | Vemuri, Arun | 9 9 9 | ||||
Wang, Guijing | Rating Change 989±130 + 215 = 1204±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+155 | 1235±30 | Garrett, Philip | 8 13 7 | −9 | 1301±49 | Poyan, Walid | 4 −10 9 3 |
+68 | 1219±32 | Bulger, Charles | 9 9 9 | ||||
Whitten, Daniel | Rating Change 1069±37 + 17 = 1086±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1180±52 | Lip, Baron | 6 −6 −10 8 9 | −5 | 1153±43 | Zhest, Yakov | 8 8 8 |
+4 | 997±49 | Anthony, Maurice | −7 −9 11 5 8 | ||||
+3 | 980±77 | Meskinyar, Naim | −9 6 0 8 | ||||
Whitten, Sara | Rating Change 805±59 − 22 = 783±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 898±71 | Dean, John | 9 4 7 | ||||
−7 | 922±64 | Edlin, Ari | 6 6 8 | ||||
−3 | 981±46 | Gu, Eric | −9 2 7 6 | ||||
−1 | 1076±77 | Winter, Lucas | 2 4 6 | ||||
Whitten, Victor | Rating Change 1244±34 + 24 = 1268±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1283±74 | Gu, Bill | 6 4 4 | ||||
+8 | 1269±32 | Torres, Alexi | 8 11 −8 7 | ||||
+7 | 1265±33 | Dunkel, Bryan | 6 −8 −4 9 9 | ||||
Winter, Lucas | Rating Change 985±102 + 90 = 1075±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+53 | 996±47 | Gu, Eric | 4 7 8 | ||||
+21 | 948±64 | Edlin, Ari | −6 7 7 −9 8 | ||||
+13 | 931±70 | Dean, John | 9 8 1 | ||||
+2 | 777±55 | Whitten, Sara | 2 4 6 | ||||
Zhang, Andy | Rating Change 1202±68 + 78 = 1280±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1438±55 | Zheng, Yi | −7 8 2 9 | −4 | 1403±36 | Chin, Kingsley | 8 8 −3 −8 8 |
+32 | 1380±49 | Gustavson, Jon | −7 −9 9 7 5 | −1 | 1514±33 | Rodriguez, Oscar | 4 5 −6 7 |
Zheng, Yi | Rating Change 1549±70 − 152 = 1397±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−65 | 1239±57 | Zhang, Andy | −7 8 2 9 | ||||
−48 | 1324±48 | Gustavson, Jon | 9 12 −8 −5 7 | ||||
−29 | 1390±36 | Chin, Kingsley | 6 4 12 | ||||
−9 | 1506±34 | Rodriguez, Oscar | 6 9 2 | ||||
Zhest, Yakov | Rating Change 1157±47 − 1 = 1156±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1092±35 | Whitten, Daniel | 8 8 8 | −15 | 1133±51 | Lip, Baron | 5 −5 −8 6 9 |
+3 | 992±48 | Anthony, Maurice | −11 7 6 4 | ||||
+2 | 969±74 | Meskinyar, Naim | 8 −10 7 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 48. Matches: 82. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 3679. Submitted/revised: 2007-07-06 6:06 pm EDT. Last processed: 2017-12-19 11:00 pm EST.