![]() |
![]() | |
![]() ![]() | Wednesday Night TT |
Bui, Quang | Rating Change 1614±45 − 25 = 1589±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1566±98 | Wagner, Adrian | 3–1 | ||||
−11 | 1622±42 | Prum, Sam | 3–2 | ||||
−2 | 1786±49 | Thayib, Kiswanto | 3–2 | ||||
Caron, Neil | Rating Change 452±144 − 32 = 420±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 690±120 | Dieltz, John | 3–2 | ||||
−8 | 765±85 | Grinnell, Stephen | 3–0 | ||||
−2 | 887±83 | Diephuis, Andrew | 3–0 | ||||
0 | 980±91 | Vansickle, Cody | 3–0 | ||||
Cheung, Kin | Rating Change 1471±46 + 0 = 1471±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1487±43 | Nguyen, Tu | 3–0 | −12 | 1490±41 | Wang, Renli | 3–2 |
+6 | 1394±66 | Makke, Yassir | 3–1 | −9 | 1506±45 | Lidstrom, Joel | 3–0 |
Dieltz, John | Rating Change 1000±200 − 302 = 698±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 432±135 | Caron, Neil | 3–2 | −260 | 719±89 | Grinnell, Stephen | 3–0 |
−46 | 853±85 | Diephuis, Andrew | 3–0 | ||||
−13 | 948±92 | Vansickle, Cody | 3–0 | ||||
Diephuis, Andrew | Rating Change 865±105 + 20 = 885±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 795±89 | Grinnell, Stephen | 3–1 | −31 | 955±96 | Vansickle, Cody | 3–1 |
+16 | 740±119 | Dieltz, John | 3–0 | ||||
+1 | 433±136 | Caron, Neil | 3–0 | ||||
Grinnell, Stephen | Rating Change 755±106 + 12 = 767±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 772±122 | Dieltz, John | 3–0 | −27 | 870±88 | Diephuis, Andrew | 3–1 |
+4 | 440±139 | Caron, Neil | 3–0 | −9 | 970±94 | Vansickle, Cody | 3–0 |
Heuton, Don | Rating Change 1124±47 − 6 = 1118±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1022±106 | Wynn, Justin | 3–0 | −9 | 1179±45 | Hu, Sanqing | 3–2 |
+2 | 940±50 | Wilkinson, Stan | 3–0 | −5 | 1230±47 | Wottreng, Pete | 3–2 |
Hu, Sanqing | Rating Change 1186±48 + 3 = 1189±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1125±44 | Heuton, Don | 3–2 | −11 | 1226±47 | Wottreng, Pete | 3–2 |
+3 | 1007±103 | Wynn, Justin | 3–1 | ||||
+1 | 938±49 | Wilkinson, Stan | 3–0 | ||||
Lidstrom, Joel | Rating Change 1466±50 + 50 = 1516±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1513±41 | Wang, Renli | 3–1 | ||||
+14 | 1487±43 | Nguyen, Tu | 3–1 | ||||
+11 | 1481±41 | Cheung, Kin | 3–0 | ||||
+5 | 1394±66 | Makke, Yassir | 3–1 | ||||
Makke, Yassir | Rating Change 1361±86 + 19 = 1380±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 1516±41 | Wang, Renli | 3–2 | −20 | 1465±41 | Cheung, Kin | 3–1 |
−14 | 1470±42 | Nguyen, Tu | 3–0 | ||||
−7 | 1512±44 | Lidstrom, Joel | 3–1 | ||||
Nguyen, Tu | Rating Change 1492±49 − 18 = 1474±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5* | 1501±42 | Wang, Renli | 3–0 | −18 | 1456±42 | Cheung, Kin | 3–0 |
+6 | 1391±66 | Makke, Yassir | 3–0 | 0* | 1501±42 | Wang, Renli | 3–2 |
−11 | 1504±45 | Lidstrom, Joel | 3–1 | ||||
Prum, Sam | Rating Change 1641±45 − 4 = 1637±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1589±44 | Bui, Quang | 3–2 | −15 | 1557±97 | Wagner, Adrian | 3–0 |
+4 | 1515±46 | Tran, Hoang | 3–2 | −3 | 1785±49 | Thayib, Kiswanto | 3–2 |
Thayib, Kiswanto | Rating Change 1780±51 + 12 = 1792±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1643±90 | Wagner, Adrian | 3–1 | ||||
+4 | 1636±42 | Prum, Sam | 3–2 | ||||
+2 | 1582±43 | Bui, Quang | 3–2 | ||||
+1 | 1512±45 | Tran, Hoang | 3–2 | ||||
Tran, Hoang | Rating Change 1540±47 − 16 = 1524±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1591±95 | Wagner, Adrian | 3–0 | ||||
−6 | 1627±42 | Prum, Sam | 3–2 | ||||
−1 | 1788±49 | Thayib, Kiswanto | 3–2 | ||||
Vansickle, Cody | Rating Change 890±107 + 85 = 975±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 934±94 | Diephuis, Andrew | 3–1 | ||||
+16 | 790±88 | Grinnell, Stephen | 3–0 | ||||
+9 | 734±118 | Dieltz, John | 3–0 | ||||
0 | 432±136 | Caron, Neil | 3–0 | ||||
Wagner, Adrian | Rating Change 1000±200 + 626 = 1626±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+463 | 1653±41 | Prum, Sam | 3–0 | 0 | 1789±48 | Thayib, Kiswanto | 3–1 |
+130 | 1601±43 | Bui, Quang | 3–1 | ||||
+33 | 1532±45 | Tran, Hoang | 3–0 | ||||
Wang, Renli | Rating Change 1529±47 − 33 = 1496±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1477±41 | Cheung, Kin | 3–2 | −27 | 1319±74 | Makke, Yassir | 3–2 |
0* | 1467±44 | Nguyen, Tu | 3–2 | −5* | 1467±44 | Nguyen, Tu | 3–0 |
−11 | 1501±45 | Lidstrom, Joel | 3–1 | ||||
Wilkinson, Stan | Rating Change 949±51 − 18 = 931±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 887±147 | Wynn, Justin | 3–0 | ||||
−3 | 1114±44 | Heuton, Don | 3–0 | ||||
−1 | 1187±44 | Hu, Sanqing | 3–0 | ||||
−1 | 1236±46 | Wottreng, Pete | 3–0 | ||||
Wottreng, Pete | Rating Change 1215±49 + 22 = 1237±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1200±46 | Hu, Sanqing | 3–2 | ||||
+6 | 1123±44 | Heuton, Don | 3–2 | ||||
+2 | 1003±102 | Wynn, Justin | 3–2 | ||||
+1 | 938±49 | Wilkinson, Stan | 3–0 | ||||
Wynn, Justin | Rating Change 1000±200 − 10 = 990±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+103 | 943±49 | Wilkinson, Stan | 3–0 | −88 | 1113±43 | Heuton, Don | 3–0 |
−18 | 1185±44 | Hu, Sanqing | 3–1 | ||||
−7 | 1234±46 | Wottreng, Pete | 3–2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 40. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 3762. Submitted/revised: 2012-07-15 5:57 pm EDT. Last processed: 2017-12-19 11:01 pm EST.