![]() |
![]() | |
![]() ![]() | Maine Table Tennis League Monday Night |
Aldrich, James | Rating Change 490±48 + 2 = 492±44 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 451±56 | Michaud, Andy | 12 8 5 | −11 | 528±46 | Pushard, Nathan | 12 7 5 |
+2 | 303±68 | Moreau, Tom | 5 7 2 | ||||
Bartolec, Linda | Rating Change 400±58 − 11 = 389±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 485±48 | Harris, Dick | 13 −9 −5 9 6 | ||||
Berube, Normand | Rating Change 651±55 + 1 = 652±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 582±72 | Churchhill, Cam | 8 2 8 | −10 | 732±46 | Lombroso, Christopher | 6 6 −5 −6 9 |
Boisse, Guy | Rating Change 1219±63 − 12 = 1207±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1311±57 | Shea, Richard | 9 7 10 | ||||
Churchhill, Cam | Rating Change 549±81 + 14 = 563±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 540±54 | Marquis, Phil | 11 −11 8 9 | −19 | 641±53 | Berube, Normand | 8 2 8 |
Comeau, Ralph | Rating Change 537±59 − 1 = 536±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 810±50 | Simpson, John | 1 4 4 | ||||
DeBlois, Mike | Rating Change 584±68 + 72 = 656±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 727±48 | Pier, Eric | 7 9 8 | −4 | 809±50 | Simpson, John | −6 11 9 9 |
+29 | 699±65 | Williams, Matt | 8 −8 5 10 | ||||
Farley, Sean | Rating Change 1454±74 − 11 = 1443±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1201±70 | Prescott, Patricia | 2 6 5 | −15 | 1556±60 | Landry, Albert | 7 4 −8 −5 7 |
+1 | 1108±64 | Grenier, Bill | 6 −7 7 5 | ||||
Govostes, John | Rating Change 1424±65 − 9 = 1415±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1558±60 | Landry, Albert | 10 −5 9 6 | ||||
Grenier, Bill | Rating Change 1108±64 − 1 = 1107±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1441±68 | Farley, Sean | 6 −7 7 5 | ||||
Harris, Dick | Rating Change 500±50 − 6 = 494±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 400±58 | Bartolec, Linda | 13 −9 −5 9 6 | −13 | 527±46 | Pushard, Nathan | 6 7 7 |
Landry, Albert | Rating Change 1544±63 + 22 = 1566±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1459±72 | Farley, Sean | 7 4 −8 −5 7 | ||||
+8 | 1424±65 | Govostes, John | 10 −5 9 6 | ||||
+2 | 1323±55 | Shea, Richard | 7 9 −10 8 | ||||
Lombroso, Christopher | Rating Change 740±48 + 0 = 740±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 659±53 | Berube, Normand | 6 6 −5 −6 9 | −9 | 801±51 | Simpson, John | 8 5 −6 9 |
+1 | 501±51 | Maloney, Judy | 8 6 7 | ||||
Maloney, Judy | Rating Change 501±51 − 1 = 500±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 738±45 | Lombroso, Christopher | 8 6 7 | ||||
Mancini, Evan | Rating Change 500±50 − 13 = 487±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 527±46 | Pushard, Nathan | 4 2 6 | ||||
Marquis, Phil | Rating Change 540±54 − 16 = 524±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 531±76 | Churchhill, Cam | 11 −11 8 9 | ||||
Michaud, Andy | Rating Change 420±59 + 15 = 435±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 500±50 | Sangalang, Manny | −6 9 9 8 | −14 | 479±45 | Aldrich, James | 12 8 5 |
Moreau, Tom | Rating Change 303±68 − 6 = 297±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 485±45 | Aldrich, James | 5 7 2 | ||||
Pier, Eric | Rating Change 727±48 − 22 = 705±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 619±61 | DeBlois, Mike | 7 9 8 | ||||
Prescott, Patricia | Rating Change 1200±71 − 3 = 1197±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 799±99 | Treworgy, Al | 9 4 −8 1 | −4 | 1438±69 | Farley, Sean | 2 6 5 |
Pushard, Nathan | Rating Change 500±50 + 39 = 539±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 507±49 | Harris, Dick | 6 7 7 | ||||
+13 | 501±46 | Aldrich, James | 12 7 5 | ||||
+11 | 500±50 | Mancini, Evan | 4 2 6 | ||||
Sangalang, Manny | Rating Change 500±50 − 23 = 477±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 408±56 | Michaud, Andy | −6 9 9 8 | ||||
Shea, Richard | Rating Change 1313±58 + 8 = 1321±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1219±63 | Boisse, Guy | 9 7 10 | −2 | 1564±59 | Landry, Albert | 7 9 −10 8 |
Simpson, John | Rating Change 797±52 + 18 = 815±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 749±46 | Lombroso, Christopher | 8 5 −6 9 | ||||
+5 | 662±59 | DeBlois, Mike | −6 11 9 9 | ||||
+1 | 537±59 | Comeau, Ralph | 1 4 4 | ||||
Treworgy, Al | Rating Change 799±99 − 2 = 797±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1197±69 | Prescott, Patricia | 9 4 −8 1 | ||||
Williams, Matt | Rating Change 699±65 − 33 = 666±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−33 | 626±61 | DeBlois, Mike | 8 −8 5 10 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 26. Matches: 23. Club: Maine Table Tennis League. State: Maine (ME). Country: United States (USA). Director: Shea, Richard. Sport: Table Tennis. Event ID: 3880. Submitted/revised: 2007-10-08 9:41 pm EDT. Last processed: 2017-12-19 10:54 pm EST.