![]() |
![]() | |
![]() ![]() | 2007 Charlottesville Open |
Berry, Sam | Rating Change 1355±60 + 13 = 1368±55 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1254±69 | Sevilleja, Jesus Emmanuel | 17 4 8 | −2 | 1613±62 | Xue, Yu-Ming | 9 −5 −13 7 9 |
+5 | 1211±38 | Chiovaro, Rick | 5 −8 10 3 | 0 | 1836±58 | Del Vecchio, Martin P. | 3 2 9 |
Berry, Tom | Rating Change 1414±37 − 11 = 1403±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1332±37 | Orlando, Jerry | 7 8 9 | −14 | 1337±34 | Schulman, Arthur | 5 9 11 |
+2 | 1247±68 | Sevilleja, Jesus Emmanuel | 10 7 9 | −6 | 1448±40 | Williamson, John | −5 10 9 10 |
+1 | 1209±38 | Chiovaro, Rick | 0 | 1777±71 | Ratner, Barry | 5 6 7 | |
0 | 1092±37 | Duvall, Toko | 2 3 9 | ||||
Bourne, Leo | Rating Change 1144±40 − 7 = 1137±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1201±39 | Chiovaro, Rick | 6 6 6 | ||||
Bragg, Lewis Andrew | Rating Change 1818±65 − 77 = 1741±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1327±36 | Orlando, Jerry | 8 7 −9 −10 6 | −60 | 1434±39 | Williamson, John | |
0 | 956±70 | Yeago, Cory | 6 7 1 | −16 | 1814±61 | Del Vecchio, Martin P. | 5 −8 6 6 |
Chiovaro, Rick | Rating Change 1214±41 − 8 = 1206±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1144±40 | Bourne, Leo | 6 6 6 | −10 | 1211±71 | Sevilleja, Jesus Emmanuel | −7 7 −6 12 9 |
−3 | 1361±57 | Berry, Sam | 5 −8 10 3 | ||||
−1 | 1400±34 | Berry, Tom | |||||
0 | 1615±61 | Xue, Yu-Ming | 4 6 8 | ||||
Cui, Jeffery | Rating Change 1200±250 − 37 = 1163±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+133 | 1122±143 | Li, Houchen | 7 2 2 | −193 | 1144±110 | Zhou, Kevin | 2 9 6 |
+23 | 897±153 | Ng, Eva | 7 3 8 | ||||
Del Vecchio, David | Rating Change 1504±95 + 79 = 1583±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+79 | 1665±74 | Williams, Charles A. | |||||
Del Vecchio, Martin P. | Rating Change 1792±65 + 39 = 1831±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1814±79 | Ratner, Barry | 4 5 11 | ||||
+14 | 1757±64 | Bragg, Lewis Andrew | 5 −8 6 6 | ||||
0 | 1367±55 | Berry, Sam | 3 2 9 | ||||
0 | 1327±36 | Orlando, Jerry | −7 14 4 2 | ||||
0 | 956±70 | Yeago, Cory | 9 3 8 | ||||
Duvall, Toko | Rating Change 1084±38 + 15 = 1099±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1439±177 | Zhou, Kevin | 5 7 7 | −1 | 1286±37 | Fredner, Randy | 2 5 13 |
+3 | 927±170 | Ng, Eva | 0 6 3 | −1 | 1327±36 | Orlando, Jerry | −5 6 4 8 |
0 | 1401±33 | Berry, Tom | 2 3 9 | ||||
0 | 1618±65 | Williams, Charles A. | 7 9 4 | ||||
0 | 1671±60 | Zang, Xiao Zhou | 3 9 3 | ||||
Fredner, Randy | Rating Change 1279±39 + 9 = 1288±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1360±34 | Schulman, Arthur | 7 9 −7 6 | −7 | 1321±37 | Orlando, Jerry | 6 4 9 |
+1 | 1093±37 | Duvall, Toko | 2 5 13 | 0 | 1618±65 | Williams, Charles A. | 4 9 6 |
0 | 1671±60 | Zang, Xiao Zhou | 2 7 −11 0 | ||||
Li, Houchen | Rating Change 1200±250 − 181 = 1019±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+72 | 897±153 | Ng, Eva | 5 −15 7 5 | −193 | 1144±110 | Zhou, Kevin | 3 4 3 |
−51 | 1182±173 | Cui, Jeffery | 7 2 2 | ||||
−9 | 1325±36 | Orlando, Jerry | 4 1 5 | ||||
Ng, Eva | Rating Change 1058±184 − 209 = 849±145 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−125 | 971±178 | Li, Houchen | 5 −15 7 5 | ||||
−52 | 1087±38 | Duvall, Toko | 0 6 3 | ||||
−19 | 1151±113 | Zhou, Kevin | 2 6 3 | ||||
−13 | 1200±177 | Cui, Jeffery | 7 3 8 | ||||
Orlando, Jerry | Rating Change 1321±38 + 6 = 1327±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1295±37 | Fredner, Randy | 6 4 9 | −5 | 1397±34 | Berry, Tom | 7 8 9 |
+2 | 1112±157 | Li, Houchen | 4 1 5 | 0 | 1739±60 | Bragg, Lewis Andrew | 8 7 −9 −10 6 |
+1 | 1092±37 | Duvall, Toko | −5 6 4 8 | 0 | 1836±58 | Del Vecchio, Martin P. | −7 14 4 2 |
0 | 957±70 | Yeago, Cory | 2 7 −7 8 | ||||
Ratner, Barry | Rating Change 1798±85 − 13 = 1785±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1681±63 | Zang, Xiao Zhou | −8 −8 7 8 16 | −33 | 1819±61 | Del Vecchio, Martin P. | 4 5 11 |
+1 | 1456±39 | Williamson, John | 6 4 3 | ||||
0 | 1402±33 | Berry, Tom | 5 6 7 | ||||
0 | 1348±33 | Schulman, Arthur | 3 6 6 | ||||
Schulman, Arthur | Rating Change 1353±35 − 4 = 1349±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1412±35 | Berry, Tom | 5 9 11 | −12 | 1273±37 | Fredner, Randy | 7 9 −7 6 |
−3 | 1451±40 | Williamson, John | 10 3 4 | ||||
0 | 1777±71 | Ratner, Barry | 3 6 6 | ||||
Sevilleja, Jesus Emmanuel | Rating Change 1234±80 + 6 = 1240±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1215±38 | Chiovaro, Rick | −7 7 −6 12 9 | −15 | 1360±57 | Berry, Sam | 17 4 8 |
−7 | 1400±34 | Berry, Tom | 10 7 9 | ||||
0 | 1614±61 | Xue, Yu-Ming | 3 7 8 | ||||
Williams, Charles A. | Rating Change 1675±97 − 55 = 1620±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1631±64 | Xue, Yu-Ming | 6 4 −9 9 | −73 | 1504±95 | Del Vecchio, David | |
+7 | 1458±40 | Williamson, John | −25 | 1649±64 | Zang, Xiao Zhou | 12 8 7 | |
+1 | 1287±36 | Fredner, Randy | 4 9 6 | ||||
0 | 1092±37 | Duvall, Toko | 7 9 4 | ||||
Williamson, John | Rating Change 1419±41 + 35 = 1454±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1791±60 | Bragg, Lewis Andrew | −2 | 1614±67 | Williams, Charles A. | ||
+9 | 1409±34 | Berry, Tom | −5 10 9 10 | 0 | 1777±71 | Ratner, Barry | 6 4 3 |
+5 | 1353±34 | Schulman, Arthur | 10 3 4 | ||||
Xue, Yu-Ming | Rating Change 1628±65 − 24 = 1604±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1369±56 | Berry, Sam | 9 −5 −13 7 9 | −28 | 1588±68 | Williams, Charles A. | 6 4 −9 9 |
+1 | 1241±65 | Sevilleja, Jesus Emmanuel | 3 7 8 | ||||
0 | 1208±38 | Chiovaro, Rick | 4 6 8 | ||||
Yeago, Cory | Rating Change 963±71 − 7 = 956±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1165±117 | Zhou, Kevin | 7 −8 3 9 | ||||
−1 | 1327±36 | Orlando, Jerry | 2 7 −7 8 | ||||
0 | 1739±60 | Bragg, Lewis Andrew | 6 7 1 | ||||
0 | 1836±58 | Del Vecchio, Martin P. | 9 3 8 | ||||
Zang, Xiao Zhou | Rating Change 1657±67 + 10 = 1667±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1645±74 | Williams, Charles A. | 12 8 7 | −12 | 1762±75 | Ratner, Barry | −8 −8 7 8 16 |
0 | 1287±36 | Fredner, Randy | 2 7 −11 0 | ||||
0 | 1092±37 | Duvall, Toko | 3 9 3 | ||||
Zhou, Kevin | Rating Change 1200±250 + 8 = 1208±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+173 | 1382±192 | Cui, Jeffery | 2 9 6 | −240 | 1086±37 | Duvall, Toko | 5 7 7 |
+53 | 1122±143 | Li, Houchen | 3 4 3 | ||||
+14 | 962±70 | Yeago, Cory | 7 −8 3 9 | ||||
+8 | 897±153 | Ng, Eva | 2 6 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 22. Matches: 49. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 3888. Submitted/revised: 2007-10-16 9:04 am EDT. Last processed: 2017-12-19 10:54 pm EST.