![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1430±62 + 3 = 1433±61 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1236±39 | Foley, Dan | 8 9 −8 −2 10 | ||||
0 | 1003±95 | Rajkumar, Raghavendra | 3 4 −7 4 | ||||
Berry, Tom | Rating Change 1452±37 + 1 = 1453±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1236±39 | Foley, Dan | −2 11 8 7 | ||||
0 | 1148±51 | Dallavalle, Greg | 6 3 4 | ||||
0 | 1003±95 | Rajkumar, Raghavendra | 6 6 10 | ||||
Bourne, Leo | Rating Change 1175±43 + 6 = 1181±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1250±41 | Foley, Dan | −8 8 −9 8 8 | −13 | 1161±41 | Duvall, Toko | −8 7 9 −9 5 |
+3 | 1019±99 | Rajkumar, Raghavendra | 6 5 8 | 0 | 1499±46 | Williamson, John | 4 9 8 |
Chen, Kevin | Rating Change 745±127 − 3 = 742±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1147±50 | Dallavalle, Greg | 3 1 3 | ||||
−1 | 1172±42 | Duvall, Toko | 4 −7 8 6 | ||||
0 | 1255±79 | Zhou, Kevin | 7 2 5 | ||||
Cui, Jeffery | Rating Change 1177±130 − 80 = 1097±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 945±111 | Ng, Eva | 9 7 9 | −79 | 1164±41 | Duvall, Toko | 6 3 5 |
−22 | 1234±81 | Zhou, Kevin | 3 8 5 | ||||
Dallavalle, Greg | Rating Change 1148±51 + 0 = 1148±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 743±127 | Chen, Kevin | 3 1 3 | −1 | 1453±36 | Berry, Tom | 6 3 4 |
Duvall, Toko | Rating Change 1153±40 + 20 = 1173±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1196±42 | Bourne, Leo | −8 7 9 −9 5 | ||||
+7 | 1140±101 | Cui, Jeffery | 6 3 5 | ||||
0 | 743±127 | Chen, Kevin | 4 −7 8 6 | ||||
Foley, Dan | Rating Change 1255±44 − 21 = 1234±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1166±40 | Bourne, Leo | −8 8 −9 8 8 | ||||
−2 | 1430±62 | Berry, Sam | 8 9 −8 −2 10 | ||||
−1 | 1453±37 | Berry, Tom | −2 11 8 7 | ||||
Ng, Eva | Rating Change 945±111 − 26 = 919±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 1070±96 | Cui, Jeffery | 9 7 9 | ||||
Rajkumar, Raghavendra | Rating Change 1036±104 − 30 = 1006±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 1178±39 | Bourne, Leo | 6 5 8 | ||||
−8 | 1247±81 | Zhou, Kevin | 7 7 −4 −9 9 | ||||
−1 | 1434±61 | Berry, Sam | 3 4 −7 4 | ||||
0 | 1454±36 | Berry, Tom | 6 6 10 | ||||
Tomsig, Diego | Rating Change 924±148 − 9 = 915±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1251±80 | Zhou, Kevin | 7 3 7 | ||||
Williamson, John | Rating Change 1499±46 + 0 = 1499±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1182±39 | Bourne, Leo | 4 9 8 | ||||
Zhou, Kevin | Rating Change 1218±86 + 30 = 1248±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1116±94 | Cui, Jeffery | 3 8 5 | ||||
+7 | 1014±97 | Rajkumar, Raghavendra | 7 7 −4 −9 9 | ||||
+4 | 924±148 | Tomsig, Diego | 7 3 7 | ||||
0 | 742±126 | Chen, Kevin | 7 2 5 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 17. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 3923. Submitted/revised: 2007-10-15 10:03 pm EDT. Last processed: 2019-06-01 11:40 am EDT.