![]() |
![]() | |
![]() ![]() | Pro Tour Qatar Open (Women) |
Beh, Lee Fong (MAS) | Rating Change 2300±200 − 171 = 2129±147 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−148 | 2200±157 | Tsygankova, Natalia (BLR) | 14 18 | ||||
−21 | 2432±102 | Hiura, Reiko (JPN) | −20 16 16 | ||||
−2 | 2620±77 | Kim, Hyang Mi (PRK) | 12 16 | ||||
Beh, Lee Wei (MAS) | Rating Change 2300±200 − 100 = 2200±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+69 | 2137±156 | Kouleilat, Ghada (LBN) | 6 8 | −130 | 2269±133 | Tan, Paey Fern (SGP) | 20 13 |
−31 | 2393±132 | Logatzkaya, Tatyana (BLR) | 17 −18 11 | ||||
−7 | 2528±113 | Lee, Eun Sil (KOR) | 18 18 16 | ||||
Boileau, Anne (FRA) | Rating Change 2500±150 − 43 = 2457±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2316±135 | Tsygankova, Natalia (BLR) | 19 23 10 | −82 | 2490±122 | Lee, Eun Sil (KOR) | 19 12 10 |
Boroš, Tamara (CRO) | Rating Change 2500±150 + 230 = 2730±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+148 | 2670±84 | Kim, Hyang Mi (PRK) | 17 −24 14 19 | ||||
+55 | 2649±110 | Kim, Moo Kyo (KOR) | −17 16 19 19 | ||||
+25 | 2591±125 | Li, Jiawei (SGP) | −9 16 9 −19 17 | ||||
+1 | 2209±159 | Sadir, Lara (SYR) | 5 4 6 | ||||
Dridi, Njala (TUN) | Rating Change 2089±141 − 43 = 2046±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−31 | 2266±108 | Regnemer, Judit (AUT) | 9 10 | ||||
−11 | 2368±129 | Pavlovich, Veronika (BLR) | 5 9 | ||||
−1 | 2543±92 | Ryu, Ji Hae (KOR) | 8 3 6 | ||||
Fujinuma, Ai (JPN) | Rating Change 2553±107 − 30 = 2523±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2439±93 | Hain-Hofmann, Tanja (GER) | 21 12 | −74 | 2408±125 | Pavlovich, Viktoria (BLR) | −13 16 13 10 |
+5 | 2199±158 | Loussaief, Nadia (TUN) | 5 7 | ||||
+5 | 2199±158 | Sadir, Lara (SYR) | 9 9 | ||||
Hain-Hofmann, Tanja (GER) | Rating Change 2445±116 − 31 = 2414±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2220±164 | Sadir, Lara (SYR) | 5 9 | −39 | 2528±86 | Liu, Jia (AUT) | 16 −15 3 17 |
+14 | 2220±164 | Loussaief, Nadia (TUN) | 12 14 | −24 | 2529±91 | Fujinuma, Ai (JPN) | 21 12 |
Hiura, Reiko (JPN) | Rating Change 2475±127 − 24 = 2451±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 2322±137 | Tsygankova, Natalia (BLR) | −15 18 11 | −46 | 2554±100 | Kim, Moo Kyo (KOR) | 19 17 7 |
+10 | 2188±165 | Beh, Lee Fong (MAS) | −20 16 16 | −19 | 2611±79 | Kim, Hyang Mi (PRK) | 10 19 |
Jing, Jun Hong (SGP) | Rating Change 2500±150 − 14 = 2486±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2209±159 | Loussaief, Nadia (TUN) | 11 13 12 | −35 | 2689±82 | Kim, Hyon Hui (PRK) | −20 −15 15 16 16 |
Kim, Hyang Mi (PRK) | Rating Change 2631±93 − 2 = 2629±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+18 | 2500±150 | Kostromina, Tatyana (1973) (BLR) | −11 19 16 14 | −37 | 2630±117 | Boroš, Tamara (CRO) | 17 −24 14 19 |
+14 | 2472±103 | Hiura, Reiko (JPN) | 10 19 | ||||
+3 | 2296±132 | Tsygankova, Natalia (BLR) | 10 20 | ||||
+1 | 2169±158 | Beh, Lee Fong (MAS) | 12 16 | ||||
Kim, Hyon Hui (PRK) | Rating Change 2664±87 + 52 = 2716±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2591±125 | Lee, Eun Sil (KOR) | 19 −19 16 17 | ||||
+17 | 2573±90 | Liu, Jia (AUT) | 14 11 15 | ||||
+10 | 2533±140 | Jing, Jun Hong (SGP) | −20 −15 15 16 16 | ||||
+2 | 2374±125 | Yao, Lin Jing (MAS) | −12 14 19 16 | ||||
Kim, Mi Yong (PRK) | Rating Change 2451±112 + 10 = 2461±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+43 | 2426±136 | Yao, Lin Jing (MAS) | 14 14 | −52 | 2426±131 | Svensson, Marie (SWE) | 17 −21 −13 13 12 |
+14 | 2269±133 | Minkevitch, Karina (BLR) | 6 4 | ||||
+5 | 2137±156 | Samaan, Rana (SYR) | 3 6 | ||||
Kim, Moo Kyo (KOR) | Rating Change 2500±150 + 124 = 2624±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+98 | 2591±125 | Suk, Eun Mi (KOR) | 9 17 13 | −40 | 2667±109 | Boroš, Tamara (CRO) | −17 16 19 19 |
+43 | 2524±104 | Kim, Yun Mi (PRK) | 18 18 11 | ||||
+23 | 2490±103 | Hiura, Reiko (JPN) | 19 17 7 | ||||
Kim, Yun Mi (PRK) | Rating Change 2507±108 − 9 = 2498±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2449±150 | Pavlovich, Veronika (BLR) | 23 17 −21 20 | −42 | 2545±102 | Kim, Moo Kyo (KOR) | 18 18 11 |
Kostromina, Tatyana (1973) (BLR) | Rating Change 2500±150 − 54 = 2446±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−54 | 2610±79 | Kim, Hyang Mi (PRK) | −11 19 16 14 | ||||
Kouleilat, Ghada (LBN) | Rating Change 2300±200 − 237 = 2063±135 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−180 | 2124±150 | Beh, Lee Wei (MAS) | 6 8 | ||||
−44 | 2269±133 | Tan, Paey Fern (SGP) | 9 11 | ||||
−13 | 2393±132 | Logatzkaya, Tatyana (BLR) | 5 9 | ||||
Lee, Eun Sil (KOR) | Rating Change 2500±150 + 51 = 2551±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+77 | 2533±140 | Boileau, Anne (FRA) | 19 12 10 | −35 | 2689±82 | Kim, Hyon Hui (PRK) | 19 −19 16 17 |
+9 | 2239±131 | Beh, Lee Wei (MAS) | 18 18 16 | ||||
Li, Jiawei (SGP) | Rating Change 2500±150 + 52 = 2552±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+82 | 2539±134 | Svensson, Asa (SWE) | −15 13 −14 15 18 | −40 | 2667±109 | Boroš, Tamara (CRO) | −9 16 9 −19 17 |
+10 | 2260±129 | Minkevitch, Karina (BLR) | 7 10 10 | ||||
Liu, Jia (AUT) | Rating Change 2467±110 + 123 = 2590±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+77 | 2627±118 | Zhang, Xueling (SGP) | 7 15 10 | −14 | 2692±82 | Kim, Hyon Hui (PRK) | 14 11 15 |
+43 | 2599±124 | Pavlovich, Viktoria (BLR) | 8 12 18 | ||||
+16 | 2455±95 | Hain-Hofmann, Tanja (GER) | 16 −15 3 17 | ||||
Logatzkaya, Tatyana (BLR) | Rating Change 2300±200 + 135 = 2435±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+140 | 2393±132 | Tan, Paey Fern (SGP) | 19 14 | −53 | 2520±102 | Zhang, Xueling (SGP) | 15 8 −15 20 |
+37 | 2269±133 | Beh, Lee Wei (MAS) | 17 −18 11 | ||||
+12 | 2137±156 | Kouleilat, Ghada (LBN) | 5 9 | ||||
Loussaief, Nadia (TUN) | Rating Change 2300±200 − 126 = 2174±148 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−90 | 2399±91 | Hain-Hofmann, Tanja (GER) | 12 14 | ||||
−27 | 2460±132 | Jing, Jun Hong (SGP) | 11 13 12 | ||||
−8 | 2544±88 | Fujinuma, Ai (JPN) | 5 7 | ||||
Minkevitch, Karina (BLR) | Rating Change 2300±200 − 78 = 2222±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+71 | 2165±156 | Samaan, Rana (SYR) | 18 16 | −114 | 2312±134 | Yao, Lin Jing (MAS) | 6 8 |
−23 | 2455±94 | Kim, Mi Yong (PRK) | 6 4 | ||||
−12 | 2500±113 | Li, Jiawei (SGP) | 7 10 10 | ||||
Pavlovich, Veronika (BLR) | Rating Change 2300±200 + 70 = 2370±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+126 | 2324±107 | Regnemer, Judit (AUT) | −19 9 15 | −69 | 2463±100 | Kim, Yun Mi (PRK) | 23 17 −21 20 |
+13 | 2067±134 | Dridi, Njala (TUN) | 5 9 | ||||
Pavlovich, Viktoria (BLR) | Rating Change 2500±150 + 32 = 2532±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+110 | 2599±95 | Fujinuma, Ai (JPN) | −13 16 13 10 | −78 | 2525±86 | Liu, Jia (AUT) | 8 12 18 |
Regnemer, Judit (AUT) | Rating Change 2333±123 − 65 = 2268±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2061±136 | Dridi, Njala (TUN) | 9 10 | −60 | 2299±146 | Pavlovich, Veronika (BLR) | −19 9 15 |
−22 | 2426±131 | Svensson, Asa (SWE) | 14 16 15 | ||||
Ryu, Ji Hae (KOR) | Rating Change 2595±101 − 71 = 2524±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2047±131 | Dridi, Njala (TUN) | 8 3 6 | −71 | 2441±115 | Zhang, Xueling (SGP) | 20 −12 17 21 |
Sadir, Lara (SYR) | Rating Change 2300±200 − 106 = 2194±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−90 | 2399±91 | Hain-Hofmann, Tanja (GER) | 5 9 | ||||
−14 | 2544±88 | Fujinuma, Ai (JPN) | 9 9 | ||||
−3 | 2681±106 | Boroš, Tamara (CRO) | 5 4 6 | ||||
Samaan, Rana (SYR) | Rating Change 2300±200 − 215 = 2085±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−170 | 2149±150 | Minkevitch, Karina (BLR) | 18 16 | ||||
−37 | 2312±134 | Yao, Lin Jing (MAS) | 7 8 | ||||
−8 | 2455±94 | Kim, Mi Yong (PRK) | 3 6 | ||||
Suk, Eun Mi (KOR) | Rating Change 2500±150 + 43 = 2543±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+91 | 2568±128 | Svensson, Marie (SWE) | 9 21 −16 15 | −68 | 2553±99 | Kim, Moo Kyo (KOR) | 9 17 13 |
+20 | 2361±131 | Tan, Paey Fern (SGP) | 12 11 15 | ||||
Svensson, Asa (SWE) | Rating Change 2500±150 − 52 = 2448±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2303±106 | Regnemer, Judit (AUT) | 14 16 15 | −91 | 2460±121 | Li, Jiawei (SGP) | −15 13 −14 15 18 |
Svensson, Marie (SWE) | Rating Change 2500±150 − 2 = 2498±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+90 | 2508±100 | Kim, Mi Yong (PRK) | 17 −21 −13 13 12 | −91 | 2460±121 | Suk, Eun Mi (KOR) | 9 21 −16 15 |
Tan, Paey Fern (SGP) | Rating Change 2300±200 + 18 = 2318±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+101 | 2269±133 | Beh, Lee Wei (MAS) | 20 13 | −88 | 2393±132 | Logatzkaya, Tatyana (BLR) | 19 14 |
+28 | 2137±156 | Kouleilat, Ghada (LBN) | 9 11 | −23 | 2500±113 | Suk, Eun Mi (KOR) | 12 11 15 |
Tsygankova, Natalia (BLR) | Rating Change 2300±200 − 39 = 2261±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+80 | 2225±165 | Beh, Lee Fong (MAS) | 14 18 | −78 | 2426±131 | Boileau, Anne (FRA) | 19 23 10 |
−37 | 2432±102 | Hiura, Reiko (JPN) | −15 18 11 | ||||
−4 | 2620±77 | Kim, Hyang Mi (PRK) | 10 20 | ||||
Yao, Lin Jing (MAS) | Rating Change 2300±200 + 59 = 2359±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+106 | 2290±129 | Minkevitch, Karina (BLR) | 6 8 | −72 | 2455±94 | Kim, Mi Yong (PRK) | 14 14 |
+28 | 2165±156 | Samaan, Rana (SYR) | 7 8 | −4 | 2696±81 | Kim, Hyon Hui (PRK) | −12 14 19 16 |
Zhang, Xueling (SGP) | Rating Change 2500±150 + 62 = 2562±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+107 | 2596±100 | Ryu, Ji Hae (KOR) | 20 −12 17 21 | −78 | 2525±86 | Liu, Jia (AUT) | 7 15 10 |
+34 | 2502±146 | Logatzkaya, Tatyana (BLR) | 15 8 −15 20 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 35. Matches: 56. Club: ITTF World Tour. Country: Qatar (QAT). Director: Marcus, David. Sport: Table Tennis. Event ID: 4. Submitted/revised: 2010-07-15 4:33 pm EDT. Last processed: 2016-06-04 7:17 pm EDT.