![]() |
![]() | |
![]() ![]() | Italian First League |
Chen, Jia | Rating Change 2572±149 + 173 = 2745±99 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+173 | 2822±51 | Guo, Jinhao | |||||
Chen, Yuwei | Rating Change 2531±114 − 63 = 2468±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−64 | 2505±84 | Sabatino, Daniele | |||||
Dodean, Adrian | Rating Change 2662±68 − 22 = 2640±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2722±105 | Giardina, Umberto | |||||
−6 | 2826±59 | Shen, Yang | |||||
Giardina, Umberto | Rating Change 2817±133 − 63 = 2754±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 2653±66 | Dodean, Adrian | −100 | 2750±53 | Mondello, Massimiliano | ||
Guo, Jinhao | Rating Change 2853±54 − 55 = 2798±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−29 | 2572±149 | Chen, Jia | |||||
−26 | 2728±48 | Vlasov, Grigory | |||||
Krcil, Frantisek | Rating Change 2921±103 − 132 = 2789±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−111 | 2657±61 | Tsiokas, Ntaniel | |||||
−22 | 2873±153 | Zhao, Ruigang | |||||
Li, Kewei | Rating Change 2660±92 + 21 = 2681±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2542±74 | Stoyanov, Niagol | |||||
Mondello, Massimiliano | Rating Change 2763±56 + 7 = 2770±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2850±119 | Giardina, Umberto | −13 | 2817±61 | Shen, Yang | ||
Oyebode, Michael | Rating Change 2444±150 − 11 = 2433±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2750±46 | Vlasov, Grigory | |||||
Sabatino, Daniele | Rating Change 2505±84 + 34 = 2539±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 2531±114 | Chen, Yuwei | |||||
Shen, Yang | Rating Change 2809±63 + 24 = 2833±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2780±54 | Mondello, Massimiliano | |||||
+5 | 2653±66 | Dodean, Adrian | |||||
Stoyanov, Niagol | Rating Change 2542±74 − 13 = 2529±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2660±92 | Li, Kewei | |||||
Tomasi, Stefano | Rating Change 2650±52 − 3 = 2647±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2849±133 | Zhao, Chang | |||||
Tsiokas, Ntaniel | Rating Change 2663±63 + 34 = 2697±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 2876±91 | Krcil, Frantisek | −6 | 2836±56 | Vyborny, Richard | ||
Vlasov, Grigory | Rating Change 2726±48 + 24 = 2750±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 2824±52 | Guo, Jinhao | |||||
+1 | 2444±150 | Oyebode, Michael | |||||
Vyborny, Richard | Rating Change 2836±56 + 7 = 2843±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2706±59 | Tsiokas, Ntaniel | |||||
Zhao, Chang | Rating Change 2849±133 + 22 = 2871±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 2650±52 | Tomasi, Stefano | |||||
Zhao, Ruigang | Rating Change 2873±153 + 69 = 2942±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 2812±85 | Krcil, Frantisek |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 13. Country: Italy (ITA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4007. Submitted/revised: 2007-11-09 3:48 pm EST. Last processed: 2018-03-04 6:29 pm EST.