![]() |
![]() | |
![]() ![]() | Minnesota Competition League Plymouth |
Ahmed, Monte | Rating Change 972±46 + 2 = 974±45 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 793±51 | Holborn, Bob | −1 | 1263±41 | Lawson, Curtis | ||
0 | 1362±50 | Sjomeling, Mike | |||||
Carlson, Jim | Rating Change 1451±43 − 16 = 1435±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1266±42 | Lawson, Curtis | −19 | 1334±51 | Sjomeling, Mike | ||
0 | 790±50 | Holborn, Bob | |||||
Cornelius, Bob | Rating Change 1043±43 + 0 = 1043±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 791±51 | Holborn, Bob | −1 | 1262±42 | Lawson, Curtis | ||
0 | 1361±51 | Sjomeling, Mike | |||||
Danzl, John | Rating Change 1258±53 + 21 = 1279±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1258±39 | Winkler, Rob | |||||
+3 | 1085±51 | Stoykov, Svetoslav | |||||
0 | 930±43 | Lareau, Dick | |||||
Erickson, Dave | Rating Change 1133±45 − 20 = 1113±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 932±43 | Lareau, Dick | −18 | 1056±53 | Stoykov, Svetoslav | ||
−4 | 1245±38 | Winkler, Rob | |||||
Holborn, Bob | Rating Change 795±51 − 5 = 790±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 971±46 | Ahmed, Monte | |||||
−1 | 1042±42 | Cornelius, Bob | |||||
0 | 1435±41 | Carlson, Jim | |||||
Lareau, Dick | Rating Change 946±45 − 17 = 929±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 918±50 | Zacharias, Scott | |||||
−2 | 1111±42 | Erickson, Dave | |||||
0 | 1277±50 | Danzl, John | |||||
Lawson, Curtis | Rating Change 1264±42 − 1 = 1263±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1044±42 | Cornelius, Bob | −2 | 1432±41 | Carlson, Jim | ||
0 | 974±45 | Ahmed, Monte | |||||
Sjomeling, Mike | Rating Change 1333±51 + 29 = 1362±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1453±42 | Carlson, Jim | |||||
0 | 1043±42 | Cornelius, Bob | |||||
0 | 974±45 | Ahmed, Monte | |||||
Stoykov, Svetoslav | Rating Change 1052±56 + 30 = 1082±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1131±43 | Erickson, Dave | −2 | 1275±51 | Danzl, John | ||
+5 | 942±48 | Zacharias, Scott | |||||
Winkler, Rob | Rating Change 1255±39 − 6 = 1249±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1117±42 | Erickson, Dave | −9 | 1261±52 | Danzl, John | ||
0 | 937±47 | Zacharias, Scott | |||||
Zacharias, Scott | Rating Change 925±51 + 12 = 937±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 943±44 | Lareau, Dick | −4 | 1076±51 | Stoykov, Svetoslav | ||
0 | 1249±38 | Winkler, Rob |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 18. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Lawson, Curtis. Sport: Table Tennis. Event ID: 4096. Submitted/revised: 2007-12-13 5:20 pm EST. Last processed: 2018-03-04 6:29 pm EST.