![]() |
![]() | |
![]() ![]() | German Bundesliga |
Baum, Patrick | Rating Change 2830±37 + 26 = 2856±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2930±42 | Fejer-Konnerth, Zoltan | |||||
+11 | 2863±37 | Pavelka, Tomas | |||||
Blaszczyk, Lucjan | Rating Change 2920±36 − 11 = 2909±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2961±39 | Tokic, Bojan | |||||
−5 | 2974±40 | Ma, Wenge | |||||
Bobocica, Mihai | Rating Change 2798±43 − 9 = 2789±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2836±47 | Ling, Weichao | |||||
Cheung, Yuk | Rating Change 2966±34 + 1 = 2967±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2979±41 | Tokic, Bojan | −7 | 2971±39 | Ma, Wenge | ||
Chtchetinine, Evgueni | Rating Change 2863±44 − 9 = 2854±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2904±40 | Gerell, Pär | |||||
Cioti, Constantin | Rating Change 2791±45 + 8 = 2799±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2723±41 | Mengel, Steffen | |||||
Crisan, Adrian | Rating Change 2963±36 + 10 = 2973±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2950±37 | Tan, Ruiwu | |||||
+3 | 2855±36 | Keinath, Thomas | |||||
Fejer-Konnerth, Zoltan | Rating Change 2917±39 − 2 = 2915±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2977±37 | Steger, Bastian | −13 | 2842±38 | Baum, Patrick | ||
Feng, Zhe | Rating Change 2973±39 − 26 = 2947±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2897±34 | Rosskopf, Jörg | |||||
−11 | 2920±34 | Takakiwa, Taku | |||||
Filus, Ruwen | Rating Change 2714±49 − 5 = 2709±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2860±37 | Hielscher, Lars | |||||
Freitas, Marcos | Rating Change 2804±40 + 8 = 2812±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2773±43 | Schlichter, Jörg | |||||
Gavlas, Antonin | Rating Change 2797±41 − 6 = 2791±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2933±34 | Keen, Trinko | |||||
−3 | 2935±33 | Kishikawa, Seiya | |||||
Gerell, Pär | Rating Change 2904±40 + 7 = 2911±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2863±44 | Chtchetinine, Evgueni | |||||
Hielscher, Lars | Rating Change 2857±38 + 5 = 2862±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2720±41 | Mengel, Steffen | |||||
+2 | 2714±49 | Filus, Ruwen | |||||
Keen, Trinko | Rating Change 2937±35 − 2 = 2935±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2794±39 | Gavlas, Antonin | −5 | 3010±41 | Wang, Xi | ||
Keinath, Thomas | Rating Change 2861±38 − 10 = 2851±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2915±34 | Leung, Chu Yan | |||||
−3 | 2970±35 | Crisan, Adrian | |||||
Kishikawa, Seiya | Rating Change 2940±35 − 3 = 2937±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2794±39 | Gavlas, Antonin | −5 | 3009±41 | Wang, Xi | ||
Kosowski, Jakub | Rating Change 2837±44 + 21 = 2858±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 2950±38 | Persson, Jörgen | |||||
Leung, Chu Yan | Rating Change 2923±36 − 3 = 2920±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2857±37 | Keinath, Thomas | −8 | 2934±36 | Tan, Ruiwu | ||
Ling, Weichao | Rating Change 2836±47 + 10 = 2846±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2798±43 | Bobocica, Mihai | |||||
Ma, Wenge | Rating Change 2964±40 + 17 = 2981±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2974±34 | Cheung, Yuk | |||||
+6 | 2915±35 | Blaszczyk, Lucjan | |||||
Mengel, Steffen | Rating Change 2727±44 − 10 = 2717±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2791±45 | Cioti, Constantin | |||||
−3 | 2859±37 | Hielscher, Lars | |||||
Pavelka, Tomas | Rating Change 2867±40 − 15 = 2852±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2845±39 | Baum, Patrick | |||||
−4 | 2962±35 | Steger, Bastian | |||||
Persson, Jörgen | Rating Change 2950±38 − 16 = 2934±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2837±44 | Kosowski, Jakub | |||||
Rosskopf, Jörg | Rating Change 2905±37 + 3 = 2908±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2960±37 | Feng, Zhe | −8 | 2916±42 | Waldner, Jan-Ove | ||
Schlichter, Jörg | Rating Change 2773±43 − 9 = 2764±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 2804±40 | Freitas, Marcos | |||||
Steger, Bastian | Rating Change 2974±37 − 10 = 2964±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2855±36 | Pavelka, Tomas | −13 | 2903±35 | Fejer-Konnerth, Zoltan | ||
Takakiwa, Taku | Rating Change 2920±34 + 10 = 2930±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2959±37 | Feng, Zhe | |||||
Tan, Ruiwu | Rating Change 2942±37 + 0 = 2942±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2928±35 | Leung, Chu Yan | −8 | 2966±36 | Crisan, Adrian | ||
Tokic, Bojan | Rating Change 2972±41 − 5 = 2967±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2914±35 | Blaszczyk, Lucjan | −12 | 2958±33 | Cheung, Yuk | ||
Waldner, Jan-Ove | Rating Change 2916±42 + 11 = 2927±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2918±38 | Rosskopf, Jörg | |||||
Wang, Xi | Rating Change 3003±41 + 13 = 3016±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2942±34 | Kishikawa, Seiya | |||||
+6 | 2940±34 | Keen, Trinko |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 32. Matches: 26. Country: Germany (GER). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4121. Submitted/revised: 2007-12-22 5:42 pm EST. Last processed: 2019-06-01 11:27 am EDT.