![]() |
![]() | |
![]() ![]() | Swedish First League |
An, Shu | Rating Change 2765±73 − 15 = 2750±34 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 2925±51 | Guo, Kai | −49 | 2649±55 | Nilsson, Stefan | ||
+23 | 2800±43 | Wang, Yinzhou | −29 | 2700±36 | He, Haijin | ||
+17* | 2792±36 | Axelqvist, Johan | −17 | 2721±52 | Mansson, Magnus | ||
+17* | 2792±36 | Axelqvist, Johan | −10 | 2762±50 | Stenberg, Mattias | ||
+10 | 2728±36 | Tokiyoshi, Yuichi | −8 | 2768±38 | Wang, Jianfeng | ||
+5* | 2672±54 | Varga, Zoltan | −6 | 2782±38 | Huang, Dawei | ||
+5* | 2672±54 | Varga, Zoltan | −5 | 2788±32 | Persson, Jon | ||
+2 | 2608±46 | Petersen, Christoffer | −2 | 2841±39 | Hong, Zhijian | ||
+1 | 2532±64 | Asmussen, Jakob | −1 | 2933±35 | Chen, Jian | ||
−1* | 2936±38 | Zhao, Peng | |||||
−1* | 2936±38 | Zhao, Peng | |||||
Andersson, Mattias | Rating Change 2695±72 − 13 = 2682±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2815±75 | Gao, Wei | |||||
Andersson, Peter | Rating Change 2684±74 − 12 = 2672±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 2816±75 | Gao, Wei | |||||
Arvidsson, Simon | Rating Change 2415±89 + 18 = 2433±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2286±107 | Ojakangas, Jimmy | |||||
Asmussen, Jakob | Rating Change 2532±64 − 4 = 2528±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2743±38 | An, Shu | |||||
Axelqvist, Johan | Rating Change 2817±45 − 44 = 2773±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3* | 2786±39 | Huang, Dawei | −18* | 2716±40 | An, Shu | ||
+10 | 2783±38 | Wang, Jianfeng | −18* | 2716±40 | An, Shu | ||
+6 | 2726±36 | Tokiyoshi, Yuichi | −11* | 2757±45 | Wang, Yinzhou | ||
+5 | 2714±36 | He, Haijin | −11* | 2757±45 | Wang, Yinzhou | ||
0* | 2786±39 | Huang, Dawei | |||||
−5 | 2837±39 | Hong, Zhijian | |||||
−3 | 2889±49 | Guo, Kai | |||||
−1 | 2932±35 | Chen, Jian | |||||
Bjorklund, Johan | Rating Change 2505±122 − 6 = 2499±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+80 | 2529±62 | Pereira, Andy | −104 | 2221±185 | Rasmussen, Claus | ||
+25 | 2457±142 | Hedlung, Ludvig | −17 | 2590±54 | Ramstrand, Tomas | ||
+23 | 2449±74 | Singh, Martin | −12 | 2595±71 | Källberg, Mats | ||
−1 | 2761±70 | Wahlgren, Magnus | |||||
Cazacu, Alexandru | Rating Change 2553±84 − 4 = 2549±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2824±74 | Gao, Wei | |||||
Chen, Jian | Rating Change 2994±43 − 64 = 2930±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 2880±50 | Guo, Kai | −23* | 2745±49 | Stenberg, Mattias | ||
+3 | 2791±37 | Huang, Dawei | −19* | 2809±39 | Hong, Zhijian | ||
+2 | 2789±42 | Wang, Yinzhou | −19* | 2809±39 | Hong, Zhijian | ||
+2 | 2779±35 | Axelqvist, Johan | −6* | 2880±50 | Guo, Kai | ||
+2 | 2777±37 | Wang, Jianfeng | −9 | 2926±38 | Zhao, Peng | ||
+1 | 2745±37 | An, Shu | |||||
0* | 2745±49 | Stenberg, Mattias | |||||
+1 | 2664±64 | Stenberg, Marten | |||||
0 | 2658±52 | Varga, Zoltan | |||||
0 | 2657±47 | Ryden, Lukas | |||||
Ericson, Gustaf | Rating Change 2269±67 − 13 = 2256±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2362±67 | Oversjö, Mattias | |||||
Eriksson, Robert | Rating Change 2608±70 − 24 = 2584±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2707±36 | He, Haijin | |||||
−10 | 2719±36 | Tokiyoshi, Yuichi | |||||
Gao, Wei | Rating Change 2847±125 − 17 = 2830±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 2695±72 | Andersson, Mattias | −177 | 2508±65 | Nordberg, Hampus | ||
+36 | 2695±75 | Olsson, Henrik | |||||
+24 | 2684±74 | Andersson, Peter | |||||
+16 | 2670±65 | Stenberg, Marten | |||||
+6 | 2602±51 | Sternberg, Kasper | |||||
+6 | 2595±76 | Ohlsson, Andreas | |||||
+4 | 2570±73 | Holm, Anders | |||||
+4 | 2567±77 | Rönningborn, Niklas | |||||
+3 | 2553±84 | Cazacu, Alexandru | |||||
+1 | 2485±73 | Karlsson, Kristian | |||||
+1 | 2456±79 | Hindersson, Mikkel | |||||
0 | 2404±98 | Karlsson, Mattias | |||||
0 | 2386±97 | Tamm, Erik | |||||
0 | 2171±157 | Sandell, Mats | |||||
Guo, Kai | Rating Change 2706±117 + 187 = 2893±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+102 | 2956±40 | Zhao, Peng | −55 | 2739±38 | An, Shu | ||
+61* | 2945±35 | Chen, Jian | −21 | 2781±42 | Wang, Yinzhou | ||
+36 | 2859±40 | Hong, Zhijian | 0* | 2945±35 | Chen, Jian | ||
+18 | 2801±32 | Persson, Jon | |||||
+12 | 2792±49 | Stenberg, Mattias | |||||
+10 | 2786±35 | Axelqvist, Johan | |||||
+6 | 2754±50 | Mansson, Magnus | |||||
+5 | 2754±58 | Zöögling, Mikael | |||||
+4 | 2729±36 | Tokiyoshi, Yuichi | |||||
+3 | 2717±35 | He, Haijin | |||||
+2 | 2688±52 | Nilsson, Stefan | |||||
+2 | 2669±53 | Varga, Zoltan | |||||
+1 | 2665±47 | Ryden, Lukas | |||||
+1* | 2613±46 | Petersen, Christoffer | |||||
+1* | 2613±46 | Petersen, Christoffer | |||||
He, Haijin | Rating Change 2703±73 + 9 = 2712±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 2803±38 | Huang, Dawei | −40 | 2628±69 | Stenberg, Marten | ||
+25* | 2799±32 | Persson, Jon | −29 | 2634±57 | Varga, Zoltan | ||
+21 | 2755±38 | An, Shu | −22 | 2638±49 | Ryden, Lukas | ||
+8* | 2746±53 | Mansson, Magnus | 0* | 2723±36 | Tokiyoshi, Yuichi | ||
+5* | 2723±36 | Tokiyoshi, Yuichi | 0* | 2746±53 | Mansson, Magnus | ||
+8* | 2702±54 | Nilsson, Stefan | −6 | 2767±50 | Stenberg, Mattias | ||
+8* | 2702±54 | Nilsson, Stefan | −5 | 2771±38 | Wang, Jianfeng | ||
+4 | 2611±46 | Petersen, Christoffer | −4 | 2773±35 | Axelqvist, Johan | ||
+3 | 2597±67 | Eriksson, Robert | 0* | 2799±32 | Persson, Jon | ||
−2 | 2843±39 | Hong, Zhijian | |||||
−1 | 2895±48 | Guo, Kai | |||||
0 | 2939±38 | Zhao, Peng | |||||
Hedlung, Ludvig | Rating Change 2486±150 − 94 = 2392±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−88 | 2489±70 | Bjorklund, Johan | |||||
−6 | 2740±86 | Liao, Zhuoxin | |||||
Hindersson, Mikkel | Rating Change 2456±79 − 2 = 2454±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2826±74 | Gao, Wei | |||||
Holm, Anders | Rating Change 2570±73 − 4 = 2566±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2824±74 | Gao, Wei | |||||
Hong, Zhijian | Rating Change 2753±73 + 85 = 2838±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34* | 2962±36 | Chen, Jian | −44* | 2585±48 | Petersen, Christoffer | ||
+34* | 2962±36 | Chen, Jian | −34 | 2634±49 | Ryden, Lukas | ||
+32 | 2958±40 | Zhao, Peng | −7* | 2639±58 | Varga, Zoltan | ||
+19 | 2801±32 | Persson, Jon | −7 | 2783±38 | Huang, Dawei | ||
+15 | 2800±43 | Wang, Yinzhou | −2 | 2893±48 | Guo, Kai | ||
+12 | 2786±35 | Axelqvist, Johan | |||||
+10 | 2786±38 | Wang, Jianfeng | |||||
+7 | 2754±51 | Mansson, Magnus | |||||
+6 | 2753±38 | An, Shu | |||||
+4 | 2728±36 | Tokiyoshi, Yuichi | |||||
+3 | 2717±36 | He, Haijin | |||||
+2 | 2686±53 | Nilsson, Stefan | |||||
0* | 2639±58 | Varga, Zoltan | |||||
0* | 2585±48 | Petersen, Christoffer | |||||
Huang, Dawei | Rating Change 2824±74 − 46 = 2778±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26* | 2950±40 | Zhao, Peng | −54 | 2698±36 | He, Haijin | ||
+21 | 2856±40 | Hong, Zhijian | −31* | 2700±37 | Tokiyoshi, Yuichi | ||
+14 | 2787±49 | Stenberg, Mattias | −31* | 2700±37 | Tokiyoshi, Yuichi | ||
+16* | 2774±36 | Axelqvist, Johan | −19 | 2703±60 | Zöögling, Mikael | ||
+10 | 2750±38 | An, Shu | 0* | 2774±36 | Axelqvist, Johan | ||
+8 | 2748±51 | Mansson, Magnus | −7* | 2781±32 | Persson, Jon | ||
+4 | 2663±53 | Varga, Zoltan | −7* | 2781±32 | Persson, Jon | ||
+3 | 2660±47 | Ryden, Lukas | −1 | 2931±35 | Chen, Jian | ||
+2 | 2606±45 | Petersen, Christoffer | 0* | 2950±40 | Zhao, Peng | ||
Källberg, Mats | Rating Change 2623±78 − 13 = 2610±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2521±69 | Bjorklund, Johan | −18 | 2718±36 | Tokiyoshi, Yuichi | ||
−12 | 2727±89 | Liao, Zhuoxin | |||||
Karlsson, Kristian | Rating Change 2485±73 − 2 = 2483±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2826±74 | Gao, Wei | |||||
Karlsson, Mattias | Rating Change 2404±98 − 1 = 2403±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2827±74 | Gao, Wei | |||||
Kvist, Andreas | Rating Change 2240±113 − 61 = 2179±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−61 | 2198±116 | Ojakangas, Jimmy | |||||
Liao, Zhuoxin | Rating Change 2696±162 + 51 = 2747±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+78 | 2622±70 | Källberg, Mats | −80 | 2750±71 | Wahlgren, Magnus | ||
+32 | 2606±54 | Ramstrand, Tomas | |||||
+9 | 2516±61 | Pereira, Andy | |||||
+3 | 2435±72 | Singh, Martin | |||||
+4 | 2431±125 | Rasmussen, Claus | |||||
+3 | 2412±135 | Hedlung, Ludvig | |||||
Mansson, Magnus | Rating Change 2745±73 + 3 = 2748±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 2786±38 | Wang, Jianfeng | −11* | 2708±36 | He, Haijin | ||
+17 | 2753±38 | An, Shu | −16 | 2783±38 | Huang, Dawei | ||
0* | 2708±36 | He, Haijin | −7 | 2841±39 | Hong, Zhijian | ||
−4 | 2894±48 | Guo, Kai | |||||
−2 | 2938±38 | Zhao, Peng | |||||
Nilsson, Stefan | Rating Change 2692±73 + 3 = 2695±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 2789±38 | Wang, Jianfeng | −24* | 2699±37 | He, Haijin | ||
+26 | 2756±38 | An, Shu | −24* | 2699±37 | He, Haijin | ||
−8 | 2781±43 | Wang, Yinzhou | |||||
−3 | 2843±39 | Hong, Zhijian | |||||
−2 | 2896±48 | Guo, Kai | |||||
−1 | 2939±38 | Zhao, Peng | |||||
Nordberg, Hampus | Rating Change 2508±65 + 58 = 2566±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 2928±94 | Gao, Wei | |||||
Ohlsson, Andreas | Rating Change 2595±76 − 5 = 2590±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2823±74 | Gao, Wei | |||||
Ojakangas, Jimmy | Rating Change 2220±125 + 41 = 2261±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+63 | 2240±113 | Kvist, Andreas | −22 | 2415±89 | Arvidsson, Simon | ||
Olsson, Henrik | Rating Change 2695±75 − 14 = 2681±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2815±75 | Gao, Wei | |||||
Oversjö, Mattias | Rating Change 2379±75 − 4 = 2375±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2269±67 | Ericson, Gustaf | −28 | 2385±70 | Rasmussen, Morten | ||
+9 | 2225±175 | Sandell, Mats | |||||
Pereira, Andy | Rating Change 2536±63 − 32 = 2504±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−30 | 2468±74 | Bjorklund, Johan | |||||
−3 | 2739±88 | Liao, Zhuoxin | |||||
Persson, Jon | Rating Change 2799±38 + 5 = 2804±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7* | 2808±39 | Huang, Dawei | −10* | 2701±37 | He, Haijin | ||
+7* | 2808±39 | Huang, Dawei | 0* | 2785±45 | Wang, Yinzhou | ||
+6 | 2785±38 | Wang, Jianfeng | −5 | 2838±39 | Hong, Zhijian | ||
0* | 2785±45 | Wang, Yinzhou | −3 | 2891±49 | Guo, Kai | ||
+4 | 2751±38 | An, Shu | −2 | 2937±38 | Zhao, Peng | ||
0* | 2701±37 | He, Haijin | |||||
Petersen, Christoffer | Rating Change 2639±57 − 13 = 2626±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29* | 2864±40 | Hong, Zhijian | −12 | 2706±36 | He, Haijin | ||
−9 | 2718±36 | Tokiyoshi, Yuichi | |||||
−6 | 2740±38 | An, Shu | |||||
−4* | 2771±38 | Wang, Jianfeng | |||||
−4* | 2771±38 | Wang, Jianfeng | |||||
−3 | 2784±42 | Wang, Yinzhou | |||||
−3 | 2787±37 | Huang, Dawei | |||||
0* | 2864±40 | Hong, Zhijian | |||||
−1* | 2896±48 | Guo, Kai | |||||
−1* | 2896±48 | Guo, Kai | |||||
0 | 2939±38 | Zhao, Peng | |||||
Ramstrand, Tomas | Rating Change 2597±55 + 4 = 2601±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2526±70 | Bjorklund, Johan | −7 | 2731±90 | Liao, Zhuoxin | ||
Rasmussen, Claus | Rating Change 2231±189 + 236 = 2467±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+240 | 2548±68 | Bjorklund, Johan | −4 | 2747±85 | Liao, Zhuoxin | ||
Rasmussen, Morten | Rating Change 2385±70 + 29 = 2414±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2403±69 | Oversjö, Mattias | |||||
Rönningborn, Niklas | Rating Change 2567±77 − 4 = 2563±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2824±74 | Gao, Wei | |||||
Ryden, Lukas | Rating Change 2609±62 + 75 = 2684±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 2867±39 | Hong, Zhijian | −6 | 2774±37 | Wang, Jianfeng | ||
+28 | 2735±36 | Tokiyoshi, Yuichi | −4 | 2785±42 | Wang, Yinzhou | ||
+20 | 2724±36 | He, Haijin | −4 | 2788±37 | Huang, Dawei | ||
−1 | 2897±48 | Guo, Kai | |||||
0 | 2934±34 | Chen, Jian | |||||
0* | 2939±38 | Zhao, Peng | |||||
0* | 2939±38 | Zhao, Peng | |||||
Sandell, Mats | Rating Change 2226±175 − 59 = 2167±156 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−59 | 2367±65 | Oversjö, Mattias | |||||
0 | 2827±73 | Gao, Wei | |||||
Singh, Martin | Rating Change 2455±75 − 27 = 2428±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−25 | 2485±73 | Bjorklund, Johan | |||||
−2 | 2744±86 | Liao, Zhuoxin | |||||
Stenberg, Marten | Rating Change 2636±72 + 33 = 2669±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 2722±36 | He, Haijin | −7 | 2820±75 | Gao, Wei | ||
−1 | 2934±34 | Chen, Jian | |||||
−1 | 2939±38 | Zhao, Peng | |||||
Stenberg, Mattias | Rating Change 2772±73 + 6 = 2778±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39* | 2946±36 | Chen, Jian | −31 | 2768±38 | Wang, Jianfeng | ||
+18 | 2752±38 | An, Shu | −20 | 2777±43 | Wang, Yinzhou | ||
+12 | 2727±36 | Tokiyoshi, Yuichi | −15 | 2782±38 | Huang, Dawei | ||
+9 | 2716±36 | He, Haijin | −4 | 2892±48 | Guo, Kai | ||
−2 | 2937±38 | Zhao, Peng | |||||
0* | 2946±36 | Chen, Jian | |||||
Sternberg, Kasper | Rating Change 2602±51 − 2 = 2600±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2823±74 | Gao, Wei | |||||
Tamm, Erik | Rating Change 2386±97 − 1 = 2385±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2827±73 | Gao, Wei | |||||
Tokiyoshi, Yuichi | Rating Change 2739±59 − 2 = 2737±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19* | 2812±39 | Huang, Dawei | −34 | 2633±50 | Ryden, Lukas | ||
+19* | 2812±39 | Huang, Dawei | 0* | 2708±37 | He, Haijin | ||
+9* | 2794±44 | Wang, Yinzhou | −14 | 2711±61 | Zöögling, Mikael | ||
+13 | 2787±38 | Wang, Jianfeng | −10 | 2735±39 | An, Shu | ||
+1* | 2708±37 | He, Haijin | −7 | 2764±50 | Stenberg, Mattias | ||
+5 | 2668±54 | Varga, Zoltan | −6 | 2771±36 | Axelqvist, Johan | ||
+3 | 2622±72 | Källberg, Mats | 0* | 2794±44 | Wang, Yinzhou | ||
+3 | 2609±46 | Petersen, Christoffer | −2 | 2842±39 | Hong, Zhijian | ||
+2 | 2594±67 | Eriksson, Robert | −1 | 2894±48 | Guo, Kai | ||
−1 | 2938±38 | Zhao, Peng | |||||
Varga, Zoltan | Rating Change 2724±85 − 41 = 2683±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42* | 2856±40 | Hong, Zhijian | −42 | 2715±36 | Tokiyoshi, Yuichi | ||
+23 | 2717±36 | He, Haijin | −20* | 2732±39 | An, Shu | ||
−20* | 2732±39 | An, Shu | |||||
−10 | 2770±38 | Wang, Jianfeng | |||||
−7 | 2780±43 | Wang, Yinzhou | |||||
−6 | 2784±38 | Huang, Dawei | |||||
0* | 2856±40 | Hong, Zhijian | |||||
−1 | 2894±48 | Guo, Kai | |||||
−1 | 2933±35 | Chen, Jian | |||||
Wahlgren, Magnus | Rating Change 2744±72 + 36 = 2780±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 2818±108 | Liao, Zhuoxin | |||||
+3 | 2512±67 | Bjorklund, Johan | |||||
Wang, Jianfeng | Rating Change 2832±60 − 64 = 2768±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2787±49 | Stenberg, Mattias | −43 | 2641±55 | Nilsson, Stefan | ||
+14 | 2749±38 | An, Shu | −31 | 2708±36 | Tokiyoshi, Yuichi | ||
+10 | 2746±58 | Zöögling, Mikael | −22 | 2713±52 | Mansson, Magnus | ||
+8 | 2714±35 | He, Haijin | −13 | 2767±36 | Axelqvist, Johan | ||
+4 | 2662±53 | Varga, Zoltan | −9 | 2785±32 | Persson, Jon | ||
+4 | 2660±47 | Ryden, Lukas | −5 | 2837±39 | Hong, Zhijian | ||
+2* | 2607±46 | Petersen, Christoffer | −1 | 2931±35 | Chen, Jian | ||
+2* | 2607±46 | Petersen, Christoffer | −1 | 2935±38 | Zhao, Peng | ||
Wang, Yinzhou | Rating Change 2526±159 + 272 = 2798±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+184 | 2928±51 | Guo, Kai | −9* | 2729±36 | Tokiyoshi, Yuichi | ||
+48* | 2801±32 | Persson, Jon | −29 | 2743±38 | An, Shu | ||
+34 | 2799±49 | Stenberg, Mattias | 0* | 2801±32 | Persson, Jon | ||
+19* | 2796±36 | Axelqvist, Johan | −6 | 2845±39 | Hong, Zhijian | ||
+19* | 2796±36 | Axelqvist, Johan | −2 | 2934±34 | Chen, Jian | ||
0* | 2729±36 | Tokiyoshi, Yuichi | −1* | 2939±38 | Zhao, Peng | ||
+6 | 2695±52 | Nilsson, Stefan | −1* | 2939±38 | Zhao, Peng | ||
+4 | 2677±53 | Varga, Zoltan | |||||
+4 | 2671±47 | Ryden, Lukas | |||||
+2 | 2616±45 | Petersen, Christoffer | |||||
Zhao, Peng | Rating Change 2955±51 − 21 = 2934±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2942±35 | Chen, Jian | −27* | 2774±38 | Huang, Dawei | ||
+4 | 2795±32 | Persson, Jon | −23 | 2829±39 | Hong, Zhijian | ||
+4* | 2792±43 | Wang, Yinzhou | −15 | 2877±48 | Guo, Kai | ||
+4* | 2792±43 | Wang, Yinzhou | |||||
+3 | 2779±48 | Stenberg, Mattias | |||||
+3 | 2778±37 | Wang, Jianfeng | |||||
0* | 2774±38 | Huang, Dawei | |||||
+2* | 2747±38 | An, Shu | |||||
+2* | 2747±38 | An, Shu | |||||
+2 | 2742±50 | Mansson, Magnus | |||||
+2 | 2738±57 | Zöögling, Mikael | |||||
+1 | 2723±35 | Tokiyoshi, Yuichi | |||||
+1 | 2711±35 | He, Haijin | |||||
+1 | 2677±52 | Nilsson, Stefan | |||||
+1 | 2664±64 | Stenberg, Marten | |||||
0* | 2658±47 | Ryden, Lukas | |||||
0* | 2658±47 | Ryden, Lukas | |||||
0 | 2605±45 | Petersen, Christoffer | |||||
Zöögling, Mikael | Rating Change 2703±73 + 39 = 2742±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 2803±38 | Huang, Dawei | −20 | 2771±38 | Wang, Jianfeng | ||
+23 | 2731±36 | Tokiyoshi, Yuichi | −4 | 2895±48 | Guo, Kai | ||
−2 | 2939±38 | Zhao, Peng |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 52. Matches: 173. Country: Sweden (SWE). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4139. Submitted/revised: 2011-01-08 12:38 pm EST. Last processed: 2018-03-04 6:30 pm EST.