![]() |
![]() | |
![]() ![]() | Minnesota Tuesday Elite League |
Aguila, Gaylord | Rating Change 1559±34 − 6 = 1553±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1334±37 | Shogren, Dennis | −5 | 1602±44 | Moran, Tony | ||
−2 | 1694±28 | Sabas, Joseph | |||||
Ahmed, Faisal | Rating Change 1560±34 − 17 = 1543±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1428±46 | Wagner, Rush | |||||
−3 | 1664±31 | Reynolds, Ross | |||||
−2 | 1699±35 | Lee, Say | |||||
Boerner, Matthew | Rating Change 1638±37 − 13 = 1625±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1229±38 | Joshi, Sandhya | −8 | 1654±34 | Kaminsky, Ken | ||
−5 | 1694±31 | Liou, Lii-Perng | |||||
Changalov, Mihail | Rating Change 1659±35 − 14 = 1645±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1738±32 | Figueroa, Wayne | −14 | 1539±34 | Flickstein, Aaron | ||
−13 | 1542±34 | Horgen, Chris | |||||
Clark, Brian | Rating Change 1748±31 − 8 = 1740±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1617±38 | Naug, Sarbajeet | −10 | 1668±37 | Moon, Paul | ||
Figueroa, Wayne | Rating Change 1738±32 − 11 = 1727±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 1632±33 | Changalov, Mihail | |||||
Flickstein, Aaron | Rating Change 1537±35 + 15 = 1552±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1658±33 | Changalov, Mihail | |||||
+1 | 1354±41 | Shmulyan, Mike | |||||
Gottesman, Adam | Rating Change 1687±34 − 32 = 1655±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1208±38 | Joshi, Sandhya | |||||
−9 | 1651±34 | Kaminsky, Ken | |||||
−6 | 1692±31 | Liou, Lii-Perng | |||||
Haraldson, Rich | Rating Change 1426±38 + 0 = 1426±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1231±38 | Joshi, Sandhya | −1 | 1660±33 | Kaminsky, Ken | ||
0 | 1698±31 | Liou, Lii-Perng | |||||
Horgen, Chris | Rating Change 1541±34 + 14 = 1555±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1658±34 | Changalov, Mihail | |||||
+1 | 1354±41 | Shmulyan, Mike | |||||
Joshi, Sandhya | Rating Change 1209±38 + 20 = 1229±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1670±32 | Gottesman, Adam | −1 | 1425±38 | Haraldson, Rich | ||
0 | 1624±35 | Boerner, Matthew | |||||
Jubara, Dia | Rating Change 1397±66 + 32 = 1429±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1679±31 | Reynolds, Ross | −19 | 1443±46 | Wagner, Rush | ||
−1 | 1701±34 | Lee, Say | |||||
Kaminsky, Ken | Rating Change 1642±35 + 17 = 1659±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1663±33 | Gottesman, Adam | |||||
+7 | 1632±36 | Boerner, Matthew | |||||
+1 | 1427±38 | Haraldson, Rich | |||||
Lee, Say | Rating Change 1683±35 + 17 = 1700±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1809±31 | Witz, Len | |||||
+2 | 1544±33 | Ahmed, Faisal | |||||
0 | 1427±62 | Jubara, Dia | |||||
Liou, Lii-Perng | Rating Change 1687±32 + 10 = 1697±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1661±33 | Gottesman, Adam | |||||
+4 | 1630±36 | Boerner, Matthew | |||||
0 | 1426±38 | Haraldson, Rich | |||||
Moon, Paul | Rating Change 1681±39 + 2 = 1683±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1751±31 | Clark, Brian | −16 | 1590±31 | Teotia, Seemant | ||
+3 | 1571±31 | Turner, Marty | |||||
Moran, Tony | Rating Change 1605±45 + 7 = 1612±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1558±33 | Aguila, Gaylord | −3 | 1757±29 | Saurugger, Peter | ||
0 | 1305±41 | Nechville, Tom | |||||
Naug, Sarbajeet | Rating Change 1647±41 − 33 = 1614±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1558±32 | Turner, Marty | |||||
−13 | 1591±31 | Teotia, Seemant | |||||
−3 | 1739±31 | Clark, Brian | |||||
Nechville, Tom | Rating Change 1289±42 + 15 = 1304±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1346±38 | Shogren, Dennis | 0 | 1611±42 | Moran, Tony | ||
0 | 1695±28 | Sabas, Joseph | |||||
Reynolds, Ross | Rating Change 1664±32 + 1 = 1665±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1810±31 | Witz, Len | −14 | 1374±58 | Jubara, Dia | ||
+2 | 1545±33 | Ahmed, Faisal | |||||
Sabas, Joseph | Rating Change 1697±29 − 2 = 1695±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1555±33 | Aguila, Gaylord | −4 | 1755±29 | Saurugger, Peter | ||
0 | 1304±41 | Nechville, Tom | |||||
Saurugger, Peter | Rating Change 1753±29 + 6 = 1759±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1699±28 | Sabas, Joseph | |||||
+1 | 1615±43 | Moran, Tony | |||||
0 | 1333±37 | Shogren, Dennis | |||||
Shmulyan, Mike | Rating Change 1356±41 − 3 = 1353±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1551±34 | Flickstein, Aaron | |||||
−2 | 1554±33 | Horgen, Chris | |||||
Shogren, Dennis | Rating Change 1347±38 − 14 = 1333±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1288±42 | Nechville, Tom | |||||
−1 | 1552±33 | Aguila, Gaylord | |||||
0 | 1758±29 | Saurugger, Peter | |||||
Teotia, Seemant | Rating Change 1580±32 + 20 = 1600±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1698±37 | Moon, Paul | |||||
+8 | 1627±39 | Naug, Sarbajeet | |||||
Turner, Marty | Rating Change 1561±32 + 7 = 1568±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1628±39 | Naug, Sarbajeet | −2 | 1679±36 | Moon, Paul | ||
Wagner, Rush | Rating Change 1416±49 + 40 = 1456±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1555±33 | Ahmed, Faisal | 0 | 1797±31 | Witz, Len | ||
+13 | 1457±68 | Jubara, Dia | |||||
Witz, Len | Rating Change 1822±32 − 25 = 1797±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1453±44 | Wagner, Rush | −13 | 1654±31 | Reynolds, Ross | ||
−11 | 1686±35 | Lee, Say |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 28. Matches: 38. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Reynolds, Ross. Sport: Table Tennis. Event ID: 4155. Submitted/revised: 2008-02-05 6:36 pm EST. Last processed: 2018-03-04 6:30 pm EST.