![]() |
![]() | |
![]() ![]() | Pikes Peak TTC |
Grossman, Raymond | Rating Change 469±101 + 59 = 528±82 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 507±46 | Khoury, Alex | −1 | 918±51 | Preiss, Adam | ||
Huggins, David | Rating Change 1736±32 + 2 = 1738±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1599±31 | Nepomnaschy, Diego | |||||
Huggins, Felisa | Rating Change 553±199 + 60 = 613±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+108 | 500±45 | Khoury, Alex | −48 | 791±68 | Lianza, Keli | ||
Khoury, Alex | Rating Change 513±46 − 20 = 493±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 469±100 | Grossman, Raymond | |||||
−7 | 505±172 | Huggins, Felisa | |||||
Lianza, Bo | Rating Change 1954±32 − 4 = 1950±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2* | 2073±34 | Preiss, Scott | |||||
−2* | 2073±34 | Preiss, Scott | |||||
Lianza, Keli | Rating Change 791±68 + 10 = 801±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 670±151 | Huggins, Felisa | |||||
Nepomnaschy, Diego | Rating Change 1599±31 − 1 = 1598±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1736±32 | Huggins, David | |||||
Preiss, Adam | Rating Change 918±51 + 1 = 919±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 530±83 | Grossman, Raymond | |||||
Preiss, Austin | Rating Change 1067±34 + 0 = 1067±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1769±33 | Rice, David E. | |||||
Preiss, Scott | Rating Change 2073±34 + 5 = 2078±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2* | 1954±32 | Lianza, Bo | |||||
+2* | 1954±32 | Lianza, Bo | |||||
Rice, David E. | Rating Change 1769±33 + 0 = 1769±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1067±34 | Preiss, Austin |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 8. Club: Pikes Peak TTC. State: Colorado (CO). Country: United States (USA). Director: Rose, Larry. Sport: Table Tennis. Event ID: 416. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:17 am EDT.