![]() |
![]() | |
![]() ![]() | European Junior Top 10 |
Chodorski, Piotr | Rating Change 2593±46 − 6 = 2587±37 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2630±40 | Tregler, Tomas | −29 | 2322±53 | Szöcs, Hunor | ||
+10 | 2551±49 | Drop, Clément | −20 | 2481±41 | Shibaev, Alexander | ||
+8 | 2535±38 | Knight, Darius | −3 | 2715±39 | Drinkhall, Paul | ||
+4 | 2466±45 | Karlsson, Kristian | |||||
+3 | 2440±47 | Kovac, Borna | |||||
+2 | 2434±44 | Fertikowski, Pawel | |||||
Drinkhall, Paul | Rating Change 2753±43 − 37 = 2716±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2589±38 | Chodorski, Piotr | −25 | 2509±48 | Drop, Clément | ||
+2 | 2530±37 | Knight, Darius | −20 | 2599±39 | Tregler, Tomas | ||
+1 | 2500±40 | Shibaev, Alexander | |||||
+1 | 2462±44 | Karlsson, Kristian | |||||
+1 | 2437±46 | Kovac, Borna | |||||
0 | 2431±44 | Fertikowski, Pawel | |||||
0 | 2360±50 | Szöcs, Hunor | |||||
Drop, Clément | Rating Change 2370±75 + 169 = 2539±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+71 | 2741±40 | Drinkhall, Paul | −5 | 2586±38 | Chodorski, Piotr | ||
+43 | 2545±38 | Knight, Darius | −3 | 2616±39 | Tregler, Tomas | ||
+26 | 2516±40 | Shibaev, Alexander | |||||
+15 | 2480±45 | Karlsson, Kristian | |||||
+10 | 2455±47 | Kovac, Borna | |||||
+8 | 2447±45 | Fertikowski, Pawel | |||||
+3 | 2374±51 | Szöcs, Hunor | |||||
Evans, Gavin | Rating Change 2400±59 − 53 = 2347±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 2369±60 | Tran, Anthony | −42 | 2176±75 | Nuytinck, Cédric | ||
+4 | 2187±88 | Zhelubenkov, Alexandr | −21 | 2334±59 | Indeherberg, Julien | ||
−14 | 2367±62 | Lorentz, Romain | |||||
Fertikowski, Pawel | Rating Change 2422±58 + 18 = 2440±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 2544±38 | Knight, Darius | −30 | 2334±54 | Szöcs, Hunor | ||
+20 | 2478±45 | Karlsson, Kristian | −9 | 2493±41 | Shibaev, Alexander | ||
+14 | 2452±47 | Kovac, Borna | −5 | 2534±48 | Drop, Clément | ||
−2 | 2585±38 | Chodorski, Piotr | |||||
−1 | 2616±39 | Tregler, Tomas | |||||
0 | 2718±39 | Drinkhall, Paul | |||||
Gauzy, Simon | Rating Change 2372±77 − 56 = 2316±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 2419±63 | Lorentz, Romain | −62 | 2184±75 | Nuytinck, Cédric | ||
+9 | 2191±88 | Zhelubenkov, Alexandr | −26 | 2329±60 | Tran, Anthony | ||
−18 | 2339±58 | Indeherberg, Julien | |||||
Indeherberg, Julien | Rating Change 2237±82 + 126 = 2363±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 2434±62 | Lorentz, Romain | −18 | 2343±58 | Tran, Anthony | ||
+39 | 2372±51 | Evans, Gavin | |||||
+23 | 2343±61 | Gauzy, Simon | |||||
+10 | 2264±67 | Nuytinck, Cédric | |||||
+6 | 2213±89 | Zhelubenkov, Alexandr | |||||
Karlsson, Kristian | Rating Change 2536±56 − 68 = 2468±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2443±47 | Kovac, Borna | −33 | 2409±46 | Fertikowski, Pawel | ||
+5 | 2363±50 | Szöcs, Hunor | −20 | 2486±41 | Shibaev, Alexander | ||
−13 | 2519±38 | Knight, Darius | |||||
−10 | 2525±49 | Drop, Clément | |||||
−5 | 2580±39 | Chodorski, Piotr | |||||
−3 | 2612±40 | Tregler, Tomas | |||||
−1 | 2717±39 | Drinkhall, Paul | |||||
Knight, Darius | Rating Change 2619±46 − 92 = 2527±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2465±45 | Karlsson, Kristian | −28 | 2404±45 | Fertikowski, Pawel | ||
+2 | 2360±50 | Szöcs, Hunor | −26 | 2406±49 | Kovac, Borna | ||
−19 | 2480±41 | Shibaev, Alexander | |||||
−13 | 2516±49 | Drop, Clément | |||||
−8 | 2575±39 | Chodorski, Piotr | |||||
−5 | 2607±40 | Tregler, Tomas | |||||
−1 | 2714±40 | Drinkhall, Paul | |||||
Kovac, Borna | Rating Change 2428±63 + 16 = 2444±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 2543±38 | Knight, Darius | −25 | 2418±46 | Fertikowski, Pawel | ||
+25 | 2514±41 | Shibaev, Alexander | −15 | 2451±46 | Karlsson, Kristian | ||
+8 | 2369±51 | Szöcs, Hunor | −6 | 2534±48 | Drop, Clément | ||
−3 | 2585±38 | Chodorski, Piotr | |||||
−2 | 2616±39 | Tregler, Tomas | |||||
0 | 2718±39 | Drinkhall, Paul | |||||
Lorentz, Romain | Rating Change 2433±77 − 53 = 2380±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 2356±51 | Evans, Gavin | −58 | 2274±63 | Gauzy, Simon | ||
+8 | 2243±66 | Nuytinck, Cédric | −33 | 2332±58 | Indeherberg, Julien | ||
+4 | 2185±87 | Zhelubenkov, Alexandr | |||||
Nuytinck, Cédric | Rating Change 2150±106 + 81 = 2231±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+93 | 2374±51 | Evans, Gavin | −52 | 2129±107 | Zhelubenkov, Alexandr | ||
+54 | 2347±60 | Gauzy, Simon | −7 | 2348±57 | Tran, Anthony | ||
−5 | 2357±56 | Indeherberg, Julien | |||||
−3 | 2390±59 | Lorentz, Romain | |||||
Shibaev, Alexander | Rating Change 2508±52 − 7 = 2501±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2602±39 | Chodorski, Piotr | −32 | 2326±54 | Szöcs, Hunor | ||
+18 | 2540±38 | Knight, Darius | −21 | 2413±49 | Kovac, Borna | ||
+10 | 2471±45 | Karlsson, Kristian | −8 | 2527±49 | Drop, Clément | ||
+7 | 2438±45 | Fertikowski, Pawel | −3 | 2613±39 | Tregler, Tomas | ||
−1 | 2718±39 | Drinkhall, Paul | |||||
Szöcs, Hunor | Rating Change 2254±72 + 117 = 2371±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+60 | 2608±38 | Chodorski, Piotr | −7 | 2433±47 | Kovac, Borna | ||
+44 | 2520±40 | Shibaev, Alexander | −4 | 2459±45 | Karlsson, Kristian | ||
+29 | 2454±44 | Fertikowski, Pawel | −2 | 2528±37 | Knight, Darius | ||
−1 | 2539±47 | Drop, Clément | |||||
0 | 2617±39 | Tregler, Tomas | |||||
0 | 2719±39 | Drinkhall, Paul | |||||
Tran, Anthony | Rating Change 2303±72 + 55 = 2358±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 2389±59 | Indeherberg, Julien | −24 | 2335±52 | Evans, Gavin | ||
+23 | 2336±61 | Gauzy, Simon | |||||
+10 | 2256±68 | Nuytinck, Cédric | |||||
+6 | 2201±89 | Zhelubenkov, Alexandr | |||||
Tregler, Tomas | Rating Change 2572±48 + 42 = 2614±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 2738±40 | Drinkhall, Paul | −14 | 2578±39 | Chodorski, Piotr | ||
+10 | 2553±49 | Drop, Clément | |||||
+7 | 2536±38 | Knight, Darius | |||||
+5 | 2505±41 | Shibaev, Alexander | |||||
+3 | 2467±45 | Karlsson, Kristian | |||||
+2 | 2441±47 | Kovac, Borna | |||||
+2 | 2435±45 | Fertikowski, Pawel | |||||
+1 | 2361±50 | Szöcs, Hunor | |||||
Zhelubenkov, Alexandr | Rating Change 2298±142 − 89 = 2209±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+73 | 2251±66 | Nuytinck, Cédric | −85 | 2297±60 | Gauzy, Simon | ||
−34 | 2338±51 | Evans, Gavin | |||||
−21 | 2341±58 | Tran, Anthony | |||||
−14 | 2350±57 | Indeherberg, Julien | |||||
−8 | 2383±60 | Lorentz, Romain |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 17. Matches: 64. Country: Great Britain (GBR). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4222. Submitted/revised: 2012-12-08 7:12 pm EST. Last processed: 2018-03-04 6:29 pm EST.