![]() |
![]() | |
![]() ![]() | DTTC February (I) League 2008 |
Bershteyn, Zorik | Rating Change 1261±57 − 36 = 1225±49 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−35 | 1085±42 | Karasik, Isak | |||||
0 | 1565±40 | Gritsyuta, Slava | |||||
0 | 1686±38 | Sklansky, Boris | |||||
Bondrivski, Bogdan | Rating Change 1804±35 + 1 = 1805±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1592±67 | Suslovich, Pavel | |||||
0 | 1497±36 | Kryzhanovsky, Oleg | |||||
0 | 1381±38 | Tesler, Alex | |||||
0 | 1001±41 | Gerber, Roman | |||||
Chertkov, Mark | Rating Change 1095±42 − 1 = 1094±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1338±44 | Filozov, Felix | |||||
0 | 1542±41 | Golovan, Vladimir | |||||
0 | 1705±43 | Polinsky, Denis | |||||
Falin, Alex | Rating Change 989±51 + 51 = 1040±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1648±65 | Shinder, Mitchell | 0 | 1479±43 | Rakach, Yuriy | ||
0 | 1523±73 | Kushnir, Leonid | |||||
0 | 1829±36 | Itskis, Dmitriy | |||||
Filozov, Felix | Rating Change 1340±45 − 1 = 1339±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1095±42 | Chertkov, Mark | −2 | 1540±40 | Golovan, Vladimir | ||
0 | 1704±43 | Polinsky, Denis | |||||
Gerber, Roman | Rating Change 1002±41 − 1 = 1001±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1380±38 | Tesler, Alex | |||||
0 | 1496±36 | Kryzhanovsky, Oleg | |||||
0 | 1588±65 | Suslovich, Pavel | |||||
0 | 1806±34 | Bondrivski, Bogdan | |||||
Golovan, Vladimir | Rating Change 1522±36 + 20 = 1542±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1731±46 | Polinsky, Denis | |||||
+1 | 1341±45 | Filozov, Felix | |||||
0 | 1094±41 | Chertkov, Mark | |||||
Gritsyuta, Slava | Rating Change 1569±43 − 4 = 1565±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1226±50 | Bershteyn, Zorik | −5 | 1683±39 | Sklansky, Boris | ||
0 | 1108±46 | Karasik, Isak | |||||
Itskis, Dmitriy | Rating Change 1822±36 + 2 = 1824±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1589±65 | Shinder, Mitchell | |||||
0 | 1526±77 | Kushnir, Leonid | |||||
0 | 1479±43 | Rakach, Yuriy | |||||
0 | 1040±74 | Falin, Alex | |||||
Karasik, Isak | Rating Change 1085±42 + 23 = 1108±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1259±56 | Bershteyn, Zorik | 0 | 1565±40 | Gritsyuta, Slava | ||
0 | 1686±38 | Sklansky, Boris | |||||
Khaimchaev, Sergey | Rating Change 1024±43 − 2 = 1022±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1200±49 | Potievskiy, Alex | |||||
0 | 1611±42 | Oziransky, Boris | |||||
0 | 1611±52 | Kotllikov, Mikhail | |||||
Kotllikov, Mikhail | Rating Change 1594±47 + 17 = 1611±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1626±45 | Oziransky, Boris | |||||
0 | 1203±49 | Potievskiy, Alex | |||||
0 | 1022±42 | Khaimchaev, Sergey | |||||
Kryzhanovsky, Oleg | Rating Change 1479±36 + 17 = 1496±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1643±70 | Suslovich, Pavel | 0 | 1806±34 | Bondrivski, Bogdan | ||
+3 | 1386±40 | Tesler, Alex | |||||
0 | 1001±41 | Gerber, Roman | |||||
Kushnir, Leonid | Rating Change 1471±42 + 38 = 1509±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1638±68 | Shinder, Mitchell | 0 | 1829±36 | Itskis, Dmitriy | ||
+16 | 1496±52 | Rakach, Yuriy | |||||
0 | 1041±76 | Falin, Alex | |||||
Mostovetsky, Mike | Rating Change 1596±37 + 10 = 1606±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1614±39 | Reyzin, Natan | |||||
0 | 1110±42 | Rekhtman, Aleksander | |||||
0 | 1059±67 | Tom, Alex | |||||
Oziransky, Boris | Rating Change 1626±45 − 15 = 1611±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1203±48 | Potievskiy, Alex | −15 | 1595±47 | Kotllikov, Mikhail | ||
0 | 1022±42 | Khaimchaev, Sergey | |||||
Polinsky, Denis | Rating Change 1731±46 − 26 = 1705±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1339±44 | Filozov, Felix | −27 | 1523±36 | Golovan, Vladimir | ||
0 | 1094±41 | Chertkov, Mark | |||||
Potievskiy, Alex | Rating Change 1201±49 + 2 = 1203±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1024±43 | Khaimchaev, Sergey | 0 | 1611±42 | Oziransky, Boris | ||
0 | 1611±52 | Kotllikov, Mikhail | |||||
Rakach, Yuriy | Rating Change 1466±45 + 12 = 1478±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1639±68 | Shinder, Mitchell | −10 | 1506±66 | Kushnir, Leonid | ||
0 | 1041±76 | Falin, Alex | 0 | 1829±36 | Itskis, Dmitriy | ||
Rekhtman, Aleksander | Rating Change 1130±49 − 20 = 1110±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 1008±73 | Tom, Alex | |||||
0 | 1603±36 | Reyzin, Natan | |||||
0 | 1606±37 | Mostovetsky, Mike | |||||
Reyzin, Natan | Rating Change 1614±39 − 11 = 1603±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1110±42 | Rekhtman, Aleksander | −11 | 1596±37 | Mostovetsky, Mike | ||
0 | 1059±67 | Tom, Alex | |||||
Shinder, Mitchell | Rating Change 1800±75 − 214 = 1586±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−84 | 988±51 | Falin, Alex | |||||
−74 | 1453±42 | Rakach, Yuriy | |||||
−54 | 1480±44 | Kushnir, Leonid | |||||
−3 | 1823±36 | Itskis, Dmitriy | |||||
Sklansky, Boris | Rating Change 1682±39 + 4 = 1686±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1570±43 | Gritsyuta, Slava | |||||
0 | 1225±49 | Bershteyn, Zorik | |||||
0 | 1108±46 | Karasik, Isak | |||||
Suslovich, Pavel | Rating Change 1650±75 − 62 = 1588±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1381±39 | Tesler, Alex | −63 | 1482±35 | Kryzhanovsky, Oleg | ||
0 | 1001±41 | Gerber, Roman | −4 | 1804±35 | Bondrivski, Bogdan | ||
Tesler, Alex | Rating Change 1386±41 − 6 = 1380±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1002±41 | Gerber, Roman | −5 | 1493±36 | Kryzhanovsky, Oleg | ||
−2 | 1583±67 | Suslovich, Pavel | |||||
0 | 1806±34 | Bondrivski, Bogdan | |||||
Tom, Alex | Rating Change 1008±73 + 51 = 1059±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1130±49 | Rekhtman, Aleksander | 0 | 1603±36 | Reyzin, Natan | ||
0 | 1606±37 | Mostovetsky, Mike |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 26. Matches: 44. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Osmanov, Roman. Sport: Table Tennis. Event ID: 4253. Submitted/revised: 2013-09-03 6:57 pm EDT. Last processed: 2019-06-01 11:41 am EDT.