![]() |
![]() | |
![]() ![]() | French First League |
Calus, Dorin | Rating Change 2732±52 + 21 = 2753±49 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2777±45 | Matsushita, Koji | |||||
Chen, Tianyuan | Rating Change 2905±47 + 10 = 2915±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2809±40 | Gionis, Panagiotis | |||||
+3 | 2746±45 | Saive, Philippe | |||||
Chiang, Peng-Lung | Rating Change 2962±45 + 7 = 2969±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2851±42 | Legout, Christophe | |||||
+2 | 2743±92 | Lebrun, Stéphane | |||||
Chila, Patrick | Rating Change 2882±41 + 2 = 2884±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2689±49 | Sun, Meng | |||||
Eloi, Damien | Rating Change 2899±37 + 2 = 2901±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2746±37 | Jover, Sébastien | |||||
Filimon, Andrei | Rating Change 2901±42 − 6 = 2895±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2799±52 | Wang, Xin | −11 | 2907±41 | Kreanga, Kalinikos | ||
Gionis, Panagiotis | Rating Change 2801±42 + 5 = 2806±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2772±48 | Phung, Armand | −5 | 2908±46 | Chen, Tianyuan | ||
Gorak, Daniel | Rating Change 2775±40 + 3 = 2778±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2806±45 | Plachy, Josef | −9 | 2799±40 | Monteiro, Thiago | ||
Jover, Sébastien | Rating Change 2749±38 − 5 = 2744±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2899±37 | Eloi, Damien | |||||
−2 | 2913±38 | Maze, Michael | |||||
Karlsson, Peter | Rating Change 2844±45 + 6 = 2850±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2739±48 | Sonnet, Frédéric | |||||
Klasek, Marek | Rating Change 2755±43 − 3 = 2752±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2912±38 | Maze, Michael | |||||
Kreanga, Kalinikos | Rating Change 2901±42 + 16 = 2917±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2907±41 | Filimon, Andrei | |||||
+4 | 2796±44 | Plachy, Josef | |||||
Lebrun, Stéphane | Rating Change 2743±92 − 8 = 2735±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2968±44 | Chiang, Peng-Lung | |||||
Legout, Christophe | Rating Change 2876±44 − 29 = 2847±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 2682±44 | Lo, Dany | |||||
−5 | 2964±44 | Chiang, Peng-Lung | |||||
Liu, Song | Rating Change 2912±42 − 5 = 2907±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2885±43 | Wosik, Torben | −14 | 2867±42 | Lundqvist, Jens | ||
Lo, Dany | Rating Change 2682±44 + 25 = 2707±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2870±42 | Legout, Christophe | |||||
Lundqvist, Jens | Rating Change 2865±43 + 17 = 2882±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2920±41 | Liu, Song | |||||
+1 | 2658±60 | Vostes, Yannick | |||||
Matsushita, Koji | Rating Change 2794±47 − 34 = 2760±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 2732±52 | Calus, Dorin | |||||
−15 | 2741±48 | Phung, Armand | |||||
Maze, Michael | Rating Change 2910±39 + 5 = 2915±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2755±43 | Klasek, Marek | |||||
+2 | 2746±37 | Jover, Sébastien | |||||
Monteiro, Thiago | Rating Change 2787±41 + 21 = 2808±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2812±54 | Wang, Xin | |||||
+10 | 2788±39 | Gorak, Daniel | |||||
Phung, Armand | Rating Change 2752±50 + 6 = 2758±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2775±45 | Matsushita, Koji | −12 | 2797±41 | Gionis, Panagiotis | ||
Plachy, Josef | Rating Change 2813±46 − 22 = 2791±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 2766±39 | Gorak, Daniel | |||||
−5 | 2912±40 | Kreanga, Kalinikos | |||||
Saive, Philippe | Rating Change 2746±45 − 3 = 2743±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2911±46 | Chen, Tianyuan | |||||
Sonnet, Frédéric | Rating Change 2739±48 − 6 = 2733±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2844±45 | Karlsson, Peter | |||||
Sun, Meng | Rating Change 2689±49 − 2 = 2687±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2882±41 | Chila, Patrick | |||||
Tugwell, Finn | Rating Change 2866±41 − 23 = 2843±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2819±48 | Yang, Min | |||||
−9 | 2863±43 | Wosik, Torben | |||||
Vostes, Yannick | Rating Change 2658±60 − 3 = 2655±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2880±41 | Lundqvist, Jens | |||||
Wang, Xin | Rating Change 2823±57 − 31 = 2792±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2797±40 | Monteiro, Thiago | |||||
−9 | 2890±40 | Filimon, Andrei | |||||
Wosik, Torben | Rating Change 2873±44 + 0 = 2873±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2852±39 | Tugwell, Finn | −11 | 2897±40 | Liu, Song | ||
Yang, Min | Rating Change 2819±48 + 17 = 2836±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2856±39 | Tugwell, Finn |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 24. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4257. Submitted/revised: 2008-02-08 3:34 pm EST. Last processed: 2018-03-04 6:27 pm EST.