![]() |
![]() | |
![]() ![]() | February 11th Meeting |
Akalin, Mehmet | Rating Change 1505±88 + 10 = 1515±71 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1572±101 | Leung, Ka-Ho | 0* | 1572±101 | Leung, Ka-Ho | ||
+10 | 1347±129 | Moses, Joseph | 0* | 1572±101 | Leung, Ka-Ho | ||
+1 | 1137±100 | Hopkins, TJ | |||||
+1 | 1121±79 | Wilburn, Paul | |||||
Hopkins, TJ | Rating Change 1268±161 − 142 = 1126±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1090±88 | Wilburn, Paul | −97* | 1090±88 | Wilburn, Paul | ||
−42 | 1197±128 | Poudyal, Abhaya | |||||
−2 | 1509±72 | Akalin, Mehmet | |||||
−1 | 1560±80 | Leung, Ka-Ho | |||||
Leung, Ka-Ho | Rating Change 1547±106 + 21 = 1568±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6* | 1528±84 | Akalin, Mehmet | 0* | 1528±84 | Akalin, Mehmet | ||
+6* | 1528±84 | Akalin, Mehmet | |||||
+7 | 1337±126 | Moses, Joseph | |||||
+1 | 1136±99 | Hopkins, TJ | |||||
Moses, Joseph | Rating Change 1345±171 − 28 = 1317±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1128±80 | Wilburn, Paul | −52 | 1505±72 | Akalin, Mehmet | ||
−18 | 1556±80 | Leung, Ka-Ho | |||||
Poudyal, Abhaya | Rating Change 1059±182 + 205 = 1264±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+153 | 1188±104 | Hopkins, TJ | |||||
+51 | 1150±81 | Wilburn, Paul | |||||
Wilburn, Paul | Rating Change 1137±93 − 31 = 1106±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1123±135 | Hopkins, TJ | 0* | 1123±135 | Hopkins, TJ | ||
−19 | 1214±135 | Poudyal, Abhaya | |||||
−11 | 1272±143 | Moses, Joseph | |||||
−1 | 1513±71 | Akalin, Mehmet |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 13. Club: NDSU Table Tennis Club. State: North Dakota (ND). Country: United States (USA). Director: Wilburn, Paul. Sport: Table Tennis. Event ID: 4334. Submitted/revised: 2008-02-22 8:09 pm EST. Last processed: 2016-06-04 7:31 pm EDT.