![]() |
![]() | |
![]() ![]() | NCTTA NYC Division Spring 2008 Tournament |
Amin, Sarah | Rating Change 906±128 − 97 = 809±93 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 671±123 | Bi, Keying | −119 | 729±82 | Cao, Lina | ||
−1 | 1262±126 | Lee, Colleen | |||||
Asar, Emad Ul | Rating Change 971±101 − 10 = 961±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1266±42 | Filozov, Felix | |||||
−3 | 1300±64 | Mahajan, Swapnil | |||||
−2 | 1338±70 | Ho, The Vinh | |||||
0 | 2141±78 | Leung, Victor | |||||
Bi, Keying | Rating Change 783±138 − 131 = 652±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−89 | 750±80 | Cao, Lina | |||||
−42 | 775±99 | Amin, Sarah | |||||
0 | 1268±124 | Lee, Colleen | |||||
Cao, Lina | Rating Change 687±87 + 97 = 784±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+72 | 928±113 | Amin, Sarah | 0 | 2161±95 | Lei, Lani | ||
+25 | 740±129 | Bi, Keying | |||||
Chao, Min | Rating Change 927±120 + 8 = 935±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 1000±200 | Li, Shu | −39 | 1017±107 | Lei, Maggie | ||
Chen, Eric | Rating Change 1040±74 − 44 = 996±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−30 | 1005±97 | Du, Wei | |||||
−14 | 1081±124 | Xu, Nick | |||||
0 | 1568±110 | Loeffler, David | |||||
Chen, Jenny | Rating Change 1000±200 + 34 = 1034±180 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 692±104 | Wu, Yifan | |||||
Chiou, Kenny | Rating Change 1225±71 − 15 = 1210±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 870±134 | Siegler, Steven | −18 | 1283±103 | Sabhnani, Girishkuman | ||
+1 | 866±69 | Kutcher, John | 0 | 1925±75 | Formal, Adam | ||
Chiu, Leo | Rating Change 610±168 + 0 = 610±168 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1505±48 | Zhu, Vanck | |||||
Compajnoli, Christina | Rating Change 1000±200 − 6 = 994±195 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1566±110 | Loeffler, David | |||||
Dai, Chentuo | Rating Change 1631±91 − 110 = 1521±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 946±173 | Hu, Patrick | −97 | 1268±92 | Mighty, Jerome | ||
−13 | 1679±92 | Qi, Jianjun | |||||
0 | 2141±78 | Leung, Victor | |||||
0 | 2160±95 | Lei, Lani | |||||
0 | 2256±70 | Hugh, Judy | |||||
Du, Wei | Rating Change 848±149 + 250 = 1098±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+191 | 1288±121 | Xu, Nick | 0 | 1578±75 | Huang, Ben | ||
+47 | 1019±70 | Chen, Eric | |||||
+7 | 835±88 | Hang, Andrew | |||||
+6 | 834±94 | Lee, Kelvin | |||||
Fan, Shaohua | Rating Change 1368±155 + 162 = 1530±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+161 | 1547±72 | Yu, Felix | |||||
Filozov, Felix | Rating Change 1230±45 + 36 = 1266±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1348±70 | Mahajan, Swapnil | 0 | 1925±75 | Formal, Adam | ||
+9 | 1215±69 | Irez, Kagan | |||||
+7 | 1202±56 | Kim, Joe | |||||
+1 | 968±99 | Asar, Emad Ul | |||||
Formal, Adam | Rating Change 1924±75 + 0 = 1924±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1512±69 | Yu, Felix | |||||
0 | 1320±94 | Sabhnani, Girishkuman | |||||
0 | 1267±41 | Filozov, Felix | |||||
0 | 1219±67 | Chiou, Kenny | |||||
0 | 864±131 | Siegler, Steven | |||||
Gu, Jiaxing | Rating Change 1000±200 + 256 = 1256±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+271 | 1380±71 | Ho, The Vinh | −18 | 1412±105 | Sit, Wing | ||
+8 | 903±136 | Siegler, Steven | −5 | 1489±88 | Sridhar, Sheryas | ||
+3 | 875±71 | Kutcher, John | −3 | 1510±69 | Yu, Felix | ||
Hang, Andrew | Rating Change 756±110 + 63 = 819±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+72 | 863±96 | Lee, Kelvin | −7 | 1052±87 | Du, Wei | ||
−2 | 1151±103 | Harishansapong, Supachoke | |||||
0 | 1490±88 | Sridhar, Sheryas | |||||
0 | 1568±110 | Loeffler, David | |||||
0 | 1578±74 | Huang, Ben | |||||
Harishansapong, Supachoke | Rating Change 1140±112 + 7 = 1147±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 811±86 | Hang, Andrew | −3 | 1566±111 | Loeffler, David | ||
+4 | 806±90 | Lee, Kelvin | |||||
Ho, The Vinh | Rating Change 1346±86 − 44 = 1302±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1322±68 | Mahajan, Swapnil | −64 | 1094±134 | Gu, Jiaxing | ||
+14 | 1191±55 | Kim, Joe | −38 | 1236±97 | Sarkar, Subhrendu | ||
+1 | 963±97 | Asar, Emad Ul | |||||
Hu, Eric | Rating Change 1318±134 + 3 = 1321±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 867±133 | Siegler, Steven | |||||
Hu, Jing | Rating Change 1000±200 − 158 = 842±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−104 | 1041±138 | Wang, Vivian | |||||
−48 | 1045±147 | Kostitsyna, Irina | |||||
−6 | 1273±127 | Zhou, Angela | |||||
Hu, Patrick | Rating Change 1000±200 − 29 = 971±180 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 1365±83 | Mighty, Jerome | |||||
−3 | 1510±69 | Yu, Felix | |||||
−2 | 1524±75 | Dai, Chentuo | |||||
0 | 1676±83 | Radu, Iuliana | |||||
0 | 1710±84 | Qi, Jianjun | |||||
0 | 2161±95 | Lei, Lani | |||||
Huang, Ben | Rating Change 1552±79 + 27 = 1579±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1535±103 | Sridhar, Sheryas | |||||
+1 | 1138±106 | Xu, Nick | |||||
0 | 1057±85 | Du, Wei | |||||
0 | 808±85 | Hang, Andrew | |||||
Huang, WeiJun | Rating Change 1060±161 + 0 = 1060±161 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2141±78 | Leung, Victor | |||||
0 | 2256±70 | Hugh, Judy | |||||
Hugh, Judy | Rating Change 2245±72 + 20 = 2265±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2206±110 | Lei, Lani | |||||
0 | 1710±84 | Qi, Jianjun | |||||
0 | 1525±75 | Dai, Chentuo | |||||
0 | 1505±48 | Zhu, Vanck | |||||
0 | 1060±161 | Huang, WeiJun | |||||
Irez, Kagan | Rating Change 1219±71 − 35 = 1184±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 1259±43 | Filozov, Felix | |||||
−13 | 1286±67 | Mahajan, Swapnil | |||||
Kim, Joe | Rating Change 1094±64 + 118 = 1212±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1455±75 | Mighty, Jerome | −6 | 1264±42 | Filozov, Felix | ||
+41 | 1443±112 | Sarkar, Subhrendu | −3 | 1336±71 | Ho, The Vinh | ||
+35 | 1358±67 | Mahajan, Swapnil | 0 | 1676±83 | Radu, Iuliana | ||
Kong, Dehui | Rating Change 1000±200 − 101 = 899±165 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−101 | 1045±147 | Kostitsyna, Irina | |||||
Kostitsyna, Irina | Rating Change 1000±203 + 94 = 1094±134 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+97 | 1000±200 | Kong, Dehui | −44 | 1273±126 | Zhou, Angela | ||
+40 | 894±160 | Hu, Jing | |||||
Kutcher, John | Rating Change 836±73 + 38 = 874±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 1046±143 | Serra, David | −1 | 1218±68 | Chiou, Kenny | ||
−1 | 1248±110 | Gu, Jiaxing | |||||
0 | 1304±91 | Sarkar, Subhrendu | |||||
0 | 1319±94 | Sabhnani, Girishkuman | |||||
0 | 1416±104 | Sit, Wing | |||||
Lai, Ching-Yu | Rating Change 1000±200 + 112 = 1112±158 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+112 | 963±100 | Lin, Danmo | |||||
Lee, Colleen | Rating Change 1221±138 + 52 = 1273±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1153±154 | Wang, Vivian | |||||
+2 | 817±94 | Amin, Sarah | |||||
0 | 655±119 | Bi, Keying | |||||
Lee, Kelvin | Rating Change 930±111 − 116 = 814±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−101 | 725±105 | Hang, Andrew | |||||
−12 | 1036±91 | Du, Wei | |||||
−4 | 1139±107 | Harishansapong, Supachoke | |||||
0 | 1415±105 | Sit, Wing | |||||
0 | 1490±88 | Sridhar, Sheryas | |||||
0 | 1568±110 | Loeffler, David | |||||
Lei, Lani | Rating Change 2110±136 + 51 = 2161±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+89 | 2177±84 | Leung, Victor | −39 | 2245±72 | Hugh, Judy | ||
+1 | 1712±85 | Qi, Jianjun | |||||
0 | 1525±75 | Dai, Chentuo | |||||
0 | 946±173 | Hu, Patrick | |||||
0 | 780±76 | Cao, Lina | |||||
Lei, Maggie | Rating Change 957±123 + 99 = 1056±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1000±200 | Mu, Weiyi | |||||
+44 | 981±116 | Chao, Min | |||||
+3 | 693±105 | Wu, Yifan | |||||
Leung, Victor | Rating Change 2176±84 − 43 = 2133±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1711±85 | Qi, Jianjun | −45 | 2077±116 | Lei, Lani | ||
0 | 1676±83 | Radu, Iuliana | |||||
0 | 1525±75 | Dai, Chentuo | |||||
0 | 1060±161 | Huang, WeiJun | |||||
0 | 1000±200 | Wright, Kevia | |||||
0 | 961±96 | Asar, Emad Ul | |||||
Li, Shu | Rating Change 1000±200 − 177 = 823±149 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−177 | 878±103 | Chao, Min | |||||
Lin, Danmo | Rating Change 1014±112 − 83 = 931±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−56 | 986±115 | Zhang, Lina | |||||
−27 | 1000±200 | Lai, Ching-Yu | |||||
Loeffler, David | Rating Change 1523±122 + 47 = 1570±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1462±123 | Sit, Wing | |||||
+3 | 1158±105 | Harishansapong, Supachoke | |||||
+2 | 1000±200 | Compajnoli, Christina | |||||
0 | 985±65 | Chen, Eric | |||||
0 | 808±85 | Hang, Andrew | |||||
0 | 803±89 | Lee, Kelvin | |||||
Mahajan, Swapnil | Rating Change 1472±85 − 176 = 1296±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1192±64 | Irez, Kagan | −97 | 1146±55 | Kim, Joe | ||
+1 | 962±96 | Asar, Emad Ul | −63 | 1245±42 | Filozov, Felix | ||
−31 | 1285±75 | Ho, The Vinh | |||||
−1 | 1666±86 | Radu, Iuliana | |||||
Mighty, Jerome | Rating Change 1225±119 + 150 = 1375±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+133 | 1602±81 | Dai, Chentuo | −84 | 1168±56 | Kim, Joe | ||
+98 | 1534±49 | Zhu, Vanck | 0 | 1675±83 | Radu, Iuliana | ||
+3 | 991±192 | Hu, Patrick | 0 | 1710±85 | Qi, Jianjun | ||
Mu, Weiyi | Rating Change 1000±200 − 119 = 881±157 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−119 | 1016±103 | Lei, Maggie | |||||
Qi, Jianjun | Rating Change 1680±94 + 20 = 1700±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1538±80 | Dai, Chentuo | −1 | 2140±78 | Leung, Victor | ||
+3 | 1372±82 | Mighty, Jerome | −1 | 2160±95 | Lei, Lani | ||
0 | 946±173 | Hu, Patrick | 0 | 2256±70 | Hugh, Judy | ||
Radu, Iuliana | Rating Change 1665±87 + 5 = 1670±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1372±82 | Mighty, Jerome | 0 | 2141±78 | Leung, Victor | ||
+1 | 1302±64 | Mahajan, Swapnil | |||||
0 | 1186±53 | Kim, Joe | |||||
0 | 946±173 | Hu, Patrick | |||||
Sabhnani, Girishkuman | Rating Change 1375±119 − 94 = 1281±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1229±70 | Chiou, Kenny | −145 | 998±114 | Xu, Nick | ||
+2 | 865±132 | Siegler, Steven | 0 | 1925±75 | Formal, Adam | ||
+1 | 865±69 | Kutcher, John | |||||
Sarkar, Subhrendu | Rating Change 1389±125 − 69 = 1320±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+71 | 1360±72 | Ho, The Vinh | −141 | 1156±56 | Kim, Joe | ||
0 | 865±69 | Kutcher, John | |||||
Serra, David | Rating Change 1058±149 − 186 = 872±121 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−185 | 826±71 | Kutcher, John | |||||
−1 | 1411±106 | Sit, Wing | |||||
0 | 1489±88 | Sridhar, Sheryas | |||||
0 | 1511±70 | Yu, Felix | |||||
Siegler, Steven | Rating Change 926±148 − 34 = 892±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1215±68 | Chiou, Kenny | |||||
−10 | 1240±114 | Gu, Jiaxing | |||||
−4 | 1317±95 | Sabhnani, Girishkuman | |||||
−4 | 1318±134 | Hu, Eric | |||||
0 | 1925±75 | Formal, Adam | |||||
Sit, Wing | Rating Change 1450±127 − 19 = 1431±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1272±115 | Gu, Jiaxing | −45 | 1532±118 | Loeffler, David | ||
0 | 878±122 | Serra, David | |||||
0 | 865±69 | Kutcher, John | |||||
0 | 803±89 | Lee, Kelvin | |||||
Sridhar, Sheryas | Rating Change 1531±104 − 35 = 1496±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1260±113 | Gu, Jiaxing | −45 | 1553±79 | Huang, Ben | ||
0 | 878±121 | Serra, David | |||||
0 | 808±85 | Hang, Andrew | |||||
0 | 803±89 | Lee, Kelvin | |||||
Wang, Vivian | Rating Change 1098±164 − 21 = 1077±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 877±161 | Hu, Jing | −54 | 1238±130 | Lee, Colleen | ||
Wright, Kevia | Rating Change 1000±200 + 0 = 1000±200 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2141±78 | Leung, Victor | |||||
Wu, Yifan | Rating Change 710±111 − 21 = 689±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1000±200 | Chen, Jenny | |||||
−6 | 1041±136 | Zhu, Qing | |||||
−4 | 1043±101 | Lei, Maggie | |||||
Xu, Nick | Rating Change 1000±200 + 162 = 1162±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+246 | 1404±107 | Sabhnani, Girishkuman | −114 | 1035±88 | Du, Wei | ||
+31 | 999±67 | Chen, Eric | 0 | 1578±75 | Huang, Ben | ||
Yu, Felix | Rating Change 1546±74 − 33 = 1513±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1258±112 | Gu, Jiaxing | −37 | 1368±155 | Fan, Shaohua | ||
0 | 947±174 | Hu, Patrick | 0 | 1924±75 | Formal, Adam | ||
0 | 878±121 | Serra, David | |||||
Zhang, Lina | Rating Change 1004±122 + 38 = 1042±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 974±105 | Lin, Danmo | −13 | 1275±128 | Zhou, Angela | ||
Zhou, Angela | Rating Change 1236±135 + 68 = 1304±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1166±158 | Kostitsyna, Irina | |||||
+19 | 1064±105 | Zhang, Lina | |||||
+3 | 854±156 | Hu, Jing | |||||
Zhu, Qing | Rating Change 1041±136 + 9 = 1050±130 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 688±103 | Wu, Yifan | |||||
Zhu, Vanck | Rating Change 1534±49 − 30 = 1504±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 610±168 | Chiu, Leo | −30 | 1269±92 | Mighty, Jerome | ||
0 | 2256±70 | Hugh, Judy |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 59. Matches: 108. Club: NCTTA Downtown (NYC) Division. State: New York (NY). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 4388. Submitted/revised: 2012-11-07 8:13 pm EST. Last processed: 2018-03-04 6:26 pm EST.