![]() |
![]() | |
![]() ![]() | French Second League |
Ayherra, Christophe | Rating Change 2509±95 − 6 = 2503±92 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2747±43 | Bratanov, Martin | |||||
Baubet, Vincent | Rating Change 2613±49 − 18 = 2595±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2617±48 | Durand, Eric | |||||
−4 | 2740±56 | Closset, Marc | |||||
Bratanov, Martin | Rating Change 2744±43 + 5 = 2749±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2613±51 | Saint Louis, Dexter | |||||
+1 | 2509±95 | Ayherra, Christophe | |||||
Closset, Marc | Rating Change 2723±54 + 21 = 2744±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2715±45 | Despres, Rodolphe | |||||
+5 | 2600±45 | Baubet, Vincent | |||||
Desmortreux, Jérôme | Rating Change 2486±91 + 100 = 2586±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+100 | 2695±44 | Varin, Eric | |||||
Despres, Rodolphe | Rating Change 2725±48 − 22 = 2703±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2729±54 | Closset, Marc | |||||
−8 | 2768±42 | Tsuboi, Gustavo | |||||
Durand, Eric | Rating Change 2623±51 + 8 = 2631±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2607±46 | Baubet, Vincent | −5 | 2759±43 | Salifou, Abdel-Kader | ||
Lebesson, Emmanuel | Rating Change 2872±45 + 9 = 2881±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2763±46 | Lo, Chuen Tsung | |||||
+4 | 2761±40 | Mattenet, Adrien | |||||
Lin, Ju | Rating Change 2935±54 + 9 = 2944±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2792±51 | Vlotinos, Ioannis | |||||
+4 | 2775±59 | Provost, Damien | |||||
Liu, Jing | Rating Change 2763±50 − 12 = 2751±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2634±49 | Olaleye, Sule Toriola | −17 | 2743±45 | Lo, Chuen Tsung | ||
Lo, Chuen Tsung | Rating Change 2748±47 + 10 = 2758±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2769±49 | Liu, Jing | −5 | 2876±44 | Lebesson, Emmanuel | ||
Matsumoto, Cazuo | Rating Change 2747±49 − 3 = 2744±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2686±50 | Toma, Calin | −12 | 2774±49 | Vlotinos, Ioannis | ||
Mattenet, Adrien | Rating Change 2755±40 + 3 = 2758±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2714±52 | Mirault, Cédric | −4 | 2876±44 | Lebesson, Emmanuel | ||
Mirault, Cédric | Rating Change 2703±54 − 2 = 2701±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2638±50 | Olaleye, Sule Toriola | −13 | 2751±39 | Mattenet, Adrien | ||
Olaleye, Sule Toriola | Rating Change 2645±51 − 18 = 2627±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 2690±50 | Mirault, Cédric | |||||
−6 | 2747±46 | Liu, Jing | |||||
Provost, Damien | Rating Change 2737±54 + 32 = 2769±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 2931±55 | Toriola, Segun | −3 | 2940±53 | Lin, Ju | ||
Rogiers, Benjamin | Rating Change 2583±47 + 10 = 2593±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 2695±45 | Varin, Eric | −13 | 2592±52 | Saint Louis, Dexter | ||
Saint Louis, Dexter | Rating Change 2597±54 + 13 = 2610±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2608±47 | Rogiers, Benjamin | −5 | 2745±43 | Bratanov, Martin | ||
Salifou, Abdel-Kader | Rating Change 2745±43 + 18 = 2763±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2792±44 | Tsuboi, Gustavo | |||||
+4 | 2637±49 | Durand, Eric | |||||
Toma, Calin | Rating Change 2687±51 − 13 = 2674±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2735±45 | Matsumoto, Cazuo | |||||
−2 | 2895±50 | Toriola, Segun | |||||
Toriola, Segun | Rating Change 2929±55 − 33 = 2896±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2677±48 | Toma, Calin | −35 | 2733±53 | Provost, Damien | ||
Tsuboi, Gustavo | Rating Change 2783±45 − 8 = 2775±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2711±44 | Despres, Rodolphe | −16 | 2749±42 | Salifou, Abdel-Kader | ||
Varin, Eric | Rating Change 2718±46 − 45 = 2673±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2486±91 | Desmortreux, Jérôme | |||||
−22 | 2571±45 | Rogiers, Benjamin | |||||
Vlotinos, Ioannis | Rating Change 2779±51 + 8 = 2787±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2756±48 | Matsumoto, Cazuo | −5 | 2938±54 | Lin, Ju |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 23. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 4415. Submitted/revised: 2008-03-09 7:47 pm EDT. Last processed: 2019-06-01 11:45 am EDT.