![]() |
![]() | |
![]() ![]() | NÖTTV OL Vergleichskampf 2007 |
Bohrn, Michael | Rating Change 1943±46 − 7 = 1936±40 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1999±50 | Ulrich, Oliver | 3–2 | −21 | 1814±67 | Limlei, Anton | 3–2 |
+9 | 1900±48 | Mück, Gerhard | 3–1 | −12 | 1918±47 | Schimany, Otto | 3–0 |
Daubner, Albert | Rating Change 1942±56 + 35 = 1977±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2008±48 | Neuwirth, Mathias | 3–2 | −13 | 1994±48 | Hessel, Peter | 3–1 |
+13 | 1934±47 | Steininger, Harald | 3–1 | ||||
+9 | 1911±48 | Plaichner, Wolfgang | 3–0 | ||||
Feigl, Roland | Rating Change 1983±54 − 22 = 1961±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2046±51 | Manninger, Konrad | 3–0 | ||||
−5 | 2120±55 | Vejmelka, Pavol | 3–0 | ||||
−4 | 2134±53 | Steininger, Dominik | 3–1 | ||||
−1 | 2212±55 | Harca, Vaclav | 3–2 | ||||
Friesl, Fabian | Rating Change 1924±54 + 56 = 1980±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2000±50 | Ulrich, Oliver | 3–1 | ||||
+16 | 1950±48 | Schimany, Otto | 3–1 | ||||
+9 | 1902±48 | Mück, Gerhard | 3–0 | ||||
+6 | 1877±65 | Limlei, Anton | 3–1 | ||||
Harca, Vaclav | Rating Change 2184±61 + 34 = 2218±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2153±55 | Steininger, Dominik | 3–2 | ||||
+13 | 2141±57 | Vejmelka, Pavol | 3–2 | ||||
+2 | 1994±49 | Petry, Marcel | 3–1 | ||||
+2 | 1962±50 | Feigl, Roland | 3–2 | ||||
Hessel, Peter | Rating Change 1985±55 + 24 = 2009±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1995±49 | Daubner, Albert | 3–1 | −11 | 2051±49 | Pandur, Gerhard | 3–2 |
+10 | 1930±47 | Steininger, Harald | 3–1 | ||||
+7 | 1908±48 | Plaichner, Wolfgang | 3–0 | ||||
Hönigsperger, Jürgen | Rating Change 2018±50 + 56 = 2074±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 2161±64 | Zajic, Josef | 3–1 | ||||
+17 | 2084±49 | Riepl, Michael | 3–0 | ||||
+7 | 1984±50 | Leitzinger, Wolfgang | 3–0 | ||||
+4 | 1935±50 | Weber, Dieter | 3–0 | ||||
Leitzinger, Wolfgang | Rating Change 2007±55 − 34 = 1973±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2054±48 | Riepl, Michael | 3–1 | ||||
−10 | 2063±44 | Hönigsperger, Jürgen | 3–0 | ||||
−6 | 2109±60 | Zajic, Josef | 3–1 | ||||
−5 | 2115±50 | Rottensteiner, Johann | 3–1 | ||||
Limlei, Anton | Rating Change 1764±77 + 98 = 1862±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+62 | 1959±41 | Bohrn, Michael | 3–2 | −6 | 1976±48 | Ulrich, Oliver | 3–2 |
+46 | 1959±47 | Schimany, Otto | 3–2 | −5 | 1978±47 | Friesl, Fabian | 3–1 |
Manninger, Konrad | Rating Change 2053±59 + 1 = 2054±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2002±50 | Petry, Marcel | 3–1 | −13 | 2114±56 | Vejmelka, Pavol | 3–0 |
+9 | 1969±51 | Feigl, Roland | 3–0 | −10 | 2129±53 | Steininger, Dominik | 3–0 |
Mück, Gerhard | Rating Change 1895±54 − 8 = 1887±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1952±48 | Schimany, Otto | 3–2 | −14 | 1931±42 | Bohrn, Michael | 3–1 |
−8 | 1970±49 | Ulrich, Oliver | 3–0 | ||||
−7 | 1972±48 | Friesl, Fabian | 3–0 | ||||
Neuwirth, Mathias | Rating Change 2046±56 − 59 = 1987±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1904±48 | Plaichner, Wolfgang | 3–1 | −35 | 1896±47 | Steininger, Harald | 3–2 |
−22 | 1959±48 | Daubner, Albert | 3–2 | ||||
−10 | 2045±50 | Pandur, Gerhard | 3–1 | ||||
Pandur, Gerhard | Rating Change 2015±56 + 43 = 2058±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2017±49 | Hessel, Peter | 3–2 | ||||
+13 | 2002±48 | Neuwirth, Mathias | 3–1 | ||||
+6 | 1928±47 | Steininger, Harald | 3–1 | ||||
+4 | 1906±48 | Plaichner, Wolfgang | 3–2 | ||||
Petry, Marcel | Rating Change 2022±55 − 30 = 1992±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2042±51 | Manninger, Konrad | 3–1 | ||||
−7 | 2117±55 | Vejmelka, Pavol | 3–0 | ||||
−5 | 2131±53 | Steininger, Dominik | 3–2 | ||||
−2 | 2211±56 | Harca, Vaclav | 3–1 | ||||
Plaichner, Wolfgang | Rating Change 1937±54 − 37 = 1900±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1969±48 | Daubner, Albert | 3–0 | ||||
−11 | 1979±47 | Neuwirth, Mathias | 3–1 | ||||
−8 | 1994±48 | Hessel, Peter | 3–0 | ||||
−4 | 2054±49 | Pandur, Gerhard | 3–2 | ||||
Riepl, Michael | Rating Change 2083±55 − 19 = 2064±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1979±49 | Leitzinger, Wolfgang | 3–1 | −21 | 2058±45 | Hönigsperger, Jürgen | 3–0 |
+5 | 1931±49 | Weber, Dieter | 3–1 | −12 | 2109±51 | Rottensteiner, Johann | 3–2 |
Rottensteiner, Johann | Rating Change 2112±57 + 4 = 2116±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2075±49 | Riepl, Michael | 3–2 | −20 | 2096±61 | Zajic, Josef | 3–1 |
+6 | 1977±49 | Leitzinger, Wolfgang | 3–1 | ||||
+3 | 1929±49 | Weber, Dieter | 3–1 | ||||
Schimany, Otto | Rating Change 1991±55 − 55 = 1936±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1947±41 | Bohrn, Michael | 3–0 | −34 | 1810±66 | Limlei, Anton | 3–2 |
−26 | 1866±48 | Mück, Gerhard | 3–2 | ||||
−12 | 1964±48 | Friesl, Fabian | 3–1 | ||||
Steininger, Dominik | Rating Change 2127±60 + 12 = 2139±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2066±51 | Manninger, Konrad | 3–0 | −13 | 2204±56 | Harca, Vaclav | 3–2 |
+6 | 1997±50 | Petry, Marcel | 3–2 | ||||
+4 | 1964±50 | Feigl, Roland | 3–1 | ||||
Steininger, Harald | Rating Change 1926±53 − 2 = 1924±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 2010±48 | Neuwirth, Mathias | 3–2 | −13 | 1970±48 | Daubner, Albert | 3–1 |
−9 | 1995±48 | Hessel, Peter | 3–1 | ||||
−4 | 2055±49 | Pandur, Gerhard | 3–1 | ||||
Ulrich, Oliver | Rating Change 2017±55 − 34 = 1983±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1895±47 | Mück, Gerhard | 3–0 | −29 | 1923±42 | Bohrn, Michael | 3–2 |
+6 | 1866±63 | Limlei, Anton | 3–2 | −19 | 1961±48 | Friesl, Fabian | 3–1 |
Vejmelka, Pavol | Rating Change 2108±64 + 19 = 2127±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2067±51 | Manninger, Konrad | 3–0 | −12 | 2206±56 | Harca, Vaclav | 3–2 |
+8 | 1998±50 | Petry, Marcel | 3–0 | ||||
+5 | 1965±50 | Feigl, Roland | 3–0 | ||||
Weber, Dieter | Rating Change 1948±53 − 19 = 1929±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2058±48 | Riepl, Michael | 3–1 | ||||
−6 | 2067±44 | Hönigsperger, Jürgen | 3–0 | ||||
−3 | 2114±60 | Zajic, Josef | 3–0 | ||||
−3 | 2118±50 | Rottensteiner, Johann | 3–1 | ||||
Zajic, Josef | Rating Change 2120±74 + 4 = 2124±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 2138±52 | Rottensteiner, Johann | 3–1 | −42 | 2056±44 | Hönigsperger, Jürgen | 3–1 |
+8 | 1977±49 | Leitzinger, Wolfgang | 3–1 | ||||
+4 | 1929±49 | Weber, Dieter | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 48. Club: Niederösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 4433. Submitted/revised: 2008-08-24 6:25 am EDT. Last processed: 2018-03-04 6:31 pm EST.