![]() |
![]() | |
![]() ![]() | University of Virginia TTC |
Agrawal, Naval | Rating Change 1500±450 − 266 = 1234±190 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+147 | 970±69 | Barrington, Jodi | −413 | 1350±154 | Bansal, Raj | ||
Bansal, Raj | Rating Change 1295±158 + 126 = 1421±148 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+82 | 1605±375 | Agrawal, Naval | |||||
+43 | 1500±450 | Raghaven, Hari | |||||
Barrington, Jodi | Rating Change 972±70 − 11 = 961±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1055±284 | Agrawal, Naval | |||||
−1 | 1297±44 | Hausner, Ilan | |||||
0 | 1510±31 | Williamson, John | |||||
−1 | 1698±358 | Crady, Kirk | |||||
Chen, Jian | Rating Change 1700±40 + 4 = 1704±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1544±60 | Xue, Yu-Ming | |||||
+1 | 1511±32 | Williamson, John | |||||
0 | 1419±39 | Kathuria, Kunal | |||||
0 | 1242±39 | Clevenson, David | |||||
Clevenson, David | Rating Change 1242±39 + 0 = 1242±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1704±40 | Chen, Jian | |||||
0 | 2636±92 | O’Neill, Sean | |||||
Crady, Kirk | Rating Change 1698±358 + 13 = 1711±348 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 968±69 | Barrington, Jodi | |||||
Del Vecchio, David | Rating Change 1285±44 + 17 = 1302±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1355±36 | James, Teela | −1 | 1510±32 | Williamson, John | ||
Del Vecchio, Martin P. | Rating Change 1501±46 − 17 = 1484±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1346±34 | James, Teela | −20 | 1402±39 | Kathuria, Kunal | ||
Hausner, Ilan | Rating Change 1305±46 − 8 = 1297±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 969±70 | Barrington, Jodi | −6 | 1414±73 | McNeil, John | ||
−2 | 1510±32 | Williamson, John | |||||
−1 | 1535±58 | Xue, Yu-Ming | |||||
James, Teela | Rating Change 1361±41 − 18 = 1343±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1284±44 | Del Vecchio, David | |||||
−3 | 1480±41 | Del Vecchio, Martin P. | |||||
−1 | 1532±59 | Xue, Yu-Ming | |||||
Kathuria, Kunal | Rating Change 1400±40 + 18 = 1418±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1505±46 | Del Vecchio, Martin P. | 0 | 1703±40 | Chen, Jian | ||
+3 | 1314±379 | Vasquiez, Jamie | |||||
McNeil, John | Rating Change 1414±73 + 12 = 1426±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1302±44 | Hausner, Ilan | |||||
O’Neill, Sean | Rating Change 2636±92 + 0 = 2636±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1510±31 | Williamson, John | |||||
0 | 1242±39 | Clevenson, David | |||||
Raghaven, Hari | Rating Change 1500±450 − 413 = 1087±289 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−413 | 1350±154 | Bansal, Raj | |||||
Vasquiez, Jamie | Rating Change 1314±379 − 233 = 1081±275 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−234 | 1416±39 | Kathuria, Kunal | |||||
Williamson, John | Rating Change 1510±32 + 0 = 1510±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1304±43 | Del Vecchio, David | −1 | 1702±40 | Chen, Jian | ||
+1 | 1299±44 | Hausner, Ilan | 0 | 2636±92 | O’Neill, Sean | ||
0 | 968±69 | Barrington, Jodi | |||||
Xue, Yu-Ming | Rating Change 1536±63 + 0 = 1536±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1345±34 | James, Teela | −6 | 1702±40 | Chen, Jian | ||
+2 | 1298±44 | Hausner, Ilan |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 17. Matches: 21. Club: University of Virginia TTC. State: Virginia (VA). Country: United States (USA). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 448. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:18 am EDT.