![]() |
![]() | |
![]() ![]() | 2008 GMTTC Spring Spectacular Open |
Adams, Steve | Rating Change 1694±82 − 87 = 1607±64 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1416±58 | Henault, William | −10 9 9 4 | −68 | 1497±58 | Barucic, Asmir | 6 7 −8 10 |
0 | 993±52 | Appleton, John | −5 9 7 9 | −25 | 1603±113 | Kozlowski, Rick | −3 9 9 −6 9 |
0 | 484±83 | Webb, Bill | 3 10 0 | ||||
Appleton, Chris | Rating Change 1080±68 + 64 = 1144±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 1228±60 | Barucic, Irfan | 8 −6 9 4 | −47 | 829±112 | Christie, Kevin | 3 7 −9 −9 8 |
+26 | 1122±59 | Christie, Dale | 9 −10 8 6 | −1 | 1346±68 | Puding, Hank | 8 11 5 |
+14* | 1112±72 | Bolton, John | −11 2 −9 8 6 | 0 | 1687±104 | Kozlowski, Rick | 7 6 8 |
+14* | 1112±72 | Bolton, John | 6 9 6 | ||||
+10 | 1078±81 | Picard, Dorlon | 13 11 11 | ||||
+1 | 844±94 | Perkins, Brian | 12 6 14 | ||||
0 | 600±105 | Doherty, Michael | 1 4 1 | ||||
0 | 560±77 | Yockers, Randy | 5 3 4 | ||||
Appleton, John | Rating Change 1045±62 − 57 = 988±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 600±106 | Doherty, Michael | 7 4 7 | −22* | 999±59 | Picard, Dorlon | −8 −4 9 10 9 |
0 | 484±83 | Webb, Bill | 9 −9 3 9 | −22* | 999±59 | Picard, Dorlon | 5 9 9 |
0 | 456±165 | Martin, Howard | 6 3 8 | −11 | 1082±58 | Christie, Dale | 9 −8 6 6 |
−4 | 1173±66 | Kline, Bruce R. | 7 −4 9 8 | ||||
0 | 1414±58 | Henault, William | 15 8 5 | ||||
0 | 1601±65 | Adams, Steve | −5 9 7 9 | ||||
Barucic, Asmir | Rating Change 1480±64 + 62 = 1542±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1653±71 | Adams, Steve | 6 7 −8 10 | −6 | 1670±111 | Kozlowski, Rick | 10 −7 −14 9 7 |
+27 | 1584±78 | Hayford, Jim | 5 4 −7 9 | ||||
0 | 836±90 | Perkins, Brian | 10 −11 7 7 | ||||
0 | 815±116 | Loock, Meike | −7 3 8 5 | ||||
Barucic, Irfan | Rating Change 1181±64 + 8 = 1189±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13* | 1121±61 | Christie, Dale | 9 12 7 | −30 | 1127±54 | Appleton, Chris | 8 −6 9 4 |
+13* | 1121±61 | Christie, Dale | 4 −9 −7 7 10 | ||||
+10 | 1101±62 | Mishenko, Jerry | 2 3 −10 6 | ||||
+3 | 965±96 | Christie, Kevin | 7 −9 10 −9 6 | ||||
+1 | 838±92 | Perkins, Brian | −7 3 10 6 | ||||
0 | 715±63 | Edgar, Charles | 5 7 4 | ||||
0 | 484±83 | Webb, Bill | 8 4 5 | ||||
0 | 285±157 | Cornell, Robert | 5 2 2 | ||||
Bolton, John | Rating Change 1164±88 − 86 = 1078±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1102±62 | Mishenko, Jerry | 12 −11 10 9 | −72 | 1007±57 | Picard, Dorlon | 8 −2 −4 7 4 |
−23* | 1119±55 | Appleton, Chris | −11 2 −9 8 6 | ||||
−23* | 1119±55 | Appleton, Chris | 6 9 6 | ||||
−2 | 1341±69 | Puding, Hank | 6 11 4 | ||||
0 | 1686±104 | Kozlowski, Rick | 6 4 4 | ||||
Christie, Dale | Rating Change 1174±93 − 77 = 1097±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1101±62 | Mishenko, Jerry | −7 4 9 −4 2 | −91 | 822±109 | Christie, Kevin | 12 9 9 |
+18 | 1059±76 | Picard, Dorlon | −9 4 9 8 | −26 | 1131±54 | Appleton, Chris | 9 −10 8 6 |
+10 | 998±53 | Appleton, John | 9 −8 6 6 | −11* | 1170±54 | Barucic, Irfan | 9 12 7 |
+2 | 839±92 | Perkins, Brian | −5 6 4 5 | −11* | 1170±54 | Barucic, Irfan | 4 −9 −7 7 10 |
0 | 456±165 | Martin, Howard | 4 7 9 | ||||
Christie, Kevin | Rating Change 271±217 + 657 = 928±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+409 | 1184±57 | Appleton, Chris | 3 7 −9 −9 8 | −68 | 503±85 | Cota, Adam | −10 5 10 6 |
+285 | 1134±57 | Christie, Dale | 12 9 9 | 0 | 1088±59 | Mishenko, Jerry | 6 7 7 |
+20 | 675±109 | Doherty, Michael | 10 7 10 | 0 | 1193±53 | Barucic, Irfan | 7 −9 10 −9 6 |
+6* | 607±83 | Yockers, Randy | 7 5 9 | ||||
+6* | 607±83 | Yockers, Randy | 6 7 6 | ||||
Cornell, Robert | Rating Change 900±250 − 462 = 438±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−433 | 430±89 | Webb, Bill | −7 8 4 2 | ||||
−29 | 697±64 | Edgar, Charles | 5 5 2 | ||||
0 | 1191±53 | Barucic, Irfan | 5 2 2 | ||||
Cota, Adam | Rating Change 450±105 + 198 = 648±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+151 | 1062±84 | Christie, Kevin | −10 5 10 6 | −5 | 809±119 | Loock, Meike | −8 1 7 9 |
+57 | 619±87 | Yockers, Randy | −7 7 −3 8 9 | −2* | 840±96 | Perkins, Justin | 2 −4 7 9 |
−2* | 840±96 | Perkins, Justin | −5 5 5 11 | ||||
0 | 1088±59 | Mishenko, Jerry | 7 7 9 | ||||
Crossman, Tim | Rating Change 400±100 + 54 = 454±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 483±97 | Howe, Don | 3 6 7 | −5 | 701±86 | Lane, Peter | 5 4 5 |
Doherty, Michael | Rating Change 1100±200 − 504 = 596±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 436±97 | Howe, Mike | 8 5 4 | −428 | 493±79 | Yockers, Randy | 6 7 15 |
−92 | 637±88 | Lane, Peter | 3 5 7 | ||||
−7 | 899±105 | Christie, Kevin | 10 7 10 | ||||
−2 | 980±54 | Appleton, John | 7 4 7 | ||||
−1 | 1026±63 | Picard, Dorlon | 7 9 10 | ||||
0 | 1141±52 | Appleton, Chris | 1 4 1 | ||||
0 | 1172±64 | Kline, Bruce R. | 2 2 3 | ||||
Edgar, Charles | Rating Change 884±74 − 194 = 690±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 286±160 | Cornell, Robert | 5 5 2 | −71* | 258±91 | Webb, Bill | −6 −9 6 9 4 |
−71* | 258±91 | Webb, Bill | 9 7 −7 7 | ||||
−39 | 611±88 | Lane, Peter | 5 10 6 | ||||
−14 | 770±96 | Perkins, Justin | 9 −9 9 10 | ||||
0 | 1193±53 | Barucic, Irfan | 5 7 4 | ||||
0 | 1348±67 | Puding, Hank | 4 7 9 | ||||
0 | 1414±58 | Henault, William | 8 3 7 | ||||
Hayford, Jim | Rating Change 1574±81 − 32 = 1542±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1421±60 | Henault, William | 5 −8 5 −9 6 | −45 | 1509±59 | Barucic, Asmir | 5 4 −7 9 |
0 | 836±90 | Perkins, Brian | 4 6 3 | ||||
0 | 815±116 | Loock, Meike | 0 3 2 | ||||
0 | 776±94 | Onne, Bob | 1 0 3 | ||||
0 | 456±165 | Martin, Howard | 1 2 3 | ||||
Henault, William | Rating Change 1406±63 + 2 = 1408±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1373±75 | Puding, Hank | 7 8 9 | −10 | 1525±69 | Hayford, Jim | 5 −8 5 −9 6 |
0 | 994±52 | Appleton, John | 15 8 5 | −4 | 1596±66 | Adams, Steve | −10 9 9 4 |
0 | 715±63 | Edgar, Charles | 8 3 7 | ||||
0 | 484±83 | Webb, Bill | 9 3 6 | ||||
Howe, Don | Rating Change 500±100 − 73 = 427±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−67 | 388±98 | Crossman, Tim | 3 6 7 | ||||
−6 | 694±88 | Lane, Peter | 11 2 3 | ||||
Howe, Mike | Rating Change 450±100 − 29 = 421±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 564±120 | Doherty, Michael | 8 5 4 | ||||
−6 | 698±87 | Lane, Peter | 3 5 9 | ||||
Kline, Bruce R. | Rating Change 1228±73 − 53 = 1175±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 996±53 | Appleton, John | 7 −4 9 8 | −60 | 999±54 | Picard, Dorlon | 8 −3 7 9 |
0 | 599±105 | Doherty, Michael | 2 2 3 | ||||
Kozlowski, Rick | Rating Change 1500±150 + 181 = 1681±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+138 | 1630±69 | Adams, Steve | −3 9 9 −6 9 | ||||
+39 | 1554±64 | Barucic, Asmir | 10 −7 −14 9 7 | ||||
+4 | 1358±70 | Puding, Hank | 9 5 3 | ||||
0 | 1150±53 | Appleton, Chris | 7 6 8 | ||||
0 | 1063±65 | Bolton, John | 6 4 4 | ||||
Lane, Peter | Rating Change 650±249 + 22 = 672±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+213 | 729±64 | Edgar, Charles | 5 10 6 | −274 | 450±88 | Webb, Bill | 6 6 −7 8 |
+55 | 629±109 | Doherty, Michael | 3 5 7 | −10 | 759±93 | Onne, Bob | 11 −6 −14 8 6 |
+18 | 500±168 | Martin, Howard | 5 4 10 | −4 | 830±95 | Perkins, Justin | −4 10 4 −10 10 |
+11 | 464±89 | Crossman, Tim | 5 4 5 | ||||
+8 | 449±100 | Howe, Mike | 3 5 9 | ||||
+6 | 436±89 | Howe, Don | 11 2 3 | ||||
Loock, Meike | Rating Change 900±250 − 58 = 842±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+158 | 856±92 | Perkins, Brian | 9 9 8 | −213 | 814±93 | Perkins, Justin | 8 9 10 |
+7 | 516±85 | Cota, Adam | −8 1 7 9 | −9 | 1083±60 | Mishenko, Jerry | 7 1 6 |
0 | 1534±58 | Barucic, Asmir | −7 3 8 5 | ||||
0 | 1536±66 | Hayford, Jim | 0 3 2 | ||||
Martin, Howard | Rating Change 700±249 − 235 = 465±158 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−179 | 684±87 | Lane, Peter | 5 4 10 | ||||
−27* | 751±92 | Onne, Bob | 9 13 7 | ||||
−27* | 751±92 | Onne, Bob | 6 4 2 | ||||
−1 | 991±53 | Appleton, John | 6 3 8 | ||||
−1 | 1040±67 | Picard, Dorlon | 7 5 6 | ||||
0 | 1096±55 | Christie, Dale | 4 7 9 | ||||
0 | 1537±66 | Hayford, Jim | 1 2 3 | ||||
Mishenko, Jerry | Rating Change 1135±76 − 64 = 1071±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 971±97 | Christie, Kevin | 6 7 7 | −46 | 1019±72 | Bolton, John | 12 −11 10 9 |
+3 | 852±101 | Perkins, Justin | 8 2 12 | −26 | 1073±58 | Christie, Dale | −7 4 9 −4 2 |
+3 | 824±122 | Loock, Meike | 7 1 6 | −9 | 1182±54 | Barucic, Irfan | 2 3 −10 6 |
0 | 512±83 | Cota, Adam | 7 7 9 | ||||
Onne, Bob | Rating Change 733±92 + 54 = 787±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 749±95 | Lane, Peter | 11 −6 −14 8 6 | 0 | 1537±66 | Hayford, Jim | 1 0 3 |
+6* | 524±189 | Martin, Howard | 9 13 7 | ||||
+6* | 524±189 | Martin, Howard | 6 4 2 | ||||
Perkins, Brian | Rating Change 880±106 − 82 = 798±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−75 | 675±140 | Loock, Meike | 9 9 8 | ||||
−4 | 1094±56 | Christie, Dale | −5 6 4 5 | ||||
−2 | 1147±53 | Appleton, Chris | 12 6 14 | ||||
−1 | 1192±53 | Barucic, Irfan | −7 3 10 6 | ||||
0 | 1535±58 | Barucic, Asmir | 10 −11 7 7 | ||||
0 | 1537±66 | Hayford, Jim | 4 6 3 | ||||
Perkins, Justin | Rating Change 702±99 + 152 = 854±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+85 | 970±135 | Loock, Meike | 8 9 10 | −2 | 1088±59 | Mishenko, Jerry | 8 2 12 |
+36 | 755±95 | Lane, Peter | −4 10 4 −10 10 | ||||
+26 | 741±66 | Edgar, Charles | 9 −9 9 10 | ||||
+3* | 537±95 | Cota, Adam | 2 −4 7 9 | ||||
+3* | 537±95 | Cota, Adam | −5 5 5 11 | ||||
+2 | 492±86 | Webb, Bill | −7 9 −9 9 11 | ||||
Picard, Dorlon | Rating Change 920±53 + 104 = 1024±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1245±71 | Kline, Bruce R. | 8 −3 7 9 | −4 | 1093±57 | Christie, Dale | −9 4 9 8 |
+30 | 1113±65 | Bolton, John | 8 −2 −4 7 4 | −2 | 1147±53 | Appleton, Chris | 13 11 11 |
+21* | 1048±56 | Appleton, John | −8 −4 9 10 9 | ||||
+21* | 1048±56 | Appleton, John | 5 9 9 | ||||
0 | 604±108 | Doherty, Michael | 7 9 10 | ||||
0 | 459±167 | Martin, Howard | 7 5 6 | ||||
Puding, Hank | Rating Change 1379±84 − 27 = 1352±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1152±53 | Appleton, Chris | 8 11 5 | −33 | 1398±59 | Henault, William | 7 8 9 |
+2 | 1064±65 | Bolton, John | 6 11 4 | −2 | 1681±107 | Kozlowski, Rick | 9 5 3 |
0 | 715±63 | Edgar, Charles | 4 7 9 | ||||
Webb, Bill | Rating Change 108±87 + 439 = 547±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+140* | 832±64 | Edgar, Charles | −6 −9 6 9 4 | 0 | 844±95 | Perkins, Justin | −7 9 −9 9 11 |
+140* | 832±64 | Edgar, Charles | 9 7 −7 7 | 0 | 993±52 | Appleton, John | 9 −9 3 9 |
+116 | 814±88 | Lane, Peter | 6 6 −7 8 | 0 | 1193±53 | Barucic, Irfan | 8 4 5 |
+42 | 714±175 | Cornell, Robert | −7 8 4 2 | 0 | 1414±58 | Henault, William | 9 3 6 |
0 | 1601±65 | Adams, Steve | 3 10 0 | ||||
Yockers, Randy | Rating Change 602±98 − 26 = 576±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 679±118 | Doherty, Michael | 6 7 15 | −72 | 443±92 | Cota, Adam | −7 7 −3 8 9 |
−1* | 949±96 | Christie, Kevin | 7 5 9 | ||||
−1* | 949±96 | Christie, Kevin | 6 7 6 | ||||
0 | 1149±52 | Appleton, Chris | 5 3 4 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 93. Club: Green Mountain Table Tennis Club. State: Vermont (VT). Country: United States (USA). Director: Kozlowski, Richard. Sport: Table Tennis. Event ID: 4542. Submitted/revised: 2008-04-01 1:06 am EDT. Last processed: 2019-06-01 11:44 am EDT.