![]() |
![]() | |
![]() ![]() | Minnesota Wednesday Competition League |
Adamson, Dan | Rating Change 1122±39 + 3 = 1125±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1016±64 | Yelisetti, Vishal | −1 | 1347±40 | Braianov, Todor | ||
Ahmad, Anis | Rating Change 1121±38 − 14 = 1107±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1149±37 | Khan, Basheer | |||||
−6 | 1152±45 | Olson, Steve | |||||
0 | 1378±42 | Shmulyan, Mike | |||||
Braianov, Todor | Rating Change 1335±39 + 13 = 1348±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1357±41 | Noyes, Jim | |||||
+1 | 1126±39 | Adamson, Dan | |||||
0 | 752±120 | Yelisetti, Pradeep | |||||
Elstad, John | Rating Change 1162±35 − 6 = 1156±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1263±38 | Krasnogorsky, Vlad | |||||
−3 | 1278±42 | Mullally, Aaron | |||||
Izraelev, Valentin | Rating Change 932±49 − 5 = 927±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1063±41 | Reinhold, Gary | |||||
0 | 1400±35 | Zwack, Jim | |||||
Joshi, Sandhya | Rating Change 1266±35 − 18 = 1248±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1046±38 | Reinhold, Gary | |||||
−2 | 1397±35 | Zwack, Jim | |||||
Khan, Basheer | Rating Change 1151±38 + 5 = 1156±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1114±36 | Ahmad, Anis | −3 | 1293±37 | Quinn, Sean | ||
Krasnogorsky, Vlad | Rating Change 1272±40 − 4 = 1268±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1159±34 | Elstad, John | −8 | 1306±40 | Shogren, Dennis | ||
Mullally, Aaron | Rating Change 1292±48 − 9 = 1283±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1159±34 | Elstad, John | −13 | 1305±40 | Shogren, Dennis | ||
Noyes, Jim | Rating Change 1357±41 − 12 = 1345±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1006±60 | Yelisetti, Vishal | −12 | 1336±39 | Braianov, Todor | ||
Olson, Steve | Rating Change 1157±47 + 5 = 1162±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1113±36 | Ahmad, Anis | −4 | 1292±37 | Quinn, Sean | ||
Quinn, Sean | Rating Change 1295±40 + 1 = 1296±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1167±45 | Olson, Steve | −6 | 1372±43 | Shmulyan, Mike | ||
+3 | 1159±38 | Khan, Basheer | |||||
Reinhold, Gary | Rating Change 1045±40 + 22 = 1067±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1264±34 | Joshi, Sandhya | −3 | 1199±36 | Shreedaran, Siva | ||
+3 | 932±49 | Izraelev, Valentin | |||||
Shmulyan, Mike | Rating Change 1372±43 + 7 = 1379±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1301±39 | Quinn, Sean | |||||
+1 | 1107±35 | Ahmad, Anis | |||||
Shogren, Dennis | Rating Change 1296±41 + 19 = 1315±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1296±47 | Mullally, Aaron | |||||
+8 | 1276±40 | Krasnogorsky, Vlad | |||||
Shreedaran, Siva | Rating Change 1201±37 + 1 = 1202±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1072±45 | Reinhold, Gary | −1 | 1398±35 | Zwack, Jim | ||
Yelisetti, Pradeep | Rating Change 761±122 − 11 = 750±120 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1001±61 | Yelisetti, Vishal | |||||
0 | 1347±40 | Braianov, Todor | |||||
Yelisetti, Vishal | Rating Change 1013±65 − 8 = 1005±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 761±122 | Yelisetti, Pradeep | −11 | 1121±39 | Adamson, Dan | ||
−1 | 1344±39 | Noyes, Jim | |||||
Zwack, Jim | Rating Change 1396±36 + 3 = 1399±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1250±34 | Joshi, Sandhya | |||||
+1 | 1203±37 | Shreedaran, Siva | |||||
0 | 926±48 | Izraelev, Valentin |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 19. Matches: 22. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Joshi, Sandhya. Sport: Table Tennis. Event ID: 4574. Submitted/revised: 2008-04-09 1:57 pm EDT. Last processed: 2019-06-01 11:46 am EDT.