![]() |
![]() | |
![]() ![]() | ÖTTV 1. Damen BL MS 06/07, Runde 1 (Frühjahr) |
Bakaiova, Tatjana | Rating Change 2181±51 − 18 = 2163±46 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2213±54 | Klacanska, Iveta | 3–0 | ||||
−6 | 2278±62 | Budayova, Renata | 3–2 | ||||
Budayova, Renata | Rating Change 2278±62 + 9 = 2287±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2168±47 | Bakaiova, Tatjana | 3–2 | ||||
0 | 1000±200 | Dörflinger, Susanne | 3–0 | ||||
Daubnerova, Marta | Rating Change 2029±60 − 18 = 2011±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1929±50 | Rieder, Michaela | 3–0 | −19 | 2050±45 | Maier, Ines | 3–1 |
−10 | 2101±46 | Kapfinger, Martina | 3–1 | ||||
Daubnerova, Simona | Rating Change 2073±48 + 5 = 2078±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2127±50 | Kapfinger, Martina | 3–0 | −16 | 2046±46 | Maier, Ines | 3–2 |
+3 | 1926±50 | Rieder, Michaela | 3–2 | ||||
Dörflinger, Susanne | Rating Change 1000±200 + 0 = 1000±200 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1854±55 | Feuerabend, Bettina | 3–0 | ||||
0 | 2289±61 | Budayova, Renata | 3–0 | ||||
Ehn, Victoria | Rating Change 2076±49 − 23 = 2053±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2075±49 | Maier, Ines | 3–2 | −29 | 1892±49 | Rieder, Michaela | 3–1 |
−10 | 2097±46 | Kapfinger, Martina | 3–0 | ||||
Faltinger, Claudia | Rating Change 1845±45 + 0 = 1845±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2270±56 | Regnemer, Judit | 3–0 | ||||
Feuerabend, Bettina | Rating Change 1855±56 − 1 = 1854±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1000±200 | Dörflinger, Susanne | 3–0 | −1 | 2149±47 | Kutisova, Julia | 3–0 |
Fleck, Christina | Rating Change 2100±125 − 163 = 1937±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1734±54 | Koch, Sabrina | 3–1 | −157 | 1845±50 | Permoser, Bianca | 3–2 |
−18 | 2114±46 | Major, Agnes | 3–2 | ||||
Fruhmann, Birgit | Rating Change 2100±125 − 34 = 2066±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2265±56 | Regnemer, Judit | 3–0 | ||||
−7 | 2367±69 | Popova, Valentina | 3–0 | ||||
Habesohn, Sonita | Rating Change 1716±44 + 6 = 1722±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1721±69 | Kovacs, Karina | 3–1 | −5 | 1823±78 | Storer, Daniela | 3–2 |
Hansen, Martha | Rating Change 1931±53 − 21 = 1910±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 1884±54 | Tollay, Andrea | 3–2 | ||||
Jancova, Monika | Rating Change 2100±125 + 11 = 2111±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1796±61 | Pabi, Sandra | 3–1 | ||||
+2 | 1695±60 | Kovacs, Karina | 3–1 | ||||
Jonsson, Carina | Rating Change 2452±62 + 0 = 2452±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1821±40 | König, Helga Ulla | 3–0 | ||||
Juric, Monika | Rating Change 1859±50 − 10 = 1849±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1741±56 | Koch, Sabrina | 3–1 | −15 | 1854±53 | Permoser, Bianca | 3–0 |
−1 | 2122±46 | Major, Agnes | 3–0 | ||||
Kainz, Sarah | Rating Change 2048±48 − 3 = 2045±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2268±56 | Regnemer, Judit | 3–1 | ||||
−1 | 2369±69 | Popova, Valentina | 3–0 | ||||
Kapfinger, Martina | Rating Change 2107±52 − 2 = 2105±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2061±45 | Ehn, Victoria | 3–0 | −21 | 2060±44 | Daubnerova, Simona | 3–0 |
+7 | 2018±53 | Daubnerova, Marta | 3–1 | ||||
Klacanska, Iveta | Rating Change 2199±56 + 27 = 2226±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2174±48 | Bakaiova, Tatjana | 3–0 | ||||
+12 | 2162±50 | Kutisova, Julia | 3–0 | ||||
Koch, Sabrina | Rating Change 1742±57 − 13 = 1729±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1840±47 | Juric, Monika | 3–1 | ||||
−4 | 1921±95 | Fleck, Christina | 3–1 | ||||
0 | 2204±49 | Wolf, Kateryna | 3–0 | ||||
König, Helga Ulla | Rating Change 1821±40 + 0 = 1821±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2389±66 | Liu, Yuan | 3–0 | ||||
0 | 2452±62 | Jonsson, Carina | 3–0 | ||||
Kovacs, Karina | Rating Change 1723±70 − 30 = 1693±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−29 | 1712±42 | Habesohn, Sonita | 3–1 | ||||
−1 | 2110±119 | Jancova, Monika | 3–1 | ||||
Kutisova, Julia | Rating Change 2161±51 − 10 = 2151±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1855±56 | Feuerabend, Bettina | 3–0 | −11 | 2215±54 | Klacanska, Iveta | 3–0 |
Liu, Yuan | Rating Change 2389±66 + 0 = 2389±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1907±60 | Tollay, Andrea | 3–0 | ||||
0 | 1821±40 | König, Helga Ulla | 3–0 | ||||
Maier, Ines | Rating Change 2046±51 + 13 = 2059±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2092±47 | Daubnerova, Simona | 3–2 | −16 | 2039±45 | Ehn, Victoria | 3–2 |
+11 | 2024±54 | Daubnerova, Marta | 3–1 | ||||
Major, Agnes | Rating Change 2122±49 − 4 = 2118±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1951±98 | Fleck, Christina | 3–2 | −9 | 2196±50 | Wolf, Kateryna | 3–0 |
+1 | 1848±46 | Juric, Monika | 3–0 | ||||
Pabi, Sandra | Rating Change 1810±65 − 15 = 1795±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1896±53 | Pospiskova, Stepanka | 3–1 | ||||
−2 | 2104±122 | Jancova, Monika | 3–1 | ||||
Permoser, Bianca | Rating Change 1825±52 + 47 = 1872±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2042±100 | Fleck, Christina | 3–2 | 0 | 2204±49 | Wolf, Kateryna | 3–1 |
+18 | 1864±48 | Juric, Monika | 3–0 | ||||
Popova, Valentina | Rating Change 2365±70 + 4 = 2369±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2072±112 | Fruhmann, Birgit | 3–0 | ||||
+1 | 2046±47 | Kainz, Sarah | 3–0 | ||||
Pospiskova, Stepanka | Rating Change 1883±54 + 23 = 1906±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1871±79 | Storer, Daniela | 3–0 | ||||
+8 | 1807±64 | Pabi, Sandra | 3–1 | ||||
Regnemer, Judit | Rating Change 2262±57 + 8 = 2270±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2087±118 | Fruhmann, Birgit | 3–0 | ||||
+2 | 2047±48 | Kainz, Sarah | 3–1 | ||||
0 | 1845±45 | Faltinger, Claudia | 3–0 | ||||
Rieder, Michaela | Rating Change 1901±52 + 19 = 1920±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2076±44 | Ehn, Victoria | 3–1 | −8 | 2001±53 | Daubnerova, Marta | 3–0 |
−3 | 2073±43 | Daubnerova, Simona | 3–2 | ||||
Storer, Daniela | Rating Change 1856±86 − 13 = 1843±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1728±44 | Habesohn, Sonita | 3–2 | −31 | 1893±52 | Pospiskova, Stepanka | 3–0 |
Tollay, Andrea | Rating Change 1884±54 + 23 = 1907±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1931±53 | Hansen, Martha | 3–2 | 0 | 2389±66 | Liu, Yuan | 3–0 |
Wolf, Kateryna | Rating Change 2195±50 + 10 = 2205±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2132±49 | Major, Agnes | 3–0 | ||||
0 | 1872±55 | Permoser, Bianca | 3–1 | ||||
0 | 1733±54 | Koch, Sabrina | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 34. Matches: 39. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 4624. Submitted/revised: 2008-11-25 3:59 am EST. Last processed: 2019-06-01 11:46 am EDT.