![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 06/07, Runde 15 (Frühjahr) |
Al-Samhoury, Tarek | Rating Change 2435±43 − 14 = 2421±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2505±37 | Grman, Milan | 3–1 | ||||
−6 | 2509±35 | Eren, Ilhan | 3–2 | ||||
−1 | 2649±33 | Janci, Tomas | 3–1 | ||||
Angleitner, Klaus | Rating Change 2271±60 − 1 = 2270±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2638±35 | Maier, Christoph | 3–2 | ||||
0 | 2643±34 | Gardos, Krisztian | 3–1 | ||||
Bazenov, Valentin | Rating Change 2623±34 + 0 = 2623±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2559±34 | Nemeth, Janos | 3–0 | −8 | 2606±33 | Guan, Liang | 3–1 |
+3 | 2519±36 | Plavsic, Stojan | 3–0 | ||||
Bian, Ya Dong | Rating Change 2488±85 − 68 = 2420±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−60 | 2397±42 | Matschitsch, Josef, jun. | 3–0 | ||||
−6 | 2635±32 | Szabo, Krisztian | 3–0 | ||||
−3 | 2678±33 | Zoltan, Zoltan | 3–0 | ||||
Chen, Zhi Ping | Rating Change 2651±34 + 2 = 2653±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2511±38 | Jakab, Gabor | 3–0 | ||||
0 | 1640±76 | Rinößl, Christian | 3–0 | ||||
Demeter, Lehel | Rating Change 2797±44 + 6 = 2803±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2645±35 | Gardos, Krisztian | 3–0 | ||||
+3 | 2640±35 | Maier, Christoph | 3–1 | ||||
0 | 2371±40 | Storf, Martin | 3–2 | ||||
Ding, Yi | Rating Change 2685±36 + 2 = 2687±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2517±36 | Tofalvi, Norbert | 3–0 | ||||
0 | 1640±76 | Rinößl, Christian | 3–1 | ||||
Dirisamer, Martin | Rating Change 2439±42 + 18 = 2457±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2559±41 | Somosi, Miklos | 3–2 | −1 | 2683±36 | Gerold, Gabor | 3–1 |
0 | 1822±65 | Hinteregger, Andreas | 3–0 | ||||
Eren, Ilhan | Rating Change 2502±37 + 13 = 2515±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2518±37 | Lang, Stefan | 3–0 | −1 | 2717±38 | Podpinka, Andras | 3–0 |
+4 | 2428±41 | Al-Samhoury, Tarek | 3–2 | ||||
Fegerl, Stefan | Rating Change 2653±34 − 14 = 2639±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2412±40 | Matschitsch, Josef, jun. | 3–0 | −9 | 2629±33 | Szabo, Krisztian | 3–2 |
−6 | 2673±33 | Zoltan, Zoltan | 3–1 | ||||
Fraczyk, Stanislaw | Rating Change 2572±35 − 9 = 2563±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2385±44 | Habesohn, Dominik | 3–2 | −8 | 2583±34 | Muskó, Péter | 3–0 |
−3 | 2679±34 | Vitsek, Ivan | 3–1 | ||||
Gardos, Krisztian | Rating Change 2652±36 − 9 = 2643±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2270±60 | Angleitner, Klaus | 3–1 | −7 | 2677±35 | Nemeth, Karoly | 3–2 |
−2 | 2801±44 | Demeter, Lehel | 3–0 | ||||
Gerold, Gabor | Rating Change 2671±37 + 13 = 2684±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2694±36 | Pattantyus, Adam | 3–0 | ||||
+2 | 2508±37 | Szosznyak, Attila | 3–2 | ||||
+1 | 2458±40 | Dirisamer, Martin | 3–1 | ||||
Grman, Milan | Rating Change 2517±37 − 7 = 2510±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2427±41 | Al-Samhoury, Tarek | 3–1 | −10 | 2497±38 | Lang, Stefan | 3–2 |
−1 | 2717±38 | Podpinka, Andras | 3–1 | ||||
Guan, Liang | Rating Change 2595±34 + 19 = 2614±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2631±32 | Bazenov, Valentin | 3–1 | ||||
+5 | 2559±34 | Pichler, Michael | 3–0 | ||||
+4 | 2548±34 | Palosi, Balasz | 3–2 | ||||
Habesohn, Dominik | Rating Change 2387±44 − 4 = 2383±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2562±34 | Fraczyk, Stanislaw | 3–2 | ||||
−1 | 2612±32 | Habesohn, Mathias | 3–1 | ||||
0 | 2704±33 | Yokoyama, Yuichi | 3–1 | ||||
Habesohn, Mathias | Rating Change 2610±33 + 3 = 2613±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2597±34 | Muskó, Péter | 3–2 | −4 | 2677±34 | Vitsek, Ivan | 3–0 |
+1 | 2385±44 | Habesohn, Dominik | 3–1 | ||||
Hinteregger, Andreas | Rating Change 1822±65 + 0 = 1822±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2456±39 | Dirisamer, Martin | 3–0 | ||||
0 | 2506±36 | Szosznyak, Attila | 3–0 | ||||
0 | 2684±34 | Pattantyus, Adam | 3–0 | ||||
Jakab, Gabor | Rating Change 2513±39 − 5 = 2508±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2651±34 | Chen, Zhi Ping | 3–0 | ||||
−2 | 2678±33 | Kinz-Presslmayer, Bernhard | 3–2 | ||||
Janci, Tomas | Rating Change 2652±34 − 2 = 2650±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2734±40 | Podpinka, Andras | 3–1 | −14 | 2490±37 | Lang, Stefan | 3–0 |
+1 | 2423±41 | Al-Samhoury, Tarek | 3–1 | ||||
Kinz-Presslmayer, Bernhard | Rating Change 2676±33 + 3 = 2679±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2517±36 | Tofalvi, Norbert | 3–2 | ||||
+1 | 2510±38 | Jakab, Gabor | 3–2 | ||||
Lang, Stefan | Rating Change 2487±40 + 22 = 2509±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2664±33 | Janci, Tomas | 3–0 | −9 | 2507±36 | Eren, Ilhan | 3–0 |
+11 | 2520±36 | Grman, Milan | 3–2 | ||||
Maier, Christoph | Rating Change 2647±36 − 9 = 2638±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2270±60 | Angleitner, Klaus | 3–2 | −7 | 2677±35 | Nemeth, Karoly | 3–2 |
−2 | 2801±44 | Demeter, Lehel | 3–1 | ||||
Matschitsch, Josef, jun. | Rating Change 2398±42 + 12 = 2410±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2467±77 | Bian, Ya Dong | 3–0 | −1 | 2638±32 | Fegerl, Stefan | 3–0 |
0 | 2792±42 | Zhang, Jie | 3–0 | ||||
Muskó, Péter | Rating Change 2594±36 − 4 = 2590±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2570±34 | Fraczyk, Stanislaw | 3–0 | −8 | 2606±33 | Habesohn, Mathias | 3–2 |
−3 | 2701±34 | Yokoyama, Yuichi | 3–1 | ||||
Nemeth, Janos | Rating Change 2559±36 − 6 = 2553±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2561±34 | Pichler, Michael | 3–0 | −10 | 2533±35 | Palosi, Balasz | 3–2 |
−5 | 2618±32 | Bazenov, Valentin | 3–0 | ||||
Nemeth, Karoly | Rating Change 2670±36 + 14 = 2684±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2650±35 | Gardos, Krisztian | 3–2 | ||||
+7 | 2645±36 | Maier, Christoph | 3–2 | ||||
0 | 2372±40 | Storf, Martin | 3–1 | ||||
Palosi, Balasz | Rating Change 2531±37 + 13 = 2544±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2564±34 | Nemeth, Janos | 3–2 | −5 | 2610±32 | Guan, Liang | 3–2 |
+7 | 2524±36 | Plavsic, Stojan | 3–1 | ||||
Pattantyus, Adam | Rating Change 2691±36 − 7 = 2684±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2543±40 | Somosi, Miklos | 3–2 | −10 | 2674±36 | Gerold, Gabor | 3–0 |
0 | 1822±65 | Hinteregger, Andreas | 3–0 | ||||
Pichler, Michael | Rating Change 2580±36 − 28 = 2552±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2503±37 | Plavsic, Stojan | 3–1 | ||||
−10 | 2544±35 | Nemeth, Janos | 3–0 | ||||
−5 | 2608±33 | Guan, Liang | 3–0 | ||||
Plavsic, Stojan | Rating Change 2515±38 + 0 = 2515±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2564±34 | Pichler, Michael | 3–1 | −8 | 2536±35 | Palosi, Balasz | 3–1 |
−3 | 2619±32 | Bazenov, Valentin | 3–0 | ||||
Podpinka, Andras | Rating Change 2732±40 − 14 = 2718±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2515±35 | Eren, Ilhan | 3–0 | −17 | 2639±33 | Janci, Tomas | 3–1 |
+1 | 2511±36 | Grman, Milan | 3–1 | ||||
Rinößl, Christian | Rating Change 1640±76 + 0 = 1640±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2653±33 | Chen, Zhi Ping | 3–0 | ||||
0 | 2687±36 | Ding, Yi | 3–1 | ||||
Somosi, Miklos | Rating Change 2554±43 − 14 = 2540±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2512±37 | Szosznyak, Attila | 3–1 | −20 | 2438±41 | Dirisamer, Martin | 3–2 |
−3 | 2681±35 | Pattantyus, Adam | 3–2 | ||||
Storf, Martin | Rating Change 2372±40 − 1 = 2371±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2684±35 | Nemeth, Karoly | 3–1 | ||||
0 | 2804±43 | Demeter, Lehel | 3–2 | ||||
Szabo, Krisztian | Rating Change 2629±33 + 7 = 2636±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2647±33 | Fegerl, Stefan | 3–2 | −2 | 2790±42 | Zhang, Jie | 3–1 |
+1 | 2425±75 | Bian, Ya Dong | 3–0 | ||||
Szosznyak, Attila | Rating Change 2515±38 − 10 = 2505±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1822±65 | Hinteregger, Andreas | 3–0 | −8 | 2531±40 | Somosi, Miklos | 3–1 |
−2 | 2682±36 | Gerold, Gabor | 3–2 | ||||
Tofalvi, Norbert | Rating Change 2519±37 − 4 = 2515±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2678±33 | Kinz-Presslmayer, Bernhard | 3–2 | ||||
−2 | 2685±36 | Ding, Yi | 3–0 | ||||
Vitsek, Ivan | Rating Change 2682±36 + 0 = 2682±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2617±32 | Habesohn, Mathias | 3–0 | −8 | 2698±34 | Yokoyama, Yuichi | 3–2 |
+3 | 2566±34 | Fraczyk, Stanislaw | 3–1 | ||||
Yokoyama, Yuichi | Rating Change 2694±34 + 11 = 2705±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2690±35 | Vitsek, Ivan | 3–2 | ||||
+3 | 2593±34 | Muskó, Péter | 3–1 | ||||
0 | 2384±44 | Habesohn, Dominik | 3–1 | ||||
Zhang, Jie | Rating Change 2785±43 + 8 = 2793±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2682±33 | Zoltan, Zoltan | 3–1 | ||||
+3 | 2639±32 | Szabo, Krisztian | 3–1 | ||||
0 | 2411±40 | Matschitsch, Josef, jun. | 3–0 | ||||
Zoltan, Zoltan | Rating Change 2674±34 + 4 = 2678±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2645±33 | Fegerl, Stefan | 3–1 | −3 | 2788±42 | Zhang, Jie | 3–1 |
+1 | 2422±74 | Bian, Ya Dong | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 42. Matches: 59. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 4663. Submitted/revised: 2008-04-08 1:25 am EDT. Last processed: 2018-03-04 6:33 pm EST.