![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 07/08, Runde 13 (Herbst) |
Chen, Zhi Ping | Rating Change 2572±43 + 0 = 2572±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2421±48 | Plattner, Dominique | 3–1 | −3 | 2727±41 | Demeter, Lehel | 3–1 |
Demeter, Lehel | Rating Change 2723±42 + 7 = 2730±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2608±42 | Sel, Zsolt | 3–0 | ||||
+3 | 2575±42 | Chen, Zhi Ping | 3–1 | ||||
0 | 2000±100 | Medlitsch, Peter | 3–0 | ||||
Ding, Yi | Rating Change 2693±43 + 4 = 2697±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2526±42 | Palosi, Balasz | 3–0 | ||||
+2 | 2505±40 | Kittenberger, Hiroshi | 3–1 | ||||
0 | 2294±60 | Jankowiecki, Adrian | 3–0 | ||||
Eren, Ilhan | Rating Change 2560±42 − 6 = 2554±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2603±40 | Molnar, Csaba | 3–0 | −22 | 2391±51 | Zenz, Hannes | 3–2 |
Fegerl, Stefan | Rating Change 2614±39 − 4 = 2610±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2488±46 | Fraczyk, Stanislaw | 3–0 | −4 | 2730±39 | Yokoyama, Yuichi | 3–1 |
−3 | 2731±42 | Pattantyus, Adam | 3–0 | ||||
Feng, Xiaoquan | Rating Change 2656±38 − 10 = 2646±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2728±39 | Yokoyama, Yuichi | 3–2 | ||||
−5 | 2729±42 | Pattantyus, Adam | 3–0 | ||||
Fraczyk, Stanislaw | Rating Change 2489±46 − 6 = 2483±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2605±38 | Fegerl, Stefan | 3–0 | ||||
−1 | 2719±42 | Zhang, Jie | 3–0 | ||||
Gardos, Krisztian | Rating Change 2610±40 + 3 = 2613±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2468±44 | Levenko, Dmitrij | 3–0 | ||||
0* | 2272±65 | Schönleitner, Martin | 3–0 | ||||
0* | 2272±65 | Schönleitner, Martin | 3–0 | ||||
Gerold, Gabor | Rating Change 2702±44 + 13 = 2715±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2659±39 | Guan, Liang | 3–2 | ||||
+3 | 2559±43 | Nemeth, Janos | 3–0 | ||||
+1 | 2427±48 | Plavsic, Stojan | 3–0 | ||||
Grman, Milan | Rating Change 2590±42 − 3 = 2587±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2601±40 | Molnar, Csaba | 3–2 | −16 | 2529±44 | Jakab, Gabor | 3–1 |
Guan, Liang | Rating Change 2632±42 + 20 = 2652±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2734±46 | Lengerov, Kostadin | 3–2 | −6 | 2706±43 | Gerold, Gabor | 3–2 |
+9 | 2632±43 | Somosi, Miklos | 3–1 | ||||
Habesohn, Mathias | Rating Change 2552±39 − 4 = 2548±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2511±41 | Kittenberger, Hiroshi | 3–1 | −12 | 2508±44 | Palosi, Balasz | 3–1 |
+1 | 2296±61 | Jankowiecki, Adrian | 3–0 | ||||
Jakab, Gabor | Rating Change 2534±45 + 13 = 2547±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2604±40 | Grman, Milan | 3–1 | −5 | 2649±39 | Janci, Tomas | 3–1 |
Janci, Tomas | Rating Change 2639±41 + 13 = 2652±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2598±40 | Molnar, Csaba | 3–0 | ||||
+5 | 2551±43 | Jakab, Gabor | 3–1 | ||||
+1 | 2424±49 | Zenz, Hannes | 3–0 | ||||
Jankowiecki, Adrian | Rating Change 2296±61 − 2 = 2294±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2546±37 | Habesohn, Mathias | 3–0 | ||||
0 | 2696±42 | Ding, Yi | 3–0 | ||||
Kinz-Presslmayer, Bernhard | Rating Change 2659±39 − 16 = 2643±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2527±43 | Palosi, Balasz | 3–0 | −19 | 2482±41 | Kittenberger, Hiroshi | 3–2 |
Kittenberger, Hiroshi | Rating Change 2490±43 + 12 = 2502±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2661±38 | Kinz-Presslmayer, Bernhard | 3–2 | −8 | 2541±37 | Habesohn, Mathias | 3–1 |
−1 | 2695±42 | Ding, Yi | 3–1 | ||||
Lengerov, Kostadin | Rating Change 2731±47 − 19 = 2712±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2559±42 | Nemeth, Janos | 3–2 | −22 | 2636±39 | Guan, Liang | 3–2 |
Levenko, Dmitrij | Rating Change 2426±48 + 40 = 2466±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2640±42 | Maier, Christoph | 3–2 | −3 | 2611±40 | Gardos, Krisztian | 3–0 |
+13 | 2450±43 | Storf, Martin | 3–1 | ||||
Maier, Christoph | Rating Change 2640±42 − 23 = 2617±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2271±64 | Schönleitner, Martin | 3–0 | −23 | 2438±45 | Levenko, Dmitrij | 3–2 |
Matschitsch, Josef, jun. | Rating Change 2401±50 − 3 = 2398±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2603±38 | Muskó, Péter | 3–1 | ||||
−1 | 2672±39 | Vitsek, Ivan | 3–0 | ||||
Medlitsch, Peter | Rating Change 2000±100 + 0 = 2000±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2647±39 | Nemeth, Karoly | 3–0 | ||||
0 | 2730±41 | Demeter, Lehel | 3–0 | ||||
Molnar, Csaba | Rating Change 2626±43 − 38 = 2588±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2539±41 | Eren, Ilhan | 3–0 | ||||
−13 | 2575±41 | Grman, Milan | 3–2 | ||||
−7 | 2644±40 | Janci, Tomas | 3–0 | ||||
Muskó, Péter | Rating Change 2574±41 + 30 = 2604±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2711±42 | Zoltan, Zoltan | 3–1 | ||||
+10 | 2594±39 | Szabo, Krisztian | 3–1 | ||||
+1 | 2400±49 | Matschitsch, Josef, jun. | 3–1 | ||||
Nemeth, Janos | Rating Change 2562±43 − 6 = 2556±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2709±44 | Lengerov, Kostadin | 3–2 | ||||
−3 | 2710±43 | Gerold, Gabor | 3–0 | ||||
Nemeth, Karoly | Rating Change 2639±40 + 8 = 2647±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2613±43 | Sel, Zsolt | 3–0 | ||||
0 | 2000±100 | Medlitsch, Peter | 3–0 | ||||
Palosi, Balasz | Rating Change 2514±46 + 10 = 2524±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2559±38 | Habesohn, Mathias | 3–1 | −5 | 2640±38 | Kinz-Presslmayer, Bernhard | 3–0 |
−2 | 2694±43 | Ding, Yi | 3–0 | ||||
Pattantyus, Adam | Rating Change 2708±45 + 26 = 2734±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2734±44 | Zhang, Jie | 3–1 | ||||
+7 | 2650±37 | Feng, Xiaoquan | 3–0 | ||||
+4 | 2613±38 | Fegerl, Stefan | 3–0 | ||||
Pengö, Gabor | Rating Change 2498±49 − 23 = 2475±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 2419±44 | Storf, Martin | 3–1 | ||||
Plattner, Dominique | Rating Change 2424±49 − 7 = 2417±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2569±42 | Chen, Zhi Ping | 3–1 | ||||
−3 | 2601±42 | Sel, Zsolt | 3–2 | ||||
Plavsic, Stojan | Rating Change 2429±49 − 3 = 2426±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2619±41 | Somosi, Miklos | 3–1 | ||||
−1 | 2712±42 | Gerold, Gabor | 3–0 | ||||
Schönleitner, Martin | Rating Change 2273±65 − 2 = 2271±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1* | 2612±39 | Gardos, Krisztian | 3–0 | ||||
−1* | 2612±39 | Gardos, Krisztian | 3–0 | ||||
−1 | 2617±42 | Maier, Christoph | 3–0 | ||||
Sel, Zsolt | Rating Change 2617±45 − 13 = 2604±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2420±48 | Plattner, Dominique | 3–2 | −11 | 2639±40 | Nemeth, Karoly | 3–0 |
−4 | 2726±41 | Demeter, Lehel | 3–0 | ||||
Somosi, Miklos | Rating Change 2630±43 − 9 = 2621±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2428±49 | Plavsic, Stojan | 3–1 | −11 | 2642±39 | Guan, Liang | 3–1 |
Storf, Martin | Rating Change 2432±45 + 7 = 2439±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2498±49 | Pengö, Gabor | 3–1 | −11 | 2453±46 | Levenko, Dmitrij | 3–1 |
Strobel, Moritz | Rating Change 2157±66 + 0 = 2157±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2583±38 | Szabo, Krisztian | 3–0 | ||||
0* | 2691±41 | Zoltan, Zoltan | 3–0 | ||||
0* | 2691±41 | Zoltan, Zoltan | 3–0 | ||||
Szabo, Krisztian | Rating Change 2601±40 − 16 = 2585±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2157±66 | Strobel, Moritz | 3–0 | −11 | 2594±39 | Muskó, Péter | 3–1 |
−5 | 2666±40 | Vitsek, Ivan | 3–0 | ||||
Vitsek, Ivan | Rating Change 2666±40 + 6 = 2672±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2589±39 | Szabo, Krisztian | 3–0 | ||||
+1 | 2398±49 | Matschitsch, Josef, jun. | 3–0 | ||||
Yokoyama, Yuichi | Rating Change 2711±41 + 21 = 2732±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2734±44 | Zhang, Jie | 3–1 | ||||
+6 | 2650±37 | Feng, Xiaoquan | 3–2 | ||||
+4 | 2612±38 | Fegerl, Stefan | 3–1 | ||||
Zenz, Hannes | Rating Change 2392±52 + 31 = 2423±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 2576±40 | Eren, Ilhan | 3–2 | −1 | 2652±39 | Janci, Tomas | 3–0 |
Zhang, Jie | Rating Change 2751±47 − 29 = 2722±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2484±45 | Fraczyk, Stanislaw | 3–0 | −16 | 2722±39 | Yokoyama, Yuichi | 3–1 |
−13 | 2722±42 | Pattantyus, Adam | 3–1 | ||||
Zoltan, Zoltan | Rating Change 2711±42 − 20 = 2691±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 2157±66 | Strobel, Moritz | 3–0 | −20 | 2588±39 | Muskó, Péter | 3–1 |
0* | 2157±66 | Strobel, Moritz | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 42. Matches: 52. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 4677. Submitted/revised: 2008-12-08 8:38 am EST. Last processed: 2018-03-04 6:33 pm EST.