![]() |
![]() | |
![]() ![]() | ÖTTV 1. Damen BL MS 07/08, Runde 6 (Herbst) |
Beke, Csilla | Rating Change 1844±55 − 13 = 1831±47 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1860±37 | Tollay, Andrea | 3–0 | −24 | 1787±43 | König, Helga Ulla | 3–1 |
−8 | 1912±41 | Hromatka, Doris | 3–1 | ||||
Benkö, Monica | Rating Change 1782±44 + 10 = 1792±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1828±58 | Frisch, Veronika | 3–0 | −4 | 1922±52 | Rieder, Michaela | 3–1 |
Brunaiova, Adriana | Rating Change 2319±67 − 11 = 2308±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 2345±65 | Popova, Valentina | 3–1 | −39 | 2222±54 | Regnemer, Judit | 3–2 |
Daubnerova, Andrea | Rating Change 2174±68 − 31 = 2143±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1864±68 | Unterweger, Birgit | 3–0 | −22 | 2199±55 | Klacanska, Iveta | 3–0 |
−10 | 2260±74 | Medrikova, Jana | 3–2 | ||||
Daubnerova, Marta | Rating Change 2087±64 − 3 = 2084±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1867±70 | Unterweger, Birgit | 3–0 | −6 | 2269±73 | Medrikova, Jana | 3–0 |
Ehn, Victoria | Rating Change 2059±55 − 9 = 2050±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2208±55 | Klacanska, Iveta | 3–1 | ||||
−3 | 2271±73 | Medrikova, Jana | 3–2 | ||||
Enner, Karin | Rating Change 1598±43 + 0 = 1598±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1913±55 | Hansen, Martha | 3–0 | ||||
0 | 2288±68 | Petzner, Martina | 3–0 | ||||
Frisch, Veronika | Rating Change 1822±59 − 19 = 1803±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1688±38 | Habesohn, Sonita | 3–0 | −25 | 1778±42 | Benkö, Monica | 3–0 |
Habesohn, Sonita | Rating Change 1689±38 − 4 = 1685±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1797±51 | Frisch, Veronika | 3–0 | ||||
0 | 2032±49 | Maier, Ines | 3–0 | ||||
Hansen, Martha | Rating Change 1910±56 + 3 = 1913±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1692±49 | Sturmlechner, Rita | 3–1 | ||||
+1 | 1598±43 | Enner, Karin | 3–0 | ||||
Herburger, Eva | Rating Change 1720±79 + 48 = 1768±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1806±68 | Koch, Sabrina | 3–0 | ||||
+2 | 1482±67 | Moser, Daniela | 3–0 | ||||
Hromatka, Doris | Rating Change 1912±41 + 6 = 1918±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1841±49 | Beke, Csilla | 3–1 | ||||
0 | 1489±59 | Krammer, Andrea | 3–0 | ||||
Kainz, Sarah | Rating Change 2011±45 − 20 = 1991±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1928±56 | Permoser, Bianca | 3–0 | −28 | 1727±56 | Koch, Sabrina | 3–2 |
Klacanska, Iveta | Rating Change 2193±57 + 19 = 2212±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2159±61 | Daubnerova, Andrea | 3–0 | ||||
+5 | 2054±54 | Ehn, Victoria | 3–1 | ||||
Kmotorkova, Lenka | Rating Change 2301±55 + 1 = 2302±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1953±55 | Markus, Enikö | 3–1 | ||||
0 | 1690±48 | Sturmlechner, Rita | 3–0 | ||||
Koch, Sabrina | Rating Change 1750±62 + 23 = 1773±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 2018±44 | Kainz, Sarah | 3–2 | −23 | 1725±76 | Herburger, Eva | 3–0 |
König, Helga Ulla | Rating Change 1780±45 + 25 = 1805±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1854±49 | Beke, Csilla | 3–1 | ||||
+6 | 1722±56 | Navratil, Monika | 3–0 | ||||
0 | 1491±59 | Krammer, Andrea | 3–0 | ||||
Kont, Christina | Rating Change 2328±98 + 57 = 2385±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 2340±64 | Popova, Valentina | 3–0 | ||||
+7 | 2142±60 | Kubrikova, Andrea | 3–0 | ||||
Krammer, Andrea | Rating Change 1491±60 − 1 = 1490±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1802±42 | König, Helga Ulla | 3–0 | ||||
0 | 1918±40 | Hromatka, Doris | 3–0 | ||||
Kubrikova, Andrea | Rating Change 2152±65 − 11 = 2141±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2315±84 | Wolf, Kateryna | 3–1 | ||||
−3 | 2386±93 | Kont, Christina | 3–0 | ||||
Maier, Ines | Rating Change 2032±49 + 0 = 2032±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1685±37 | Habesohn, Sonita | 3–0 | ||||
0 | 1101±89 | Neumayer, Anja | 3–1 | ||||
Major, Agnes | Rating Change 2066±50 + 5 = 2071±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1923±55 | Permoser, Bianca | 3–0 | ||||
0 | 1478±65 | Moser, Daniela | 3–0 | ||||
Markus, Enikö | Rating Change 1954±55 − 2 = 1952±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2287±68 | Petzner, Martina | 3–0 | ||||
0 | 2301±55 | Kmotorkova, Lenka | 3–1 | ||||
Medrikova, Jana | Rating Change 2243±79 + 30 = 2273±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2152±60 | Daubnerova, Andrea | 3–2 | ||||
+8 | 2090±64 | Daubnerova, Marta | 3–0 | ||||
+5 | 2052±53 | Ehn, Victoria | 3–2 | ||||
Moser, Daniela | Rating Change 1482±67 − 3 = 1479±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1757±67 | Herburger, Eva | 3–0 | ||||
0 | 2072±49 | Major, Agnes | 3–0 | ||||
Navratil, Monika | Rating Change 1688±49 + 22 = 1710±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1867±36 | Tollay, Andrea | 3–1 | −7 | 1797±43 | König, Helga Ulla | 3–0 |
Neumayer, Anja | Rating Change 1101±89 + 0 = 1101±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1927±51 | Rieder, Michaela | 3–0 | ||||
0 | 2032±49 | Maier, Ines | 3–1 | ||||
Permoser, Bianca | Rating Change 1936±60 − 21 = 1915±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1984±43 | Kainz, Sarah | 3–0 | ||||
−6 | 2066±50 | Major, Agnes | 3–0 | ||||
Petzner, Martina | Rating Change 2287±68 + 1 = 2288±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1953±55 | Markus, Enikö | 3–0 | ||||
0 | 1598±42 | Enner, Karin | 3–0 | ||||
Popova, Valentina | Rating Change 2378±76 − 63 = 2315±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−44 | 2283±60 | Brunaiova, Adriana | 3–1 | ||||
−19 | 2342±95 | Kont, Christina | 3–0 | ||||
Regnemer, Judit | Rating Change 2235±58 + 18 = 2253±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 2351±65 | Brunaiova, Adriana | 3–2 | −12 | 2303±83 | Wolf, Kateryna | 3–1 |
Rieder, Michaela | Rating Change 1922±52 + 6 = 1928±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1796±43 | Benkö, Monica | 3–1 | ||||
0 | 1101±89 | Neumayer, Anja | 3–0 | ||||
Sturmlechner, Rita | Rating Change 1692±49 − 2 = 1690±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1911±56 | Hansen, Martha | 3–1 | ||||
0 | 2301±55 | Kmotorkova, Lenka | 3–0 | ||||
Tollay, Andrea | Rating Change 1878±38 − 30 = 1848±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1681±46 | Navratil, Monika | 3–1 | ||||
−11 | 1811±49 | Beke, Csilla | 3–0 | ||||
Unterweger, Birgit | Rating Change 1869±72 − 8 = 1861±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2079±60 | Daubnerova, Marta | 3–0 | ||||
−3 | 2140±57 | Daubnerova, Andrea | 3–0 | ||||
Wolf, Kateryna | Rating Change 2291±83 + 38 = 2329±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 2263±57 | Regnemer, Judit | 3–1 | ||||
+9 | 2145±61 | Kubrikova, Andrea | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 36. Matches: 38. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 4726. Submitted/revised: 2008-04-11 4:12 am EDT. Last processed: 2019-06-01 11:47 am EDT.