![]() |
![]() | |
![]() ![]() | Pro Tour Brazil Open (Women) |
Agata, Leine (USA) | Rating Change 2300±200 − 189 = 2111±138 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−173 | 2201±85 | Yamada, Jessica (BRA) | 6 −7 1 −6 7 9 | ||||
−17 | 2400±63 | Lee, I-Chen (TPE) | 2 5 5 5 | ||||
Chakraborty, Kasturi (IND) | Rating Change 2170±93 + 3 = 2173±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+29 | 2138±149 | Gomes, Livia (BRA) | 8 7 7 7 | −26 | 2251±87 | Silva, Ligia (BRA) | 6 6 7 7 |
0 | 2632±53 | Hirano, Sayaka (JPN) | 8 7 7 −9 10 | ||||
Da Silva Rodrigues, Lizie (BRA) | Rating Change 2300±200 − 250 = 2050±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−243 | 2039±100 | Mizobuchi, Livia (BRA) | 10 −10 6 −9 3 5 | ||||
−7 | 2442±86 | Wakamiya, Misako (JPN) | 7 9 2 5 | ||||
Dias, Priscila (BRA) | Rating Change 2300±200 − 275 = 2025±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−231 | 2080±85 | Fukushima, Karin (BRA) | 6 7 6 9 | ||||
−45 | 2187±100 | Yu, Mei-Ju (TPE) | 5 3 2 1 | ||||
Duran, Blanca (CHI) | Rating Change 1969±93 + 60 = 2029±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+60 | 2234±167 | Kawai, Katia (BRA) | −9 6 −9 9 3 6 | 0 | 2567±59 | Ishigaki, Yuka (JPN) | 5 3 4 8 |
0 | 2625±51 | Kim, Kyung Ah (KOR) | 6 10 2 3 | ||||
Etsuzaki, Ayumi (JPN) | Rating Change 2557±76 − 21 = 2536±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2278±82 | Silva, Ligia (BRA) | 5 6 8 1 | −24 | 2600±52 | Sun, Beibei (SGP) | 5 −7 3 5 9 |
Feng, Tianwei (SGP) | Rating Change 2682±52 − 27 = 2655±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1967±84 | Rojas, Karen (CHI) | 4 1 7 3 | −27 | 2576±50 | Yu, Mengyu (SGP) | 4 9 11 −6 −7 7 |
Fukushima, Karin (BRA) | Rating Change 2113±92 + 6 = 2119±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 2110±150 | Dias, Priscila (BRA) | 6 7 6 9 | −24 | 2198±105 | Yu, Mei-Ju (TPE) | 6 3 5 5 |
0 | 2586±51 | Tie, Yana (HKG) | 8 2 −8 3 3 | ||||
Gomes, Livia (BRA) | Rating Change 2300±200 − 240 = 2060±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−201 | 2139±87 | Chakraborty, Kasturi (IND) | 8 7 7 7 | ||||
−39 | 2248±84 | Silva, Ligia (BRA) | −9 6 2 6 8 | ||||
Gui, Lin (BRA) | Rating Change 2300±200 − 67 = 2233±116 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+78 | 2137±87 | Murashige, Carina (BRA) | 6 9 8 4 | −142 | 2265±93 | Hsu, Hui-Tsun (TPE) | 5 6 9 4 |
−3 | 2610±50 | Sun, Beibei (SGP) | 9 5 8 7 | ||||
Hirano, Sayaka (JPN) | Rating Change 2630±59 + 1 = 2631±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2602±67 | Jun, Hye Kyung (KOR) | 10 6 9 6 | −16 | 2674±49 | Li, Jiawei (SGP) | −6 9 3 6 −5 9 |
0 | 2177±80 | Chakraborty, Kasturi (IND) | 8 7 7 −9 10 | ||||
Hiura, Reiko (JPN) | Rating Change 2451±56 + 4 = 2455±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2294±81 | Kumaresan, Shamini (IND) | 9 −10 −11 −9 6 9 5 | −1 | 2732±48 | Wang, Yuegu (SGP) | 5 8 9 6 |
Hsu, Hui-Tsun (TPE) | Rating Change 2229±109 + 77 = 2306±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+62 | 2347±143 | Gui, Lin (BRA) | 5 6 9 4 | −3 | 2580±62 | Jun, Hye Kyung (KOR) | 6 −4 10 −9 5 −8 8 |
+18 | 2147±91 | Murashige, Carina (BRA) | 9 −2 2 −9 4 10 | ||||
Ikeizumi, Claudia (BRA) | Rating Change 2210±104 − 9 = 2201±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+30 | 2145±150 | Kumahara, Caroline (BRA) | 2 5 3 7 | −39 | 2258±83 | Kumaresan, Shamini (IND) | 9 18 10 −14 9 |
0 | 2733±48 | Wang, Yuegu (SGP) | 9 5 7 5 | ||||
Ishigaki, Yuka (JPN) | Rating Change 2474±76 + 91 = 2565±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+58 | 2640±53 | Sun, Beibei (SGP) | 10 8 9 −10 −7 −9 8 | −6 | 2682±47 | Li, Jiawei (SGP) | 6 4 8 9 |
+38 | 2614±54 | Tie, Yana (HKG) | 8 −7 −5 7 6 −7 6 | ||||
+1 | 2233±87 | Nonaka, Mariany (BRA) | 3 7 4 6 | ||||
0 | 2030±88 | Duran, Blanca (CHI) | 5 3 4 8 | ||||
0 | 2018±141 | Kawai, Katia (BRA) | 7 5 1 1 | ||||
Jiang, Huajun (HKG) | Rating Change 2716±49 − 23 = 2693±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2232±80 | Yamada, Jessica (BRA) | 7 4 6 5 | −23 | 2615±52 | Wang, Chen (USA) | 4 −10 7 7 −9 −7 4 |
Jun, Hye Kyung (KOR) | Rating Change 2601±67 − 21 = 2580±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2299±89 | Hsu, Hui-Tsun (TPE) | 6 −4 10 −9 5 −8 8 | −23 | 2616±56 | Hirano, Sayaka (JPN) | 10 6 9 6 |
Kawai, Katia (BRA) | Rating Change 2300±200 − 283 = 2017±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−282 | 1969±93 | Duran, Blanca (CHI) | −9 6 −9 9 3 6 | ||||
−1 | 2563±60 | Ishigaki, Yuka (JPN) | 7 5 1 1 | ||||
Kim, Kyung Ah (KOR) | Rating Change 2611±57 + 17 = 2628±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2673±55 | Park, Miyoung (KOR) | 12 3 −14 −10 5 7 | −8 | 2727±49 | Wang, Yuegu (SGP) | 10 −18 20 6 5 |
0 | 2030±87 | Duran, Blanca (CHI) | 6 10 2 3 | ||||
Konishi, An (JPN) | Rating Change 2481±80 + 16 = 2497±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 2426±66 | Lee, I-Chen (TPE) | 9 8 8 9 | −7 | 2682±47 | Li, Jiawei (SGP) | 10 7 5 8 |
Kumahara, Caroline (BRA) | Rating Change 2300±200 − 227 = 2073±131 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−186 | 2168±92 | Ikeizumi, Claudia (BRA) | 2 5 3 7 | ||||
−41 | 2259±80 | Kumaresan, Shamini (IND) | 8 3 8 2 | ||||
Kumaresan, Shamini (IND) | Rating Change 2236±91 + 44 = 2280±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2253±97 | Ikeizumi, Claudia (BRA) | 9 18 10 −14 9 | −9 | 2449±56 | Hiura, Reiko (JPN) | 9 −10 −11 −9 6 9 5 |
+14 | 2137±151 | Kumahara, Caroline (BRA) | 8 3 8 2 | ||||
Lee, I-Chen (TPE) | Rating Change 2410±69 − 5 = 2405±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2244±85 | Yamada, Jessica (BRA) | 6 5 5 6 | −17 | 2473±77 | Konishi, An (JPN) | 9 8 8 9 |
+3 | 2133±148 | Agata, Leine (USA) | 2 5 5 5 | ||||
Li, Jiawei (SGP) | Rating Change 2682±53 + 9 = 2691±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2647±56 | Hirano, Sayaka (JPN) | −6 9 3 6 −5 9 | −13 | 2722±49 | Wang, Yuegu (SGP) | 1 −6 9 11 2 |
+6 | 2577±62 | Ishigaki, Yuka (JPN) | 6 4 8 9 | ||||
+3 | 2502±74 | Konishi, An (JPN) | 10 7 5 8 | ||||
0 | 2100±93 | Mizobuchi, Livia (BRA) | 2 6 3 3 | ||||
Mizobuchi, Livia (BRA) | Rating Change 2041±101 + 57 = 2098±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+59 | 2226±166 | Da Silva Rodrigues, Lizie (BRA) | 10 −10 6 −9 3 5 | −2 | 2455±84 | Wakamiya, Misako (JPN) | 3 4 5 5 |
0 | 2685±47 | Li, Jiawei (SGP) | 2 6 3 3 | ||||
Murashige, Carina (BRA) | Rating Change 2164±94 − 50 = 2114±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−35 | 2145±150 | Gui, Lin (BRA) | 6 9 8 4 | ||||
−16 | 2271±97 | Hsu, Hui-Tsun (TPE) | 9 −2 2 −9 4 10 | ||||
Nonaka, Mariany (BRA) | Rating Change 2233±87 − 2 = 2231±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2566±60 | Ishigaki, Yuka (JPN) | 3 7 4 6 | ||||
Park, Miyoung (KOR) | Rating Change 2670±56 − 22 = 2648±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2465±87 | Wakamiya, Misako (JPN) | 5 8 −9 3 7 | −26 | 2601±54 | Kim, Kyung Ah (KOR) | 12 3 −14 −10 5 7 |
Rodrigues, Jane (BRA) | Rating Change 2300±200 − 361 = 1939±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−318 | 1903±90 | Rojas, Karen (CHI) | −7 8 6 9 7 | ||||
−44 | 2107±88 | Sako, Karin (BRA) | 6 5 6 5 | ||||
Rojas, Karen (CHI) | Rating Change 1918±96 + 45 = 1963±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+55 | 2079±144 | Rodrigues, Jane (BRA) | −7 8 6 9 7 | −10 | 2140±87 | Sako, Karin (BRA) | 2 8 4 6 |
0 | 2657±49 | Feng, Tianwei (SGP) | 4 1 7 3 | ||||
Sako, Karin (BRA) | Rating Change 2093±93 + 39 = 2132±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 1994±142 | Rodrigues, Jane (BRA) | 6 5 6 5 | 0 | 2641±49 | Wang, Chen (USA) | 7 5 4 10 |
+17 | 1988±90 | Rojas, Karen (CHI) | 2 8 4 6 | ||||
Silva, Ligia (BRA) | Rating Change 2220±93 + 48 = 2268±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2209±85 | Chakraborty, Kasturi (IND) | 6 6 7 7 | −3 | 2537±70 | Etsuzaki, Ayumi (JPN) | 5 6 8 1 |
+14 | 2116±146 | Gomes, Livia (BRA) | −9 6 2 6 8 | ||||
Sun, Beibei (SGP) | Rating Change 2628±55 − 15 = 2613±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2559±75 | Etsuzaki, Ayumi (JPN) | 5 −7 3 5 9 | −27 | 2530±65 | Ishigaki, Yuka (JPN) | 10 8 9 −10 −7 −9 8 |
+1 | 2237±119 | Gui, Lin (BRA) | 9 5 8 7 | ||||
Tie, Yana (HKG) | Rating Change 2614±54 − 24 = 2590±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2122±81 | Fukushima, Karin (BRA) | 8 2 −8 3 3 | −24 | 2532±65 | Ishigaki, Yuka (JPN) | 8 −7 −5 7 6 −7 6 |
Wakamiya, Misako (JPN) | Rating Change 2449±91 − 5 = 2444±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2103±94 | Mizobuchi, Livia (BRA) | 3 4 5 5 | −10 | 2645±53 | Park, Miyoung (KOR) | 5 8 −9 3 7 |
+3 | 2058±144 | Da Silva Rodrigues, Lizie (BRA) | 7 9 2 5 | ||||
Wang, Chen (USA) | Rating Change 2607±57 + 38 = 2645±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+31 | 2716±49 | Jiang, Huajun (HKG) | 4 −10 7 7 −9 −7 4 | −8 | 2727±49 | Wang, Yuegu (SGP) | 6 9 8 9 |
+15 | 2616±50 | Yu, Mengyu (SGP) | −7 7 8 −8 −7 9 4 | ||||
0 | 2149±84 | Sako, Karin (BRA) | 7 5 4 10 | ||||
Wang, Yuegu (SGP) | Rating Change 2706±53 + 32 = 2738±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2699±49 | Li, Jiawei (SGP) | 1 −6 9 11 2 | ||||
+9 | 2652±52 | Wang, Chen (USA) | 6 9 8 9 | ||||
+7 | 2636±54 | Kim, Kyung Ah (KOR) | 10 −18 20 6 5 | ||||
+1 | 2454±55 | Hiura, Reiko (JPN) | 5 8 9 6 | ||||
0 | 2207±87 | Ikeizumi, Claudia (BRA) | 9 5 7 5 | ||||
Yamada, Jessica (BRA) | Rating Change 2211±89 + 18 = 2229±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2212±160 | Agata, Leine (USA) | 6 −7 1 −6 7 9 | −10 | 2404±64 | Lee, I-Chen (TPE) | 6 5 5 6 |
0 | 2692±47 | Jiang, Huajun (HKG) | 7 4 6 5 | ||||
Yu, Mei-Ju (TPE) | Rating Change 2132±121 + 90 = 2222±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+68 | 2158±87 | Fukushima, Karin (BRA) | 6 3 5 5 | −1 | 2601±48 | Yu, Mengyu (SGP) | 10 6 −9 10 3 |
+23 | 2089±144 | Dias, Priscila (BRA) | 5 3 2 1 | ||||
Yu, Mengyu (SGP) | Rating Change 2590±53 + 13 = 2603±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2682±52 | Feng, Tianwei (SGP) | 4 9 11 −6 −7 7 | −13 | 2628±52 | Wang, Chen (USA) | −7 7 8 −8 −7 9 4 |
0 | 2232±94 | Yu, Mei-Ju (TPE) | 10 6 −9 10 3 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 40. Matches: 55. Club: ITTF World Tour. Country: Brazil (BRA). Director: Marcus, David. Sport: Table Tennis. Event ID: 4779. Submitted/revised: 2014-02-24 1:45 pm EST. Last processed: 2018-03-04 6:31 pm EST.