![]() |
![]() | |
![]() ![]() | Pro Tour STAG Belarus Open (Women) |
Ali, Ildiz Meral (TUR) | Rating Change 2185±149 + 104 = 2289±97 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+85 | 2240±136 | Trepetskaya, Olga (RUS) | 9 5 8 4 | −6 | 2537±53 | Pavlovich, Veronika (BLR) | 9 4 8 12 |
+25 | 2128±158 | Labovich, Valeryia (BLR) | 10 6 −9 −7 7 −11 7 | ||||
Bak, Natalia (POL) | Rating Change 2294±78 + 24 = 2318±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2247±122 | Ermakova, Irina (RUS) | 9 −4 −7 4 −7 10 8 | −6 | 2513±62 | Zelenova, Maria (RUS) | 14 6 −7 7 8 |
+9 | 2149±144 | Moroz, Olga (BLR) | 4 −7 5 7 3 | ||||
0 | 1806±109 | Shakun, Ala (BLR) | 6 7 5 −11 9 | ||||
Bartosova, Hana (CZE) | Rating Change 2377±70 − 7 = 2370±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2252±102 | Shagarova, Yelena (KAZ) | 9 8 −8 3 7 | −24 | 2381±85 | Stefanska, Kinga (POL) | 7 5 8 −15 7 |
+5 | 2137±150 | Nakhayenka, Nadzeya (BLR) | 5 12 7 6 | ||||
0 | 1382±219 | Drykina, Yana (BLR) | 5 −9 4 5 7 | ||||
Bogdan, Irina (BLR) | Rating Change 2300±200 − 331 = 1969±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−233 | 2004±145 | Sivakova, Katsiaryna (BLR) | 8 6 7 10 | ||||
−87 | 2027±140 | Stirbyte, Ausra (LTU) | 9 11 10 14 | ||||
−11 | 2277±94 | Fetukhina, Margarita (RUS) | −7 8 8 1 6 | ||||
Churabaeva, Tatiana (BLR) | Rating Change 2300±200 + 43 = 2343±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+106 | 2289±131 | Venslaviciute, Ieva (LTU) | 6 8 9 −8 −10 −8 2 | −91 | 2400±81 | Mikhailova, Polina (RUS) | 7 10 8 1 |
+27 | 2147±150 | Kudrautsava, Natalia (BLR) | 8 3 10 8 | ||||
Creemers, Linda (NED) | Rating Change 2344±75 + 21 = 2365±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+27 | 2358±102 | Fetukhina, Margarita (RUS) | 8 9 5 4 | −7 | 2543±60 | Pavlovich, Viktoria (BLR) | −7 −6 11 3 7 10 |
Drykina, Yana (BLR) | Rating Change 1383±220 − 2 = 1381±219 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2112±140 | Nakhayenka, Nadzeya (BLR) | 9 15 10 −9 4 | ||||
0 | 2228±94 | Shagarova, Yelena (KAZ) | 11 −7 −7 8 −4 4 7 | ||||
0 | 2373±62 | Bartosova, Hana (CZE) | 5 −9 4 5 7 | ||||
Dubkova, Alena (BLR) | Rating Change 2059±116 + 18 = 2077±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+50 | 2078±138 | Ulasenka, Hanna (BLR) | 1 9 5 7 | −31 | 2181±81 | Lemeshevskaya, Valeriya (RUS) | 8 −9 7 10 −8 4 |
0 | 2570±86 | Yan, Xiaoshan (POL) | −11 6 4 10 6 | ||||
Ermakova, Irina (RUS) | Rating Change 2150±151 + 43 = 2193±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+80 | 2181±141 | Moroz, Olga (BLR) | 10 8 7 −6 10 | −40 | 2309±73 | Bak, Natalia (POL) | 9 −4 −7 4 −7 10 8 |
+4 | 1812±111 | Shakun, Ala (BLR) | 5 4 8 8 | ||||
Fetukhina, Margarita (RUS) | Rating Change 2278±117 + 14 = 2292±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2171±129 | Stirbyte, Ausra (LTU) | 8 9 9 9 | −46 | 2335±72 | Creemers, Linda (NED) | 8 9 5 4 |
+22 | 2163±137 | Sivakova, Katsiaryna (BLR) | −10 8 7 9 8 | ||||
+6 | 2005±149 | Bogdan, Irina (BLR) | −7 8 8 1 6 | ||||
Hu, Melek (TUR) | Rating Change 2520±76 − 27 = 2493±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−26 | 2530±95 | Yan, Xiaoshan (POL) | 9 −8 9 7 −9 −3 9 | ||||
Karahodzina, Ina (BLR) | Rating Change 1643±255 − 22 = 1621±244 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−21 | 2102±108 | Stuckyte, Egle (LTU) | 4 2 6 9 | ||||
−1 | 2362±70 | Kolodyazhnaya, Ekaterina (RUS) | 4 7 8 8 | ||||
Kolodyazhnaya, Ekaterina (RUS) | Rating Change 2304±79 + 72 = 2376±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+72 | 2554±64 | Xu, Jie (1982) (POL) | 8 −9 9 11 8 | −5 | 2565±88 | Yan, Xiaoshan (POL) | 4 −2 5 6 −8 −7 11 |
+5 | 2130±115 | Stuckyte, Egle (LTU) | 9 7 −10 7 −9 5 | ||||
0 | 1624±246 | Karahodzina, Ina (BLR) | 4 7 8 8 | ||||
Kudrautsava, Natalia (BLR) | Rating Change 2300±200 − 224 = 2076±136 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−171 | 2147±150 | Venslaviciute, Ieva (LTU) | 1 −10 3 8 8 | ||||
−42 | 2289±131 | Churabaeva, Tatiana (BLR) | 8 3 10 8 | ||||
−11 | 2400±81 | Mikhailova, Polina (RUS) | 8 8 7 3 | ||||
Labovich, Valeryia (BLR) | Rating Change 2300±200 − 252 = 2048±137 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−209 | 2056±149 | Trepetskaya, Olga (RUS) | 2 8 3 4 | ||||
−43 | 2237±119 | Ali, Ildiz Meral (TUR) | 10 6 −9 −7 7 −11 7 | ||||
Lemeshevskaya, Valeriya (RUS) | Rating Change 2160±88 + 40 = 2200±77 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2115±102 | Dubkova, Alena (BLR) | 8 −9 7 10 −8 4 | −1 | 2569±86 | Yan, Xiaoshan (POL) | 3 5 8 8 |
+13 | 2048±139 | Ulasenka, Hanna (BLR) | 8 −8 9 −3 6 8 | ||||
Li, Qian (POL) | Rating Change 2631±61 − 22 = 2609±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2423±79 | Stefanska, Kinga (POL) | 9 5 4 5 | −32 | 2494±93 | Yan, Xiaoshan (POL) | 5 11 2 7 |
+4 | 2422±81 | Mikhailova, Polina (RUS) | 3 −7 4 −7 4 6 | ||||
Mikhailova, Polina (RUS) | Rating Change 2367±92 + 56 = 2423±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2463±156 | Churabaeva, Tatiana (BLR) | 7 10 8 1 | −7 | 2607±58 | Li, Qian (POL) | 3 −7 4 −7 4 6 |
+16 | 2300±145 | Venslaviciute, Ieva (LTU) | 6 6 −7 8 7 | ||||
+5 | 2137±156 | Kudrautsava, Natalia (BLR) | 8 8 7 3 | ||||
Moroz, Olga (BLR) | Rating Change 2300±200 − 206 = 2094±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 1808±110 | Shakun, Ala (BLR) | 10 9 −11 14 3 | −192 | 2122±125 | Ermakova, Irina (RUS) | 10 8 7 −6 10 |
−32 | 2302±73 | Bak, Natalia (POL) | 4 −7 5 7 3 | ||||
Nakhayenka, Nadzeya (BLR) | Rating Change 2300±200 − 197 = 2103±136 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1383±220 | Drykina, Yana (BLR) | 9 15 10 −9 4 | −175 | 2182±102 | Shagarova, Yelena (KAZ) | 8 9 9 6 |
−23 | 2362±64 | Bartosova, Hana (CZE) | 5 12 7 6 | ||||
Nouwen, Carla (NED) | Rating Change 2245±78 + 41 = 2286±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2321±100 | Shumakova, Marina (KAZ) | 4 2 10 −8 −5 7 | −2 | 2546±59 | Pavlovich, Viktoria (BLR) | 3 10 7 −6 5 |
+5 | 2055±101 | Zhyshkevich, Natallia (BLR) | 3 5 9 −6 −8 6 | ||||
Pavlovich, Veronika (BLR) | Rating Change 2540±59 + 0 = 2540±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+20 | 2542±66 | Zelenova, Maria (RUS) | 5 7 4 2 | −21 | 2523±62 | Pavlovich, Viktoria (BLR) | 8 9 −8 9 9 |
+2 | 2295±104 | Ali, Ildiz Meral (TUR) | 9 4 8 12 | ||||
Pavlovich, Viktoria (BLR) | Rating Change 2508±66 + 66 = 2574±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+37 | 2665±112 | Yan, Xiaoshan (POL) | 8 5 8 5 | ||||
+24 | 2560±55 | Pavlovich, Veronika (BLR) | 8 9 −8 9 9 | ||||
+4 | 2363±71 | Creemers, Linda (NED) | −7 −6 11 3 7 10 | ||||
+1 | 2287±70 | Nouwen, Carla (NED) | 3 10 7 −6 5 | ||||
Shagarova, Yelena (KAZ) | Rating Change 2202±111 + 19 = 2221±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2201±156 | Nakhayenka, Nadzeya (BLR) | 8 9 9 6 | −21 | 2366±64 | Bartosova, Hana (CZE) | 9 8 −8 3 7 |
0 | 1382±220 | Drykina, Yana (BLR) | 11 −7 −7 8 −4 4 7 | ||||
Shakun, Ala (BLR) | Rating Change 1816±113 − 15 = 1801±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−11 | 2088±139 | Moroz, Olga (BLR) | 10 9 −11 14 3 | ||||
−3 | 2191±112 | Ermakova, Irina (RUS) | 5 4 8 8 | ||||
0 | 2319±71 | Bak, Natalia (POL) | 6 7 5 −11 9 | ||||
Shumakova, Marina (KAZ) | Rating Change 2310±104 − 54 = 2256±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2049±99 | Zhyshkevich, Natallia (BLR) | −11 7 6 4 −7 9 | −64 | 2251±73 | Nouwen, Carla (NED) | 4 2 10 −8 −5 7 |
Sivakova, Katsiaryna (BLR) | Rating Change 2300±200 − 202 = 2098±116 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+56 | 2004±145 | Bogdan, Irina (BLR) | 8 6 7 10 | −227 | 2027±140 | Stirbyte, Ausra (LTU) | −7 6 −4 5 9 12 |
−31 | 2277±94 | Fetukhina, Margarita (RUS) | −10 8 7 9 8 | ||||
Stefanska, Kinga (POL) | Rating Change 2387±88 + 32 = 2419±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2396±66 | Bartosova, Hana (CZE) | 7 5 8 −15 7 | −8 | 2607±58 | Li, Qian (POL) | 9 5 4 5 |
Stirbyte, Ausra (LTU) | Rating Change 1790±212 + 351 = 2141±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+293 | 2264±132 | Sivakova, Katsiaryna (BLR) | −7 6 −4 5 9 12 | −8 | 2305±89 | Fetukhina, Margarita (RUS) | 8 9 9 9 |
+67 | 2124±147 | Bogdan, Irina (BLR) | 9 11 10 14 | ||||
Stuckyte, Egle (LTU) | Rating Change 2124±117 − 9 = 2115±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 1640±253 | Karahodzina, Ina (BLR) | 4 2 6 9 | −14 | 2356±72 | Kolodyazhnaya, Ekaterina (RUS) | 9 7 −10 7 −9 5 |
Trepetskaya, Olga (RUS) | Rating Change 2125±166 + 33 = 2158±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+87 | 2143±155 | Labovich, Valeryia (BLR) | 2 8 3 4 | −54 | 2259±114 | Ali, Ildiz Meral (TUR) | 9 5 8 4 |
Ulasenka, Hanna (BLR) | Rating Change 2300±200 − 301 = 1999±125 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−255 | 2013±101 | Dubkova, Alena (BLR) | 1 9 5 7 | ||||
−45 | 2166±80 | Lemeshevskaya, Valeriya (RUS) | 8 −8 9 −3 6 8 | ||||
0 | 2562±87 | Yan, Xiaoshan (POL) | 3 5 5 6 | ||||
Venslaviciute, Ieva (LTU) | Rating Change 2300±200 − 83 = 2217±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+70 | 2147±150 | Kudrautsava, Natalia (BLR) | 1 −10 3 8 8 | −123 | 2289±131 | Churabaeva, Tatiana (BLR) | 6 8 9 −8 −10 −8 2 |
−30 | 2400±81 | Mikhailova, Polina (RUS) | 6 6 −7 8 7 | ||||
Xu, Jie (1982) (POL) | Rating Change 2554±64 − 51 = 2503±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−51 | 2294±74 | Kolodyazhnaya, Ekaterina (RUS) | 8 −9 9 11 8 | ||||
Yan, Xiaoshan (POL) | Rating Change 2300±200 + 278 = 2578±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+253 | 2636±59 | Li, Qian (POL) | 5 11 2 7 | −47 | 2543±59 | Pavlovich, Viktoria (BLR) | 8 5 8 5 |
+57 | 2520±76 | Hu, Melek (TUR) | 9 −8 9 7 −9 −3 9 | ||||
+12 | 2384±72 | Kolodyazhnaya, Ekaterina (RUS) | 4 −2 5 6 −8 −7 11 | ||||
+2 | 2211±79 | Lemeshevskaya, Valeriya (RUS) | 3 5 8 8 | ||||
0 | 2090±95 | Dubkova, Alena (BLR) | −11 6 4 10 6 | ||||
0 | 2018±128 | Ulasenka, Hanna (BLR) | 3 5 5 6 | ||||
Zelenova, Maria (RUS) | Rating Change 2538±67 − 23 = 2515±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2325±72 | Bak, Natalia (POL) | 14 6 −7 7 8 | −28 | 2519±55 | Pavlovich, Veronika (BLR) | 5 7 4 2 |
Zhyshkevich, Natallia (BLR) | Rating Change 2067±107 − 28 = 2039±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2245±89 | Shumakova, Marina (KAZ) | −11 7 6 4 −7 9 | ||||
−10 | 2277±70 | Nouwen, Carla (NED) | 3 5 9 −6 −8 6 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 54. Club: ITTF World Tour. Country: Belarus (BLR). Director: Marcus, David. Sport: Table Tennis. Event ID: 4902. Submitted/revised: 2013-05-31 8:38 am EDT. Last processed: 2018-03-04 6:29 pm EST.