![]() |
![]() | |
![]() ![]() | Cairns Weekly Fixtures |
Bulanov, Alex | Rating Change 773±93 + 21 = 794±84 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 794±225 | Rammer, Mandy | −7 | 1010±64 | Forster, Eliza | ||
Burgstaller, Berni | Rating Change 1348±43 − 2 = 1346±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10* | 1430±42 | Hole, Aled | 0* | 1430±42 | Hole, Aled | ||
0 | 1015±65 | Forster, Eliza | −6 | 1432±73 | Zmeskal, Robert | ||
−5 | 1435±47 | Walls, Denis | |||||
−1 | 1605±40 | Woltmann, Thomas | |||||
0 | 1675±36 | Cavanagh, Andrew | |||||
0 | 1691±34 | Uttley, Paul | |||||
Cavanagh, Andrew | Rating Change 1678±41 − 3 = 1675±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1613±41 | Woltmann, Thomas | −10 | 1684±34 | Uttley, Paul | ||
+1 | 1443±46 | Walls, Denis | |||||
+1 | 1420±39 | Hole, Aled | |||||
0 | 1347±38 | Burgstaller, Berni | |||||
Forster, Eliza | Rating Change 964±57 + 40 = 1004±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1082±47 | Lipman, Jeff | −1 | 1291±74 | Wales, Allan | ||
+4 | 808±88 | Bulanov, Alex | 0 | 1347±38 | Burgstaller, Berni | ||
+2 | 665±217 | Rammer, Mandy | 0 | 1420±39 | Hole, Aled | ||
0 | 1442±45 | Walls, Denis | |||||
0 | 1449±67 | Zmeskal, Robert | |||||
Hole, Aled | Rating Change 1419±45 + 0 = 1419±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1493±73 | Zmeskal, Robert | −11* | 1338±40 | Burgstaller, Berni | ||
0* | 1338±40 | Burgstaller, Berni | −2 | 1604±40 | Woltmann, Thomas | ||
0 | 1014±64 | Forster, Eliza | −1 | 1674±36 | Cavanagh, Andrew | ||
0 | 1691±34 | Uttley, Paul | |||||
Lipman, Jeff | Rating Change 1085±48 − 24 = 1061±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 977±58 | Forster, Eliza | |||||
−2 | 1287±74 | Wales, Allan | |||||
Rammer, Mandy | Rating Change 1500±450 − 870 = 630±202 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−846 | 763±89 | Bulanov, Alex | |||||
−24 | 1001±61 | Forster, Eliza | |||||
Uttley, Paul | Rating Change 1677±35 + 14 = 1691±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1686±41 | Cavanagh, Andrew | |||||
+4 | 1613±41 | Woltmann, Thomas | |||||
+1 | 1453±69 | Zmeskal, Robert | |||||
+1 | 1443±46 | Walls, Denis | |||||
0 | 1420±39 | Hole, Aled | |||||
0 | 1347±38 | Burgstaller, Berni | |||||
Wales, Allan | Rating Change 1286±74 + 6 = 1292±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1062±46 | Lipman, Jeff | |||||
+2 | 1016±66 | Forster, Eliza | |||||
Walls, Denis | Rating Change 1441±51 + 1 = 1442±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1352±39 | Burgstaller, Berni | −4 | 1604±40 | Woltmann, Thomas | ||
0 | 1014±64 | Forster, Eliza | −1 | 1674±37 | Cavanagh, Andrew | ||
−1 | 1691±34 | Uttley, Paul | |||||
Woltmann, Thomas | Rating Change 1615±44 − 9 = 1606±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1445±47 | Walls, Denis | −8 | 1669±37 | Cavanagh, Andrew | ||
+2 | 1421±39 | Hole, Aled | −6 | 1687±34 | Uttley, Paul | ||
+1 | 1348±38 | Burgstaller, Berni | |||||
Zmeskal, Robert | Rating Change 1487±82 − 39 = 1448±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1350±38 | Burgstaller, Berni | −55 | 1407±40 | Hole, Aled | ||
0 | 1014±64 | Forster, Eliza | −3 | 1690±34 | Uttley, Paul |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 28. Club: Cairns. Country: Australia (AUS). Director: Katsipis, Robert. Sport: Table Tennis. Event ID: 4937. Submitted/revised: 2015-04-03 1:04 am EDT. Last processed: 2019-06-01 11:40 am EDT.