![]() |
![]() | |
![]() ![]() | DTTC August (III) League 2008 |
Bergunker, Nikolay | Rating Change 1982±37 − 5 = 1977±35 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1932±35 | Cohen, Arthur | −14 | 1902±34 | Shur, Michael | ||
+2 | 1832±35 | Gikashvili, Alex | |||||
+1 | 1725±35 | Polinsky, Denis | |||||
0 | 1491±35 | Gritsyuta, Slava | |||||
Bernshteyn, Eduard | Rating Change 835±79 + 15 = 850±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 751±52 | Davidson, Alexander | −6 | 1032±45 | Shulimovuch, Eugene | ||
Cohen, Arthur | Rating Change 1926±39 − 1 = 1925±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1952±32 | Gikashvili, David | −11 | 1905±34 | Shur, Michael | ||
+4 | 1822±34 | Ger, Felix | −6 | 1970±36 | Bergunker, Nikolay | ||
+1 | 1749±33 | Panich, Sveta | |||||
0 | 1553±35 | Reyzin, Natan | |||||
Davidson, Alexander | Rating Change 734±56 + 8 = 742±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 726±53 | Pyatetsky, Lev | −10 | 820±77 | Bernshteyn, Eduard | ||
0 | 1069±36 | Karasik, Isak | |||||
Falin, Alex | Rating Change 1016±43 + 20 = 1036±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1457±38 | Kushnir, Leonid | −8 | 1061±45 | Nevskiy, Lev | ||
+3 | 876±79 | Mitelman, Mark | |||||
Ger, Felix | Rating Change 1845±35 − 26 = 1819±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1328±71 | Pougatchev, Stefan | −15 | 1709±36 | Polinsky, Denis | ||
−8 | 1820±36 | Gikashvili, Alex | |||||
−3 | 1922±35 | Cohen, Arthur | |||||
Gerber, Roman | Rating Change 1020±37 − 13 = 1007±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1063±33 | Khaimchaev, Sergey | |||||
−5 | 1079±35 | Shinder, Mitchell | |||||
−1 | 1209±40 | Tesler, Alex | |||||
0 | 1463±34 | Kryzhanovsky, Oleg | |||||
Gikashvili, Alex | Rating Change 1834±38 − 7 = 1827±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1826±34 | Ger, Felix | −15 | 1736±33 | Panich, Sveta | ||
+1* | 1599±37 | Sklansky, Boris | −2 | 1974±35 | Bergunker, Nikolay | ||
+1* | 1599±37 | Sklansky, Boris | |||||
Gikashvili, David | Rating Change 1946±34 − 2 = 1944±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6* | 2013±36 | Pritsker, Ross | −9 | 1916±35 | Cohen, Arthur | ||
+1 | 1725±35 | Polinsky, Denis | 0* | 2013±36 | Pritsker, Ross | ||
0 | 1328±71 | Pougatchev, Stefan | |||||
Gringaus, Dima | Rating Change 1487±34 + 10 = 1497±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1526±36 | Mostovetsky, Mike | |||||
0 | 1211±40 | Tesler, Alex | |||||
0 | 1069±32 | Khaimchaev, Sergey | |||||
Gritsyuta, Slava | Rating Change 1501±37 − 10 = 1491±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1547±36 | Reyzin, Natan | |||||
−4 | 1593±38 | Sklansky, Boris | |||||
0 | 1976±35 | Bergunker, Nikolay | |||||
Karasik, Isak | Rating Change 1071±38 − 3 = 1068±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1121±92 | Lelchuk, Vadim | −12 | 1016±47 | Shulimovuch, Eugene | ||
0 | 743±51 | Davidson, Alexander | |||||
Khaimchaev, Sergey | Rating Change 1055±35 + 14 = 1069±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1124±43 | Plotkin, Dima | −2 | 1184±36 | Olkhovetsky, Edward | ||
+5 | 1013±36 | Gerber, Roman | 0 | 1496±33 | Gringaus, Dima | ||
Kryzhanovsky, Oleg | Rating Change 1463±35 − 2 = 1461±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1375±42 | Rakach, Yuriy | −6 | 1509±35 | Mostovetsky, Mike | ||
0 | 1188±36 | Olkhovetsky, Edward | |||||
0 | 1107±41 | Plotkin, Dima | |||||
0 | 1007±35 | Gerber, Roman | |||||
Kushnir, Leonid | Rating Change 1457±38 − 21 = 1436±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1056±39 | Potievskiy, Alex | −21 | 1013±41 | Falin, Alex | ||
Lelchuk, Vadim | Rating Change 1267±116 − 195 = 1072±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−135 | 1012±46 | Shulimovuch, Eugene | |||||
−60 | 1056±37 | Karasik, Isak | |||||
Lipovetskiy, Michael | Rating Change 1717±40 − 9 = 1708±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1554±35 | Reyzin, Natan | −10 | 1716±36 | Polinsky, Denis | ||
−1 | 1913±33 | Shur, Michael | |||||
Mitelman, Mark | Rating Change 884±83 − 20 = 864±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1034±42 | Falin, Alex | |||||
−7 | 1068±44 | Nevskiy, Lev | |||||
Mostovetsky, Mike | Rating Change 1516±37 − 2 = 1514±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1468±34 | Kryzhanovsky, Oleg | −11 | 1487±34 | Gringaus, Dima | ||
+2 | 1372±42 | Rakach, Yuriy | |||||
0 | 1211±40 | Tesler, Alex | |||||
0 | 1187±36 | Olkhovetsky, Edward | |||||
Nevskiy, Lev | Rating Change 1083±48 − 7 = 1076±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1046±42 | Falin, Alex | −20 | 1016±47 | Shulimovuch, Eugene | ||
+2 | 869±77 | Mitelman, Mark | |||||
Olkhovetsky, Edward | Rating Change 1159±37 + 28 = 1187±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1392±41 | Rakach, Yuriy | 0 | 1463±34 | Kryzhanovsky, Oleg | ||
+6 | 1115±43 | Plotkin, Dima | 0 | 1515±35 | Mostovetsky, Mike | ||
+3 | 1072±33 | Khaimchaev, Sergey | |||||
Panich, Sveta | Rating Change 1755±35 − 8 = 1747±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1843±36 | Gikashvili, Alex | −10* | 1712±33 | Shmargun, Aleks | ||
−10* | 1712±33 | Shmargun, Aleks | |||||
−1 | 1924±34 | Cohen, Arthur | |||||
Plotkin, Dima | Rating Change 1136±45 − 28 = 1108±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 1058±33 | Khaimchaev, Sergey | |||||
−7 | 1181±37 | Olkhovetsky, Edward | |||||
−1 | 1368±41 | Rakach, Yuriy | |||||
0 | 1463±34 | Kryzhanovsky, Oleg | |||||
Polinsky, Denis | Rating Change 1689±39 + 36 = 1725±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1833±33 | Ger, Felix | −1 | 1943±32 | Gikashvili, David | ||
+11 | 1739±33 | Shmargun, Aleks | 0 | 1976±35 | Bergunker, Nikolay | ||
+8 | 1717±39 | Lipovetskiy, Michael | |||||
Potievskiy, Alex | Rating Change 1056±39 + 0 = 1056±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 711±51 | Pyatetsky, Lev | 0 | 1436±38 | Kushnir, Leonid | ||
Pougatchev, Stefan | Rating Change 1333±73 − 5 = 1328±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1551±35 | Reyzin, Natan | |||||
0 | 1819±33 | Ger, Felix | |||||
0 | 1944±31 | Gikashvili, David | |||||
Pritsker, Ross | Rating Change 2010±37 − 3 = 2007±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1938±33 | Gikashvili, David | −8* | 1938±33 | Gikashvili, David | ||
+4 | 1917±34 | Shur, Michael | |||||
0 | 1730±32 | Shmargun, Aleks | |||||
Pyatetsky, Lev | Rating Change 727±53 − 17 = 710±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 725±54 | Davidson, Alexander | |||||
0 | 1056±39 | Potievskiy, Alex | |||||
Rakach, Yuriy | Rating Change 1404±44 − 36 = 1368±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1107±41 | Plotkin, Dima | −26 | 1169±36 | Olkhovetsky, Edward | ||
−6 | 1458±34 | Kryzhanovsky, Oleg | |||||
−3 | 1512±35 | Mostovetsky, Mike | |||||
Reyzin, Natan | Rating Change 1547±36 + 5 = 1552±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1497±36 | Gritsyuta, Slava | −2 | 1704±38 | Lipovetskiy, Michael | ||
+1 | 1333±73 | Pougatchev, Stefan | 0 | 1926±34 | Cohen, Arthur | ||
Shinder, Mitchell | Rating Change 1064±35 + 20 = 1084±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1231±40 | Tesler, Alex | |||||
+5 | 1012±36 | Gerber, Roman | |||||
Shmargun, Aleks | Rating Change 1719±35 + 13 = 1732±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10* | 1766±34 | Panich, Sveta | −8 | 1716±36 | Polinsky, Denis | ||
+10* | 1766±34 | Panich, Sveta | 0 | 2006±34 | Pritsker, Ross | ||
+2 | 1601±38 | Sklansky, Boris | |||||
Shulimovuch, Eugene | Rating Change 949±58 + 85 = 1034±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1144±89 | Lelchuk, Vadim | |||||
+27 | 1094±46 | Nevskiy, Lev | |||||
+21 | 1085±37 | Karasik, Isak | |||||
+3 | 854±70 | Bernshteyn, Eduard | |||||
Shur, Michael | Rating Change 1894±36 + 20 = 1914±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1990±36 | Bergunker, Nikolay | −3 | 2003±35 | Pritsker, Ross | ||
+9 | 1936±35 | Cohen, Arthur | |||||
+1 | 1707±38 | Lipovetskiy, Michael | |||||
Sklansky, Boris | Rating Change 1598±39 + 0 = 1598±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1495±36 | Gritsyuta, Slava | −3 | 1727±32 | Shmargun, Aleks | ||
−1* | 1828±35 | Gikashvili, Alex | |||||
−1* | 1828±35 | Gikashvili, Alex | |||||
Tesler, Alex | Rating Change 1231±41 − 21 = 1210±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1007±35 | Gerber, Roman | −21 | 1070±34 | Shinder, Mitchell | ||
0 | 1496±33 | Gringaus, Dima | |||||
0 | 1515±35 | Mostovetsky, Mike |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 36. Matches: 66. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 5038. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2018-03-04 6:35 pm EST.