![]() |
![]() | |
![]() ![]() | DTTC September (IV) League 2008 |
Bergunker, Nikolay | Rating Change 1936±33 + 1 = 1937±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1866±33 | Gikashvili, Alex | −5 | 1994±34 | Pritsker, Ross | ||
+2 | 1807±31 | Ger, Felix | |||||
0 | 1552±36 | Sklansky, Boris | |||||
Bernshteyn, Eduard | Rating Change 906±50 + 18 = 924±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18* | 1021±45 | Shulimovuch, Eugene | 0* | 1021±45 | Shulimovuch, Eugene | ||
Bershteyn, Zorik | Rating Change 1159±41 − 5 = 1154±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1046±42 | Kushnir, Andrew | −8 | 1191±57 | Lankios, Boris | ||
−1 | 1373±38 | Rakach, Yuriy | |||||
Bondrivski, Bogdan | Rating Change 1759±36 − 2 = 1757±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1763±31 | Shmargun, Aleks | −6 | 1800±32 | Ger, Felix | ||
0 | 1425±42 | Filozov, Felix | −3 | 1859±33 | Gikashvili, Alex | ||
−2 | 1919±32 | Shur, Michael | |||||
Chertkov, Mark | Rating Change 1013±35 + 9 = 1022±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1019±44 | Shulimovuch, Eugene | |||||
Cohen, Arthur | Rating Change 1934±34 + 16 = 1950±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1945±33 | Gikashvili, David | −5 | 1994±34 | Pritsker, Ross | ||
+6* | 1934±33 | Shur, Michael | |||||
+6* | 1934±33 | Shur, Michael | |||||
Filozov, Felix | Rating Change 1429±43 − 4 = 1425±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1548±37 | Sklansky, Boris | |||||
0 | 1756±34 | Bondrivski, Bogdan | |||||
0 | 1938±32 | Gikashvili, David | |||||
Ger, Felix | Rating Change 1793±33 + 12 = 1805±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11* | 1949±33 | Gikashvili, David | −2 | 1918±32 | Shur, Michael | ||
+5 | 1762±34 | Bondrivski, Bogdan | −2 | 1935±32 | Bergunker, Nikolay | ||
0* | 1949±33 | Gikashvili, David | |||||
Gikashvili, Alex | Rating Change 1861±34 + 1 = 1862±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1759±34 | Bondrivski, Bogdan | −4 | 1933±32 | Bergunker, Nikolay | ||
+2 | 1710±32 | Polinsky, Denis | |||||
0 | 1589±34 | Reyzin, Natan | |||||
Gikashvili, David | Rating Change 1957±34 − 19 = 1938±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1794±32 | Ger, Felix | −13* | 1794±32 | Ger, Felix | ||
+1 | 1727±33 | Panich, Sveta | −7 | 1943±32 | Cohen, Arthur | ||
0 | 1425±42 | Filozov, Felix | |||||
Gringaus, Dima | Rating Change 1497±36 − 18 = 1479±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1377±38 | Rakach, Yuriy | −19 | 1165±53 | Lankios, Boris | ||
+2 | 1343±38 | Kushnir, Leonid | −5 | 1545±41 | Volpe, Felix | ||
0 | 1042±41 | Kushnir, Andrew | |||||
Katsevman, Igor | Rating Change 918±73 − 18 = 900±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1000±44 | Shulimovuch, Eugene | |||||
Kryzhanovsky, Oleg | Rating Change 1441±36 − 4 = 1437±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1042±41 | Kushnir, Andrew | −3 | 1548±40 | Volpe, Felix | ||
Kushnir, Andrew | Rating Change 1035±45 + 12 = 1047±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1246±56 | Lankios, Boris | −6 | 1122±38 | Shinder, Mitchell | ||
−4 | 1147±39 | Bershteyn, Zorik | |||||
0 | 1340±38 | Kushnir, Leonid | |||||
0 | 1437±35 | Kryzhanovsky, Oleg | |||||
0 | 1480±34 | Gringaus, Dima | |||||
0 | 1553±40 | Volpe, Felix | |||||
Kushnir, Leonid | Rating Change 1346±39 − 6 = 1340±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1042±41 | Kushnir, Andrew | −3 | 1477±35 | Gringaus, Dima | ||
−2 | 1522±36 | Mostovetsky, Mike | |||||
−1 | 1551±40 | Volpe, Felix | |||||
Lankios, Boris | Rating Change 1133±61 + 73 = 1206±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 1497±34 | Gringaus, Dima | −36 | 1024±43 | Kushnir, Andrew | ||
+45 | 1393±38 | Rakach, Yuriy | 0 | 1523±36 | Mostovetsky, Mike | ||
+16 | 1161±39 | Bershteyn, Zorik | 0 | 1552±40 | Volpe, Felix | ||
Mostovetsky, Mike | Rating Change 1518±36 + 5 = 1523±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1376±38 | Rakach, Yuriy | |||||
+1 | 1342±38 | Kushnir, Leonid | |||||
0 | 1207±54 | Lankios, Boris | |||||
0 | 1127±37 | Shinder, Mitchell | |||||
Panich, Sveta | Rating Change 1733±35 − 7 = 1726±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1714±33 | Polinsky, Denis | −7* | 1745±32 | Shmargun, Aleks | ||
−7* | 1745±32 | Shmargun, Aleks | |||||
−1 | 1937±32 | Gikashvili, David | |||||
Polinsky, Denis | Rating Change 1715±34 − 8 = 1707±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1591±35 | Reyzin, Natan | −7 | 1719±34 | Panich, Sveta | ||
−2 | 1860±32 | Gikashvili, Alex | |||||
−1 | 1920±32 | Shur, Michael | |||||
Pritsker, Ross | Rating Change 1988±34 + 12 = 2000±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1956±32 | Cohen, Arthur | |||||
+5 | 1942±32 | Bergunker, Nikolay | |||||
+1 | 1757±31 | Shmargun, Aleks | |||||
Prosalov, Stas | Rating Change 1582±76 + 0 = 1582±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1006±43 | Shulimovuch, Eugene | |||||
Rakach, Yuriy | Rating Change 1400±39 − 27 = 1373±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1151±39 | Bershteyn, Zorik | −21 | 1167±54 | Lankios, Boris | ||
−4 | 1475±35 | Gringaus, Dima | |||||
−3 | 1520±36 | Mostovetsky, Mike | |||||
Reyzin, Natan | Rating Change 1587±36 + 1 = 1588±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1559±37 | Sklansky, Boris | −3 | 1706±33 | Polinsky, Denis | ||
−2 | 1755±31 | Shmargun, Aleks | |||||
0 | 1861±32 | Gikashvili, Alex | |||||
0 | 1920±32 | Shur, Michael | |||||
Shinder, Mitchell | Rating Change 1122±38 + 5 = 1127±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1048±42 | Kushnir, Andrew | 0 | 1523±36 | Mostovetsky, Mike | ||
Shmargun, Aleks | Rating Change 1751±33 + 6 = 1757±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6* | 1739±34 | Panich, Sveta | −7 | 1748±35 | Bondrivski, Bogdan | ||
+6* | 1739±34 | Panich, Sveta | 0 | 1998±33 | Pritsker, Ross | ||
+1 | 1590±35 | Reyzin, Natan | |||||
Shulimovuch, Eugene | Rating Change 1034±49 − 28 = 1006±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 918±73 | Katsevman, Igor | −19* | 906±50 | Bernshteyn, Eduard | ||
0* | 906±50 | Bernshteyn, Eduard | −14 | 1013±35 | Chertkov, Mark | ||
−2 | 1212±41 | Tesler, Alex | |||||
0 | 1582±76 | Prosalov, Stas | |||||
Shur, Michael | Rating Change 1929±34 − 8 = 1921±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1808±31 | Ger, Felix | −7* | 1938±33 | Cohen, Arthur | ||
+1 | 1757±34 | Bondrivski, Bogdan | −7* | 1938±33 | Cohen, Arthur | ||
+1 | 1709±32 | Polinsky, Denis | |||||
0 | 1589±34 | Reyzin, Natan | |||||
Sklansky, Boris | Rating Change 1556±38 − 5 = 1551±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1429±43 | Filozov, Felix | −8 | 1582±35 | Reyzin, Natan | ||
0 | 1937±32 | Bergunker, Nikolay | |||||
Tesler, Alex | Rating Change 1212±41 + 2 = 1214±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1008±43 | Shulimovuch, Eugene | |||||
Volpe, Felix | Rating Change 1538±42 + 14 = 1552±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1485±35 | Gringaus, Dima | |||||
+4 | 1441±36 | Kryzhanovsky, Oleg | |||||
+1 | 1342±38 | Kushnir, Leonid | |||||
0 | 1207±54 | Lankios, Boris | |||||
0 | 1042±41 | Kushnir, Andrew |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 57. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 5088. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2018-03-04 6:30 pm EST.