![]() |
![]() | |
![]() ![]() | Richmond TTC |
Abdalla, Mohamed | Rating Change 1824±44 + 7 = 1831±44 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1756±43 | Ratner, Barry | |||||
Ratner, Barry | Rating Change 1756±43 − 7 = 1749±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1824±44 | Abdalla, Mohamed |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 2. Matches: 1. Club: Richmond TTC. State: Virginia (VA). Country: United States (USA). Director: Williams, Charles. Sport: Table Tennis. Event ID: 510. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:18 am EDT.