![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Abramenko, Alexander | Rating Change 950±48 + 7 = 957±45 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 959±164 | Robinson, Tyra | −8 5 9 7 | −5 | 1082±33 | Bourne, Leo | 7 9 9 |
+3 | 757±84 | Fergusson, Ian | 8 7 9 | ||||
Berry, Sam | Rating Change 1387±43 + 0 = 1387±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1084±33 | Bourne, Leo | 3 5 7 | ||||
Bourne, Leo | Rating Change 1085±34 − 4 = 1081±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 964±46 | Abramenko, Alexander | 7 9 9 | −6 | 1122±36 | Duvall, Toko | −5 7 −9 9 9 |
+2 | 882±156 | Robinson, Tyra | 2 2 1 | −1 | 1255±38 | Fredner, Randy | 3 4 3 |
0 | 1387±43 | Berry, Sam | 3 5 7 | ||||
Chiovaro, Rick | Rating Change 1131±41 + 11 = 1142±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1137±36 | Duvall, Toko | −9 −3 3 4 7 | 0 | 1476±49 | Williamson, John | 6 8 6 |
Dallavalle, Greg | Rating Change 1343±46 + 8 = 1351±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1262±39 | Fredner, Randy | 9 7 7 | ||||
+1 | 1094±55 | Sheng, Zhongping | 8 6 8 | ||||
Duvall, Toko | Rating Change 1131±37 − 2 = 1129±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1090±33 | Bourne, Leo | −5 7 −9 9 9 | −9 | 1130±41 | Chiovaro, Rick | −9 −3 3 4 7 |
0 | 750±83 | Fergusson, Ian | 3 4 4 | ||||
Fergusson, Ian | Rating Change 758±84 − 8 = 750±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 957±46 | Abramenko, Alexander | 8 7 9 | ||||
−1 | 1128±35 | Duvall, Toko | 3 4 4 | ||||
Fredner, Randy | Rating Change 1263±40 − 6 = 1257±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1086±33 | Bourne, Leo | 3 4 3 | −5 | 1344±46 | Dallavalle, Greg | 9 7 7 |
−1 | 1458±54 | Sylvester, Adam | −12 8 8 9 | ||||
−1 | 1474±49 | Williamson, John | 3 5 −10 8 | ||||
Robinson, Tyra | Rating Change 1200±250 − 351 = 849±141 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−320 | 949±46 | Abramenko, Alexander | −8 5 9 7 | ||||
−31 | 1080±33 | Bourne, Leo | 2 2 1 | ||||
Sheng, Zhongping | Rating Change 1095±56 − 2 = 1093±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1350±45 | Dallavalle, Greg | 8 6 8 | ||||
0 | 1460±54 | Sylvester, Adam | 1 5 11 | ||||
0 | 1476±49 | Williamson, John | 7 4 7 | ||||
Sylvester, Adam | Rating Change 1457±55 + 4 = 1461±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1258±38 | Fredner, Randy | −12 8 8 9 | ||||
0 | 1093±55 | Sheng, Zhongping | 1 5 11 | ||||
Williamson, John | Rating Change 1474±49 + 2 = 1476±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1258±38 | Fredner, Randy | 3 5 −10 8 | ||||
0 | 1142±39 | Chiovaro, Rick | 6 8 6 | ||||
0 | 1093±55 | Sheng, Zhongping | 7 4 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 16. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 5113. Submitted/revised: 2008-10-03 3:25 pm EDT. Last processed: 2018-03-04 6:34 pm EST.