![]() |
![]() | |
![]() ![]() | Minnesota Elite and Competition Leagues--North |
Adamson, Dan | Rating Change 1055±59 − 2 = 1053±55 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 884±56 | Moyle, Robert | −7 | 1190±79 | Puzak, George | ||
Bounkeo, Sith | Rating Change 1607±35 − 1 = 1606±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1383±52 | Zwack, Jim | −2 | 1756±38 | Shurslep, Alex | ||
Charney, Michael | Rating Change 1790±38 + 4 = 1794±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1651±62 | Tran, Tu | |||||
+1 | 1580±56 | Ni, Quan | |||||
Diffley, Tom | Rating Change 1324±69 − 4 = 1320±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1575±55 | Ni, Quan | |||||
−1 | 1642±55 | Tran, Tu | |||||
Duong, Duy | Rating Change 1697±36 − 5 = 1692±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1381±51 | Zwack, Jim | −6 | 1752±39 | Shurslep, Alex | ||
Dutrienille, David | Rating Change 1200±200 − 100 = 1100±127 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 882±55 | Moyle, Robert | −138 | 1183±75 | Puzak, George | ||
Ekokapriso, Steven | Rating Change 1142±159 − 53 = 1089±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+83 | 1050±48 | Reinhold, Gary | −136 | 1032±81 | O’Donnell, Mike | ||
Fandel, Patrick | Rating Change 1316±67 − 11 = 1305±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1465±59 | Shmulyan, Mike | |||||
−2 | 1608±117 | Rahmel, Adam | |||||
Flickstein, Aaron | Rating Change 1537±42 + 2 = 1539±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1421±76 | Sjomeling, Mike | −2 | 1713±35 | Saurugger, Peter | ||
Frost, John | Rating Change 1024±149 − 3 = 1021±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+181 | 1238±99 | Thacker, Jay | −184 | 746±115 | Hatfull, Keith | ||
Garritsen, Jill | Rating Change 1184±131 − 95 = 1089±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−89 | 1105±109 | Gibson, Tom | |||||
−6 | 1396±47 | Lee, Shu Fun | |||||
Gibson, Tom | Rating Change 1143±122 + 16 = 1159±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+57 | 1163±121 | Garritsen, Jill | −40 | 1237±71 | Kunz, Conrad | ||
Grindeland, John | Rating Change 1596±58 − 7 = 1589±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1445±60 | Theisen, Tim | −13 | 1651±57 | Kotz, Paul | ||
Hatfull, Keith | Rating Change 747±116 + 144 = 891±99 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+145 | 1194±110 | Frost, John | −1 | 1225±54 | Leung, Helen | ||
Hutchinson, Scott | Rating Change 1200±200 − 387 = 813±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−307 | 868±46 | McGrath, Joe | |||||
−80 | 884±48 | Sievert, Chris | |||||
Joyce, Mike | Rating Change 1021±143 − 75 = 946±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+71 | 890±48 | McGrath, Joe | −146 | 886±48 | Sievert, Chris | ||
Kotz, Paul | Rating Change 1649±57 + 15 = 1664±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1601±56 | Grindeland, John | |||||
+1 | 1389±62 | Lehrer, Bruce | |||||
Kunz, Conrad | Rating Change 1250±77 + 7 = 1257±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1206±107 | Gibson, Tom | −13 | 1394±48 | Lee, Shu Fun | ||
Lee, Shu Fun | Rating Change 1391±48 + 7 = 1398±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1265±77 | Kunz, Conrad | |||||
+1 | 1109±117 | Garritsen, Jill | |||||
Lehrer, Bruce | Rating Change 1412±67 − 26 = 1386±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 1418±62 | Theisen, Tim | |||||
−2 | 1662±56 | Kotz, Paul | |||||
Leung, Helen | Rating Change 1201±55 + 17 = 1218±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1229±105 | Thacker, Jay | |||||
+1 | 842±101 | Hatfull, Keith | |||||
McGrath, Joe | Rating Change 873±47 + 0 = 873±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 893±135 | Hutchinson, Scott | −10 | 866±122 | Joyce, Mike | ||
Miller, Greg | Rating Change 1887±82 + 6 = 1893±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1629±118 | Rahmel, Adam | |||||
0 | 1471±58 | Shmulyan, Mike | |||||
Moran, Tony | Rating Change 1615±60 − 7 = 1608±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1412±72 | Sjomeling, Mike | −11 | 1711±35 | Saurugger, Peter | ||
Moyle, Robert | Rating Change 887±57 − 10 = 877±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1046±56 | Adamson, Dan | |||||
−5 | 1056±150 | Dutrienille, David | |||||
Ni, Quan | Rating Change 1578±56 − 1 = 1577±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1323±68 | Diffley, Tom | −3 | 1793±38 | Charney, Michael | ||
O’Donnell, Mike | Rating Change 1046±89 + 32 = 1078±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 1200±132 | Ekokapriso, Steven | −17 | 1190±49 | Wiphusit, Wiwat | ||
Puzak, George | Rating Change 1168±78 + 39 = 1207±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1231±180 | Dutrienille, David | |||||
+12 | 1060±57 | Adamson, Dan | |||||
Rahmel, Adam | Rating Change 1620±124 − 4 = 1616±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1307±64 | Fandel, Patrick | −12 | 1887±82 | Miller, Greg | ||
Reinhold, Gary | Rating Change 1023±45 + 15 = 1038±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1228±52 | Wiphusit, Wiwat | −9 | 1014±126 | Ekokapriso, Steven | ||
Saurugger, Peter | Rating Change 1709±35 + 5 = 1714±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1620±59 | Moran, Tony | |||||
+1 | 1541±42 | Flickstein, Aaron | |||||
Shmulyan, Mike | Rating Change 1465±59 + 6 = 1471±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1313±66 | Fandel, Patrick | 0 | 1892±81 | Miller, Greg | ||
Shurslep, Alex | Rating Change 1749±39 + 9 = 1758±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1698±36 | Duong, Duy | |||||
+2 | 1608±35 | Bounkeo, Sith | |||||
Sievert, Chris | Rating Change 869±47 + 31 = 900±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1063±118 | Joyce, Mike | |||||
+10 | 895±134 | Hutchinson, Scott | |||||
Sjomeling, Mike | Rating Change 1432±84 − 27 = 1405±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 1534±42 | Flickstein, Aaron | |||||
−7 | 1604±56 | Moran, Tony | |||||
Thacker, Jay | Rating Change 1379±142 − 246 = 1133±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−196 | 841±132 | Frost, John | |||||
−50 | 1201±55 | Leung, Helen | |||||
Theisen, Tim | Rating Change 1424±64 + 13 = 1437±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1408±65 | Lehrer, Bruce | −7 | 1583±55 | Grindeland, John | ||
Tran, Tu | Rating Change 1650±63 − 8 = 1642±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1321±67 | Diffley, Tom | −9 | 1792±38 | Charney, Michael | ||
Wiphusit, Wiwat | Rating Change 1224±53 − 28 = 1196±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1087±90 | O’Donnell, Mike | −35 | 1018±44 | Reinhold, Gary | ||
Zwack, Jim | Rating Change 1383±53 − 2 = 1381±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1605±34 | Bounkeo, Sith | |||||
−1 | 1692±34 | Duong, Duy |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 40. Matches: 40. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 5182. Submitted/revised: 2008-10-29 2:10 am EDT. Last processed: 2019-06-01 11:35 am EDT.