![]() |
![]() | |
![]() ![]() | ÖTTV 1. Herren BL MS 08/09, Runde 8 (Herbst) |
Buganyi, Mihajlo | Rating Change 2415±49 − 5 = 2410±48 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2555±40 | Nemeth, Janos | 3–2 | ||||
0 | 2742±51 | Marsi, Marton | 3–2 | ||||
Dellmour, Daniel | Rating Change 2304±51 + 24 = 2328±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2398±49 | Matschitsch, Josef, jun. | 3–2 | 0 | 2654±40 | Szabo, Krisztian | 3–0 |
0 | 2690±40 | Zoltan, Zoltan | 3–1 | ||||
Demeter, Lehel | Rating Change 2803±50 + 3 = 2806±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2619±38 | Nemeth, Karoly | 3–0 | ||||
0 | 2450±43 | Szabo, Krisztian | 3–0 | ||||
Eren, Ilhan | Rating Change 2491±41 + 22 = 2513±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2668±42 | Molnar, Csaba | 3–2 | −4 | 2619±40 | Zombori, David | 3–0 |
+5 | 2421±49 | Zenz, Hannes | 3–1 | ||||
Gardos, Krisztian | Rating Change 2605±41 + 1 = 2606±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2283±60 | Smola, Igor | 3–0 | ||||
0 | 2179±75 | Strobel, Moritz | 3–0 | ||||
Gerold, Gabor | Rating Change 2720±46 + 3 = 2723±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2513±41 | Kittenberger, Hiroshi | 3–1 | ||||
+1 | 2503±42 | Habesohn, Dominik | 3–0 | ||||
Grman, Milan | Rating Change 2577±41 − 12 = 2565±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2416±48 | Zenz, Hannes | 3–0 | −8 | 2614±40 | Zombori, David | 3–0 |
−6 | 2639±41 | Molnar, Csaba | 3–2 | ||||
Habesohn, Dominik | Rating Change 2505±42 − 3 = 2502±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2687±41 | Simoner, Christoph | 3–2 | ||||
−1 | 2722±45 | Gerold, Gabor | 3–0 | ||||
Janci, Tomas | Rating Change 2574±39 + 10 = 2584±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2637±40 | Zombori, David | 3–0 | −6 | 2639±41 | Molnar, Csaba | 3–2 |
+2 | 2416±48 | Zenz, Hannes | 3–0 | ||||
Kittenberger, Hiroshi | Rating Change 2492±42 + 20 = 2512±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2657±42 | Lengerov, Kostadin | 3–2 | −1 | 2722±45 | Gerold, Gabor | 3–1 |
Kolodziejczyk, Wojciech | Rating Change 2595±48 + 15 = 2610±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2709±42 | Zoltan, Zoltan | 3–2 | −10 | 2647±41 | Szabo, Krisztian | 3–0 |
+1 | 2376±49 | Matschitsch, Josef, jun. | 3–0 | ||||
Konrad, Peter | Rating Change 2364±53 − 9 = 2355±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2478±42 | Palosi, Balasz | 3–2 | ||||
−3 | 2556±40 | Nemeth, Janos | 3–0 | ||||
Korous, Clemens | Rating Change 1895±144 − 1 = 1894±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2419±45 | Storf, Martin | 3–0 | ||||
0 | 2562±42 | Maier, Christoph | 3–0 | ||||
Lengerov, Kostadin | Rating Change 2644±43 − 9 = 2635±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2644±38 | Pattantyus, Adam | 3–1 | −22 | 2490±42 | Kittenberger, Hiroshi | 3–2 |
Maier, Christoph | Rating Change 2562±42 + 0 = 2562±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2179±75 | Strobel, Moritz | 3–0 | ||||
0 | 1894±144 | Korous, Clemens | 3–0 | ||||
Marsi, Marton | Rating Change 2740±52 + 2 = 2742±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2453±57 | Moricz, Mate | 3–1 | ||||
0 | 2411±48 | Buganyi, Mihajlo | 3–2 | ||||
Matschitsch, Josef, jun. | Rating Change 2422±52 − 47 = 2375±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2303±51 | Dellmour, Daniel | 3–2 | ||||
−18 | 2365±49 | Zahradnik, Peter | 3–0 | ||||
−2 | 2608±44 | Kolodziejczyk, Wojciech | 3–0 | ||||
Molnar, Csaba | Rating Change 2655±44 − 8 = 2647±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2590±38 | Janci, Tomas | 3–2 | −24 | 2494±39 | Eren, Ilhan | 3–2 |
+7 | 2572±39 | Grman, Milan | 3–2 | ||||
Moricz, Mate | Rating Change 2476±61 − 24 = 2452±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2472±42 | Palosi, Balasz | 3–1 | ||||
−1 | 2741±51 | Marsi, Marton | 3–1 | ||||
Nemeth, Janos | Rating Change 2553±41 + 5 = 2558±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2415±49 | Buganyi, Mihajlo | 3–2 | ||||
+2 | 2356±51 | Konrad, Peter | 3–0 | ||||
Nemeth, Karoly | Rating Change 2620±39 − 2 = 2618±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2433±46 | Plattner, Dominique | 3–0 | −2 | 2790±43 | Pazsy, Ferenc | 3–1 |
−2 | 2803±50 | Demeter, Lehel | 3–0 | ||||
Palosi, Balasz | Rating Change 2466±43 + 16 = 2482±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2474±60 | Moricz, Mate | 3–1 | ||||
+4 | 2361±52 | Konrad, Peter | 3–2 | ||||
Pattantyus, Adam | Rating Change 2652±39 − 19 = 2633±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 2622±42 | Lengerov, Kostadin | 3–1 | ||||
−7 | 2680±42 | Simoner, Christoph | 3–2 | ||||
Pazsy, Ferenc | Rating Change 2786±44 + 6 = 2792±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2646±40 | Varga, Sandor | 3–0 | ||||
+2 | 2620±38 | Nemeth, Karoly | 3–1 | ||||
0 | 2450±43 | Szabo, Krisztian | 3–1 | ||||
Plattner, Dominique | Rating Change 2435±46 − 5 = 2430±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2616±38 | Nemeth, Karoly | 3–0 | ||||
−2 | 2641±40 | Varga, Sandor | 3–0 | ||||
Simoner, Christoph | Rating Change 2678±43 + 11 = 2689±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2642±38 | Pattantyus, Adam | 3–2 | ||||
+2 | 2503±42 | Habesohn, Dominik | 3–2 | ||||
Smola, Igor | Rating Change 2292±61 − 9 = 2283±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2414±46 | Storf, Martin | 3–0 | ||||
−1 | 2605±41 | Gardos, Krisztian | 3–0 | ||||
Storf, Martin | Rating Change 2414±46 + 5 = 2419±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2291±61 | Smola, Igor | 3–0 | ||||
0 | 1895±144 | Korous, Clemens | 3–0 | ||||
Strobel, Moritz | Rating Change 2180±75 − 1 = 2179±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 2562±42 | Maier, Christoph | 3–0 | ||||
0 | 2606±40 | Gardos, Krisztian | 3–0 | ||||
Szabo, Krisztian | Rating Change 2646±41 + 10 = 2656±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2622±46 | Kolodziejczyk, Wojciech | 3–0 | ||||
+1 | 2386±46 | Zahradnik, Peter | 3–0 | ||||
0 | 2330±49 | Dellmour, Daniel | 3–0 | ||||
Szabo, Krisztian | Rating Change 2451±43 − 1 = 2450±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2792±43 | Pazsy, Ferenc | 3–1 | ||||
0 | 2806±50 | Demeter, Lehel | 3–0 | ||||
Varga, Sandor | Rating Change 2644±41 − 1 = 2643±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2432±45 | Plattner, Dominique | 3–0 | −3 | 2789±44 | Pazsy, Ferenc | 3–0 |
Zahradnik, Peter | Rating Change 2366±49 + 16 = 2382±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2392±50 | Matschitsch, Josef, jun. | 3–0 | −1 | 2654±40 | Szabo, Krisztian | 3–0 |
0 | 2690±40 | Zoltan, Zoltan | 3–1 | ||||
Zenz, Hannes | Rating Change 2430±50 − 16 = 2414±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2508±39 | Eren, Ilhan | 3–1 | ||||
−4 | 2564±39 | Grman, Milan | 3–0 | ||||
−3 | 2582±37 | Janci, Tomas | 3–0 | ||||
Zoltan, Zoltan | Rating Change 2709±42 − 19 = 2690±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2385±46 | Zahradnik, Peter | 3–1 | −19 | 2588±46 | Kolodziejczyk, Wojciech | 3–2 |
0 | 2330±49 | Dellmour, Daniel | 3–1 | ||||
Zombori, David | Rating Change 2626±42 − 3 = 2623±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2574±39 | Grman, Milan | 3–0 | −16 | 2572±38 | Janci, Tomas | 3–0 |
+4 | 2517±39 | Eren, Ilhan | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 36. Matches: 43. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 5231. Submitted/revised: 2008-11-16 2:18 pm EST. Last processed: 2018-03-04 6:34 pm EST.