![]() |
![]() | |
![]() ![]() | Pro Tour German Open (Women) |
Ali, Ildiz Meral (TUR) | Rating Change 2348±91 + 9 = 2357±71 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2316±51 | Nonaka, Mariany (BRA) | 9 11 −9 6 11 | −25 | 2430±76 | Robertson, Laura (GER) | 4 9 8 2 |
−1 | 2666±57 | Wu, Jiaduo (GER) | 3 5 8 6 | ||||
Aponte, Lyanne (PUR) | Rating Change 1945±118 − 3 = 1942±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2400±78 | Stefanska, Kinga (POL) | 3 5 10 10 | ||||
−1 | 2478±61 | Troshneva, Elena (RUS) | 6 7 6 5 | ||||
0 | 2720±51 | Li, Jiawei (SGP) | 6 4 0 3 | ||||
Baba, Gloriany (PUR) | Rating Change 1876±126 − 4 = 1872±122 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−3 | 2328±73 | Voronova, Anastasia (RUS) | 2 6 7 3 | ||||
−1 | 2419±63 | Kertai, Rita (HUN) | 3 10 5 2 | ||||
Badosa, Anna (ESP) | Rating Change 2172±123 − 28 = 2144±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−27 | 2341±73 | Pietkiewicz, Monika (POL) | 9 9 7 5 | ||||
−2 | 2539±65 | Tikhomirova, Anna (RUS) | 4 2 8 7 | ||||
Balazova, Barbora (SVK) | Rating Change 2200±114 + 33 = 2233±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+44 | 2178±114 | Zanardi, Marine (FRA) | −6 8 −6 4 4 7 | −11 | 2472±75 | Wakamiya, Misako (JPN) | 6 −8 3 3 4 |
−1 | 2642±50 | Boroš, Tamara (CRO) | 3 −8 2 7 3 | ||||
Barthel, Zhenqi (GER) | Rating Change 2570±80 − 45 = 2525±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−44 | 2475±82 | Negrisoli, Laura (ITA) | −9 10 5 −3 −8 7 8 | ||||
Bartosova, Hana (CZE) | Rating Change 2405±85 − 12 = 2393±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2282±45 | Petzner, Martina (AUT) | 8 7 4 10 | −22 | 2491±84 | Partyka, Natalia (POL) | −10 9 6 7 4 |
−6 | 2592±57 | Pota, Georgina (HUN) | −10 3 −8 5 9 5 | ||||
Bollmeier, Nadine (GER) | Rating Change 2572±88 − 19 = 2553±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2367±87 | Misikonyte, Lina (LTU) | −9 12 7 9 12 | −29 | 2631±62 | Ishigaki, Yuka (JPN) | −10 −7 7 8 4 5 |
0 | 1644±263 | Dospina, Andrea (ROU) | 3 5 9 7 | ||||
Boroš, Tamara (CRO) | Rating Change 2631±58 + 14 = 2645±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+29 | 2722±52 | Wang, Yuegu (SGP) | 5 9 7 −9 −5 −12 11 | −25 | 2576±57 | Stefanova, Nikoleta (ITA) | 10 4 −8 −8 9 −8 0 |
+10 | 2576±61 | Paović, Sandra (CRO) | −9 8 9 8 7 | ||||
0 | 2237±98 | Balazova, Barbora (SVK) | 3 −8 2 7 3 | ||||
Cordero, Carelyn (PUR) | Rating Change 1830±131 − 3 = 1827±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2325±47 | Kmotorkova, Lenka (SVK) | −6 2 7 7 −6 5 | ||||
−1 | 2393±72 | Creemers, Linda (NED) | 5 −5 5 5 4 | ||||
0 | 2447±99 | He, Sirin (TUR) | 10 5 8 7 | ||||
Creemers, Linda (NED) | Rating Change 2401±91 − 14 = 2387±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2334±48 | Kmotorkova, Lenka (SVK) | −5 3 −9 −9 5 9 6 | −36 | 2389±114 | He, Sirin (TUR) | 7 9 8 7 |
0 | 1822±126 | Cordero, Carelyn (PUR) | 5 −5 5 5 4 | −6 | 2589±54 | Sun, Beibei (SGP) | −9 9 10 5 8 |
Dodean-Monteiro, Daniela (ROU) | Rating Change 2567±64 + 24 = 2591±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2629±78 | Fujii, Hiroko (JPN) | 9 10 7 −9 8 | −6 | 2749±51 | Feng, Tianwei (SGP) | 7 5 6 11 |
+2 | 2333±74 | Voronova, Anastasia (RUS) | 7 −7 −10 4 4 6 | ||||
Dospina, Andrea (ROU) | Rating Change 1647±266 − 4 = 1643±262 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−4 | 2357±82 | Misikonyte, Lina (LTU) | −8 5 5 13 10 | ||||
0 | 2551±75 | Bollmeier, Nadine (GER) | 3 5 9 7 | ||||
Drinkhall, Joanna (ENG) | Rating Change 2430±77 + 29 = 2459±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2386±88 | Sim, Kai Xin Zena (SGP) | 6 4 8 −7 4 | −9 | 2611±67 | Tan Monfardini, Wenling (ITA) | 2 9 5 6 |
+17 | 2379±76 | Mikhailova, Polina (RUS) | 8 −6 −5 9 7 8 | ||||
Dvorak, Galia (ESP) | Rating Change 2408±71 − 20 = 2388±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−20 | 2462±64 | Troshneva, Elena (RUS) | −8 7 6 11 10 | ||||
Feng, Tianwei (SGP) | Rating Change 2780±56 − 25 = 2755±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2597±62 | Dodean-Monteiro, Daniela (ROU) | 7 5 6 11 | −32 | 2633±56 | Wu, Jiaduo (GER) | −5 10 7 5 −7 −7 8 |
+2 | 2518±87 | Partyka, Natalia (POL) | 7 5 8 11 | ||||
0 | 2305±48 | Nonaka, Mariany (BRA) | 7 4 2 4 | ||||
Fujii, Hiroko (JPN) | Rating Change 2618±81 − 28 = 2590±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2490±85 | Hadacova, Dana (CZE) | −9 9 4 6 6 | −42 | 2567±61 | Dodean-Monteiro, Daniela (ROU) | 9 10 7 −9 8 |
Fukuhara, Ai (JPN) | Rating Change 2679±71 + 9 = 2688±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+29 | 2718±68 | Li, Qian (POL) | 9 7 10 −11 −9 6 | −24 | 2698±53 | Liu, Jia (AUT) | −11 5 5 7 12 |
+4 | 2484±65 | Troshneva, Elena (RUS) | 5 5 7 7 | ||||
+1 | 2351±72 | Pietkiewicz, Monika (POL) | 12 4 −7 9 7 | ||||
Fukuoka, Haruna (JPN) | Rating Change 2704±62 − 31 = 2673±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2359±83 | Misikonyte, Lina (LTU) | −6 7 −5 6 6 3 | −32 | 2612±62 | Ishigaki, Yuka (JPN) | 12 9 9 −8 9 |
Haan, Simone (LUX) | Rating Change 1955±121 − 3 = 1952±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2374±81 | Liu, Na (IRL) | 8 4 −8 4 7 | ||||
−1 | 2473±78 | Hadacova, Dana (CZE) | 4 9 8 6 | ||||
Hadacova, Dana (CZE) | Rating Change 2462±90 + 5 = 2467±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+26 | 2400±86 | Liu, Na (IRL) | 1 5 8 −9 −13 6 | −21 | 2577±68 | Fujii, Hiroko (JPN) | −9 9 4 6 6 |
0 | 1953±120 | Haan, Simone (LUX) | 4 9 8 6 | ||||
Hain-Hofmann, Tanja (GER) | Rating Change 2412±73 + 20 = 2432±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 2402±94 | Hirici, Cristina (ROU) | 5 4 5 4 | −4 | 2665±57 | Wu, Jiaduo (GER) | 5 −8 7 2 −5 6 |
He, Sirin (TUR) | Rating Change 2300±200 + 149 = 2449±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+168 | 2420±77 | Creemers, Linda (NED) | 7 9 8 7 | −60 | 2495±81 | Strbikova, Renata (CZE) | −9 9 −10 7 8 8 |
+41 | 2334±48 | Kmotorkova, Lenka (SVK) | 5 3 5 7 | ||||
0 | 1828±129 | Cordero, Carelyn (PUR) | 10 5 8 7 | ||||
Hirici, Cristina (ROU) | Rating Change 2309±111 + 51 = 2360±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+82 | 2437±72 | Prokhorova, Yulia (RUS) | −9 7 3 9 −9 −9 9 | −34 | 2405±70 | Hain-Hofmann, Tanja (GER) | 5 4 5 4 |
+2 | 1940±178 | Szczerkowska, Magdalena (POL) | −8 4 6 −9 4 4 | ||||
Hiura, Reiko (JPN) | Rating Change 2636±65 − 36 = 2600±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−37 | 2489±77 | Skov, Mie (DEN) | 6 −5 6 8 −10 11 | ||||
Ishigaki, Yuka (JPN) | Rating Change 2615±74 + 30 = 2645±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2705±62 | Fukuoka, Haruna (JPN) | 12 9 9 −8 9 | −23 | 2658±50 | Toth, Krisztina (HUN) | 9 12 4 −11 9 |
+14 | 2581±85 | Bollmeier, Nadine (GER) | −10 −7 7 8 4 5 | ||||
Kertai, Rita (HUN) | Rating Change 2410±70 + 7 = 2417±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2351±78 | Voronova, Anastasia (RUS) | −7 8 −8 7 −6 10 7 | −10 | 2555±58 | Paović, Sandra (CRO) | 4 6 7 9 |
0 | 1874±124 | Baba, Gloriany (PUR) | 3 10 5 2 | ||||
Kmotorkova, Lenka (SVK) | Rating Change 2343±50 − 19 = 2324±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1823±127 | Cordero, Carelyn (PUR) | −6 2 7 7 −6 5 | −12 | 2362±80 | Creemers, Linda (NED) | −5 3 −9 −9 5 9 6 |
−7 | 2400±117 | He, Sirin (TUR) | 5 3 5 7 | ||||
Li, Jiawei (SGP) | Rating Change 2750±56 − 30 = 2720±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2532±79 | Negrisoli, Laura (ITA) | 8 11 −9 6 −10 4 | −33 | 2569±63 | Tan Monfardini, Wenling (ITA) | −8 3 11 −9 7 10 |
0 | 1943±116 | Aponte, Lyanne (PUR) | 6 4 0 3 | ||||
Li, Jie (NED) | Rating Change 2659±57 − 13 = 2646±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2488±65 | Lovas, Petra (HUN) | −8 3 7 10 5 | −19 | 2647±58 | Wu, Jiaduo (GER) | 10 7 9 −6 −9 9 |
+1 | 2378±82 | Liu, Na (IRL) | 4 6 4 6 | ||||
Li, Qian (POL) | Rating Change 2711±68 − 25 = 2686±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2514±84 | Strbikova, Renata (CZE) | 6 9 −6 3 6 | −31 | 2655±60 | Fukuhara, Ai (JPN) | 9 7 10 −11 −9 6 |
+2 | 2438±70 | Ramirez, Sara (ESP) | 9 10 4 9 | ||||
Li, Qiangbing (AUT) | Rating Change 2576±64 − 15 = 2561±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2363±84 | Sim, Kai Xin Zena (SGP) | 5 10 8 3 | −20 | 2595±68 | Tan Monfardini, Wenling (ITA) | 7 −9 8 6 8 |
Liu, Jia (AUT) | Rating Change 2661±57 + 69 = 2730±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+24 | 2713±69 | Fukuhara, Ai (JPN) | −11 5 5 7 12 | ||||
+18 | 2700±73 | Wu, Jiaduo (GER) | 10 11 5 −9 9 | ||||
+16 | 2689±57 | Toth, Krisztina (HUN) | −8 6 3 7 7 | ||||
+6 | 2585±66 | Xu, Jie (1982) (POL) | −9 10 12 8 8 | ||||
+5 | 2576±91 | Skov, Mie (DEN) | 3 6 9 6 | ||||
0 | 2336±74 | Timina, Yana (NED) | 9 8 6 6 | ||||
Liu, Na (IRL) | Rating Change 2405±89 − 33 = 2372±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1954±120 | Haan, Simone (LUX) | 8 4 −8 4 7 | −31 | 2446±83 | Hadacova, Dana (CZE) | 1 5 8 −9 −13 6 |
−4 | 2641±50 | Li, Jie (NED) | 4 6 4 6 | ||||
Lovas, Petra (HUN) | Rating Change 2474±68 + 10 = 2484±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2431±93 | Tian, Jing (ITA) | 9 −7 8 7 −7 9 | −7 | 2639±51 | Li, Jie (NED) | −8 3 7 10 5 |
Mattenet, Audrey (FRA) | Rating Change 2437±92 + 21 = 2458±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2467±75 | Ramirez, Sara (ESP) | −7 3 10 7 7 | −20 | 2561±61 | Xu, Jie (1982) (POL) | 7 5 5 7 |
+1 | 1973±163 | Postoaca, Camelia (ROU) | 8 6 11 4 | ||||
Medrikova, Jana (SVK) | Rating Change 2311±58 − 20 = 2291±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2296±82 | Timina, Yana (NED) | 16 6 7 −3 4 | ||||
−2 | 2545±80 | Skov, Mie (DEN) | 3 7 −6 1 12 | ||||
Mikhailova, Polina (RUS) | Rating Change 2424±83 − 75 = 2349±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−54 | 2284±98 | Sim, Kai Xin Zena (SGP) | −2 −7 5 −6 7 13 5 | ||||
−21 | 2428±68 | Drinkhall, Joanna (ENG) | 8 −6 −5 9 7 8 | ||||
Misikonyte, Lina (LTU) | Rating Change 2370±90 − 16 = 2354±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 1647±265 | Dospina, Andrea (ROU) | −8 5 5 13 10 | −14 | 2541±78 | Bollmeier, Nadine (GER) | −9 12 7 9 12 |
−2 | 2674±56 | Fukuoka, Haruna (JPN) | −6 7 −5 6 6 3 | ||||
Negrisoli, Laura (ITA) | Rating Change 2524±99 − 13 = 2511±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+53 | 2570±80 | Barthel, Zhenqi (GER) | −9 10 5 −3 −8 7 8 | −65 | 2364±121 | Ozler, Fulya (TUR) | −8 13 9 −8 −8 6 10 |
+4 | 2234±96 | Pettersson, Malin (SWE) | 12 9 −11 9 9 | −5 | 2717±52 | Li, Jiawei (SGP) | 8 11 −9 6 −10 4 |
Nonaka, Mariany (BRA) | Rating Change 2285±51 + 19 = 2304±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+30 | 2519±76 | Robertson, Laura (GER) | −3 −5 8 −8 9 9 5 | −10 | 2333±84 | Ali, Ildiz Meral (TUR) | 9 11 −9 6 11 |
0 | 2752±50 | Feng, Tianwei (SGP) | 7 4 2 4 | ||||
Nouwen, Carla (NED) | Rating Change 2324±94 − 25 = 2299±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2112±130 | Sebe, Anamaria (ROU) | 8 9 3 7 | −32 | 2372±84 | Tian, Jing (ITA) | 7 7 −8 9 10 |
−3 | 2584±58 | Yu, Mengyu (SGP) | 4 6 10 7 | ||||
Ozler, Fulya (TUR) | Rating Change 2335±174 + 164 = 2499±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+182 | 2568±82 | Negrisoli, Laura (ITA) | −8 13 9 −8 −8 6 10 | −31 | 2598±56 | Stefanova, Nikoleta (ITA) | 3 6 −8 10 3 |
+14 | 2253±99 | Pettersson, Malin (SWE) | 9 8 8 −6 9 | ||||
Paović, Sandra (CRO) | Rating Change 2570±62 − 7 = 2563±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2429±67 | Kertai, Rita (HUN) | 4 6 7 9 | −15 | 2633±51 | Boroš, Tamara (CRO) | −9 8 9 8 7 |
Partyka, Natalia (POL) | Rating Change 2423±96 + 88 = 2511±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+62 | 2513±75 | Silbereisen, Kristin (GER) | −7 5 9 −10 −10 9 7 | −4 | 2751±50 | Feng, Tianwei (SGP) | 7 5 8 11 |
+24 | 2413±75 | Bartosova, Hana (CZE) | −10 9 6 7 4 | ||||
+5 | 2281±45 | Petzner, Martina (AUT) | 4 8 3 5 | ||||
Pettersson, Malin (SWE) | Rating Change 2264±106 − 24 = 2240±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2449±111 | Ozler, Fulya (TUR) | 9 8 8 −6 9 | ||||
−6 | 2520±77 | Negrisoli, Laura (ITA) | 12 9 −11 9 9 | ||||
Petzner, Martina (AUT) | Rating Change 2286±46 − 8 = 2278±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−7 | 2370±73 | Bartosova, Hana (CZE) | 8 7 4 10 | ||||
−2 | 2506±83 | Partyka, Natalia (POL) | 4 8 3 5 | ||||
Pietkiewicz, Monika (POL) | Rating Change 2359±80 − 3 = 2356±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2162±117 | Badosa, Anna (ESP) | 9 9 7 5 | −10 | 2534±66 | Tikhomirova, Anna (RUS) | 12 6 7 9 |
−1 | 2680±58 | Fukuhara, Ai (JPN) | 12 4 −7 9 7 | ||||
Postoaca, Camelia (ROU) | Rating Change 1978±168 − 11 = 1967±159 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−7 | 2435±69 | Ramirez, Sara (ESP) | 4 9 3 3 | ||||
−4 | 2460±76 | Mattenet, Audrey (FRA) | 8 6 11 4 | ||||
Pota, Georgina (HUN) | Rating Change 2626±60 − 31 = 2595±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2392±70 | Bartosova, Hana (CZE) | −10 3 −8 5 9 5 | −34 | 2499±65 | Tikhomirova, Anna (RUS) | 8 3 4 −8 11 |
Prokhorova, Yulia (RUS) | Rating Change 2439±74 − 47 = 2392±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1928±172 | Szczerkowska, Magdalena (POL) | 8 −7 6 −5 −11 2 4 | −46 | 2284±96 | Hirici, Cristina (ROU) | −9 7 3 9 −9 −9 9 |
−1 | 2697±48 | Wang, Yuegu (SGP) | 4 6 8 4 | ||||
Ramirez, Sara (ESP) | Rating Change 2472±78 − 40 = 2432±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1970±162 | Postoaca, Camelia (ROU) | 4 9 3 3 | −38 | 2420±81 | Mattenet, Audrey (FRA) | −7 3 10 7 7 |
−3 | 2688±56 | Li, Qian (POL) | 9 10 4 9 | ||||
Robertson, Laura (GER) | Rating Change 2544±92 − 95 = 2449±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+21 | 2370±77 | Ali, Ildiz Meral (TUR) | 4 9 8 2 | −100 | 2275±49 | Nonaka, Mariany (BRA) | −3 −5 8 −8 9 9 5 |
−17 | 2564±57 | Zhu, Fang (ESP) | 6 8 6 10 | ||||
Samara, Elizabeta (ROU) | Rating Change 2533±68 + 8 = 2541±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2506±83 | Wakamiya, Misako (JPN) | 7 4 8 7 | −11 | 2663±50 | Toth, Krisztina (HUN) | 5 −11 2 −7 8 10 |
Sebe, Anamaria (ROU) | Rating Change 2132±142 − 46 = 2086±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−37 | 2294±81 | Nouwen, Carla (NED) | 8 9 3 7 | ||||
−9 | 2392±80 | Tian, Jing (ITA) | 10 10 −10 8 6 | ||||
Silbereisen, Kristin (GER) | Rating Change 2513±75 − 33 = 2480±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−34 | 2468±83 | Partyka, Natalia (POL) | −7 5 9 −10 −10 9 7 | ||||
Sim, Kai Xin Zena (SGP) | Rating Change 2320±111 + 31 = 2351±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+66 | 2391±75 | Mikhailova, Polina (RUS) | −2 −7 5 −6 7 13 5 | −29 | 2441±66 | Drinkhall, Joanna (ENG) | 6 4 8 −7 4 |
−7 | 2551±58 | Li, Qiangbing (AUT) | 5 10 8 3 | ||||
Skov, Mie (DEN) | Rating Change 2388±86 + 171 = 2559±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+88 | 2636±65 | Hiura, Reiko (JPN) | 6 −5 6 8 −10 11 | −3 | 2711±53 | Liu, Jia (AUT) | 3 6 9 6 |
+72 | 2628±64 | Yu, Mengyu (SGP) | 3 −7 −3 9 −21 7 8 | ||||
+10 | 2362±81 | Timina, Yana (NED) | 8 −7 8 −7 1 12 | ||||
+4 | 2295±50 | Medrikova, Jana (SVK) | 3 7 −6 1 12 | ||||
Stefanova, Nikoleta (ITA) | Rating Change 2547±69 + 80 = 2627±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2671±57 | Boroš, Tamara (CRO) | 10 4 −8 −8 9 −8 0 | −13 | 2659±58 | Wu, Jiaduo (GER) | −9 −7 6 −8 4 6 7 |
+26 | 2617±57 | Sun, Beibei (SGP) | −7 −9 −8 5 10 10 6 | ||||
+15 | 2575±76 | Tikhomirova, Anna (RUS) | 7 10 −7 5 10 | ||||
+9 | 2539±135 | Ozler, Fulya (TUR) | 3 6 −8 10 3 | ||||
Stefanska, Kinga (POL) | Rating Change 2443±89 − 39 = 2404±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1944±117 | Aponte, Lyanne (PUR) | 3 5 10 10 | −37 | 2459±63 | Troshneva, Elena (RUS) | 4 6 −9 −7 −5 7 9 |
−4 | 2666±50 | Toth, Krisztina (HUN) | 3 6 5 −9 3 | ||||
Strbikova, Renata (CZE) | Rating Change 2504±86 + 18 = 2522±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+29 | 2518±130 | He, Sirin (TUR) | −9 9 −10 7 8 8 | −11 | 2686±56 | Li, Qian (POL) | 6 9 −6 3 6 |
Sun, Beibei (SGP) | Rating Change 2614±58 − 20 = 2594±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
