![]() |
![]() | |
![]() ![]() | French League |
Baubet, Vincent | Rating Change 2618±51 − 10 = 2608±49 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 2680±46 | Sonnet, Frédéric | |||||
Bratanov, Martin | Rating Change 2681±50 − 6 = 2675±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2537±48 | Le Breton, Thomas | −11 | 2736±43 | Despres, Rodolphe | ||
Chen, Tianyuan | Rating Change 2957±46 + 8 = 2965±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2855±38 | Filimon, Andrei | |||||
+2 | 2764±43 | Plachy, Josef | |||||
Chila, Patrick | Rating Change 2861±41 − 24 = 2837±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2813±41 | Liu, Song | |||||
−11 | 2829±35 | Lin, Ju | |||||
Cihak, Marek | Rating Change 2770±46 − 24 = 2746±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 2745±42 | Martinez, Michel | |||||
−9 | 2804±38 | Legout, Christophe | |||||
Closset, Marc | Rating Change 2600±48 + 14 = 2614±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2613±54 | Geminiani, Anthony | |||||
Desbruyères, Clément | Rating Change 2617±57 − 24 = 2593±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2580±55 | Mailhe, Julien | |||||
Despres, Rodolphe | Rating Change 2751±45 − 7 = 2744±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2685±49 | Bratanov, Martin | −15 | 2720±47 | Yang, Chen | ||
Duranspahic, Admir | Rating Change 2582±52 − 9 = 2573±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2688±43 | Jover, Sébastien | |||||
−2 | 2795±48 | Vlotinos, Ioannis | |||||
Eloi, Damien | Rating Change 2812±40 + 23 = 2835±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2848±35 | Lin, Ju | |||||
+9 | 2821±38 | Pistej, Lubomir | |||||
Filimon, Andrei | Rating Change 2852±38 − 2 = 2850±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2710±46 | Phung, Armand | −4 | 2960±45 | Chen, Tianyuan | ||
Franz, Peter | Rating Change 2806±44 − 2 = 2804±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 2901±40 | Toriola, Segun | −23 | 2656±49 | Platonov, Pavel | ||
Gaudelas, Nicolas | Rating Change 2557±55 − 2 = 2555±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2809±59 | Zhang, Hongmin | |||||
Geminiani, Anthony | Rating Change 2574±58 + 21 = 2595±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 2745±39 | Tsuboi, Gustavo | −17 | 2600±48 | Closset, Marc | ||
Gionis, Panagiotis | Rating Change 2855±41 − 9 = 2846±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2876±40 | Toriola, Segun | |||||
Hakansson, Fredrik | Rating Change 2824±47 − 29 = 2795±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2780±36 | Lebesson, Emmanuel | |||||
−11 | 2814±63 | Lin, Zhigang | |||||
Jover, Sébastien | Rating Change 2692±44 + 0 = 2692±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2579±51 | Duranspahic, Admir | −4 | 2816±38 | Mattenet, Adrien | ||
Karlsson, Peter | Rating Change 2878±57 − 13 = 2865±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2835±40 | Liu, Song | −29 | 2798±37 | Pistej, Lubomir | ||
Keinath, Thomas | Rating Change 2861±36 + 14 = 2875±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 3027±43 | Kreanga, Kalinikos | −2 | 3005±44 | Ryu, Seung Min | ||
Kreanga, Kalinikos | Rating Change 3025±44 − 22 = 3003±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2828±55 | Molin, Magnus | −24 | 2859±35 | Keinath, Thomas | ||
Le Breton, Thomas | Rating Change 2517±51 + 16 = 2533±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 2566±45 | Rogiers, Benjamin | −4 | 2672±48 | Bratanov, Martin | ||
Le Guen, Victorien | Rating Change 2616±49 + 5 = 2621±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2614±49 | Rémy, Ludovic | −10 | 2679±45 | Redjep, Ronald | ||
Lebesson, Emmanuel | Rating Change 2788±37 + 2 = 2790±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2809±45 | Hakansson, Fredrik | −8 | 2802±38 | Legout, Christophe | ||
Legout, Christophe | Rating Change 2794±39 + 17 = 2811±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2799±36 | Lebesson, Emmanuel | |||||
+6 | 2755±44 | Cihak, Marek | |||||
Lin, Ju | Rating Change 2839±36 − 1 = 2838±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2848±39 | Chila, Patrick | −9 | 2822±39 | Eloi, Damien | ||
Lin, Zhigang | Rating Change 2794±68 + 44 = 2838±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 2807±45 | Hakansson, Fredrik | |||||
+16 | 2766±41 | Martinez, Michel | |||||
Liu, Song | Rating Change 2821±42 + 4 = 2825±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2849±39 | Chila, Patrick | −9 | 2850±53 | Karlsson, Peter | ||
Lu, Yuwei | Rating Change 2725±52 − 31 = 2694±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 2656±53 | Wehking, Lennart | |||||
−7 | 2798±60 | Zhang, Hongmin | |||||
Lundqvist, Jens | Rating Change 2873±34 + 2 = 2875±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2807±41 | Wang, Xin | −2 | 3004±44 | Ryu, Seung Min | ||
Mailhe, Julien | Rating Change 2580±55 + 21 = 2601±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2617±57 | Desbruyères, Clément | |||||
Martinez, Michel | Rating Change 2753±43 + 5 = 2758±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2759±44 | Cihak, Marek | −7 | 2825±62 | Lin, Zhigang | ||
Mattenet, Adrien | Rating Change 2815±38 + 4 = 2819±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2697±43 | Jover, Sébastien | |||||
+1 | 2571±49 | Provost, Damien | |||||
Milosevic, Bojan | Rating Change 2656±47 + 10 = 2666±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2610±49 | Rémy, Ludovic | |||||
Molin, Magnus | Rating Change 2857±59 − 34 = 2823±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−30 | 2785±42 | Wang, Xin | |||||
−4 | 3001±42 | Kreanga, Kalinikos | |||||
Monteiro, Thiago | Rating Change 2778±41 + 15 = 2793±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2764±49 | Ollivier, Brice | |||||
+6 | 2715±47 | Phung, Armand | |||||
Olaleye, Sule Toriola | Rating Change 2637±59 + 8 = 2645±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2579±50 | Provost, Damien | −6 | 2793±48 | Vlotinos, Ioannis | ||
Ollivier, Brice | Rating Change 2745±52 + 6 = 2751±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 2777±44 | Plachy, Josef | −13 | 2785±40 | Monteiro, Thiago | ||
Phung, Armand | Rating Change 2719±48 − 13 = 2706±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2786±40 | Monteiro, Thiago | |||||
−4 | 2848±38 | Filimon, Andrei | |||||
Pistej, Lubomir | Rating Change 2808±39 + 5 = 2813±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2891±54 | Karlsson, Peter | −9 | 2824±39 | Eloi, Damien | ||
Plachy, Josef | Rating Change 2779±45 − 18 = 2761±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2731±49 | Ollivier, Brice | |||||
−2 | 2963±45 | Chen, Tianyuan | |||||
Platonov, Pavel | Rating Change 2656±49 + 29 = 2685±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2826±43 | Franz, Peter | |||||
Provost, Damien | Rating Change 2581±50 − 12 = 2569±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2631±57 | Olaleye, Sule Toriola | |||||
−1 | 2818±37 | Mattenet, Adrien | |||||
Redjep, Ronald | Rating Change 2684±46 + 4 = 2688±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2632±47 | Le Guen, Victorien | −5 | 2813±46 | Stephensen, Gudmundur | ||
Rémy, Ludovic | Rating Change 2627±51 − 28 = 2599±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2607±47 | Le Guen, Victorien | |||||
−11 | 2656±47 | Milosevic, Bojan | |||||
Rogiers, Benjamin | Rating Change 2567±45 − 17 = 2550±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 2513±50 | Le Breton, Thomas | |||||
−1 | 2815±45 | Ye, Ruoting | |||||
Ryu, Seung Min | Rating Change 3000±45 + 9 = 3009±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2877±35 | Keinath, Thomas | |||||
+4 | 2877±33 | Lundqvist, Jens | |||||
Saive, Philippe | Rating Change 2748±47 − 9 = 2739±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2808±47 | Stephensen, Gudmundur | |||||
Sonnet, Frédéric | Rating Change 2690±48 − 3 = 2687±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2618±51 | Baubet, Vincent | −12 | 2719±39 | Tsuboi, Gustavo | ||
Stephensen, Gudmundur | Rating Change 2803±48 + 14 = 2817±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2748±47 | Saive, Philippe | |||||
+5 | 2692±44 | Redjep, Ronald | |||||
Toriola, Segun | Rating Change 2893±42 − 10 = 2883±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2855±41 | Gionis, Panagiotis | −18 | 2784±43 | Franz, Peter | ||
Tsuboi, Gustavo | Rating Change 2738±40 − 12 = 2726±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2699±47 | Sonnet, Frédéric | −20 | 2557±56 | Geminiani, Anthony | ||
Vlotinos, Ioannis | Rating Change 2791±49 + 6 = 2797±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2651±56 | Olaleye, Sule Toriola | |||||
+2 | 2575±51 | Duranspahic, Admir | |||||
Wang, Xin | Rating Change 2791±43 + 9 = 2800±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2852±57 | Molin, Magnus | −6 | 2871±34 | Lundqvist, Jens | ||
Wehking, Lennart | Rating Change 2656±53 + 22 = 2678±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 2715±50 | Lu, Yuwei | |||||
Yang, Chen | Rating Change 2728±48 + 9 = 2737±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2758±43 | Despres, Rodolphe | −8 | 2809±46 | Ye, Ruoting | ||
Ye, Ruoting | Rating Change 2808±46 + 9 = 2817±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2745±46 | Yang, Chen | |||||
+1 | 2551±44 | Rogiers, Benjamin | |||||
Zhang, Hongmin | Rating Change 2796±61 + 12 = 2808±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2702±49 | Lu, Yuwei | |||||
+2 | 2557±55 | Gaudelas, Nicolas |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 57. Matches: 52. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 5292. Submitted/revised: 2012-10-28 4:08 pm EDT. Last processed: 2018-03-04 6:28 pm EST.