![]() |
![]() | |
![]() ![]() | FCTTC December RR |
Alfredeen, Johan K. | Rating Change 1552±74 + 39 = 1591±76 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1529±76 | Stier, Kevin | 9 4 4 | ||||
+8 | 1420±49 | Huffman, Allen | −10 4 12 7 | ||||
+7 | 1411±42 | Hardin, Mike | 9 −11 7 −10 7 | ||||
+1 | 1106±166 | East, Doug | 5 5 6 | ||||
Bjorklund, Stan | Rating Change 1181±81 + 0 = 1181±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1233±89 | Zepeda, Cristobal | 3 6 10 | −16 | 1307±47 | Jiang, Fenglai (Frank) | 4 10 4 |
−8 | 1336±50 | Kippschull, Bryon | 8 1 8 | ||||
−4 | 1369±52 | Young, Anthony | −7 5 −7 3 6 | ||||
East, Doug | Rating Change 1361±326 − 260 = 1101±163 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−214 | 1404±41 | Hardin, Mike | 11 8 4 | ||||
−35 | 1411±48 | Huffman, Allen | −10 7 7 −4 6 | ||||
−9 | 1498±62 | Stier, Kevin | 14 3 10 | ||||
−3 | 1586±75 | Alfredeen, Johan K. | 5 5 6 | ||||
Fencl, Greg | Rating Change 1060±76 + 46 = 1106±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1073±135 | McClurg, Jack | −11 6 8 −8 6 | ||||
+20 | 1036±87 | Ruhberg, David | −10 6 −5 6 8 | ||||
+1 | 764±72 | Schwartzkopf, Tom | 7 6 8 | ||||
+2 | 749±132 | Pannell, Arlo | 5 7 8 | ||||
Hardin, Mike | Rating Change 1399±45 + 7 = 1406±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1433±50 | Huffman, Allen | 6 7 −9 −8 4 | −6 | 1492±65 | Stier, Kevin | 7 7 8 |
+2 | 1129±176 | East, Doug | 11 8 4 | −2 | 1586±77 | Alfredeen, Johan K. | 9 −11 7 −10 7 |
Huffman, Allen | Rating Change 1450±56 − 37 = 1413±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1116±171 | East, Doug | −10 7 7 −4 6 | −25 | 1392±42 | Hardin, Mike | 6 7 −9 −8 4 |
−10 | 1485±65 | Stier, Kevin | 10 −8 2 6 | ||||
−4 | 1582±76 | Alfredeen, Johan K. | −10 4 12 7 | ||||
Jiang, Fenglai (Frank) | Rating Change 1360±55 − 57 = 1303±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1174±65 | Bjorklund, Stan | 4 10 4 | −35 | 1034±129 | Zepeda, Cristobal | −3 6 −6 16 9 |
−16 | 1324±48 | Kippschull, Bryon | 5 10 −8 3 | ||||
−11 | 1356±53 | Young, Anthony | 10 10 10 | ||||
Kippschull, Bryon | Rating Change 1295±48 + 47 = 1342±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1407±64 | Young, Anthony | 10 5 9 | ||||
+15 | 1329±48 | Jiang, Fenglai (Frank) | 5 10 −8 3 | ||||
+5 | 1209±93 | Zepeda, Cristobal | 5 8 −9 5 | ||||
+4 | 1180±67 | Bjorklund, Stan | 8 1 8 | ||||
McClurg, Jack | Rating Change 1300±250 − 339 = 961±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 763±71 | Schwartzkopf, Tom | −8 7 5 −3 3 | −355 | 977±67 | Ruhberg, David | 9 10 −6 −9 5 |
+19 | 743±129 | Pannell, Arlo | 5 8 −9 11 | −44 | 1101±73 | Fencl, Greg | −11 6 8 −8 6 |
Pannell, Arlo | Rating Change 1300±250 − 582 = 718±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−513 | 719±72 | Schwartzkopf, Tom | −10 7 6 5 | ||||
−48 | 922±114 | McClurg, Jack | 5 8 −9 11 | ||||
−17 | 977±67 | Ruhberg, David | 3 9 6 | ||||
−3 | 1101±73 | Fencl, Greg | 5 7 8 | ||||
Ruhberg, David | Rating Change 962±76 + 35 = 997±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1118±134 | McClurg, Jack | 9 10 −6 −9 5 | −11 | 1115±76 | Fencl, Greg | −10 6 −5 6 8 |
+4 | 769±75 | Schwartzkopf, Tom | 8 4 11 | ||||
+5 | 766±139 | Pannell, Arlo | 3 9 6 | ||||
Schwartzkopf, Tom | Rating Change 727±76 + 26 = 753±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 875±136 | Pannell, Arlo | −10 7 6 5 | −5 | 984±113 | McClurg, Jack | −8 7 5 −3 3 |
−3 | 1001±69 | Ruhberg, David | 8 4 11 | ||||
−1 | 1125±74 | Fencl, Greg | 7 6 8 | ||||
Stier, Kevin | Rating Change 1482±79 + 19 = 1501±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1424±49 | Huffman, Allen | 10 −8 2 6 | −18 | 1578±75 | Alfredeen, Johan K. | 9 4 4 |
+15 | 1414±43 | Hardin, Mike | 7 7 8 | ||||
+1 | 1113±169 | East, Doug | 14 3 10 | ||||
Young, Anthony | Rating Change 1381±64 − 9 = 1372±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1321±48 | Jiang, Fenglai (Frank) | 10 10 10 | −30 | 1322±47 | Kippschull, Bryon | 10 5 9 |
+4 | 1194±90 | Zepeda, Cristobal | 5 5 −9 7 | ||||
+3 | 1172±64 | Bjorklund, Stan | −7 5 −7 3 6 | ||||
Zepeda, Cristobal | Rating Change 1134±159 + 42 = 1176±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+147 | 1329±47 | Jiang, Fenglai (Frank) | −3 6 −6 16 9 | −90 | 1153±63 | Bjorklund, Stan | 3 6 10 |
−9 | 1337±50 | Kippschull, Bryon | 5 8 −9 5 | ||||
−5 | 1370±52 | Young, Anthony | 5 5 −9 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 15. Matches: 30. Club: Fort Collins TTC. State: Colorado (CO). Country: United States (USA). Director: Alexander, Kevin. Sport: Table Tennis. Event ID: 5346. Submitted/revised: 2008-12-31 1:21 pm EST. Last processed: 2019-06-01 11:48 am EDT.